get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))
df <- getData(params$batch_value)[1] "getting data for Ammonium (NH4)"
A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.
[1] "getting data for Ammonium (NH4)"
library(here)
library(lubridate) # for mdy_hms()
library(pander) # for display
library(dplyr) # for %>%
library(tidyr) # for unnest_wider
source(here("R/seasonalMannKendall.R"))
# add statistics for each station
sample_stats_df <- df %>%
group_by(ProgramName, ProgramLocationID, OriginalLongitude, OriginalLatitude, ParameterUnits) %>%
summarize(
mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
n_values = n(),
mean = mean(ResultValue, na.rm = TRUE),
min = as.numeric(min(ResultValue, na.rm = TRUE)),
max = as.numeric(max(ResultValue, na.rm = TRUE)),
coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
.groups = 'drop'
)
# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
tidyr::unnest_wider(mk_results)
sample_stats_df <- sample_stats_df %>%
mutate(
# create column significant_slope
significant_slope = ifelse(z <= 0.05, slope, NA_real_),
pvalue = z
) %>%
# drop unwanted columns added by seasonalMannKendall
select(
-z,
-tau,
-chi_square
)
# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)library(ggplot2)
ggplot(sample_stats_df, aes(x = slope)) +
geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
scale_y_continuous(trans = "sqrt") +
labs(title = "Density of Site Slopes",
x = "Slope (rate of change)",
y = "Density") +
theme_minimal()
library(gt)
library(scales)
library(tidyselect) # for all_of()
library(RColorBrewer) # for brewer.pal()
# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df : the original data.frame (must contain the column you want to color)
# column : a string, e.g. "slope" or "n_values"
# palette : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column,
palette = c("red", "orange", "yellow", "green", "blue", "violet"),
domain = NULL) {
# 1) Pull out that column’s numeric values
vals <- df[[column]]
if (!is.numeric(vals)) {
stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
}
# 2) Compute its min and max (ignoring NA)
min_val <- min(vals, na.rm = TRUE)
max_val <- max(vals, na.rm = TRUE)
if (is.null(domain)) {
domain <- c(min_val, max_val)
}
# 3) Call data_color() on the gt table for that single column
gt_tbl %>%
data_color(
columns = all_of(column),
colors = col_numeric(
palette = palette,
domain = domain
)
)
}
library(dplyr)
library(gt)
# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>%
gt()
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in slope color column")
print(e)
})
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$significant_slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$significant_slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "significant_slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in significant_slope color column")
print(e)
})
tryCatch({
# mean values blue to red (0 centered)
min_mean <- min(sample_stats_df$mean, na.rm = TRUE)
max_mean <- max(sample_stats_df$mean, na.rm = TRUE)
max_abs_mean <- max(abs(min_mean), abs(max_mean))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "mean",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_mean, max_abs_mean)
)
}, error = function(e) {
print("Error in mean color column")
print(e)
})
tryCatch({
# n values white to green
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "n_values",
palette = scales::brewer_pal(palette = "Greens")(9)
)
}, error = function(e) {
print("Error in n_values color column")
print(e)
})
tryCatch({
# min
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "min",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in min color column")
print(e)
})
tryCatch({
# max
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "max",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in max color column")
print(e)
})
tryCatch({
# coefficient.of.variation
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "coefficient.of.variation",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in coefficient.of.variation color column")
print(e)
})
# 4) Render/display:
gt_tbl| ProgramName | ProgramLocationID | OriginalLongitude | OriginalLatitude | ParameterUnits | slope | n_values | mean | min | max | coefficient.of.variation | significant_slope | pvalue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1 | -80.31363 | 25.41024 | mg/L | -1.233167e-01 | 187 | 2.875374332 | 0.00000000 | 16.74800000 | 1.190070959 | -1.233167e-01 | 2.386740e-09 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 10 | -80.92481 | 24.93983 | mg/L | 2.173913e-05 | 188 | 1.017074468 | 0.00000000 | 23.84600000 | 2.248578463 | NA | 7.264762e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 11 | -80.91957 | 24.90527 | mg/L | 2.545455e-03 | 176 | 0.720693182 | 0.00000000 | 15.18400000 | 1.996591641 | NA | 4.220797e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 12 | -80.94092 | 24.89959 | mg/L | -1.261364e-03 | 230 | 0.772882609 | 0.00000000 | 12.56300000 | 1.745720426 | NA | 5.463302e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 13 | -81.06128 | 24.89657 | mg/L | -6.296053e-03 | 179 | 1.293988827 | 0.00000000 | 36.00000000 | 2.837634325 | NA | 2.135044e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 14 | -81.02604 | 24.85157 | mg/L | 5.476190e-04 | 182 | 0.755879121 | 0.00000000 | 9.39900000 | 1.741332638 | NA | 6.057215e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 15 | -80.98455 | 24.77961 | mg/L | 4.181818e-03 | 179 | 0.784446927 | 0.00000000 | 14.46900000 | 2.511784842 | NA | 9.138478e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 15.5 | -80.99103 | 24.59217 | mg/L | 1.237500e-02 | 85 | 0.447094118 | 0.00000000 | 2.99700000 | 1.131756999 | 1.237500e-02 | 2.617806e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 16 | -81.02738 | 24.76750 | mg/L | 1.142105e-02 | 209 | 0.894095694 | 0.00000000 | 18.47400000 | 2.187095043 | 1.142105e-02 | 4.194618e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 17 | -80.96101 | 24.77255 | mg/L | -2.285714e-02 | 185 | 1.250270270 | 0.00000000 | 18.80000000 | 1.722503713 | -2.285714e-02 | 2.060583e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 18 | -80.91780 | 24.77380 | mg/L | -3.750000e-02 | 237 | 1.092147679 | 0.00000000 | 10.80000000 | 1.412009238 | -3.750000e-02 | 3.163626e-09 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 19 | -81.00241 | 24.80966 | mg/L | -8.981360e-02 | 182 | 1.998807692 | 0.00000000 | 23.40000000 | 1.278108966 | -8.981360e-02 | 8.841292e-11 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 2 | -80.32572 | 25.41282 | mg/L | -8.447222e-02 | 206 | 2.608199029 | 0.00000000 | 19.61600000 | 1.349023380 | -8.447222e-02 | 6.954294e-07 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 20 | -80.98710 | 24.80362 | mg/L | -1.801562e-01 | 176 | 3.494017045 | 0.00000000 | 32.00000000 | 1.315152691 | -1.801562e-01 | 4.271287e-12 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21 | -80.88658 | 24.87484 | mg/L | -2.259000e-01 | 123 | 4.979902439 | 0.00000000 | 36.30000000 | 1.163497802 | -2.259000e-01 | 3.598752e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21.25 | -81.39970 | 24.47530 | mg/L | NA | 1 | 0.720000000 | 0.72000000 | 0.72000000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21.5 | -81.39168 | 24.48367 | mg/L | 1.128571e-02 | 92 | 0.533391304 | 0.00000000 | 4.04600000 | 1.353043241 | NA | 9.219007e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21.5/LK | -81.41310 | 24.53540 | mg/L | NA | 1 | 0.046000000 | 0.04600000 | 0.04600000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21.5B | -81.39510 | 24.47760 | mg/L | NA | 1 | 0.468000000 | 0.46800000 | 0.46800000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21/LK | -81.41411 | 24.53727 | mg/L | -3.500000e-03 | 43 | 0.551813953 | 0.00000000 | 4.49500000 | 1.517627911 | NA | 8.511968e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21LK | -81.41409 | 24.53692 | mg/L | -2.000000e-03 | 118 | 0.470415254 | 0.00000000 | 4.49500000 | 1.265040080 | NA | 7.862432e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 22 | -81.25722 | 24.75557 | mg/L | -1.625833e-01 | 185 | 3.337951351 | 0.00000000 | 30.90000000 | 1.464996366 | -1.625833e-01 | 3.552933e-09 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 22.5 | -81.82792 | 24.39732 | mg/L | 1.778175e-02 | 86 | 0.495348837 | 0.00000000 | 3.31000000 | 1.270352658 | 1.778175e-02 | 6.930884e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 22.5A | -81.83210 | 24.33480 | mg/L | NA | 1 | 0.000000000 | 0.00000000 | 0.00000000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 23 | -81.26681 | 24.75194 | mg/L | -1.112374e-01 | 183 | 2.444224044 | 0.00000000 | 31.10000000 | 1.562095750 | -1.112374e-01 | 6.254879e-09 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 24 | -81.28412 | 24.78335 | mg/L | -1.050000e-01 | 189 | 2.460449735 | 0.00000000 | 20.20000000 | 1.233964712 | -1.050000e-01 | 1.113339e-07 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 25 | -81.41273 | 24.83377 | mg/L | -1.883889e-01 | 108 | 2.312787037 | 0.00000000 | 14.17300000 | 1.140901842 | -1.883889e-01 | 1.676982e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 25.5 | -82.76676 | 24.28634 | mg/L | 1.165714e-01 | 17 | 0.654529412 | 0.00000000 | 3.67600000 | 1.804102198 | 1.165714e-01 | 5.959526e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 26 | -81.37915 | 24.85346 | mg/L | -2.155000e-01 | 99 | 2.529949495 | 0.00000000 | 23.36300000 | 1.266339329 | -2.155000e-01 | 1.800230e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 27 | -81.40956 | 24.86979 | mg/L | -1.409722e-01 | 97 | 1.921402062 | 0.00000000 | 14.36000000 | 1.189268688 | -1.409722e-01 | 3.212808e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 28 | -81.49701 | 24.90185 | mg/L | -8.750000e-02 | 114 | 1.820210526 | 0.00000000 | 11.10000000 | 1.185631493 | -8.750000e-02 | 1.749356e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 28.5 | -82.61663 | 24.89995 | mg/L | 9.025000e-02 | 18 | 0.551166667 | 0.00000000 | 4.46500000 | 1.901922532 | NA | 9.896015e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 29 | -81.43426 | 25.02244 | mg/L | -4.900000e-02 | 110 | 1.912663636 | 0.00000000 | 25.00000000 | 1.688494213 | NA | 1.364843e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 29.5 | -82.34986 | 25.22672 | mg/L | 8.771429e-02 | 18 | 0.517722222 | 0.00000000 | 2.08400000 | 1.322964881 | NA | 9.896015e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 3 | -80.34841 | 25.40010 | mg/L | -1.101429e-01 | 192 | 3.515421875 | 0.00000000 | 27.40000000 | 1.413497080 | -1.101429e-01 | 1.459818e-07 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 30 | -81.54415 | 25.19548 | mg/L | 0.000000e+00 | 225 | 0.739675556 | 0.00000000 | 5.31500000 | 1.230916805 | NA | 9.606639e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 30.5 | -82.07507 | 25.57174 | mg/L | 1.723529e-02 | 77 | 0.631051948 | 0.00000000 | 4.70200000 | 1.382393693 | NA | 6.610612e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 31 | -81.43758 | 25.39761 | mg/L | 0.000000e+00 | 235 | 0.814425532 | 0.00000000 | 12.60700000 | 1.771042531 | NA | 7.337382e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 32 | -81.41248 | 25.47344 | mg/L | 1.083333e-03 | 185 | 0.633902703 | 0.00000000 | 9.79000000 | 1.556857849 | NA | 5.591387e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 33 | -81.38007 | 25.50204 | mg/L | 8.947368e-03 | 232 | 0.616159483 | 0.00000000 | 5.08100000 | 1.248704209 | 8.947368e-03 | 1.124855e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 34 | -81.39526 | 25.50814 | mg/L | 2.058824e-02 | 183 | 0.930475410 | 0.00000000 | 14.08200000 | 1.836971788 | 2.058824e-02 | 2.934573e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 35 | -81.01582 | 25.14907 | mg/L | 1.016667e-02 | 87 | 0.750540230 | 0.00000000 | 4.99700000 | 1.251332890 | NA | 4.729046e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 36 | -80.94329 | 25.12738 | mg/L | 1.000000e-02 | 95 | 1.843757895 | 0.00000000 | 11.40000000 | 1.018582696 | NA | 8.101098e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 37 | -80.95047 | 25.12713 | mg/L | -2.137500e-01 | 85 | 3.003588235 | 0.00000000 | 14.90000000 | 1.033929358 | -2.137500e-01 | 9.144731e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 38 | -80.89945 | 25.15951 | mg/L | -9.430556e-02 | 90 | 2.947788889 | 0.00000000 | 30.70000000 | 1.240733152 | -9.430556e-02 | 3.993508e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 39 | -81.07608 | 25.40518 | mg/L | -7.421053e-02 | 173 | 1.955901734 | 0.00000000 | 28.70000000 | 1.578894164 | -7.421053e-02 | 1.203212e-07 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 4 | -80.52974 | 25.12019 | mg/L | -1.110196e-01 | 168 | 2.585625000 | 0.00000000 | 19.70000000 | 1.345357159 | -1.110196e-01 | 4.755544e-08 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 40 | -81.09621 | 25.41633 | mg/L | -6.714286e-02 | 177 | 2.214841808 | 0.00000000 | 26.40000000 | 1.535338534 | -6.714286e-02 | 8.586952e-06 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 41 | -81.57556 | 25.73322 | mg/L | 5.388889e-03 | 111 | 0.808900901 | 0.00000000 | 9.21000000 | 1.408561947 | NA | 6.075785e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 42 | -81.69094 | 25.63335 | mg/L | 2.055556e-02 | 96 | 0.663354167 | 0.00000000 | 14.01900000 | 2.322244457 | 2.055556e-02 | 1.166171e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 43 | -81.71763 | 25.52279 | mg/L | NA | 2 | 8.596000000 | 0.24700000 | 16.94500000 | 1.373577133 | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 44 | -81.66466 | 25.58327 | mg/L | NA | 2 | 0.010000000 | 0.00000000 | 0.02000000 | 1.414213562 | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 45 | -81.46403 | 25.57360 | mg/L | 1.083333e-02 | 133 | 0.829511278 | 0.00000000 | 14.95900000 | 1.936687333 | NA | 1.705077e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 46 | -81.38777 | 25.56451 | mg/L | 6.461538e-03 | 98 | 0.835714286 | 0.00000000 | 16.95100000 | 2.212936191 | NA | 4.184003e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 47 | -81.35487 | 25.57567 | mg/L | 1.181250e-02 | 111 | 1.067558559 | 0.00000000 | 14.84000000 | 1.746406118 | NA | 2.535484e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 48 | -81.32652 | 25.57962 | mg/L | 1.733333e-02 | 96 | 0.967520833 | 0.00000000 | 23.68600000 | 2.647989432 | 1.733333e-02 | 1.611132e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 49 | -81.28740 | 25.57213 | mg/L | 2.031250e-02 | 94 | 0.903563830 | 0.00000000 | 7.12200000 | 1.432709975 | 2.031250e-02 | 2.548867e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 5 | -80.53855 | 25.10463 | mg/L | -5.493750e-02 | 167 | 2.339473054 | 0.00000000 | 31.60000000 | 1.603539729 | -5.493750e-02 | 1.265048e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 5.5 | -80.33287 | 25.07907 | mg/L | 2.482857e-02 | 75 | 0.558386667 | 0.00000000 | 4.67200000 | 1.268129235 | 2.482857e-02 | 4.637468e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 50 | -81.34612 | 25.45100 | mg/L | 2.315789e-02 | 95 | 0.847736842 | 0.00000000 | 13.34200000 | 1.769040539 | 2.315789e-02 | 1.368996e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 51 | -81.30809 | 25.45329 | mg/L | 2.373333e-02 | 109 | 0.858477064 | 0.00000000 | 6.44000000 | 1.144907731 | 2.373333e-02 | 9.756104e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 52 | -81.26064 | 25.45332 | mg/L | 1.840476e-02 | 94 | 0.795074468 | 0.00000000 | 4.66400000 | 1.089074480 | NA | 6.514290e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 53 | -81.22719 | 25.45302 | mg/L | 2.324314e-02 | 93 | 0.884602151 | 0.00000000 | 6.88400000 | 1.287522579 | 2.324314e-02 | 4.056785e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 54 | -81.15488 | 25.34275 | mg/L | 7.793269e-03 | 107 | 1.447074766 | 0.00000000 | 28.89700000 | 2.315026303 | NA | 4.444344e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 54b | -81.15320 | 25.34291 | mg/L | -1.135000e-01 | 13 | 0.559769231 | 0.00000000 | 1.00600000 | 0.572551638 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 55 | -81.19608 | 25.34984 | mg/L | 1.207143e-02 | 112 | 0.926205357 | 0.00000000 | 17.18300000 | 1.946706765 | NA | 1.650514e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 55b | -81.20711 | 25.35040 | mg/L | -3.800000e-02 | 14 | 0.386571429 | 0.00000000 | 1.13700000 | 0.828151127 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 56 | -81.22769 | 25.34991 | mg/L | 7.321429e-03 | 116 | 0.824698276 | 0.00000000 | 12.41700000 | 1.601896224 | NA | 5.100244e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 56b | -81.22729 | 25.35019 | mg/L | -2.040000e-01 | 15 | 0.342600000 | 0.00000000 | 0.79000000 | 0.781924839 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57 | -81.26490 | 25.35135 | mg/L | 2.331250e-02 | 120 | 0.723741667 | 0.00000000 | 3.65000000 | 0.964623676 | 2.331250e-02 | 2.067850e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.1 | -81.35822 | 25.37638 | mg/L | 1.255000e-02 | 106 | 0.690037736 | 0.00000000 | 3.64000000 | 0.922731822 | NA | 2.306429e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.1b | -81.33581 | 25.35239 | mg/L | -1.980000e-01 | 15 | 0.235800000 | 0.00000000 | 0.66800000 | 0.960057406 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.2 | -81.48658 | 25.35155 | mg/L | 2.468750e-02 | 121 | 0.668958678 | 0.00000000 | 9.58800000 | 1.472401772 | 2.468750e-02 | 5.528414e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.2b | -81.48938 | 25.35178 | mg/L | -1.170000e-01 | 15 | 0.243800000 | 0.00000000 | 0.75200000 | 0.968952327 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.3 | -81.65292 | 25.35100 | mg/L | 3.483333e-02 | 127 | 0.620503937 | 0.00000000 | 2.62500000 | 0.930744135 | 3.483333e-02 | 7.896486e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.3b | -81.65445 | 25.35227 | mg/L | 6.250000e-02 | 12 | 0.232916667 | 0.00000000 | 0.66900000 | 0.920072947 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57b | -81.26420 | 25.35177 | mg/L | -2.370000e-01 | 15 | 0.397733333 | 0.00000000 | 2.71700000 | 1.697349905 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 58 | -81.65003 | 25.16834 | mg/L | 1.145833e-02 | 135 | 0.571196296 | 0.00000000 | 3.30600000 | 1.061298666 | NA | 9.739173e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 59 | -81.48850 | 25.16662 | mg/L | 2.350000e-02 | 97 | 0.658979381 | 0.00000000 | 5.88000000 | 1.293417580 | 2.350000e-02 | 1.959360e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 6 | -80.53613 | 25.06735 | mg/L | -6.114286e-02 | 170 | 1.626805882 | 0.00000000 | 17.94400000 | 1.767341097 | -6.114286e-02 | 3.501559e-06 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 6.5 | -80.28758 | 25.04901 | mg/L | 1.825000e-02 | 81 | 0.526604938 | 0.00000000 | 4.40800000 | 1.304057707 | 1.825000e-02 | 4.000110e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 6.6 | -80.29005 | 25.05295 | mg/L | NA | 1 | 0.330000000 | 0.33000000 | 0.33000000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 6.75 | -80.22923 | 24.99530 | mg/L | NA | 2 | 0.350000000 | 0.18000000 | 0.52000000 | 0.686903730 | NA | NA |
