Chlorophyll a, Uncorrected for Pheophytin Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Chlorophyll a, Uncorrected for Pheophytin"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, LocationID) %>%
  summarize(
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", alpha = 0.7) +
  labs(title = "Density Plot of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density (log scale)") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName LocationID slope n_values mean min max coefficient.of.variation significant_slope pvalue
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96325 3.532318e-04 97 0.3005977 0.01889865 1.2612000 0.73121041 NA 7.778131e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96326 3.863358e-03 97 0.2336472 0.01567139 1.1211000 0.88290642 NA 9.522542e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96327 -2.914688e-03 60 0.2636645 0.01100012 2.3150980 1.27102114 NA 3.722948e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96328 2.410373e-03 97 0.2950498 0.03044429 1.3039771 0.68545104 NA 4.188424e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96329 4.993045e-03 97 0.2576559 0.01397382 1.5549280 0.88765715 0.004993045 4.843666e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96330 -3.879637e-03 60 0.2592354 0.00232523 3.1208769 1.67266328 NA 2.942104e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96331 2.645152e-03 101 0.2650366 0.00310160 1.5383984 0.76795961 NA 9.194221e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96332 4.522535e-03 97 0.2614681 0.00574012 1.8637000 0.95828236 0.004522535 1.145286e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96333 6.876533e-04 62 0.2360736 0.00310160 1.2587866 0.94157117 NA 8.144003e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96334 6.871429e-03 98 0.2828695 0.04828731 1.5049997 0.78265345 0.006871429 1.574651e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96335 1.738859e-03 101 0.2825669 0.00705086 0.8921667 0.62036537 NA 3.387641e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96336 2.041210e-03 98 0.2845258 0.02329683 1.5682741 0.77570744 NA 6.536154e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96337 1.402582e-03 97 0.2733533 0.01122874 0.9900964 0.72400338 NA 3.839197e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96338 2.481315e-03 99 0.2783295 0.00227297 1.3636331 0.69060439 NA 4.039703e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96339 2.953147e-03 99 0.2398998 0.00538081 0.9276587 0.72842368 NA 7.781837e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96340 3.450435e-03 97 0.2544489 0.01122267 2.0220434 1.03882219 NA 7.479229e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96341 5.632868e-03 88 0.2751676 0.00677395 0.9548840 0.67362744 NA 8.406625e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96342 3.406275e-03 97 0.2442076 0.02679717 0.9754483 0.72130031 NA 1.194262e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96343 -3.355118e-05 97 0.2551457 0.00677395 0.9416296 0.71284468 NA 1.000000e+00
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96344 3.396954e-03 89 0.2653088 0.02260822 1.5930523 0.85517043 NA 2.639541e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96345 4.175428e-03 96 0.2442848 0.00436604 1.4765013 0.83641667 0.004175428 4.958117e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96346 -4.884957e-03 58 0.2540148 0.01671889 2.2578255 1.24945005 NA 2.008818e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96347 4.989918e-04 95 0.2577875 0.03074643 1.0496041 0.64500940 NA 7.988660e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96348 4.530106e-03 96 0.3635687 0.00310160 12.2895000 3.42742541 0.004530106 5.581381e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96349 1.270109e-03 97 0.3394257 0.00705086 8.7643500 2.59844421 NA 3.927338e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96350 6.203344e-05 88 0.2206072 0.00227297 0.9891809 0.73727797 NA 9.716066e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96351 2.648720e-03 92 0.2304077 0.02305000 1.2898008 0.76021452 NA 3.210873e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96352 3.241055e-03 95 0.2704116 0.01190000 1.4613634 0.88753781 NA 1.906176e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96353 4.470155e-04 96 0.2309326 0.01267442 1.0312940 0.59350941 NA 7.717618e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96354 4.488490e-03 95 0.2564871 0.00385000 1.5320069 0.99291502 0.004488490 3.374138e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96355 3.989583e-03 95 0.2788386 0.04610000 1.2242034 0.81349648 0.003989583 4.922165e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96356 3.832353e-03 87 0.2456559 0.00232523 1.4341000 0.82023714 NA 1.558264e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96357 3.350542e-03 97 0.2809252 0.00705086 1.4983000 0.82410762 NA 7.272723e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96358 -8.435525e-04 61 0.2461858 0.00232523 0.9813833 0.80367993 NA 7.530999e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96359 7.990588e-03 59 0.2208720 0.00232523 0.9159406 0.77864360 NA 3.066851e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96360 2.389035e-03 100 0.3650392 0.02329683 3.2462000 1.32839014 NA 4.664327e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96361 -2.730108e-03 58 0.2724992 0.00310160 1.9241716 1.03466873 NA 5.991638e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96362 3.210505e-03 98 0.2786432 0.00574012 3.2365435 1.22932707 NA 3.567210e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96363 4.702036e-03 99 0.3590196 0.00232523 2.2711716 0.92538852 NA 1.771852e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96364 3.026557e-03 96 0.2715673 0.02284791 1.3549781 0.68504945 NA 1.487753e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96365 3.550678e-03 57 0.2681944 0.01889865 1.1979156 0.88819014 NA 5.011555e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96366 4.049072e-03 100 0.3093080 0.00299350 1.6245002 0.83919453 NA 7.974814e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96367 1.460912e-03 97 0.3289222 0.03864496 1.7923176 0.74914635 NA 6.015727e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96368 2.054174e-03 87 0.2700166 0.00299350 1.6560844 0.78572009 NA 3.570675e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96369 6.310642e-03 94 0.3325656 0.01260128 1.9546285 0.91193359 NA 1.166668e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96370 -3.920864e-03 59 0.2834065 0.00711112 1.0790626 0.74414576 NA 4.576354e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96371 2.754530e-03 95 0.2646704 0.00573858 0.9617158 0.59770568 NA 3.032320e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96372 4.013356e-03 97 0.3677123 0.01100012 2.2673691 0.82086442 NA 6.453630e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96373 3.539083e-03 88 0.2801316 0.01397382 1.8446265 0.90107684 0.003539083 4.011140e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96374 5.584179e-03 87 0.2645686 0.01122267 1.6210354 0.85514459 0.005584179 3.946696e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96375 4.646471e-03 99 0.3337537 0.01567139 2.1211040 0.77305112 0.004646471 2.765588e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96376 -5.205120e-03 63 0.3203933 0.03074643 0.9928429 0.70275619 NA 1.812723e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96377 1.947491e-03 95 0.2801826 0.01494939 1.1901331 0.77542087 NA 2.338275e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96378 5.184169e-03 97 0.3023357 0.03455000 1.4613500 0.86957334 0.005184169 9.274405e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96379 1.227797e-03 99 0.3010536 0.00770000 1.8227443 0.87064406 NA 4.137532e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96380 -3.172927e-04 96 0.3499254 0.08120000 1.2018634 0.62828958 NA 9.229190e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96381 1.831886e-03 93 0.2605787 0.01260128 1.0532661 0.70596975 NA 7.085567e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96382 -3.661149e-03 61 0.2504717 0.01260128 0.9928429 0.70991930 NA 3.537324e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96383 -5.616667e-03 63 0.3173175 0.00385000 1.0789002 0.65326889 NA 6.511768e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96384 3.058877e-04 95 0.2561353 0.01889865 1.1990305 0.74676622 NA 9.216634e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96385 4.317657e-03 98 0.2936906 0.03469570 1.0587591 0.60826095 NA 6.530710e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96386 4.101197e-04 59 0.2803978 0.00310160 1.1158000 0.79751610 NA 1.000000e+00
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96387 -5.061252e-03 62 0.3490370 0.07023905 1.7807500 0.80070738 NA 5.503345e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96388 7.651791e-04 96 0.3100473 0.00310160 1.7731812 0.93760098 NA 7.002625e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96389 2.142857e-03 94 0.2202480 0.00574012 1.3865628 0.83715292 NA 3.022864e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96390 5.338847e-03 60 0.3836248 0.01889865 3.3177448 1.44697365 NA 2.122122e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96391 2.481578e-03 96 0.2798580 0.00705086 1.4795000 0.76075654 NA 3.397860e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96392 1.527633e-03 97 0.3140592 0.03074643 1.6755232 0.86859710 NA 4.197399e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96393 3.203068e-03 98 0.3113102 0.02769921 1.0633366 0.54448757 NA 1.036585e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96394 2.169616e-03 96 0.3885977 0.00310160 5.1256000 1.38872483 NA 5.504652e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96395 4.905031e-03 100 0.3341515 0.03353866 1.7676052 0.81604186 NA 8.697642e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96396 5.676910e-03 100 0.3956214 0.02456882 1.5874967 0.68057884 NA 1.677351e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96397 5.515788e-03 99 0.3685292 0.04654348 1.3191874 0.67518912 0.005515788 3.934247e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96398 6.651183e-03 90 0.3480131 0.02901754 1.7461348 0.92009569 NA 5.097723e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96399 1.662590e-03 62 0.3457739 0.06140000 1.0798157 0.60316557 NA 7.317410e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96400 3.476444e-03 100 0.4332781 0.01122267 1.6210354 0.72174684 NA 1.922324e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96401 6.058463e-03 100 0.3112009 0.01494939 1.3187620 0.70089499 NA 5.316342e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96402 -7.835857e-04 64 0.4542982 0.11763019 1.2317892 0.53914282 NA 8.258076e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96403 3.207751e-03 101 0.4638783 0.06787913 1.5539581 0.67394162 NA 4.466256e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96404 1.039212e-03 64 0.2671648 0.03469570 1.3151000 0.77374651 NA 9.123770e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96405 5.066283e-03 100 0.2957239 0.00232523 1.2574233 0.67495783 NA 7.317303e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96406 -4.370238e-03 99 0.4541258 0.03469570 2.1470057 0.73697989 NA 4.165599e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96407 3.932687e-03 94 0.6858721 0.01494939 9.3451589 1.94113120 NA 3.399489e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96408 5.520581e-03 62 1.0668073 0.08534588 13.0162086 1.88468576 NA 7.496911e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96409 5.926781e-03 96 0.5199375 0.01122267 9.0094000 1.95566467 NA 9.284291e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96410 6.501027e-03 96 0.5075114 0.00232523 8.1354448 2.26324578 0.006501027 1.714976e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96411 1.082159e-03 61 0.4340070 0.02220905 7.3380709 2.25913355 NA 9.582749e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96412 9.606785e-03 96 0.3624993 0.00705086 2.7166317 1.04702950 0.009606785 1.190550e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96413 1.217694e-03 101 0.7658438 0.04554223 15.2386592 2.11493330 NA 8.874177e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96414 6.568750e-03 96 0.4033225 0.05370000 4.5724378 1.64537064 0.006568750 5.426222e-04
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96415 2.137996e-03 100 0.6717349 0.05370000 3.8084365 1.00027427 NA 7.110307e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96416 5.938685e-03 98 0.4885222 0.02685000 7.3489597 1.73394489 NA 1.720014e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96417 5.948666e-03 96 0.4017424 0.00310160 6.6131854 2.29925245 0.005948666 3.544728e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96418 4.422215e-03 63 0.3302609 0.00677395 6.0611573 2.29529369 NA 2.779581e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96419 1.014071e-02 98 0.4357359 0.04236370 4.8966448 1.66389027 0.010140709 1.090604e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96420 2.439578e-03 99 0.7572801 0.04225000 6.0674000 1.31539053 NA 7.234048e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96421 2.625963e-03 96 0.4231213 0.03304068 5.9844500 1.57554386 NA 2.580033e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96422 -6.417023e-03 64 0.4563561 0.02012010 4.8846125 1.59098616 NA 2.916170e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96423 7.337308e-03 65 0.7729828 0.08208684 6.3787180 1.25955361 NA 5.702681e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96424 -4.831159e-03 63 0.2807913 0.02679717 1.2232500 0.85763752 NA 8.857365e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96425 2.258068e-03 61 0.3337047 0.00232523 4.1140580 1.81981915 NA 8.572091e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96426 5.812337e-03 102 0.5105419 0.03456191 6.1506338 1.66109045 0.005812337 3.993263e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96427 1.500382e-02 102 0.6786722 0.07813758 4.4285044 1.00677733 0.015003819 2.163778e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96428 4.081818e-03 61 0.3451889 0.01954615 2.3259639 0.90611281 NA 5.773070e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96429 1.712515e-03 62 0.3554751 0.00677395 6.2017918 2.21639989 NA 7.138156e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96430 8.814020e-03 101 0.6829080 0.11763019 4.3655943 0.94884221 NA 1.080986e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96431 7.766959e-03 64 0.5896884 0.05570985 5.2553231 1.60414852 NA 3.159110e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96432 4.786863e-03 102 0.4370915 0.02456882 4.4105301 1.14146861 NA 7.578381e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96433 3.590392e-03 63 0.3575192 0.01260128 4.0726444 1.58020918 NA 4.144806e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96434 3.415235e-03 102 0.5559643 0.03926537 5.4350663 1.13491197 NA 6.747045e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96435 6.214797e-03 101 0.2931969 0.02083651 2.5780482 1.02112647 0.006214797 3.489875e-04
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96436 7.076253e-03 61 0.3026467 0.00162096 5.1152932 2.23180967 NA 1.071555e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96437 3.070113e-03 101 0.5437523 0.00232523 4.2847098 1.11593612 NA 5.890971e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96438 1.367231e-03 65 0.5510917 0.00232523 6.3877052 1.75140975 NA 7.894637e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96439 4.267948e-03 99 0.5440435 0.02704751 5.5757153 1.49671464 NA 6.285399e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96440 9.870469e-03 102 0.5709096 0.02901754 4.6801448 1.00147123 0.009870469 1.276637e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96441 5.367506e-03 101 0.3665191 0.01567139 1.7401426 0.74215650 0.005367506 3.113567e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96442 1.044526e-02 99 0.3133527 0.03730699 1.6852708 0.73453108 0.010445260 8.259058e-06
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96443 2.105263e-04 99 0.7761127 0.10181636 3.2787409 0.86188771 NA 9.603732e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96444 -3.588106e-03 101 0.7355147 0.10909447 5.1315601 0.95762459 NA 6.552859e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96445 -9.017286e-04 59 0.3318011 0.03001018 1.4008738 0.70373572 NA 9.716663e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96446 -9.127464e-03 61 0.3122491 0.01614158 1.2048940 0.66812835 NA 1.689735e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96447 2.586285e-03 100 0.3574738 0.04387879 1.2548500 0.68239913 NA 2.563620e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96448 -7.433616e-03 62 0.8097478 0.11322184 3.0260588 0.89147216 NA 3.612738e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96449 1.163137e-03 101 0.6725699 0.05240493 2.9144085 0.78624483 NA 7.960518e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96450 -4.829673e-03 100 0.5345555 0.14345000 3.5621422 0.91911415 NA 1.658999e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96451 -3.636058e-03 61 0.8016455 0.04259422 6.8103020 1.24086543 NA 8.329950e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96452 -1.358922e-02 64 0.6236617 0.10685000 3.2939976 0.93969146 NA 8.300015e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96453 1.093293e-03 98 0.2832073 0.01625000 1.8112891 0.82987355 NA 8.020413e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96454 -7.217987e-03 56 0.4451352 0.01076437 2.9828545 1.17007815 NA 2.930005e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96455 5.224225e-04 101 0.6697903 0.02632667 5.3470837 1.10240459 NA 1.000000e+00
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96456 -6.930073e-03 63 0.3988061 0.06910000 2.1282212 0.82490151 -0.006930073 4.513866e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96457 -5.260965e-03 101 0.4132258 0.02358159 2.1592466 0.81216189 NA 1.311121e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96458 -1.962067e-03 97 0.3927797 0.05049274 1.8645578 0.89207630 NA 6.038424e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96459 -8.387558e-03 63 0.3348702 0.00573858 1.6534250 0.90330886 NA 1.265159e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96460 1.437400e-03 99 0.2936694 0.02307588 2.1109988 0.88939410 NA 5.405110e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96461 -2.457354e-03 60 0.2887803 0.00107396 1.7110067 0.98260300 NA 6.100776e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96462 -4.220693e-03 96 0.4115098 0.02012010 2.9404259 0.92923570 NA 3.371826e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96463 -9.054271e-03 61 0.3484649 0.06150000 1.4489695 0.72439083 NA 1.689735e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96464 -5.339772e-03 59 0.2950111 0.00705086 2.4237350 1.15332166 NA 2.153271e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96465 -6.182002e-03 58 0.3000520 0.01889865 1.4879471 0.84510231 NA 2.468081e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 96466 -8.430177e-03 61 0.3330982 0.01889865 1.6008943 0.93197729 NA 1.985777e-01
