Dissolved Oxygen Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Dissolved Oxygen"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, ProgramLocationID, ParameterUnits) %>%
  summarize(
    AverageLatitude  = mean(OriginalLatitude,  na.rm = TRUE),
    AverageLongitude = mean(OriginalLongitude, na.rm = TRUE),
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
  geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
  scale_y_continuous(trans = "sqrt") +
  labs(title = "Density of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName ProgramLocationID ParameterUnits AverageLatitude AverageLongitude slope n_values mean min max coefficient.of.variation significant_slope pvalue
Biscayne Bay Water Watch AN01 mg/L 25.72867 -80.20843 4.883333e-01 26 5.0798077 1.10000 6.99500 0.3163956329 0.488333333 4.773320e-02
Biscayne Bay Water Watch AN02 mg/L 25.71023 -80.24620 1.100000e-01 25 3.7284000 0.30000 6.40000 0.4176949737 NA 1.000000e+00
Biscayne Bay Water Watch AN03 mg/L 25.67801 -80.24339 8.750000e-01 24 3.8762917 0.45000 7.35000 0.4332257402 NA 1.760675e-01
Biscayne Bay Water Watch BB15 mg/L 25.81508 -80.17527 -1.215000e+00 16 4.7184375 1.90000 7.00000 0.3014612361 NA 6.196962e-02
Biscayne Bay Water Watch BB16 mg/L 25.79339 -80.18098 -1.083333e-01 12 4.1041667 2.70000 5.00000 0.1669167568 NA 7.119232e-01
Biscayne Bay Water Watch BB27 mg/L 25.73754 -80.18340 -4.500000e-01 17 3.4670588 0.54000 7.60000 0.6156967292 NA 1.000000e+00
Biscayne Bay Water Watch BB28 mg/L 25.72920 -80.16026 NA 1 5.0000000 5.00000 5.00000 NA NA NA
Biscayne Bay Water Watch BB32 mg/L 25.68568 -80.18357 2.000000e-01 19 5.4921053 4.20000 7.30000 0.1624396911 NA 1.000000e+00
Biscayne Bay Water Watch BB36 mg/L 25.59996 -80.23627 4.666667e-01 12 5.6708333 3.95000 7.05000 0.1630756351 NA 7.340952e-01
Biscayne Bay Water Watch BB44 mg/L 25.40119 -80.25537 NA 5 4.6700000 4.00000 5.40000 0.1288360510 NA NA
Biscayne Bay Water Watch BB54 mg/L 25.74833 -80.19972 -1.800000e+00 15 2.9466667 0.70000 6.10000 0.6506534076 NA 1.000000e+00
Biscayne Bay Water Watch BB56 mg/L 25.19725 -80.39802 3.166667e-01 31 5.0911290 2.55000 6.55000 0.1666706139 NA 1.183498e-01
Biscayne Bay Water Watch BISC102 mg/L 25.54583 -80.29467 1.375000e-01 14 5.1285714 3.00000 6.10000 0.1615478816 NA 1.000000e+00
Biscayne Bay Water Watch BISC110 mg/L 25.50539 -80.28727 1.000000e-01 31 4.8806452 1.95000 7.30000 0.2217288216 NA 4.002593e-01
Biscayne Bay Water Watch BISC123 mg/L 25.44500 -80.28333 NA 1 3.6000000 3.60000 3.60000 NA NA NA
Biscayne Bay Water Watch FLAB02 mg/L 25.28503 -80.39503 1.583333e-01 28 5.1000000 3.60000 6.30000 0.1046091993 NA 1.078732e-01
Broward County Water Quality Monitoring 1 mg/L 26.32510 -80.09084 -7.500000e-03 87 5.2283908 1.60000 8.57000 0.2338046686 NA 7.333059e-01
Broward County Water Quality Monitoring 10 mg/L 26.16568 -80.16033 6.666667e-03 79 5.7063291 3.70000 7.85000 0.1618796344 NA 5.581263e-01
Broward County Water Quality Monitoring 109 mg/L 26.22200 -80.23000 4.133333e-01 25 6.4724000 4.03000 9.06000 0.2056965642 NA 1.845161e-01
Broward County Water Quality Monitoring 11 mg/L 26.17306 -80.17099 -3.400000e-02 122 5.6401639 2.89000 9.75000 0.2494548291 NA 5.328645e-02
Broward County Water Quality Monitoring 110 mg/L 26.23115 -80.12715 -6.321429e-02 83 5.3863855 1.91000 9.80000 0.3553772573 NA 1.880295e-01
Broward County Water Quality Monitoring 111 mg/L 26.15309 -80.12920 -4.510417e-02 74 5.3287838 3.32000 9.64000 0.2153965970 -0.045104167 7.024864e-03
Broward County Water Quality Monitoring 112 mg/L 26.16390 -80.12637 -1.612500e-02 77 5.2072727 2.76000 9.54000 0.2316814802 NA 2.617562e-01
Broward County Water Quality Monitoring 114 mg/L 26.02911 -80.41139 3.133333e-01 34 4.1761765 1.30000 7.34000 0.4177859822 NA 7.153785e-01
Broward County Water Quality Monitoring 12 mg/L 26.17302 -80.18700 -4.500000e-02 85 6.2754118 2.12000 10.20000 0.2583606848 NA 8.162988e-02
Broward County Water Quality Monitoring 120 mg/L 26.32450 -80.09882 -7.250000e-02 27 5.0048148 3.78000 7.11000 0.1910037514 NA 3.056959e-01
Broward County Water Quality Monitoring 121 mg/L 26.13546 -80.20203 -6.428571e-02 42 6.7071429 4.33000 9.91000 0.1864457826 NA 2.705152e-01
Broward County Water Quality Monitoring 122 mg/L 26.09983 -80.25017 -1.328571e-01 23 4.3469565 1.77000 7.50000 0.4037114916 NA 7.978939e-01
Broward County Water Quality Monitoring 123 mg/L 26.09082 -80.17890 5.833333e-02 22 5.6890909 3.55000 7.54000 0.1957459715 NA 7.808256e-01
Broward County Water Quality Monitoring 124 mg/L 26.06565 -80.21588 -1.042857e-01 40 3.0442500 0.90000 6.70000 0.4731520948 NA 5.352611e-02
Broward County Water Quality Monitoring 125 mg/L 26.12615 -80.11857 -6.666667e-03 22 6.1263636 4.97000 7.54000 0.0957449324 NA 8.763935e-01
Broward County Water Quality Monitoring 126 mg/L 26.31467 -80.12692 -1.350000e+00 6 5.4200000 3.83000 6.54000 0.1820650894 NA 1.000000e+00
Broward County Water Quality Monitoring 127 mg/L 26.22241 -80.10643 NA 3 5.5600000 4.36000 6.67000 0.2082062739 NA NA
Broward County Water Quality Monitoring 128 mg/L 26.06768 -80.18218 -1.000000e-01 16 4.0437500 2.59000 6.06000 0.2700298735 NA 3.222996e-01
Broward County Water Quality Monitoring 129 mg/L 26.02595 -80.16338 -7.300000e-01 16 4.9556250 3.16000 7.69000 0.2559855887 -0.730000000 1.334758e-02
Broward County Water Quality Monitoring 13 mg/L 26.17300 -80.22100 5.550000e-01 38 6.0313158 2.69000 8.12000 0.2364440015 0.555000000 1.237301e-02
Broward County Water Quality Monitoring 14 mg/L 26.15294 -80.25692 -4.625000e-02 80 4.9741250 1.90000 7.63000 0.2873779619 NA 6.774825e-02
Broward County Water Quality Monitoring 15 mg/L 26.11806 -80.14393 -7.058824e-03 85 5.4767059 2.89000 8.48000 0.1889485838 NA 6.020680e-01
Broward County Water Quality Monitoring 16 mg/L 26.12113 -80.16301 -2.781746e-02 87 5.3931034 2.56000 11.10000 0.3144213431 NA 4.807062e-01
Broward County Water Quality Monitoring 17 mg/L 26.13519 -80.19481 -6.925439e-02 73 6.4589041 0.59000 12.10000 0.3567106827 NA 1.481888e-01
Broward County Water Quality Monitoring 18 mg/L 26.13500 -80.21300 4.000000e-02 28 7.0203571 3.82000 13.40000 0.3207540944 NA 4.127702e-01
Broward County Water Quality Monitoring 19 mg/L 26.10900 -80.15902 -1.333333e-02 81 5.2004938 2.57000 8.78000 0.2254588253 NA 5.416148e-01
Broward County Water Quality Monitoring 2 mg/L 26.32794 -80.13112 -2.785714e-02 77 5.5685714 2.01000 11.20000 0.3361810794 NA 1.786561e-01
Broward County Water Quality Monitoring 20 mg/L 26.08716 -80.18397 5.062500e-02 79 5.2325316 2.28000 8.60000 0.2801789361 NA 2.895791e-01
Broward County Water Quality Monitoring 21 mg/L 26.14618 -80.44160 1.717803e-01 54 5.6038889 0.73000 9.30000 0.4208219060 NA 2.339037e-01
Broward County Water Quality Monitoring 22 mg/L 26.11601 -80.31692 4.000000e-02 82 3.1757317 0.70000 8.91000 0.5177951261 NA 1.718278e-01
Broward County Water Quality Monitoring 23 mg/L 26.12876 -80.36753 -6.427273e-02 105 3.6149524 0.38000 9.65000 0.5536243278 -0.064272727 1.896698e-02
Broward County Water Quality Monitoring 24 mg/L 26.05910 -80.14400 -2.693182e-02 83 5.2562651 2.48000 8.84000 0.2266111934 -0.026931818 4.904799e-02
Broward County Water Quality Monitoring 25 mg/L 26.04803 -80.15503 -4.371212e-02 80 5.0271250 2.88000 9.10000 0.2545317677 -0.043712121 3.201030e-02
Broward County Water Quality Monitoring 26 mg/L 26.06802 -80.16892 -3.600000e-02 79 4.9805063 2.73000 9.08000 0.2688342697 NA 7.349125e-02
Broward County Water Quality Monitoring 27 mg/L 26.06600 -80.20900 -2.083333e-02 82 4.9306098 1.16000 9.43000 0.4061476108 NA 8.005829e-01
Broward County Water Quality Monitoring 28 mg/L 26.06316 -80.31386 -8.727273e-02 83 4.0110843 0.69000 11.20000 0.4709868817 -0.087272727 2.264150e-02
Broward County Water Quality Monitoring 29 mg/L 26.06088 -80.43392 -7.123162e-02 81 2.8558025 0.56000 6.92000 0.5194170546 -0.071231618 1.014379e-02
Broward County Water Quality Monitoring 3 mg/L 26.32715 -80.20300 -2.439628e-02 86 4.4134884 1.55000 8.24000 0.3630687033 NA 3.693858e-01
Broward County Water Quality Monitoring 31 mg/L 25.96404 -80.31174 -2.188596e-02 85 3.6376471 1.38000 11.40000 0.4555203661 NA 2.458362e-01
Broward County Water Quality Monitoring 32 mg/L 25.95697 -80.43180 3.750000e-02 108 2.9693519 0.31000 8.02000 0.6085870742 NA 1.626379e-01
Broward County Water Quality Monitoring 33 mg/L 26.31390 -80.08177 -7.857143e-03 99 5.7765657 1.41000 8.09000 0.1802642379 NA 7.281000e-01
Broward County Water Quality Monitoring 34 mg/L 26.26151 -80.08368 -2.366667e-02 79 6.5293671 1.94000 8.55000 0.1439984380 NA 6.744850e-02
Broward County Water Quality Monitoring 35 mg/L 26.25023 -80.09071 -3.757353e-02 123 6.2916260 1.17000 10.00000 0.1737429388 -0.037573529 8.504876e-03
Broward County Water Quality Monitoring 36 mg/L 26.18926 -80.10371 -2.055556e-02 82 6.3136585 0.73000 10.50000 0.2045909967 NA 2.271081e-01
Broward County Water Quality Monitoring 37 mg/L 26.13815 -80.10882 -1.000000e-02 82 6.3339024 2.79000 11.20000 0.1941357435 NA 3.642342e-01
Broward County Water Quality Monitoring 38 mg/L 26.10051 -80.11975 -1.087121e-02 83 6.3614458 5.07000 12.20000 0.1505003950 NA 2.513654e-01
Broward County Water Quality Monitoring 39 mg/L 26.06590 -80.11481 -3.519048e-02 74 5.9239189 4.13000 11.60000 0.1895308593 -0.035190476 3.979040e-02
Broward County Water Quality Monitoring 4 mg/L 26.35268 -80.28872 -4.600000e-02 136 4.8927206 1.32000 8.69000 0.3870606217 -0.046000000 2.294411e-02
Broward County Water Quality Monitoring 40 mg/L 26.03418 -80.11782 -2.941176e-02 123 5.6017073 4.17000 11.90000 0.1773318873 -0.029411765 1.632565e-03
Broward County Water Quality Monitoring 41 mg/L 25.98618 -80.12107 -3.925000e-02 104 6.3100962 1.65000 12.00000 0.1921673574 -0.039250000 9.045430e-03
Broward County Water Quality Monitoring 47 mg/L 26.06300 -80.11800 2.154167e-01 27 6.0203704 3.72000 12.70000 0.2745880420 NA 3.156588e-01
Broward County Water Quality Monitoring 49 mg/L 26.12000 -80.12200 7.000000e-02 56 5.7526786 3.41000 8.35000 0.1830589765 NA 1.892630e-01
Broward County Water Quality Monitoring 5 mg/L 26.22192 -80.10380 -1.166667e-02 76 5.7042105 3.46000 10.30000 0.2203817378 NA 3.377654e-01
Broward County Water Quality Monitoring 6 mg/L 26.20604 -80.13293 5.394737e-03 79 5.9967089 2.40000 12.90000 0.2584683158 NA 9.723328e-01
Broward County Water Quality Monitoring 64 mg/L 26.12896 -80.17576 -5.324675e-02 69 4.8321739 2.15000 10.90000 0.3868391190 NA 2.113776e-01
Broward County Water Quality Monitoring 7 mg/L 26.21893 -80.17092 -2.333333e-02 82 6.1541463 3.03000 13.40000 0.2725649568 NA 4.718648e-01
Broward County Water Quality Monitoring 8 mg/L 26.23013 -80.20496 -3.444444e-02 60 5.8626667 1.55000 8.94000 0.2481568307 NA 2.848901e-01
Broward County Water Quality Monitoring 89 mg/L 26.22913 -80.28199 -3.583333e-02 79 5.8896203 2.86000 9.85000 0.2095050253 NA 5.310043e-02
Broward County Water Quality Monitoring 90 mg/L 26.08500 -80.18200 4.000000e-02 82 5.5798780 2.10000 8.98000 0.2323795451 NA 2.501425e-01
City of Miami Beach Water Monitoring 1 mg/L 25.81610 -80.13930 1.250000e-03 65 5.2984615 0.02000 12.80000 0.4095096593 NA 9.515915e-01
City of Miami Beach Water Monitoring 10 mg/L 25.79810 -80.13210 2.633333e-01 95 5.2164211 1.02000 11.12000 0.3671563829 0.263333333 7.031383e-04
City of Miami Beach Water Monitoring 11 mg/L 25.79770 -80.13290 1.775000e-01 65 5.1318462 1.52000 9.70000 0.3505297989 0.177500000 1.670274e-03
City of Miami Beach Water Monitoring 12 mg/L 25.79590 -80.13640 1.533333e-01 86 5.0405814 1.28000 9.10000 0.3544547412 0.153333333 3.628398e-02
City of Miami Beach Water Monitoring 13 mg/L 25.79570 -80.13670 2.712500e-01 63 5.4769841 1.47000 13.86000 0.4130926566 0.271250000 7.531171e-03
City of Miami Beach Water Monitoring 14 mg/L 25.79540 -80.13740 1.410417e-01 62 5.2959677 1.49000 9.30000 0.3276749608 0.141041667 2.485089e-02
City of Miami Beach Water Monitoring 15 mg/L 25.80480 -80.12670 1.521429e-01 68 5.3245588 0.87000 14.31000 0.4421794616 NA 9.432141e-02
City of Miami Beach Water Monitoring 16 mg/L 25.80510 -80.12690 1.614286e-01 67 5.2128358 1.58000 12.88000 0.3997737952 0.161428571 4.406099e-02
City of Miami Beach Water Monitoring 17 mg/L 25.80520 -80.12680 7.875000e-02 103 4.9620388 1.46000 9.20000 0.3209430364 NA 3.186544e-01
City of Miami Beach Water Monitoring 18 mg/L 25.80750 -80.12510 8.482143e-02 68 4.9052941 1.25000 9.65000 0.3813492856 NA 2.896778e-01
City of Miami Beach Water Monitoring 19 mg/L 25.81340 -80.12460 -2.187500e-02 104 5.3069231 0.02000 14.31000 0.3571939802 NA 9.260246e-01
City of Miami Beach Water Monitoring 2 mg/L 25.81670 -80.13900 -2.500000e-03 65 12.1904615 0.01000 446.00000 4.4869356220 NA 1.000000e+00
City of Miami Beach Water Monitoring 20 mg/L 25.81410 -80.12390 1.583333e-01 63 5.4915873 1.63000 13.24000 0.3885792260 NA 1.277641e-01
City of Miami Beach Water Monitoring 21 mg/L 25.79330 -80.16290 6.250000e-02 64 5.4118750 1.46000 10.27000 0.3041239387 NA 4.288537e-01
City of Miami Beach Water Monitoring 22 mg/L 25.79420 -80.16280 4.000000e-02 100 6.3142000 1.56000 70.00000 1.0505166771 NA 5.992294e-01
City of Miami Beach Water Monitoring 23 mg/L 25.79540 -80.15920 -3.571429e-02 65 7.0823077 1.58000 71.90000 1.2467690070 NA 9.037718e-01
City of Miami Beach Water Monitoring 24 mg/L 25.79600 -80.15900 6.500000e-02 64 6.7368750 0.76000 69.70000 1.2228043934 NA 5.781959e-01
City of Miami Beach Water Monitoring 25 mg/L 25.79430 -80.15530 1.204167e-01 60 7.0636667 0.85000 79.50000 1.3795731867 NA 1.249140e-01
City of Miami Beach Water Monitoring 26 mg/L 25.79490 -80.15530 -4.125000e-02 62 6.1269355 0.31000 48.10000 0.9575579237 NA 6.513784e-01
City of Miami Beach Water Monitoring 27 mg/L 25.78780 -80.15500 -1.027083e-01 62 12.1782258 0.27000 366.00000 3.7980475920 NA 1.051229e-01
City of Miami Beach Water Monitoring 28 mg/L 25.78740 -80.15500 -4.142857e-02 62 6.2109677 0.62000 46.00000 0.9152867731 NA 6.513784e-01
City of Miami Beach Water Monitoring 29 mg/L 25.78760 -80.15770 -1.125000e-01 62 5.8032258 0.38000 27.10000 0.5952699897 NA 2.724905e-01
City of Miami Beach Water Monitoring 3 mg/L 25.84640 -80.12750 5.333333e-03 63 5.4852381 1.54000 11.93000 0.3810849592 NA 9.486747e-01
City of Miami Beach Water Monitoring 30 mg/L 25.78760 -80.15760 -6.738095e-02 62 5.6395161 0.33000 30.14000 0.6586294879 NA 6.513784e-01
City of Miami Beach Water Monitoring 31 mg/L 25.78800 -80.16270 -4.125000e-02 62 6.2483871 0.31000 38.20000 0.9271943097 NA 7.468856e-01
City of Miami Beach Water Monitoring 32 mg/L 25.78760 -80.16260 -6.500000e-02 62 5.5601613 0.39000 24.90000 0.5627902997 NA 4.013872e-01
City of Miami Beach Water Monitoring 33 mg/L 25.78520 -80.16530 -4.650000e-02 62 97.4988710 0.35000 5389.00000 7.0184261208 NA 7.468856e-01
City of Miami Beach Water Monitoring 34 mg/L 25.78580 -80.16560 -5.000000e-03 99 6.8704040 0.30000 102.60000 1.5259559409 NA 9.470523e-01
City of Miami Beach Water Monitoring 35 mg/L 25.78230 -80.16800 9.250000e-02 63 6.1261905 0.81000 66.40000 1.3010818720 NA 3.466107e-01
City of Miami Beach Water Monitoring 36 mg/L 25.78250 -80.16820 -1.243333e-01 63 12.4390476 0.52000 383.00000 3.8737971655 NA 9.150725e-02
City of Miami Beach Water Monitoring 37 mg/L 25.77760 -80.15650 -8.303571e-03 63 6.1112698 1.76000 58.00000 1.1212319406 NA 8.001515e-01
City of Miami Beach Water Monitoring 38 mg/L 25.77750 -80.15620 -5.000000e-02 99 12.4431313 0.86000 640.00000 5.1387866146 NA 3.848011e-01
City of Miami Beach Water Monitoring 39 mg/L 25.78130 -80.15560 6.250000e-04 62 6.4256452 1.63000 61.80000 1.1517769394 NA 1.000000e+00
City of Miami Beach Water Monitoring 3A mg/L 25.84061 -80.13282 1.900000e+00 25 5.1736000 1.18000 13.04000 0.7443858162 NA 2.385928e-01
City of Miami Beach Water Monitoring 3B mg/L 25.84061 -80.12782 7.483333e-01 33 6.0648485 1.83000 12.96000 0.4365846909 NA 4.131762e-01
City of Miami Beach Water Monitoring 4 mg/L 25.84630 -80.12820 4.100000e-02 100 5.9085000 1.73000 16.07000 0.3369386079 NA 7.138677e-01
City of Miami Beach Water Monitoring 40 mg/L 25.78130 -80.15520 -6.687500e-02 62 13.3240323 1.63000 452.00000 4.2725918384 NA 6.481698e-01
City of Miami Beach Water Monitoring 41 mg/L 25.80150 -80.13980 2.583333e-02 61 5.9472131 0.87000 44.60000 0.9020796775 NA 6.389943e-01
City of Miami Beach Water Monitoring 42 mg/L 25.80150 -80.14010 1.250000e-01 64 10.8139063 2.07000 337.00000 3.8326000271 NA 3.144582e-01
City of Miami Beach Water Monitoring 43 mg/L 25.76630 -80.13590 4.725000e-01 34 5.4214706 3.22000 9.26000 0.2924185148 NA 1.780970e-01
City of Miami Beach Water Monitoring 44 mg/L 25.76610 -80.13590 1.300000e-01 62 22.5150000 3.55000 577.00000 4.0896007354 NA 3.261095e-01
City of Miami Beach Water Monitoring 45 mg/L 25.76700 -80.13700 -4.600000e-01 26 21.1938462 3.48000 416.00000 3.7999757870 NA 8.258940e-01
City of Miami Beach Water Monitoring 46 mg/L 25.76700 -80.13710 2.250000e-02 61 12.3968852 3.80000 416.00000 4.2390884235 NA 7.881881e-01
City of Miami Beach Water Monitoring 47 mg/L 25.77410 -80.14180 1.558333e-01 62 5.7024194 3.54000 9.88000 0.2276797008 NA 3.583648e-01
City of Miami Beach Water Monitoring 48 mg/L 25.77410 -80.14190 5.525000e-01 26 5.4953846 3.59000 9.20000 0.2568651561 NA 8.258940e-01
City of Miami Beach Water Monitoring 49 mg/L 25.77460 -80.14200 1.637500e-01 62 5.5080645 2.57000 9.30000 0.2469126224 NA 2.376385e-01
City of Miami Beach Water Monitoring 5 mg/L 25.82540 -80.13370 1.914286e-01 63 5.5096825 1.26000 12.56000 0.3687557923 NA 1.075553e-01
City of Miami Beach Water Monitoring 50 mg/L 25.77460 -80.14200 1.600000e-01 25 5.6088000 3.15000 11.80000 0.3198375361 NA 1.000000e+00
City of Miami Beach Water Monitoring 51 mg/L 25.78040 -80.14310 1.425000e-01 26 5.5984615 3.47000 9.20000 0.2524385800 NA 1.000000e+00
City of Miami Beach Water Monitoring 52 mg/L 25.78040 -80.14320 1.100000e-01 61 14.8704918 2.28000 571.00000 4.8687963133 NA 3.176687e-01
City of Miami Beach Water Monitoring 53 mg/L 25.79620 -80.14260 -4.450000e-01 24 19.0800000 1.85000 340.00000 3.5832790542 NA 4.435984e-01
City of Miami Beach Water Monitoring 54 mg/L 25.79650 -80.14250 6.000000e-02 61 5.6896721 2.17000 10.75000 0.2364732522 NA 6.354287e-01
City of Miami Beach Water Monitoring 55 mg/L 25.79170 -80.14500 1.450000e-01 26 5.6823077 3.16000 9.10000 0.2066384611 NA 8.136637e-01
City of Miami Beach Water Monitoring 56 mg/L 25.79170 -80.14510 1.000000e-01 59 13.1252542 3.70000 436.00000 4.2676018962 NA 4.849081e-01
City of Miami Beach Water Monitoring 57 mg/L 25.80990 -80.13340 -1.900000e-01 25 5.3484000 1.61000 10.13000 0.3241605656 NA 6.206907e-01
City of Miami Beach Water Monitoring 58 mg/L 25.81010 -80.13360 7.458333e-02 61 5.7445902 2.06000 11.26000 0.2569554282 NA 7.348789e-01
City of Miami Beach Water Monitoring 59 mg/L 25.79330 -80.14510 -1.300000e-01 25 5.2984000 1.74000 9.20000 0.2556491640 NA 1.000000e+00
City of Miami Beach Water Monitoring 6 mg/L 25.82510 -80.13290 6.535714e-02 99 5.4814141 0.03000 17.74000 0.3979518252 NA 1.562782e-01
City of Miami Beach Water Monitoring 60 mg/L 25.79330 -80.14530 3.916667e-02 59 5.8877966 1.69000 21.49000 0.4199710522 NA 8.325530e-01
City of Miami Beach Water Monitoring 61 mg/L 25.82620 -80.13400 -4.800000e-01 20 5.2230000 1.42000 8.23000 0.2721312410 NA 1.000000e+00
City of Miami Beach Water Monitoring 62 mg/L 25.78080 -80.16170 -9.650000e-01 20 5.8050000 4.33000 7.38000 0.1527506942 NA 7.709987e-02
City of Miami Beach Water Monitoring 63 mg/L 25.78100 -80.16160 -8.000000e-02 54 5.7490741 3.28000 8.40000 0.1785176123 NA 4.258009e-01
City of Miami Beach Water Monitoring 64 mg/L 25.80780 -80.12530 NA 6 4.6166667 3.80000 5.35000 0.1324361724 NA NA
City of Miami Beach Water Monitoring 65 mg/L 25.82320 -80.12890 -3.000000e-01 36 5.7486111 2.36000 9.37000 0.2193837299 NA 4.577174e-01
City of Miami Beach Water Monitoring 66 mg/L 25.82340 -80.12320 -9.500000e-02 36 5.8750000 3.01000 10.15000 0.2170613706 NA 3.780668e-01
