Dissolved Oxygen Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Dissolved Oxygen"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, LocationID) %>%
  summarize(
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", alpha = 0.7) +
  labs(title = "Density Plot of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density (log scale)") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName LocationID slope n_values mean min max coefficient.of.variation significant_slope pvalue
Biscayne Bay Water Watch 299260 4.883333e-01 26 5.0798077 1.10000 6.99500 0.3163956329 0.488333333 4.773320e-02
Biscayne Bay Water Watch 299261 1.100000e-01 25 3.7284000 0.30000 6.40000 0.4176949737 NA 1.000000e+00
Biscayne Bay Water Watch 299262 8.750000e-01 24 3.8762917 0.45000 7.35000 0.4332257402 NA 1.760675e-01
Biscayne Bay Water Watch 299265 -1.215000e+00 16 4.7184375 1.90000 7.00000 0.3014612361 NA 6.196962e-02
Biscayne Bay Water Watch 299266 -1.083333e-01 12 4.1041667 2.70000 5.00000 0.1669167568 NA 7.119232e-01
Biscayne Bay Water Watch 299268 -4.500000e-01 17 3.4670588 0.54000 7.60000 0.6156967292 NA 1.000000e+00
Biscayne Bay Water Watch 299269 NA 1 5.0000000 5.00000 5.00000 NA NA NA
Biscayne Bay Water Watch 299270 2.000000e-01 19 5.4921053 4.20000 7.30000 0.1624396911 NA 1.000000e+00
Biscayne Bay Water Watch 299271 4.666667e-01 12 5.6708333 3.95000 7.05000 0.1630756351 NA 7.340952e-01
Biscayne Bay Water Watch 299272 NA 5 4.6700000 4.00000 5.40000 0.1288360510 NA NA
Biscayne Bay Water Watch 299274 -1.800000e+00 15 2.9466667 0.70000 6.10000 0.6506534076 NA 1.000000e+00
Biscayne Bay Water Watch 299275 3.166667e-01 31 5.0911290 2.55000 6.55000 0.1666706139 NA 1.183498e-01
Biscayne Bay Water Watch 299276 1.375000e-01 14 5.1285714 3.00000 6.10000 0.1615478816 NA 1.000000e+00
Biscayne Bay Water Watch 299277 1.000000e-01 31 4.8806452 1.95000 7.30000 0.2217288216 NA 4.002593e-01
Biscayne Bay Water Watch 299279 NA 1 3.6000000 3.60000 3.60000 NA NA NA
Biscayne Bay Water Watch 299281 1.583333e-01 28 5.1000000 3.60000 6.30000 0.1046091993 NA 1.078732e-01
Broward County Water Quality Monitoring 1006308 3.500000e-01 7 5.9614286 4.97000 7.54000 0.1408439988 NA 1.000000e+00
Broward County Water Quality Monitoring 1006309 2.352273e-02 83 5.8918072 3.12000 8.09000 0.1678642985 NA 2.172197e-01
Broward County Water Quality Monitoring 1006310 -2.839744e-02 63 6.6495238 4.68000 8.55000 0.1258957089 NA 2.263177e-01
Broward County Water Quality Monitoring 1006311 -5.645833e-02 97 6.4236082 3.39000 10.00000 0.1622081293 -0.056458333 1.436013e-02
Broward County Water Quality Monitoring 1006312 -5.458333e-02 66 6.4454545 3.90000 10.50000 0.1857354517 NA 1.166143e-01
Broward County Water Quality Monitoring 1006313 -3.000000e-02 66 6.4600000 3.94000 11.20000 0.1950931194 NA 2.499023e-01
Broward County Water Quality Monitoring 1006314 -1.437500e-02 67 6.4208955 5.07000 12.20000 0.1628048551 NA 4.101667e-01
Broward County Water Quality Monitoring 1006315 -1.727273e-02 59 6.0620339 4.13000 11.60000 0.1965490043 NA 2.128928e-01
Broward County Water Quality Monitoring 1006316 -3.750000e-02 97 5.6973196 4.17000 11.90000 0.1891202076 -0.037500000 9.405261e-03
Broward County Water Quality Monitoring 1006317 -7.500000e-02 88 6.3796591 1.65000 12.00000 0.2021737274 -0.075000000 1.841285e-02
Broward County Water Quality Monitoring 1006318 2.154167e-01 27 6.0203704 3.72000 12.70000 0.2745880420 NA 3.156588e-01
Broward County Water Quality Monitoring 1006319 -7.500000e-03 60 5.7886667 3.46000 10.30000 0.2364240808 NA 5.845028e-01
Broward County Water Quality Monitoring 1075234 3.100000e-01 16 4.7093750 1.60000 6.32000 0.2187675997 NA 6.276258e-01
Broward County Water Quality Monitoring 1075235 2.125000e-02 16 5.5493750 4.41000 6.54000 0.1050028610 NA 5.885064e-01
Broward County Water Quality Monitoring 1075236 -8.500000e-02 26 5.2634615 3.97000 6.81000 0.1465286739 NA 3.823551e-01
Broward County Water Quality Monitoring 1075237 -5.575000e-01 16 4.8318750 2.35000 6.72000 0.2754128113 -0.557500000 9.521891e-03
Broward County Water Quality Monitoring 1075238 -2.100000e-01 16 4.7087500 3.32000 5.75000 0.1536480769 NA 1.000000e+00
Broward County Water Quality Monitoring 1075239 -1.975000e-01 16 4.6887500 3.36000 6.00000 0.1461856764 NA 1.000000e+00
Broward County Water Quality Monitoring 1075240 1.425000e-01 16 5.4362500 3.82000 7.62000 0.1935030149 NA 1.000000e+00
Broward County Water Quality Monitoring 1075241 -4.000000e-02 16 4.7793750 3.82000 6.26000 0.1547046131 NA 1.000000e+00
Broward County Water Quality Monitoring 1075242 -2.075000e-01 28 6.6660714 4.33000 9.22000 0.1687936928 NA 1.320831e-01
Broward County Water Quality Monitoring 1075243 -5.400000e-01 16 4.2031250 1.77000 6.57000 0.4492987234 NA 6.519985e-01
Broward County Water Quality Monitoring 1075244 3.000000e-01 15 5.8273333 3.55000 7.54000 0.2141947497 NA 8.311704e-01
Broward County Water Quality Monitoring 1075245 -4.000000e-01 26 3.1388462 1.26000 6.70000 0.4751436766 -0.400000000 6.908974e-03
Broward County Water Quality Monitoring 1075246 -2.212500e-01 15 6.2033333 5.34000 6.98000 0.0710045871 NA 1.489147e-01
Broward County Water Quality Monitoring 1075247 -1.000000e-01 16 4.0437500 2.59000 6.06000 0.2700298735 NA 3.222996e-01
Broward County Water Quality Monitoring 1075248 -7.300000e-01 16 4.9556250 3.16000 7.69000 0.2559855887 -0.730000000 1.334758e-02
Broward County Water Quality Monitoring 1075249 -3.366667e-01 16 4.5693750 2.06000 6.44000 0.2699852279 NA 6.519985e-01
Broward County Water Quality Monitoring 1075250 -1.500000e-02 17 5.2611765 4.39000 6.49000 0.1036214325 NA 1.000000e+00
Broward County Water Quality Monitoring 1075251 3.066667e-01 17 4.6970588 3.00000 6.30000 0.2136321135 NA 3.816731e-01
Broward County Water Quality Monitoring 1075252 1.958333e-01 17 4.7664706 2.61000 8.36000 0.3386756534 NA 8.611083e-01
Broward County Water Quality Monitoring 1075253 2.875000e-01 17 4.9470588 4.12000 6.28000 0.1212984286 NA 5.427953e-02
Broward County Water Quality Monitoring 1075254 -4.762500e-01 16 5.1975000 2.70000 7.08000 0.2673661268 NA 4.795001e-01
Broward County Water Quality Monitoring 1075255 3.633333e-01 16 5.5200000 2.45000 8.60000 0.2957374131 NA 5.838824e-01
Broward County Water Quality Monitoring 1075256 -6.850000e-01 16 2.9450000 0.90000 5.48000 0.4310923108 NA 4.795001e-01
Broward County Water Quality Monitoring 1075257 2.100000e-01 26 3.0369231 0.38000 6.75000 0.6243833299 NA 8.255476e-01
Broward County Water Quality Monitoring 1075258 -1.875000e-01 16 4.6443750 3.31000 5.97000 0.1631185259 NA 1.376458e-01
Broward County Water Quality Monitoring 1075259 -6.250000e-01 16 4.5550000 3.25000 7.09000 0.2222315670 NA 1.376458e-01
Broward County Water Quality Monitoring 1075260 1.000000e-02 16 4.2000000 2.73000 5.75000 0.2525575902 NA 1.000000e+00
Broward County Water Quality Monitoring 1075261 -1.037500e+00 16 2.9850000 0.69000 5.53000 0.5112934655 NA 2.385928e-01
Broward County Water Quality Monitoring 1075262 -5.833333e-02 16 1.7937500 0.56000 5.18000 0.6894310195 NA 8.136637e-01
Broward County Water Quality Monitoring 1075263 1.083333e-01 16 3.8525000 2.08000 5.96000 0.3396596042 NA 1.000000e+00
Broward County Water Quality Monitoring 1075264 -1.250000e-01 16 3.5537500 1.69000 7.03000 0.4503890850 NA 8.136637e-01
Broward County Water Quality Monitoring 1075265 -1.812500e-01 16 2.5025000 0.61000 5.00000 0.5774864086 NA 9.896015e-02
Broward County Water Quality Monitoring 1075266 -9.500000e-02 16 5.1787500 1.41000 6.32000 0.2186538727 NA 1.000000e+00
Broward County Water Quality Monitoring 1075267 -1.666667e-02 16 6.0562500 1.94000 6.95000 0.1954239616 NA 1.000000e+00
Broward County Water Quality Monitoring 1075268 -1.625000e-01 26 5.7992308 1.17000 7.09000 0.1997932602 NA 9.000041e-01
Broward County Water Quality Monitoring 1075269 1.466667e-01 16 5.7700000 0.73000 8.28000 0.2689381593 NA 3.319755e-01
Broward County Water Quality Monitoring 1075270 1.700000e-01 16 5.8137500 2.79000 7.45000 0.1652856139 NA 3.319755e-01
Broward County Water Quality Monitoring 1075271 -2.833333e-02 16 6.1125000 5.55000 6.67000 0.0568563061 NA 7.940027e-01
Broward County Water Quality Monitoring 1075272 7.000000e-02 15 5.3806667 4.42000 6.38000 0.1009731662 NA 7.728300e-01
Broward County Water Quality Monitoring 1075273 3.850000e-01 26 4.3773077 2.48000 6.92000 0.2831328719 NA 9.039463e-01
Broward County Water Quality Monitoring 1075274 1.225000e-01 26 5.2450000 4.30000 6.18000 0.0830046943 NA 9.014385e-01
Broward County Water Quality Monitoring 1075275 2.450000e-01 16 5.9275000 5.24000 7.22000 0.0865738742 NA 7.940027e-01
Broward County Water Quality Monitoring 1075276 3.250000e-02 16 5.3875000 4.23000 6.36000 0.1172237743 NA 6.519985e-01
Broward County Water Quality Monitoring 1075277 1.333333e-02 16 5.5537500 3.77000 7.15000 0.1632590701 NA 1.000000e+00
Broward County Water Quality Monitoring 1075278 -3.691667e-01 17 4.2429412 2.15000 7.10000 0.2876206146 NA 3.816731e-01
Broward County Water Quality Monitoring 1075279 6.000000e-02 14 5.6464286 4.27000 6.92000 0.1526182134 NA 1.000000e+00
Broward County Water Quality Monitoring 1075280 -4.450000e-01 16 5.5675000 3.57000 6.93000 0.1633709318 NA 2.385928e-01
Broward County Water Quality Monitoring 1075281 -4.125000e-02 16 5.5543750 4.23000 7.16000 0.1404621041 NA 1.000000e+00
Broward County Water Quality Monitoring 1342706 5.500000e-02 56 6.9726786 0.59000 12.10000 0.3218669419 NA 5.558231e-01
Broward County Water Quality Monitoring 1342720 -2.022727e-02 63 5.1787302 3.09000 9.08000 0.2580595829 NA 4.944310e-01
Broward County Water Quality Monitoring 1342733 -2.083333e-02 82 4.9306098 1.16000 9.43000 0.4061476108 NA 8.005829e-01
Broward County Water Quality Monitoring 1342749 2.333333e-02 71 5.3453521 2.44000 8.57000 0.2316282109 NA 4.647122e-01
Broward County Water Quality Monitoring 1342763 -1.350000e+00 6 5.4200000 3.83000 6.54000 0.1820650894 NA 1.000000e+00
Broward County Water Quality Monitoring 1342787 3.133333e-01 34 4.1761765 1.30000 7.34000 0.4177859822 NA 7.153785e-01
Broward County Water Quality Monitoring 1342798 1.833333e-02 61 5.3432787 2.76000 9.54000 0.2393513668 NA 6.404288e-01
Broward County Water Quality Monitoring 1342813 1.200000e-01 92 3.0505435 0.31000 8.02000 0.6089321375 0.120000000 9.901651e-03
Broward County Water Quality Monitoring 1342852 -9.316667e-02 96 5.7421875 2.89000 9.75000 0.2649959515 -0.093166667 2.714648e-02
Broward County Water Quality Monitoring 1342872 1.717803e-01 54 5.6038889 0.73000 9.30000 0.4208219060 NA 2.339037e-01
Broward County Water Quality Monitoring 1342877 -3.000000e-02 70 5.5621429 2.56000 11.10000 0.3217140858 NA 6.358713e-01
Broward County Water Quality Monitoring 1342888 -5.000000e-02 110 5.0145455 1.32000 8.69000 0.3993993353 -0.050000000 2.608766e-02
Broward County Water Quality Monitoring 1342917 6.750000e-03 61 5.6659016 2.01000 11.20000 0.3489948734 NA 8.078472e-01
Broward County Water Quality Monitoring 1342939 -1.120000e+00 7 5.3928571 4.61000 6.77000 0.1381538436 NA 1.000000e+00
Broward County Water Quality Monitoring 1342991 -2.520000e+00 7 4.6757143 2.70000 7.50000 0.3168898972 NA 1.000000e+00
Broward County Water Quality Monitoring 1343003 2.375000e-03 44 5.9700000 1.55000 8.94000 0.2686025281 NA 1.000000e+00
Broward County Water Quality Monitoring 1343009 -6.000000e-03 69 6.4700000 2.12000 10.20000 0.2585805170 NA 7.668457e-01
Broward County Water Quality Monitoring 1343030 8.395833e-02 66 3.2316667 0.70000 8.91000 0.5342926667 0.083958333 3.348405e-02
Broward County Water Quality Monitoring 1343044 1.000000e-02 63 6.1092063 2.40000 12.90000 0.2719354097 NA 7.086428e-01
Broward County Water Quality Monitoring 1343074 -2.730000e+00 14 2.8685714 0.90000 4.76000 0.4799626359 NA 5.523425e-02
Broward County Water Quality Monitoring 1343108 3.250000e-03 67 5.5188060 1.91000 9.80000 0.3649977808 NA 1.000000e+00
Broward County Water Quality Monitoring 1343116 NA 3 5.5600000 4.36000 6.67000 0.2082062739 NA NA
Broward County Water Quality Monitoring 1343124 -2.500000e-02 64 5.0753125 1.90000 7.63000 0.2887655327 NA 6.382214e-01
Broward County Water Quality Monitoring 1343145 -1.700000e-02 69 3.6571014 1.38000 11.40000 0.4595613826 NA 5.033670e-01
Broward County Water Quality Monitoring 1343164 -3.222222e-02 58 5.4998276 3.58000 9.64000 0.2160439437 NA 1.347776e-01
Broward County Water Quality Monitoring 1343178 -6.730159e-02 63 5.9747619 2.86000 9.85000 0.2202562327 NA 1.462875e-01
Broward County Water Quality Monitoring 1343190 4.000000e-02 82 5.5798780 2.10000 8.98000 0.2323795451 NA 2.501425e-01
Broward County Water Quality Monitoring 1343225 2.777778e-02 68 6.2586765 3.03000 13.40000 0.2854882982 NA 8.009448e-01
Broward County Water Quality Monitoring 1343230 2.000000e-02 70 4.5417143 1.55000 8.24000 0.3618749775 NA 6.376113e-01
Broward County Water Quality Monitoring 1343233 5.550000e-01 38 6.0313158 2.69000 8.12000 0.2364440015 0.555000000 1.237301e-02
Broward County Water Quality Monitoring 1343248 4.133333e-01 25 6.4724000 4.03000 9.06000 0.2056965642 NA 1.845161e-01
Broward County Water Quality Monitoring 1343258 -1.857143e-02 67 5.4023881 2.48000 8.84000 0.2281998083 NA 2.611938e-01
Broward County Water Quality Monitoring 1343259 -1.120000e-01 79 3.8051899 0.72000 9.65000 0.5282158598 NA 7.119831e-02
Broward County Water Quality Monitoring 1343275 7.000000e-02 56 5.7526786 3.41000 8.35000 0.1830589765 NA 1.892630e-01
Broward County Water Quality Monitoring 1343297 4.400000e-02 63 5.7461905 3.70000 7.85000 0.1725760018 NA 1.524478e-01
Broward County Water Quality Monitoring 1343314 -2.875000e-02 52 5.0248077 2.34000 10.90000 0.3999174484 NA 8.555778e-01
Broward County Water Quality Monitoring 1343331 9.583333e-02 63 5.1595238 2.28000 7.99000 0.2763125649 NA 1.136004e-01
Broward County Water Quality Monitoring 1343362 -3.600000e-01 11 5.3327273 3.78000 7.11000 0.2183864036 NA 6.434288e-01
Broward County Water Quality Monitoring 1343387 -3.125000e-02 64 5.2678125 2.57000 8.78000 0.2425344691 NA 4.504895e-01
Broward County Water Quality Monitoring 1343391 4.000000e-02 28 7.0203571 3.82000 13.40000 0.3207540944 NA 4.127702e-01
Broward County Water Quality Monitoring 1343411 -3.055556e-03 68 5.5305882 2.89000 8.48000 0.2027070812 NA 9.686481e-01
Broward County Water Quality Monitoring 1343414 -8.600000e-02 67 4.2561194 0.83000 11.20000 0.4450895843 NA 2.619491e-01
Broward County Water Quality Monitoring 1343422 -1.000000e-02 65 3.1172308 0.76000 6.92000 0.4582552986 NA 8.620198e-01
Broward County Water Quality Monitoring 1343432 5.800000e-01 14 6.7892857 5.26000 9.91000 0.2229682794 NA 5.023350e-01
Broward County Water Quality Monitoring 1343438 -7.603896e-02 64 5.1451563 2.88000 9.10000 0.2562547494 NA 9.221910e-02
City of Miami Beach Water Monitoring 1307459 1.250000e-03 65 5.2984615 0.02000 12.80000 0.4095096593 NA 9.515915e-01
City of Miami Beach Water Monitoring 1307460 2.633333e-01 95 5.2164211 1.02000 11.12000 0.3671563829 0.263333333 7.031383e-04
City of Miami Beach Water Monitoring 1307461 1.775000e-01 65 5.1318462 1.52000 9.70000 0.3505297989 0.177500000 1.670274e-03
City of Miami Beach Water Monitoring 1307462 1.533333e-01 86 5.0405814 1.28000 9.10000 0.3544547412 0.153333333 3.628398e-02
City of Miami Beach Water Monitoring 1307463 2.712500e-01 63 5.4769841 1.47000 13.86000 0.4130926566 0.271250000 7.531171e-03
City of Miami Beach Water Monitoring 1307464 1.410417e-01 62 5.2959677 1.49000 9.30000 0.3276749608 0.141041667 2.485089e-02
City of Miami Beach Water Monitoring 1307465 1.521429e-01 68 5.3245588 0.87000 14.31000 0.4421794616 NA 9.432141e-02
City of Miami Beach Water Monitoring 1307466 1.614286e-01 67 5.2128358 1.58000 12.88000 0.3997737952 0.161428571 4.406099e-02
City of Miami Beach Water Monitoring 1307467 7.875000e-02 103 4.9620388 1.46000 9.20000 0.3209430364 NA 3.186544e-01
City of Miami Beach Water Monitoring 1307468 8.482143e-02 68 4.9052941 1.25000 9.65000 0.3813492856 NA 2.896778e-01
City of Miami Beach Water Monitoring 1307469 -2.187500e-02 104 5.3069231 0.02000 14.31000 0.3571939802 NA 9.260246e-01
City of Miami Beach Water Monitoring 1307470 -2.500000e-03 65 12.1904615 0.01000 446.00000 4.4869356220 NA 1.000000e+00
City of Miami Beach Water Monitoring 1307471 1.583333e-01 63 5.4915873 1.63000 13.24000 0.3885792260 NA 1.277641e-01
City of Miami Beach Water Monitoring 1307472 6.250000e-02 64 5.4118750 1.46000 10.27000 0.3041239387 NA 4.288537e-01
City of Miami Beach Water Monitoring 1307473 4.000000e-02 100 6.3142000 1.56000 70.00000 1.0505166771 NA 5.992294e-01
City of Miami Beach Water Monitoring 1307474 -3.571429e-02 65 7.0823077 1.58000 71.90000 1.2467690070 NA 9.037718e-01
City of Miami Beach Water Monitoring 1307475 6.500000e-02 64 6.7368750 0.76000 69.70000 1.2228043934 NA 5.781959e-01
City of Miami Beach Water Monitoring 1307476 1.204167e-01 60 7.0636667 0.85000 79.50000 1.3795731867 NA 1.249140e-01
City of Miami Beach Water Monitoring 1307477 -4.125000e-02 62 6.1269355 0.31000 48.10000 0.9575579237 NA 6.513784e-01
City of Miami Beach Water Monitoring 1307478 -1.027083e-01 62 12.1782258 0.27000 366.00000 3.7980475920 NA 1.051229e-01
City of Miami Beach Water Monitoring 1307479 -4.142857e-02 62 6.2109677 0.62000 46.00000 0.9152867731 NA 6.513784e-01
City of Miami Beach Water Monitoring 1307480 -1.125000e-01 62 5.8032258 0.38000 27.10000 0.5952699897 NA 2.724905e-01
City of Miami Beach Water Monitoring 1307481 5.333333e-03 63 5.4852381 1.54000 11.93000 0.3810849592 NA 9.486747e-01
City of Miami Beach Water Monitoring 1307482 -6.738095e-02 62 5.6395161 0.33000 30.14000 0.6586294879 NA 6.513784e-01
City of Miami Beach Water Monitoring 1307483 -4.125000e-02 62 6.2483871 0.31000 38.20000 0.9271943097 NA 7.468856e-01
City of Miami Beach Water Monitoring 1307484 -6.500000e-02 62 5.5601613 0.39000 24.90000 0.5627902997 NA 4.013872e-01
City of Miami Beach Water Monitoring 1307485 -4.650000e-02 62 97.4988710 0.35000 5389.00000 7.0184261208 NA 7.468856e-01
City of Miami Beach Water Monitoring 1307486 -5.000000e-03 99 6.8704040 0.30000 102.60000 1.5259559409 NA 9.470523e-01
City of Miami Beach Water Monitoring 1307487 9.250000e-02 63 6.1261905 0.81000 66.40000 1.3010818720 NA 3.466107e-01
City of Miami Beach Water Monitoring 1307488 -1.243333e-01 63 12.4390476 0.52000 383.00000 3.8737971655 NA 9.150725e-02
City of Miami Beach Water Monitoring 1307489 -8.303571e-03 63 6.1112698 1.76000 58.00000 1.1212319406 NA 8.001515e-01
City of Miami Beach Water Monitoring 1307490 -5.000000e-02 99 12.4431313 0.86000 640.00000 5.1387866146 NA 3.848011e-01
City of Miami Beach Water Monitoring 1307491 6.250000e-04 62 6.4256452 1.63000 61.80000 1.1517769394 NA 1.000000e+00
City of Miami Beach Water Monitoring 1307492 7.483333e-01 33 6.0648485 1.83000 12.96000 0.4365846909 NA 4.131762e-01
City of Miami Beach Water Monitoring 1307493 4.100000e-02 100 5.9085000 1.73000 16.07000 0.3369386079 NA 7.138677e-01
City of Miami Beach Water Monitoring 1307494 -6.687500e-02 62 13.3240323 1.63000 452.00000 4.2725918384 NA 6.481698e-01
City of Miami Beach Water Monitoring 1307495 2.583333e-02 61 5.9472131 0.87000 44.60000 0.9020796775 NA 6.389943e-01
City of Miami Beach Water Monitoring 1307496 1.250000e-01 64 10.8139063 2.07000 337.00000 3.8326000271 NA 3.144582e-01
City of Miami Beach Water Monitoring 1307497 4.725000e-01 34 5.4214706 3.22000 9.26000 0.2924185148 NA 1.780970e-01
City of Miami Beach Water Monitoring 1307498 1.300000e-01 62 22.5150000 3.55000 577.00000 4.0896007354 NA 3.261095e-01
City of Miami Beach Water Monitoring 1307499 -4.600000e-01 26 21.1938462 3.48000 416.00000 3.7999757870 NA 8.258940e-01
City of Miami Beach Water Monitoring 1307500 2.250000e-02 61 12.3968852 3.80000 416.00000 4.2390884235 NA 7.881881e-01
City of Miami Beach Water Monitoring 1307501 1.558333e-01 62 5.7024194 3.54000 9.88000 0.2276797008 NA 3.583648e-01
City of Miami Beach Water Monitoring 1307502 5.525000e-01 26 5.4953846 3.59000 9.20000 0.2568651561 NA 8.258940e-01
City of Miami Beach Water Monitoring 1307503 1.637500e-01 62 5.5080645 2.57000 9.30000 0.2469126224 NA 2.376385e-01
City of Miami Beach Water Monitoring 1307504 1.914286e-01 63 5.5096825 1.26000 12.56000 0.3687557923 NA 1.075553e-01
City of Miami Beach Water Monitoring 1307505 1.600000e-01 25 5.6088000 3.15000 11.80000 0.3198375361 NA 1.000000e+00
City of Miami Beach Water Monitoring 1307506 1.425000e-01 26 5.5984615 3.47000 9.20000 0.2524385800 NA 1.000000e+00
City of Miami Beach Water Monitoring 1307507 1.100000e-01 61 14.8704918 2.28000 571.00000 4.8687963133 NA 3.176687e-01
City of Miami Beach Water Monitoring 1307508 -4.450000e-01 24 19.0800000 1.85000 340.00000 3.5832790542 NA 4.435984e-01
