get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))
df <- getData(params$batch_value)[1] "getting data for NO2+3, Filtered"
A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.
[1] "getting data for NO2+3, Filtered"
library(here)
library(lubridate) # for mdy_hms()
library(pander) # for display
library(dplyr) # for %>%
library(tidyr) # for unnest_wider
source(here("R/seasonalMannKendall.R"))
# add statistics for each station
sample_stats_df <- df %>%
group_by(ProgramName, LocationID) %>%
summarize(
mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
n_values = n(),
mean = mean(ResultValue, na.rm = TRUE),
min = as.numeric(min(ResultValue, na.rm = TRUE)),
max = as.numeric(max(ResultValue, na.rm = TRUE)),
coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
.groups = 'drop'
)
# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
tidyr::unnest_wider(mk_results)
sample_stats_df <- sample_stats_df %>%
mutate(
# create column significant_slope
significant_slope = ifelse(z <= 0.05, slope, NA_real_),
pvalue = z
) %>%
# drop unwanted columns added by seasonalMannKendall
select(
-z,
-tau,
-chi_square
)
# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
library(gt)
library(scales)
library(tidyselect) # for all_of()
library(RColorBrewer) # for brewer.pal()
# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df : the original data.frame (must contain the column you want to color)
# column : a string, e.g. "slope" or "n_values"
# palette : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column,
palette = c("red", "orange", "yellow", "green", "blue", "violet"),
domain = NULL) {
# 1) Pull out that column’s numeric values
vals <- df[[column]]
if (!is.numeric(vals)) {
stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
}
# 2) Compute its min and max (ignoring NA)
min_val <- min(vals, na.rm = TRUE)
max_val <- max(vals, na.rm = TRUE)
if (is.null(domain)) {
domain <- c(min_val, max_val)
}
# 3) Call data_color() on the gt table for that single column
gt_tbl %>%
data_color(
columns = all_of(column),
colors = col_numeric(
palette = palette,
domain = domain
)
)
}
library(dplyr)
library(gt)
# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>%
gt()
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in slope color column")
print(e)
})
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$significant_slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$significant_slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "significant_slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in significant_slope color column")
print(e)
})
tryCatch({
# mean values blue to red (0 centered)
min_mean <- min(sample_stats_df$mean, na.rm = TRUE)
max_mean <- max(sample_stats_df$mean, na.rm = TRUE)
max_abs_mean <- max(abs(min_mean), abs(max_mean))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "mean",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_mean, max_abs_mean)
)
}, error = function(e) {
print("Error in mean color column")
print(e)
})
tryCatch({
# n values white to green
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "n_values",
palette = scales::brewer_pal(palette = "Greens")(9)
)
}, error = function(e) {
print("Error in n_values color column")
print(e)
})
tryCatch({
# min
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "min",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in min color column")
print(e)
})
tryCatch({
# max
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "max",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in max color column")
print(e)
})
tryCatch({
# coefficient.of.variation
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "coefficient.of.variation",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in coefficient.of.variation color column")
print(e)
})[1] "Error in coefficient.of.variation color column"
<rlang_error in col_numeric(palette = palette, domain = domain): Wasn't able to determine range of `domain`>
| ProgramName | LocationID | slope | n_values | mean | min | max | coefficient.of.variation | significant_slope | pvalue |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307545 | -4.338462e-02 | 201 | 2.002035e+00 | 0.00000000 | 37.60000000 | 1.705089526 | -4.338462e-02 | 3.388746e-07 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307546 | -4.952273e-03 | 204 | 7.094608e-01 | 0.00000000 | 17.37700000 | 2.293576114 | -4.952273e-03 | 4.347486e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307547 | -1.863636e-03 | 196 | 4.666888e-01 | 0.00000000 | 15.17900000 | 3.015035575 | NA | 7.030052e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307548 | -6.857143e-03 | 248 | 6.305282e-01 | 0.00000000 | 9.89000000 | 2.072410241 | -6.857143e-03 | 2.561372e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307549 | -6.000000e-03 | 191 | 5.859058e-01 | 0.00000000 | 9.00000000 | 2.029923850 | -6.000000e-03 | 1.338812e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307550 | -4.789474e-03 | 200 | 3.812400e-01 | 0.00000000 | 8.58500000 | 2.171835495 | -4.789474e-03 | 3.522139e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307551 | -3.238095e-03 | 196 | 3.953265e-01 | 0.00000000 | 7.81200000 | 2.560835191 | -3.238095e-03 | 9.107973e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307552 | -1.133333e-02 | 88 | 9.424432e-01 | 0.00000000 | 24.71300000 | 3.951144927 | -1.133333e-02 | 5.076603e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307559 | -1.931818e-03 | 216 | 4.930139e-01 | 0.00000000 | 8.54800000 | 1.779600337 | NA | 4.458204e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307560 | -3.647339e-02 | 204 | 7.980833e-01 | 0.00000000 | 8.91700000 | 1.402301557 | -3.647339e-02 | 1.089975e-18 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307561 | -2.747619e-02 | 248 | 7.083710e-01 | 0.00000000 | 8.85900000 | 1.782100027 | -2.747619e-02 | 2.808408e-18 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307562 | -1.352786e-02 | 201 | 7.101294e-01 | 0.00000000 | 8.54900000 | 1.301830032 | -1.352786e-02 | 8.174353e-05 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307563 | -1.109091e-02 | 219 | 1.003991e+00 | 0.00000000 | 25.70000000 | 2.194830114 | -1.109091e-02 | 2.135373e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307564 | -3.315385e-02 | 192 | 1.228698e+00 | 0.00000000 | 12.71100000 | 1.603377242 | -3.315385e-02 | 3.140008e-10 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307565 | NA | 1 | 1.800000e-01 | 0.18000000 | 0.18000000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307566 | 9.375000e-03 | 132 | 1.759174e+00 | 0.00000000 | 12.32400000 | 1.279681925 | NA | 8.001526e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307567 | NA | 1 | 7.000000e-02 | 0.07000000 | 0.07000000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307568 | -5.750000e-03 | 92 | 1.343533e+00 | 0.00000000 | 25.29400000 | 3.292651679 | -5.750000e-03 | 3.906037e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307569 | NA | 1 | 1.700000e-02 | 0.01700000 | 0.01700000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307570 | NA | 1 | 2.950000e-01 | 0.29500000 | 0.29500000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307571 | -8.000000e-03 | 44 | 4.853636e-01 | 0.00000000 | 14.60000000 | 4.513521088 | NA | 6.750710e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307574 | -1.949164e-02 | 196 | 1.184051e+00 | 0.00000000 | 19.06000000 | 2.049137635 | -1.949164e-02 | 3.123551e-07 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307575 | -1.212500e-02 | 84 | 2.239643e-01 | 0.00000000 | 4.14300000 | 2.233718700 | -1.212500e-02 | 8.866020e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307576 | NA | 1 | 1.090000e+00 | 1.09000000 | 1.09000000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307577 | -9.166667e-03 | 195 | 5.823231e-01 | 0.00000000 | 8.50000000 | 1.939919065 | -9.166667e-03 | 3.190934e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307578 | 0.000000e+00 | 197 | 6.800203e-01 | 0.00000000 | 10.20000000 | 1.753931688 | NA | 9.808627e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307579 | 3.071429e-03 | 115 | 5.133652e-01 | 0.00000000 | 9.60000000 | 2.276880792 | NA | 5.653661e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307580 | -8.428571e-03 | 9 | 3.279222e+00 | 0.01900000 | 27.34000000 | 2.752410186 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307581 | 1.000000e-02 | 109 | 6.009817e-01 | 0.00000000 | 11.50000000 | 2.605165729 | NA | 2.479555e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307582 | 1.462500e-02 | 104 | 6.714327e-01 | 0.00000000 | 21.20000000 | 3.454365399 | NA | 1.277674e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307583 | 4.166667e-03 | 117 | 5.440000e-01 | 0.00000000 | 11.20000000 | 2.630348912 | NA | 4.560929e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307584 | -2.000000e-03 | 9 | 3.653333e-01 | 0.00000000 | 1.55700000 | 1.367393161 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307586 | 8.660714e-03 | 111 | 6.373243e-01 | 0.00000000 | 16.60000000 | 3.056044611 | NA | 7.971694e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307587 | -2.957143e-02 | 9 | 1.200000e-01 | 0.00000000 | 0.42000000 | 1.150656516 | NA | 2.482131e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307589 | -1.566667e-02 | 204 | 9.584706e-01 | 0.00000000 | 8.87000000 | 1.625680609 | -1.566667e-02 | 1.890889e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307590 | -5.702899e-03 | 233 | 3.784120e-01 | 0.00000000 | 9.10000000 | 2.791717961 | -5.702899e-03 | 9.290546e-05 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307591 | 0.000000e+00 | 71 | 1.411127e-01 | 0.00000000 | 2.29500000 | 2.246164318 | NA | 8.833675e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307593 | -2.914286e-03 | 234 | 3.929658e-01 | 0.00000000 | 11.45200000 | 3.023004044 | -2.914286e-03 | 4.423371e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307595 | -4.747619e-03 | 196 | 4.204031e-01 | 0.00000000 | 9.80000000 | 2.775030501 | -4.747619e-03 | 1.930726e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307597 | -3.631579e-03 | 246 | 3.657276e-01 | 0.00000000 | 8.53300000 | 2.642156415 | -3.631579e-03 | 3.381676e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307599 | 0.000000e+00 | 192 | 4.895156e-01 | 0.00000000 | 9.25700000 | 2.423061752 | NA | 9.702715e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307601 | 1.802500e-02 | 105 | 4.863333e-01 | 0.00000000 | 8.50000000 | 2.309179964 | 1.802500e-02 | 4.952876e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307603 | 1.571429e-02 | 114 | 5.245965e-01 | 0.00000000 | 7.04500000 | 1.884160294 | NA | 1.939587e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307604 | 2.292045e-02 | 99 | 8.044141e-01 | 0.00000000 | 9.00000000 | 1.635944388 | NA | 2.247462e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307605 | 2.458929e-02 | 104 | 6.044808e-01 | 0.00000000 | 7.33200000 | 1.727728812 | NA | 9.598141e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307607 | -6.500000e-03 | 184 | 4.148696e-01 | 0.00000000 | 8.00000000 | 2.315438691 | -6.500000e-03 | 3.250287e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307608 | -6.666667e-03 | 178 | 4.675730e-01 | 0.00000000 | 4.08300000 | 1.326585227 | -6.666667e-03 | 2.375686e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307609 | -7.866071e-03 | 184 | 4.759565e-01 | 0.00000000 | 8.60000000 | 2.175499109 | -7.866071e-03 | 2.570820e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307610 | -3.863636e-03 | 100 | 2.056700e-01 | 0.00000000 | 2.27500000 | 1.713874782 | -3.863636e-03 | 3.212026e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307611 | -5.750000e-03 | 84 | 2.552024e-01 | 0.00000000 | 3.97300000 | 1.978985096 | -5.750000e-03 | 3.030578e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307612 | NA | 2 | 5.695000e-01 | 0.36400000 | 0.77500000 | 0.510308845 | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307614 | -5.200000e-03 | 121 | 1.950496e-01 | 0.00000000 | 2.18000000 | 1.873036070 | -5.200000e-03 | 1.065966e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307615 | -6.000000e-03 | 92 | 2.319783e-01 | 0.00000000 | 3.76200000 | 2.380543677 | -6.000000e-03 | 3.645181e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307616 | -4.000000e-03 | 103 | 1.680097e-01 | 0.00000000 | 1.96800000 | 1.939659482 | -4.000000e-03 | 3.828051e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307617 | -6.333333e-03 | 91 | 1.791209e-01 | 0.00000000 | 1.72200000 | 1.741917399 | NA | 9.500403e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307618 | -2.857143e-03 | 85 | 2.045059e-01 | 0.00000000 | 2.32300000 | 1.907392406 | NA | 2.754543e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307620 | -4.333333e-03 | 183 | 3.595082e-01 | 0.00000000 | 8.10500000 | 2.077501187 | -4.333333e-03 | 1.069788e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307621 | -5.616667e-03 | 71 | 3.626056e-01 | 0.00000000 | 7.13400000 | 2.494995577 | NA | 2.198851e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307622 | -2.125000e-03 | 85 | 1.655765e-01 | 0.00000000 | 1.33500000 | 1.608889456 | NA | 4.169688e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307623 | 0.000000e+00 | 103 | 2.206796e-01 | 0.00000000 | 3.30000000 | 2.209035650 | NA | 9.772082e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307624 | -6.000000e-03 | 86 | 2.815930e-01 | 0.00000000 | 9.36100000 | 3.633326721 | NA | 1.008353e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307625 | -2.278846e-03 | 88 | 1.597841e-01 | 0.00000000 | 2.03600000 | 2.132939304 | NA | 1.456447e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307626 | -1.914286e-02 | 96 | 6.331771e-01 | 0.00000000 | 7.72400000 | 1.907950396 | -1.914286e-02 | 2.754068e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307627 | 3.935000e-01 | 13 | 1.205769e+00 | 0.00000000 | 7.72400000 | 1.846168214 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307628 | -8.166667e-03 | 104 | 2.555769e-01 | 0.00000000 | 1.95500000 | 1.407482640 | -8.166667e-03 | 3.119974e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307629 | -9.500000e-03 | 14 | 1.842857e-01 | 0.00000000 | 0.55700000 | 1.082013596 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307630 | -8.000000e-03 | 108 | 2.292500e-01 | 0.00000000 | 2.08500000 | 1.515702005 | -8.000000e-03 | 4.575423e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307631 | -1.500000e-02 | 15 | 2.586000e-01 | 0.00000000 | 1.11800000 | 1.363668450 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307632 | -2.250000e-03 | 110 | 4.764455e-01 | 0.00000000 | 8.18000000 | 2.711530073 | NA | 6.080407e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307633 | 2.857143e-03 | 110 | 1.462727e-01 | 0.00000000 | 1.44700000 | 1.453692270 | NA | 2.973537e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307634 | 1.400000e-02 | 15 | 2.014667e-01 | 0.00000000 | 0.87400000 | 1.500680290 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307635 | 5.000000e-03 | 124 | 1.788548e-01 | 0.00000000 | 1.91000000 | 1.678666472 | 5.000000e-03 | 7.901758e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307636 | 4.000000e-02 | 15 | 1.521333e-01 | 0.00000000 | 0.89700000 | 1.992425153 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307637 | 5.666667e-03 | 126 | 2.321349e-01 | 0.00000000 | 7.84500000 | 3.210866565 | 5.666667e-03 | 1.429921e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307638 | 5.850000e-02 | 12 | 1.634167e-01 | 0.00000000 | 0.84700000 | 1.655117671 | NA | 2.482131e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307639 | -4.750000e-02 | 15 | 6.451333e-01 | 0.00000000 | 8.18000000 | 3.244503546 | NA | 3.710934e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307640 | -1.062500e-03 | 116 | 1.327672e-01 | 0.00000000 | 1.48000000 | 1.738487763 | NA | 5.151937e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307641 | 4.615385e-04 | 87 | 3.472644e-01 | 0.00000000 | 9.27500000 | 3.111779053 | NA | 7.570461e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307642 | -5.255754e-03 | 191 | 4.347801e-01 | 0.00000000 | 8.22600000 | 2.276043788 | -5.255754e-03 | 8.267945e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307643 | -8.555556e-03 | 79 | 2.915316e-01 | 0.00000000 | 7.25600000 | 2.994097823 | -8.555556e-03 | 9.695733e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307644 | NA | 1 | 5.000000e-02 | 0.05000000 | 0.05000000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307645 | NA | 2 | 1.660000e-01 | 0.09200000 | 0.24000000 | 0.630432552 | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307646 | 3.333333e-04 | 115 | 2.519826e-01 | 0.00000000 | 2.07900000 | 1.578961533 | NA | 7.196509e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307647 | -1.000000e-02 | 86 | 2.304419e-01 | 0.00000000 | 1.96800000 | 1.422983199 | NA | 9.521517e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307648 | -2.916667e-04 | 85 | 2.388706e-01 | 0.00000000 | 2.58400000 | 1.502499410 | NA | 8.486129e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307649 | 0.000000e+00 | 86 | 2.365698e-01 | 0.00000000 | 1.58300000 | 1.323104575 | NA | 9.699801e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307650 | -7.833333e-03 | 77 | 3.624416e-01 | 0.00000000 | 1.79800000 | 1.199827522 | NA | 2.541900e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307651 | -3.333333e-03 | 81 | 6.116790e-01 | 0.00000000 | 8.92200000 | 1.918894583 | NA | 3.510156e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307652 | -4.050000e-03 | 82 | 3.549878e-01 | 0.00000000 | 5.47500000 | 2.131728707 | NA | 3.465891e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307653 | -3.857143e-03 | 83 | 2.255904e-01 | 0.00000000 | 1.20000000 | 1.258754380 | NA | 1.629682e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307654 | -5.250000e-03 | 89 | 2.952697e-01 | 0.00000000 | 8.71800000 | 3.198136418 | -5.250000e-03 | 4.909852e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307655 | -5.555556e-03 | 75 | 1.979733e-01 | 0.00000000 | 1.10900000 | 1.359002283 | -5.555556e-03 | 3.652976e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307656 | NA | 1 | 3.100000e-01 | 0.31000000 | 0.31000000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307657 | -3.750000e-03 | 213 | 4.400892e-01 | 0.00000000 | 8.23300000 | 1.916942379 | -3.750000e-03 | 3.560964e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307658 | -1.133333e-02 | 73 | 2.037397e-01 | 0.00000000 | 1.55600000 | 1.597576104 | -1.133333e-02 | 1.690750e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307659 | -1.122500e-01 | 20 | 4.058000e-01 | 0.00000000 | 2.04500000 | 1.203816007 | NA | 1.530419e-01 |
