Nitrate (NO3) Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Nitrate (NO3)"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, ProgramLocationID, OriginalLongitude, OriginalLatitude, ParameterUnits) %>%
  summarize(
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
  geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
  scale_y_continuous(trans = "sqrt") +
  labs(title = "Density of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName ProgramLocationID OriginalLongitude OriginalLatitude ParameterUnits slope n_values mean min max coefficient.of.variation significant_slope pvalue
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 200 -80.10000 25.59000 mg/L -4.303500e-06 176 0.0024954388 0.00001167 0.01432200 0.93149748 NA 0.7722243275
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 201 -80.16500 25.51000 mg/L -1.321158e-05 180 0.0024402183 0.00006019 0.03749127 1.84142645 NA 0.3691853809
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 202 -80.15010 25.49380 mg/L -2.944875e-05 110 0.0026347335 0.00003502 0.02227065 1.60345469 NA 0.3269259395
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 203 -80.11768 25.48053 mg/L -6.605026e-06 133 0.0026358069 0.00000000 0.03242551 1.29587860 NA 0.7951040174
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 204 -80.19553 25.43082 mg/L -7.375764e-06 187 0.0025515655 0.00014007 0.03326591 1.43700189 NA 0.4939320548
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 205 -80.18200 25.42798 mg/L -3.114905e-05 108 0.0024256769 0.00001583 0.02563226 1.58132967 NA 0.1421871500
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 206 -80.14300 25.41497 mg/L -2.479667e-05 174 0.0022155987 0.00000583 0.02315062 1.42671434 -2.479667e-05 0.0350493857
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 207 -80.21508 25.36443 mg/L -7.333425e-05 96 0.0032564164 0.00010920 0.04685800 1.76829133 -7.333425e-05 0.0155342816
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 208 -80.20052 25.35918 mg/L -9.111419e-05 119 0.0025174945 0.00005147 0.01924031 1.48594793 -9.111419e-05 0.0035775134
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 209 -81.72272 24.58570 mg/L -4.618812e-05 101 0.0071819150 0.00021010 0.02951912 0.91918992 NA 0.3770525965
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 210 -80.16360 25.32500 mg/L -1.985706e-05 171 0.0023679795 0.00003502 0.02629303 1.40777077 NA 0.1421195815
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 211 -80.26165 25.30788 mg/L -2.443858e-05 196 0.0045370569 0.00003502 0.08267105 1.97473205 NA 0.1700568455
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 212 -80.24542 25.29452 mg/L -3.913857e-05 170 0.0022989233 0.00000230 0.03315218 1.90694279 -3.913857e-05 0.0009261955
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 213 -80.18773 25.26312 mg/L -3.610500e-05 191 0.0027330030 0.00007003 0.02643922 1.13221004 NA 0.0520405059
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 214 -80.29918 25.24620 mg/L -4.986476e-05 134 0.0033260386 0.00016380 0.05828888 1.67333106 -4.986476e-05 0.0323324252
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 215 -80.28897 25.23667 mg/L -1.846212e-06 126 0.0025539636 0.00006790 0.04602251 2.00283436 NA 0.8562586969
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 216 -80.21700 25.22000 mg/L -4.666667e-06 127 0.0029655472 0.00012242 0.01369855 0.89573232 NA 0.9073529981
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 216i -80.24425 25.20450 mg/L 2.556225e-03 9 0.0019298111 0.00007003 0.00441211 0.78031823 NA 0.5402913746
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 217 -80.33985 25.17332 mg/L -3.886839e-05 131 0.0023872421 0.00004802 0.04697147 1.94183182 NA 0.1304967382
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 218 -80.29455 25.15897 mg/L 9.153333e-06 126 0.0022420413 0.00003502 0.02399838 1.45894172 NA 0.5794447681
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 219 -80.25800 25.14200 mg/L 3.536161e-05 169 0.0031464940 0.00002800 0.01547040 0.81625607 NA 0.1538524971
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 219i -80.26477 25.12587 mg/L 1.015483e-03 14 0.0023544586 0.00007003 0.00609291 0.80138817 NA 0.4113137918
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 220 -80.37342 25.11355 mg/L 1.750875e-05 176 0.0022382393 0.00000000 0.02983400 1.55853673 NA 0.2037461747
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 221 -80.36088 25.11025 mg/L -7.074872e-06 110 0.0020027490 0.00003502 0.01846783 1.58701603 NA 0.4368828335
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 222 -80.31277 25.07237 mg/L -1.753333e-07 182 0.0034935337 0.00005043 0.09252600 2.10104912 NA 1.0000000000
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 223 -80.42312 25.06018 mg/L 5.380625e-06 121 0.0018998936 0.00001057 0.02363981 1.69827815 NA 0.5629894303
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 224 -80.39527 25.03082 mg/L -4.550333e-05 122 0.0018349752 0.00002715 0.02769900 1.64364105 -4.550333e-05 0.0009635801
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 225 -80.36740 25.01700 mg/L -1.188769e-05 163 0.0026863196 0.00003502 0.01611938 0.83822269 NA 0.6400773779
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 225i -80.37000 25.00667 mg/L 1.208075e-03 14 0.0018408800 0.00003502 0.00717843 1.18155742 NA 0.4532547048
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 226 -80.50148 25.00840 mg/L -1.726333e-05 133 0.0022461341 0.00001092 0.02321611 1.21603121 NA 0.4275168806
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 227 -80.47490 25.00167 mg/L -2.871300e-05 172 0.0015907299 0.00003502 0.00990635 1.12105446 -2.871300e-05 0.0061300309
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 228 -80.45000 24.97667 mg/L -5.977778e-07 173 0.0021356925 0.00002800 0.01236200 0.91573779 NA 0.9334475942
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 229 -80.56218 24.95012 mg/L -1.932012e-05 99 0.0025922088 0.00008400 0.01257204 0.99793332 NA 0.3674414883
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 230 -80.55162 24.93965 mg/L -2.651250e-06 192 0.0016990604 0.00003782 0.00987000 1.11425321 NA 0.7893439009
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 231 -80.50300 24.92500 mg/L 1.126250e-05 171 0.0024213674 0.00005599 0.01686160 0.99628386 NA 0.7246576783
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 231i -80.51533 24.91750 mg/L 3.589250e-04 15 0.0012582687 0.00014007 0.00500740 1.22392321 3.589250e-04 0.0215562668
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 232 -80.59852 24.92703 mg/L -2.757667e-05 128 0.0024730343 0.00004200 0.00980469 0.94335885 NA 0.3247221032
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 233 -80.58238 24.90185 mg/L -2.858200e-05 102 0.0014724397 0.00006884 0.00987472 1.34509436 NA 0.1502311204
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 234 -80.56697 24.86277 mg/L -4.232100e-05 102 0.0052745477 0.00002815 0.16922305 3.74847550 NA 0.3233608139
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 235 -80.66865 24.87123 mg/L -1.431400e-05 135 0.0028819596 0.00005017 0.01810060 1.04756283 NA 0.6076932070
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 236 -80.66240 24.85970 mg/L -4.965714e-05 98 0.0015742198 0.00001308 0.00910435 1.13925768 NA 0.1609129541
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 237 -80.64907 24.83265 mg/L 1.835833e-05 159 0.0019312855 0.00005740 0.01189636 1.14685226 NA 0.2002767470
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 238 -80.74683 24.83442 mg/L -1.997081e-04 104 0.0048596162 0.00010505 0.02370634 0.93714154 -1.997081e-04 0.0016479651
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 239 -80.71620 24.80223 mg/L -6.925417e-06 159 0.0020426877 0.00003502 0.03261020 1.90332517 NA 0.6523175451
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 240 -80.70570 24.78453 mg/L -9.286667e-06 102 0.0019582266 0.00005390 0.01404834 1.25626838 NA 0.7281382998
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 241 -80.80890 24.80247 mg/L -2.599719e-05 95 0.0022534848 0.00003458 0.01272784 1.07836630 NA 0.2323151414
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 242 -80.81225 24.79150 mg/L -1.432546e-05 181 0.0028760423 0.00010505 0.02381666 1.21936360 NA 0.5029745787
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 243 -80.78333 24.74500 mg/L 2.138412e-05 162 0.0022807553 0.00003080 0.01855107 1.38366331 NA 0.1530494512
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 243i -80.79348 24.72935 mg/L NA 9 0.0007120056 0.00014007 0.00189090 0.71311439 NA NA
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 244 -80.86333 24.79333 mg/L -2.620156e-05 183 0.0036448262 0.00020014 0.01385506 0.84742978 NA 0.3770280251
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 244i -80.89945 24.77095 mg/L NA 7 0.0025812357 0.00028013 0.00486733 0.77193444 NA NA
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 245 -80.86167 24.76167 mg/L -2.218583e-04 102 0.0029347344 0.00003502 0.01435687 1.01153920 -2.218583e-04 0.0029420786
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 246 -80.85813 24.71317 mg/L -5.854286e-06 171 0.0020502156 0.00000817 0.03294244 1.54687622 NA 0.6671958294
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 247 -81.01115 24.71318 mg/L -3.270583e-05 130 0.0052373385 0.00007794 0.03291400 1.25738622 NA 0.4936089408
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 248 -80.96667 24.69167 mg/L -2.340833e-05 150 0.0017649883 0.00001400 0.03423777 2.00196606 NA 0.0602829785
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 248i -80.98310 24.68392 mg/L -3.502000e-05 10 0.0007213460 0.00010505 0.00213602 0.95213681 NA 0.7054569861
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 249 -80.95830 24.67500 mg/L -6.594444e-06 152 0.0015623401 0.00007003 0.01135564 1.19492570 NA 0.5195549945
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 249i -80.97762 24.66560 mg/L -1.243095e-03 11 0.0018909036 0.00007003 0.00514746 0.76533335 NA 0.6985353583
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 250 -81.18245 24.69193 mg/L -5.547458e-05 130 0.0034937095 0.00002380 0.01473705 0.81624009 NA 0.0998819248
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 251 -81.16508 24.64502 mg/L -7.124733e-05 108 0.0027050880 0.00003502 0.01356315 1.14123922 NA 0.0593848509
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 252 -81.15442 24.60693 mg/L -8.549917e-06 172 0.0039904677 0.00003502 0.09562261 2.36839578 NA 0.7229285999
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 253 -81.30723 24.64537 mg/L -1.167500e-05 101 0.0053057890 0.00003152 0.02158800 0.89398045 NA 0.8623576802
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 254 -81.26502 24.65792 mg/L -3.844000e-06 95 0.0033099568 0.00006984 0.01777145 0.92577845 NA 1.0000000000
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 255 -81.24308 24.62168 mg/L -1.812737e-05 158 0.0024564314 0.00000280 0.01696813 1.22205495 NA 0.2998094837
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 256 -81.23408 24.58497 mg/L -5.153153e-06 162 0.0031248425 0.00005050 0.02056614 1.26429289 NA 0.8594240661
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 257 -81.33732 24.63333 mg/L -6.895597e-05 63 0.0049462590 0.00070033 0.01801845 0.91435439 NA 0.3537053791
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 258 -81.32422 24.59323 mg/L -4.021250e-06 112 0.0021655566 0.00000827 0.01119498 1.15963691 NA 0.8058402916
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 259 -81.32167 24.57037 mg/L -1.602133e-05 169 0.0025858020 0.00008551 0.02452212 1.15916894 NA 0.4757550709
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 260 -81.41662 24.62550 mg/L -5.421143e-05 100 0.0055280134 0.00022400 0.04073300 1.24460899 NA 0.1430736467
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 261 -81.50000 24.58333 mg/L -2.570357e-05 110 0.0027877625 0.00003271 0.03960394 1.99512088 NA 0.4236754241
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 261i -81.41487 24.60065 mg/L NA 4 0.0034841650 0.00189090 0.00605790 0.51928556 NA NA
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 262 -81.41887 24.58618 mg/L -6.050571e-05 113 0.0021793479 0.00001871 0.01271335 1.10384330 -6.050571e-05 0.0323920582
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 263 -81.39742 24.54843 mg/L -5.140000e-06 158 0.0021283552 0.00001400 0.01387442 1.07848622 NA 0.6525637364
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 264 -80.45947 24.94677 mg/L 1.309185e-05 170 0.0023687272 0.00001181 0.03089660 1.21455228 NA 0.5192690581
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 265 -81.08333 24.81667 mg/L 2.009024e-05 60 0.0021126357 0.00006506 0.01638434 1.49023292 NA 0.3570233333
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 266 -81.50527 24.61105 mg/L -6.089186e-05 95 0.0040382282 0.00010505 0.02269990 0.98617184 NA 0.1540408566
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 267 -81.48730 24.53008 mg/L -6.816042e-06 168 0.0028586216 0.00003750 0.01517824 1.01645574 NA 0.7765231077
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 268 -81.57698 24.58782 mg/L -4.556406e-05 135 0.0045436501 0.00003502 0.02314200 0.88896619 NA 0.1189552546
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 269 -81.55955 24.55943 mg/L 4.695000e-06 172 0.0025874413 0.00003292 0.01509222 1.10472470 NA 0.8031259056
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 270 -81.56432 24.52162 mg/L -4.366667e-07 173 0.0025306971 0.00000508 0.01868727 1.15484089 NA 1.0000000000
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 271 -81.66667 24.55667 mg/L 2.971114e-05 197 0.0035258832 0.00014007 0.01708817 0.85134122 NA 0.2162745664
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 272 -81.65433 24.50548 mg/L -1.987500e-07 167 0.0027174106 0.00002871 0.01932000 1.18845850 NA 1.0000000000
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 273 -81.65710 24.49290 mg/L -2.340333e-05 164 0.0034028941 0.00010505 0.01877060 1.04616728 NA 0.4082532436
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 273i -81.65048 24.49103 mg/L -1.304372e-03 10 0.0024476700 0.00031515 0.00539258 0.74001051 NA 0.2452781168
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 274 -81.75000 24.54167 mg/L -8.778417e-05 116 0.0041834787 0.00027634 0.01407323 0.76184489 NA 0.0749455333
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 275 -81.74422 24.52143 mg/L -1.543900e-05 173 0.0029372930 0.00000000 0.01593942 1.14033673 NA 0.4217829214
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 276 -81.73742 24.47538 mg/L -3.272750e-05 169 0.0028754316 0.00003613 0.03208800 1.19942295 NA 0.1026088227
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 277 -81.82110 24.51762 mg/L -1.063067e-04 115 0.0036075600 0.00028013 0.01537235 0.91199637 -1.063067e-04 0.0163975516
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 278 -81.81895 24.49862 mg/L -5.040769e-06 176 0.0027331787 0.00001366 0.02002958 1.30685970 NA 0.7133134531
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 279 -81.81297 24.45803 mg/L -8.817143e-05 100 0.0026663792 0.00002990 0.01823205 1.17254447 NA 0.0822617937
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 280 -81.84365 24.45363 mg/L 2.268778e-05 175 0.0031709999 0.00004200 0.01909580 1.12311473 NA 0.4109480267
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 281 -81.89167 24.49500 mg/L 2.287000e-05 173 0.0028040732 0.00007003 0.02466800 1.17235992 NA 0.3352367475
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 282 -80.88500 24.86667 mg/L -3.500000e-05 90 0.0019642366 0.00002183 0.01043190 1.04027603 NA 0.0776130267
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 283 -81.00000 24.90000 mg/L 4.203942e-06 52 0.0015800946 0.00003502 0.00775020 1.02580496 NA 0.9509245838
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 284 -80.95833 24.87667 mg/L -6.610000e-06 84 0.0019545296 0.00000093 0.01078000 1.23243492 NA 0.9434513259
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 285 -80.92028 24.80998 mg/L -1.109412e-05 96 0.0036534977 0.00010494 0.02510701 1.13654308 NA 0.7416489507
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 286 -80.92395 24.78333 mg/L -1.358650e-04 62 0.0047190406 0.00028019 0.02269085 0.86729171 NA 0.1290725461
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 287 -81.00833 24.84667 mg/L -2.871429e-07 94 0.0014569807 0.00007003 0.00664962 1.05092709 NA 0.9509786443
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 288 -81.08333 24.88333 mg/L 2.221133e-05 82 0.0020019816 0.00003646 0.02973600 1.84948646 NA 0.2164732688
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 289 -81.03300 24.77775 mg/L -3.614500e-05 98 0.0047542453 0.00021000 0.02986200 1.16298885 NA 0.4491802507
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 290 -81.21623 24.86267 mg/L -1.540000e-05 82 0.0017031623 0.00005411 0.01390536 1.27336274 NA 0.5409820767
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 291 -81.14678 24.81682 mg/L -5.941875e-06 83 0.0015810500 0.00001400 0.00953623 1.01253926 NA 0.7014541403
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 292 -81.11248 24.76312 mg/L -1.580000e-06 94 0.0035869248 0.00010505 0.02027470 1.10867604 NA 1.0000000000
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 293 -81.10930 24.73753 mg/L -4.023667e-05 62 0.0048262637 0.00007003 0.04117970 1.22019477 NA 0.6797886914
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 294 -81.17218 24.75550 mg/L 1.691250e-05 99 0.0022838382 0.00014007 0.01137932 0.99873178 NA 0.4167797499
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 295 -81.35123 24.85163 mg/L -2.317567e-05 87 0.0018930662 0.00000057 0.01244600 1.21972467 NA 0.3198861868
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 296 -81.28908 24.79152 mg/L -8.076471e-07 86 0.0022113903 0.00002800 0.01103358 0.97672027 NA 1.0000000000
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 297 -81.21118 24.74077 mg/L 3.476333e-05 63 0.0030390051 0.00000155 0.01442679 1.04663256 NA 0.6346283865
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 298 -81.43112 24.84085 mg/L 1.158375e-05 56 0.0022513493 0.00007844 0.01817369 1.45836475 NA 0.7288260099
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 299 -81.34182 24.68737 mg/L -1.864085e-04 64 0.0056907433 0.00034518 0.02409152 0.90225438 NA 0.0592975599
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 300 -81.30923 24.70882 mg/L -2.678500e-05 60 0.0030941832 0.00003502 0.01236792 0.73381332 NA 0.3415529664
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 301 -81.39665 24.77258 mg/L -1.713026e-05 88 0.0020426675 0.00012356 0.00890735 0.86282423 NA 0.5052688745
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 302 -81.48227 24.80128 mg/L 3.898968e-05 88 0.0020233769 0.00012820 0.01451794 0.97170950 NA 0.0823013004
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 303 -81.39198 24.69242 mg/L -1.325255e-04 63 0.0088531456 0.00048879 0.04293054 0.77051883 NA 0.2284224171
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 304 -81.45157 24.71220 mg/L -2.278962e-04 63 0.0064723668 0.00033043 0.03529688 1.02549993 -2.278962e-04 0.0159887469
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 305 -81.55500 24.76852 mg/L 1.904083e-05 86 0.0024523581 0.00000041 0.01091320 0.96886430 NA 0.5193268870
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 306 -81.59247 24.73770 mg/L -3.915375e-05 59 0.0026423359 0.00003502 0.01895340 1.12747211 NA 0.4911830504
