get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))
df <- getData(params$batch_value)[1] "getting data for Salinity"
A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.
[1] "getting data for Salinity"
library(here)
library(lubridate) # for mdy_hms()
library(pander) # for display
library(dplyr) # for %>%
library(tidyr) # for unnest_wider
source(here("R/seasonalMannKendall.R"))
# add statistics for each station
sample_stats_df <- df %>%
group_by(ProgramName, LocationID) %>%
summarize(
mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
n_values = n(),
mean = mean(ResultValue, na.rm = TRUE),
min = as.numeric(min(ResultValue, na.rm = TRUE)),
max = as.numeric(max(ResultValue, na.rm = TRUE)),
coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
.groups = 'drop'
)
# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
tidyr::unnest_wider(mk_results)
sample_stats_df <- sample_stats_df %>%
mutate(
# create column significant_slope
significant_slope = ifelse(z <= 0.05, slope, NA_real_),
pvalue = z
) %>%
# drop unwanted columns added by seasonalMannKendall
select(
-z,
-tau,
-chi_square
)
# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
library(gt)
library(scales)
library(tidyselect) # for all_of()
library(RColorBrewer) # for brewer.pal()
# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df : the original data.frame (must contain the column you want to color)
# column : a string, e.g. "slope" or "n_values"
# palette : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column,
palette = c("red", "orange", "yellow", "green", "blue", "violet"),
domain = NULL) {
# 1) Pull out that column’s numeric values
vals <- df[[column]]
if (!is.numeric(vals)) {
stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
}
# 2) Compute its min and max (ignoring NA)
min_val <- min(vals, na.rm = TRUE)
max_val <- max(vals, na.rm = TRUE)
if (is.null(domain)) {
domain <- c(min_val, max_val)
}
# 3) Call data_color() on the gt table for that single column
gt_tbl %>%
data_color(
columns = all_of(column),
colors = col_numeric(
palette = palette,
domain = domain
)
)
}
library(dplyr)
library(gt)
# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>%
gt()
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in slope color column")
print(e)
})
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$significant_slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$significant_slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "significant_slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in significant_slope color column")
print(e)
})
tryCatch({
# mean values blue to red (0 centered)
min_mean <- min(sample_stats_df$mean, na.rm = TRUE)
max_mean <- max(sample_stats_df$mean, na.rm = TRUE)
max_abs_mean <- max(abs(min_mean), abs(max_mean))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "mean",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_mean, max_abs_mean)
)
}, error = function(e) {
print("Error in mean color column")
print(e)
})
tryCatch({
# n values white to green
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "n_values",
palette = scales::brewer_pal(palette = "Greens")(9)
)
}, error = function(e) {
print("Error in n_values color column")
print(e)
})
tryCatch({
# min
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "min",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in min color column")
print(e)
})
tryCatch({
# max
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "max",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in max color column")
print(e)
})
tryCatch({
# coefficient.of.variation
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "coefficient.of.variation",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in coefficient.of.variation color column")
print(e)
})
# 4) Render/display:
gt_tbl| ProgramName | LocationID | slope | n_values | mean | min | max | coefficient.of.variation | significant_slope | pvalue |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307545 | 1.449021e-01 | 271 | 32.98896464 | 13.99800 | 44.37900 | 1.619275e-01 | 1.449021e-01 | 1.128928e-10 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307546 | 3.300000e-02 | 271 | 35.48902341 | 22.57600 | 43.08200 | 7.092716e-02 | 3.300000e-02 | 4.919382e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307547 | 1.303175e-02 | 258 | 35.62060995 | 21.76000 | 45.65200 | 6.568604e-02 | NA | 1.868469e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307548 | 6.688889e-03 | 314 | 35.47267297 | 24.11700 | 42.03100 | 6.032892e-02 | NA | 9.283864e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307549 | 2.706018e-02 | 259 | 35.25620073 | 24.23800 | 41.36600 | 6.752009e-02 | 2.706018e-02 | 6.482980e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307550 | 1.196429e-02 | 267 | 35.54968208 | 21.75000 | 43.07000 | 6.005371e-02 | NA | 8.624109e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307551 | -4.444443e-03 | 257 | 35.89243859 | 27.72600 | 42.40100 | 4.750545e-02 | NA | 5.747260e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307552 | -1.161538e-02 | 129 | 36.07221240 | 34.69400 | 38.00640 | 1.213328e-02 | -1.161538e-02 | 2.598824e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307553 | NA | 1 | 36.12150000 | 36.12150 | 36.12150 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307554 | NA | 1 | 35.09400000 | 35.09400 | 35.09400 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307555 | NA | 1 | 34.47150000 | 34.47150 | 34.47150 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307556 | NA | 1 | 35.03550000 | 35.03550 | 35.03550 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307557 | NA | 1 | 35.96650000 | 35.96650 | 35.96650 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307558 | NA | 1 | 35.52000000 | 35.52000 | 35.52000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307559 | 4.545455e-04 | 281 | 36.23295754 | 27.98600 | 42.67900 | 5.056736e-02 | NA | 9.421692e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307560 | -5.785714e-03 | 266 | 36.23011029 | 30.54500 | 42.56400 | 4.482034e-02 | NA | 3.506244e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307561 | -4.346250e-03 | 312 | 36.12778697 | 29.03900 | 42.86900 | 4.729004e-02 | NA | 2.077500e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307562 | 2.188159e-02 | 266 | 35.48699519 | 23.88000 | 42.90600 | 9.724804e-02 | NA | 1.305070e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307563 | 7.156087e-02 | 276 | 32.40320731 | 9.89000 | 45.72500 | 2.019701e-01 | 7.156087e-02 | 2.835646e-08 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307564 | 3.178947e-02 | 258 | 34.78484348 | 20.50700 | 46.02100 | 1.202283e-01 | 3.178947e-02 | 6.522667e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307565 | NA | 1 | 36.57000000 | 36.57000 | 36.57000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307566 | 7.062500e-02 | 191 | 33.29375475 | 17.86500 | 45.70100 | 1.642796e-01 | 7.062500e-02 | 7.494628e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307567 | NA | 1 | 35.64600000 | 35.64600 | 35.64600 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307568 | -7.607843e-03 | 139 | 36.11286158 | 33.66000 | 38.06990 | 1.218362e-02 | NA | 5.476667e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307569 | NA | 1 | 36.09900000 | 36.09900 | 36.09900 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307570 | NA | 1 | 36.05800000 | 36.05800 | 36.05800 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307571 | -1.800000e-02 | 44 | 36.07363636 | 34.92300 | 36.59500 | 1.039985e-02 | NA | 6.980196e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307572 | NA | 1 | 35.70000000 | 35.70000 | 35.70000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307573 | NA | 1 | 36.08700000 | 36.08700 | 36.08700 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307574 | 4.005731e-02 | 263 | 33.43078768 | 16.34300 | 46.02900 | 1.637405e-01 | 4.005731e-02 | 2.573111e-05 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307575 | -9.616228e-03 | 132 | 36.09677389 | 33.81500 | 38.07220 | 1.311404e-02 | -9.616228e-03 | 5.719059e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307576 | NA | 1 | 35.87400000 | 35.87400 | 35.87400 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307577 | 2.252354e-02 | 261 | 34.85286632 | 20.86600 | 45.69900 | 1.322314e-01 | 2.252354e-02 | 1.251856e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307578 | 1.861111e-02 | 263 | 35.19856104 | 20.74600 | 47.58100 | 1.310955e-01 | NA | 1.757489e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307579 | 6.400000e-02 | 168 | 35.93793502 | 23.56100 | 49.48400 | 1.417578e-01 | NA | 5.429713e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307580 | -1.525000e-02 | 47 | 36.13174397 | 34.49967 | 36.55100 | 1.034502e-02 | NA | 1.812958e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307581 | 1.331111e-01 | 162 | 36.28143519 | 24.06500 | 47.96800 | 1.217286e-01 | 1.331111e-01 | 3.007368e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307582 | 1.250804e-01 | 156 | 36.62600491 | 25.39400 | 46.63600 | 9.951767e-02 | 1.250804e-01 | 1.300924e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307583 | 7.550000e-02 | 171 | 36.38352515 | 23.78100 | 45.65400 | 9.528781e-02 | 7.550000e-02 | 3.160677e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307584 | 6.166665e-03 | 61 | 36.11259918 | 33.52550 | 37.14600 | 1.711400e-02 | NA | 2.856595e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307585 | NA | 1 | 35.97000000 | 35.97000 | 35.97000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307586 | 5.575000e-02 | 166 | 36.35550693 | 23.00800 | 46.49800 | 9.431876e-02 | 5.575000e-02 | 4.947948e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307587 | 1.021645e-02 | 60 | 36.20503111 | 33.30000 | 37.11600 | 1.676699e-02 | NA | 3.799144e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307588 | NA | 1 | 35.84000000 | 35.84000 | 35.84000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307589 | 1.056667e-01 | 268 | 31.75420108 | 10.65800 | 45.67900 | 2.204683e-01 | 1.056667e-01 | 4.869302e-09 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307590 | -9.473684e-04 | 302 | 36.16848311 | 22.81700 | 45.13700 | 6.508626e-02 | NA | 9.076421e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307591 | -4.251852e-03 | 135 | 35.98649686 | 31.49700 | 38.11710 | 2.099554e-02 | NA | 4.521377e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307592 | NA | 1 | 35.70000000 | 35.70000 | 35.70000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307593 | 1.421010e-02 | 310 | 36.07444205 | 22.99900 | 46.37600 | 7.198648e-02 | NA | 6.889708e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307594 | NA | 1 | 35.40000000 | 35.40000 | 35.40000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307595 | -1.818182e-03 | 262 | 35.56455989 | 25.15000 | 49.15700 | 7.168381e-02 | NA | 9.503324e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307596 | NA | 1 | 34.20000000 | 34.20000 | 34.20000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307597 | 1.499250e-02 | 318 | 35.34204780 | 20.21900 | 51.74800 | 7.211022e-02 | NA | 1.238954e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307598 | NA | 1 | 34.20000000 | 34.20000 | 34.20000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307599 | -1.806250e-02 | 254 | 35.11353878 | 26.85600 | 43.74600 | 6.075895e-02 | NA | 2.173217e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307600 | NA | 1 | 34.11000000 | 34.11000 | 34.11000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307601 | 2.101636e-01 | 127 | 36.14555906 | 26.18600 | 43.53000 | 8.606121e-02 | 2.101636e-01 | 8.247092e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307602 | NA | 1 | 34.02000000 | 34.02000 | 34.02000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307603 | 3.165000e-01 | 140 | 36.21078000 | 24.70600 | 45.08900 | 9.993384e-02 | 3.165000e-01 | 3.403107e-05 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307604 | 3.197514e-01 | 122 | 36.40593361 | 24.46700 | 45.29700 | 9.458865e-02 | 3.197514e-01 | 5.140652e-05 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307605 | 2.424500e-01 | 128 | 36.06373594 | 27.18500 | 45.08400 | 1.051456e-01 | 2.424500e-01 | 2.883084e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307606 | 1.350000e-01 | 8 | 36.73911250 | 36.52450 | 37.04135 | 5.230710e-03 | NA | 4.795001e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307607 | -1.766667e-02 | 237 | 33.91839944 | 17.34350 | 45.02300 | 1.407757e-01 | NA | 6.330931e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307608 | 4.451354e-02 | 242 | 34.00724022 | 15.02600 | 48.18600 | 1.783288e-01 | 4.451354e-02 | 2.324120e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307609 | 2.803599e-02 | 242 | 34.28381905 | 19.84350 | 45.11100 | 1.208657e-01 | NA | 2.299304e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307610 | 9.888889e-03 | 156 | 34.76132855 | 24.32200 | 39.91400 | 5.228031e-02 | NA | 3.993228e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307611 | 8.014493e-03 | 144 | 35.52202685 | 31.97700 | 37.99900 | 2.790019e-02 | NA | 1.394839e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307612 | 1.012500e+00 | 24 | 35.11945833 | 29.04200 | 37.15900 | 5.853946e-02 | 1.012500e+00 | 1.169539e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307613 | 4.421667e-01 | 22 | 35.76181818 | 34.10350 | 37.76100 | 2.871285e-02 | NA | 1.594556e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307614 | 1.706961e-02 | 168 | 35.37521790 | 31.68000 | 38.26202 | 3.254300e-02 | NA | 7.761046e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307615 | 1.805882e-02 | 152 | 34.98347664 | 29.60200 | 38.28200 | 4.230183e-02 | NA | 3.461500e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307616 | 4.822115e-02 | 163 | 34.51166751 | 25.72400 | 38.31700 | 5.965339e-02 | 4.822115e-02 | 1.811592e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307617 | 3.547500e-02 | 149 | 33.96596510 | 27.42100 | 38.25900 | 6.483716e-02 | NA | 9.056079e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307618 | 1.980556e-02 | 150 | 33.40728464 | 24.22000 | 38.62100 | 7.481844e-02 | NA | 5.251124e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307619 | NA | 1 | 36.49866667 | 36.49867 | 36.49867 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307620 | 1.379688e-02 | 242 | 35.52303226 | 19.44700 | 51.13000 | 1.434340e-01 | NA | 8.605789e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307621 | -1.236010e-02 | 116 | 36.09258891 | 34.17300 | 38.18220 | 1.398056e-02 | -1.236010e-02 | 1.130461e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307622 | 7.777778e-03 | 142 | 35.10706829 | 29.35390 | 38.10500 | 4.419719e-02 | NA | 6.764691e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307623 | 2.022200e-02 | 155 | 34.80917963 | 28.10995 | 38.18000 | 5.060831e-02 | NA | 5.050064e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307624 | 2.179825e-02 | 144 | 33.81933819 | 27.68400 | 38.43500 | 6.592620e-02 | NA | 2.735670e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307625 | 7.182719e-02 | 140 | 33.03842307 | 26.14150 | 38.16400 | 7.199781e-02 | 7.182719e-02 | 1.913784e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307626 | 1.280741e-01 | 156 | 31.81883686 | 21.32500 | 37.55150 | 1.043884e-01 | 1.280741e-01 | 3.394511e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307627 | -2.168000e+00 | 13 | 32.58630769 | 27.37500 | 36.06700 | 8.335489e-02 | NA | 6.170751e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307628 | 6.366667e-02 | 162 | 33.44033885 | 27.03350 | 38.26200 | 7.785456e-02 | 6.366667e-02 | 3.211926e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307629 | -1.077000e+00 | 14 | 34.12942857 | 29.57500 | 37.35300 | 5.951153e-02 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307630 | 3.842437e-02 | 167 | 34.28196263 | 27.48350 | 38.32850 | 6.755871e-02 | NA | 5.477406e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307631 | 3.000000e-01 | 15 | 35.06946667 | 30.24800 | 37.73900 | 5.381152e-02 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307632 | 1.392105e-02 | 170 | 34.87116371 | 29.15150 | 38.27100 | 5.631136e-02 | NA | 5.440204e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307633 | 3.651111e-03 | 114 | 35.51947360 | 31.58300 | 37.83700 | 3.446163e-02 | NA | 8.113344e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307634 | -7.670000e-01 | 15 | 35.72233333 | 31.96500 | 37.34900 | 3.635364e-02 | NA | 3.710934e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307635 | 7.085714e-02 | 121 | 35.88421694 | 33.37400 | 38.05700 | 2.253702e-02 | 7.085714e-02 | 4.089069e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307636 | 5.300000e-02 | 15 | 35.94700000 | 33.88700 | 38.05700 | 2.604176e-02 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307637 | 8.700000e-02 | 130 | 35.94064454 | 34.37500 | 37.67948 | 1.850016e-02 | 8.700000e-02 | 3.815297e-05 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307638 | -1.635000e-01 | 13 | 35.94700000 | 34.80300 | 37.58100 | 1.735446e-02 | NA | 6.170751e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307639 | -4.520000e-01 | 15 | 35.33586667 | 30.87700 | 37.65100 | 4.980741e-02 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307640 | 1.347208e-02 | 179 | 36.03834374 | 30.89000 | 37.87533 | 2.173842e-02 | 1.347208e-02 | 1.797456e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307641 | -1.092424e-03 | 148 | 35.87201579 | 33.82700 | 37.95900 | 2.569400e-02 | NA | 9.866281e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307642 | 9.736842e-04 | 254 | 36.18995282 | 20.60500 | 50.14200 | 1.173450e-01 | NA | 9.598405e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307643 | -8.947368e-03 | 123 | 36.08467049 | 34.24800 | 37.99430 | 1.140682e-02 | -8.947368e-03 | 3.132699e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307644 | NA | 1 | 36.13500000 | 36.13500 | 36.13500 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307645 | NA | 2 | 36.21563667 | 36.09867 | 36.33261 | 4.567656e-03 | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1307646 | 1.618750e-02 | 182 | 35.46278238 | 30.94300 | 38.32033 | 4.308787e-02 | NA | 3.017219e-01 |
