get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))
df <- getData(params$batch_value)[1] "getting data for Total Ammonia (N)"
A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.
[1] "getting data for Total Ammonia (N)"
library(here)
library(lubridate) # for mdy_hms()
library(pander) # for display
library(dplyr) # for %>%
library(tidyr) # for unnest_wider
source(here("R/seasonalMannKendall.R"))
# add statistics for each station
sample_stats_df <- df %>%
group_by(ProgramName, ProgramLocationID, OriginalLongitude, OriginalLatitude, ParameterUnits) %>%
summarize(
mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
n_values = n(),
mean = mean(ResultValue, na.rm = TRUE),
min = as.numeric(min(ResultValue, na.rm = TRUE)),
max = as.numeric(max(ResultValue, na.rm = TRUE)),
coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
.groups = 'drop'
)
# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
tidyr::unnest_wider(mk_results)
sample_stats_df <- sample_stats_df %>%
mutate(
# create column significant_slope
significant_slope = ifelse(z <= 0.05, slope, NA_real_),
pvalue = z
) %>%
# drop unwanted columns added by seasonalMannKendall
select(
-z,
-tau,
-chi_square
)
# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)library(ggplot2)
ggplot(sample_stats_df, aes(x = slope)) +
geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
scale_y_continuous(trans = "sqrt") +
labs(title = "Density of Site Slopes",
x = "Slope (rate of change)",
y = "Density") +
theme_minimal()
library(gt)
library(scales)
library(tidyselect) # for all_of()
library(RColorBrewer) # for brewer.pal()
# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df : the original data.frame (must contain the column you want to color)
# column : a string, e.g. "slope" or "n_values"
# palette : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column,
palette = c("red", "orange", "yellow", "green", "blue", "violet"),
domain = NULL) {
# 1) Pull out that column’s numeric values
vals <- df[[column]]
if (!is.numeric(vals)) {
stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
}
# 2) Compute its min and max (ignoring NA)
min_val <- min(vals, na.rm = TRUE)
max_val <- max(vals, na.rm = TRUE)
if (is.null(domain)) {
domain <- c(min_val, max_val)
}
# 3) Call data_color() on the gt table for that single column
gt_tbl %>%
data_color(
columns = all_of(column),
colors = col_numeric(
palette = palette,
domain = domain
)
)
}
library(dplyr)
library(gt)
# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>%
gt()
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in slope color column")
print(e)
})
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$significant_slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$significant_slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "significant_slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in significant_slope color column")
print(e)
})
tryCatch({
# mean values blue to red (0 centered)
min_mean <- min(sample_stats_df$mean, na.rm = TRUE)
max_mean <- max(sample_stats_df$mean, na.rm = TRUE)
max_abs_mean <- max(abs(min_mean), abs(max_mean))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "mean",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_mean, max_abs_mean)
)
}, error = function(e) {
print("Error in mean color column")
print(e)
})
tryCatch({
# n values white to green
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "n_values",
palette = scales::brewer_pal(palette = "Greens")(9)
)
}, error = function(e) {
print("Error in n_values color column")
print(e)
})
tryCatch({
# min
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "min",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in min color column")
print(e)
})
tryCatch({
# max
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "max",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in max color column")
print(e)
})
tryCatch({
# coefficient.of.variation
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "coefficient.of.variation",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in coefficient.of.variation color column")
print(e)
})
# 4) Render/display:
gt_tbl| ProgramName | ProgramLocationID | OriginalLongitude | OriginalLatitude | ParameterUnits | slope | n_values | mean | min | max | coefficient.of.variation | significant_slope | pvalue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broward County Water Quality Monitoring | 1 | -80.09100 | 26.32500 | mg/L | -1.100000e-03 | 67 | 0.064776119 | 0.0090000 | 0.237000 | 0.76758443 | NA | 1.367307e-01 |
| Broward County Water Quality Monitoring | 1 | -80.09015 | 26.32555 | mg/L | -1.800000e-02 | 16 | 0.068687500 | 0.0080000 | 0.192000 | 0.76641454 | NA | 3.319755e-01 |
| Broward County Water Quality Monitoring | 10 | -80.17100 | 26.17300 | mg/L | -3.500000e-03 | 52 | 0.049794231 | 0.0090000 | 0.676000 | 1.86149089 | -0.0035000000 | 5.730506e-03 |
| Broward County Water Quality Monitoring | 10 | -80.11832 | 26.13687 | mg/L | 2.000000e-03 | 16 | 0.028875000 | 0.0080000 | 0.070000 | 0.64268634 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 109 | -80.23000 | 26.22200 | mg/L | 0.000000e+00 | 15 | 0.056533333 | 0.0240000 | 0.307000 | 1.26384109 | NA | 5.464936e-01 |
| Broward County Water Quality Monitoring | 11 | -80.17100 | 26.17300 | mg/L | 1.727273e-03 | 86 | 0.064674419 | 0.0090000 | 0.267000 | 1.01629115 | NA | 3.819217e-01 |
| Broward County Water Quality Monitoring | 11 | -80.17093 | 26.17330 | mg/L | 1.291667e-03 | 26 | 0.073000000 | 0.0030000 | 0.207000 | 0.94270465 | NA | 3.161126e-01 |
| Broward County Water Quality Monitoring | 110 | -80.12722 | 26.23111 | mg/L | -6.000000e-04 | 56 | 0.086785714 | 0.0160000 | 0.516000 | 1.12899301 | NA | 4.244373e-01 |
| Broward County Water Quality Monitoring | 110 | -80.12687 | 26.23132 | mg/L | 2.400000e-02 | 16 | 0.088312500 | 0.0080000 | 0.232000 | 0.94207196 | NA | 9.896015e-02 |
| Broward County Water Quality Monitoring | 111 | -80.12933 | 26.15322 | mg/L | 4.500000e-03 | 16 | 0.043125000 | 0.0030000 | 0.113000 | 0.76034756 | NA | 3.670700e-01 |
| Broward County Water Quality Monitoring | 111 | -80.12917 | 26.15306 | mg/L | -2.000000e-03 | 51 | 0.050947059 | 0.0090000 | 0.162000 | 0.83373735 | NA | 1.446830e-01 |
| Broward County Water Quality Monitoring | 112 | -80.12639 | 26.16389 | mg/L | -4.166667e-03 | 48 | 0.050687500 | 0.0090000 | 0.157000 | 0.80396570 | -0.0041666667 | 7.199254e-03 |
| Broward County Water Quality Monitoring | 112 | -80.12632 | 26.16392 | mg/L | 3.500000e-03 | 16 | 0.042312500 | 0.0040000 | 0.096000 | 0.73493867 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 114 | -80.41139 | 26.02911 | mg/L | -9.000000e-03 | 34 | 0.202147059 | 0.0240000 | 0.400000 | 0.62719656 | NA | 3.551280e-01 |
| Broward County Water Quality Monitoring | 12 | -80.18700 | 26.17300 | mg/L | -2.636364e-03 | 59 | 0.081508475 | 0.0160000 | 0.342000 | 0.85357287 | NA | 1.700122e-01 |
| Broward County Water Quality Monitoring | 12 | -80.18698 | 26.17312 | mg/L | 4.750000e-03 | 16 | 0.093500000 | 0.0080000 | 0.248000 | 0.79338779 | NA | 6.519985e-01 |
| Broward County Water Quality Monitoring | 120 | -80.09900 | 26.32458 | mg/L | 1.683333e-02 | 7 | 0.040857143 | 0.0090000 | 0.078000 | 0.53668386 | NA | 6.434288e-01 |
| Broward County Water Quality Monitoring | 120 | -80.09869 | 26.32444 | mg/L | -1.700000e-02 | 16 | 0.073875000 | 0.0080000 | 0.188000 | 0.77293989 | NA | 4.532547e-01 |
| Broward County Water Quality Monitoring | 121 | -80.20204 | 26.13553 | mg/L | 0.000000e+00 | 26 | 0.019192308 | 0.0060000 | 0.057000 | 0.84659565 | NA | 7.544665e-01 |
| Broward County Water Quality Monitoring | 121 | -80.20202 | 26.13533 | mg/L | 5.000000e-03 | 14 | 0.026214286 | 0.0160000 | 0.038000 | 0.34549490 | NA | 5.958831e-01 |
| Broward County Water Quality Monitoring | 122 | -80.25017 | 26.09983 | mg/L | -6.250000e-03 | 16 | 0.232500000 | 0.0080000 | 0.454000 | 0.62664959 | NA | 6.519985e-01 |
| Broward County Water Quality Monitoring | 122 | -80.25017 | 26.09983 | mg/L | 2.416667e-02 | 7 | 0.154142857 | 0.0160000 | 0.253000 | 0.54442654 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 123 | -80.17893 | 26.09091 | mg/L | -3.750000e-03 | 15 | 0.060933333 | 0.0080000 | 0.160000 | 0.72731606 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 123 | -80.17881 | 26.09062 | mg/L | 2.483333e-02 | 7 | 0.064714286 | 0.0360000 | 0.094000 | 0.37424869 | NA | 6.434288e-01 |
| Broward County Water Quality Monitoring | 124 | -80.21588 | 26.06565 | mg/L | 9.516667e-02 | 14 | 0.201857143 | 0.0360000 | 0.376000 | 0.55093775 | NA | 2.159249e-01 |
| Broward County Water Quality Monitoring | 124 | -80.21588 | 26.06565 | mg/L | 4.900000e-02 | 26 | 0.291923077 | 0.0060000 | 0.824000 | 0.76042550 | 0.0490000000 | 2.710011e-02 |
| Broward County Water Quality Monitoring | 125 | -80.11862 | 26.12025 | mg/L | 9.333333e-03 | 7 | 0.017428571 | 0.0090000 | 0.043000 | 0.73168460 | NA | 2.962699e-01 |
| Broward County Water Quality Monitoring | 125 | -80.11855 | 26.12890 | mg/L | -2.500000e-04 | 15 | 0.020466667 | 0.0080000 | 0.056000 | 0.76963907 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 126 | -80.12692 | 26.31467 | mg/L | 1.525000e-02 | 6 | 0.057000000 | 0.0160000 | 0.111000 | 0.62096342 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 127 | -80.10643 | 26.22241 | mg/L | NA | 2 | 0.030000000 | 0.0110000 | 0.049000 | 0.89566859 | NA | NA |
| Broward County Water Quality Monitoring | 128 | -80.18218 | 26.06768 | mg/L | 2.050000e-02 | 16 | 0.162000000 | 0.0090000 | 0.522000 | 0.80429675 | NA | 6.206907e-01 |
| Broward County Water Quality Monitoring | 129 | -80.16338 | 26.02595 | mg/L | 2.875000e-02 | 16 | 0.093437500 | 0.0030000 | 0.292000 | 0.84162391 | 0.0287500000 | 4.776124e-02 |
| Broward County Water Quality Monitoring | 13 | -80.22100 | 26.17300 | mg/L | -7.083333e-03 | 32 | 0.169381250 | 0.0240000 | 0.387000 | 0.51706302 | NA | 4.792010e-01 |
| Broward County Water Quality Monitoring | 14 | -80.25700 | 26.15011 | mg/L | 3.250000e-03 | 63 | 0.235460317 | 0.0240000 | 0.584000 | 0.56480972 | NA | 5.832279e-01 |
| Broward County Water Quality Monitoring | 14 | -80.25662 | 26.16428 | mg/L | 1.100000e-02 | 16 | 0.293562500 | 0.0330000 | 0.609000 | 0.59815711 | NA | 4.874533e-01 |
| Broward County Water Quality Monitoring | 15 | -80.14400 | 26.11800 | mg/L | -3.458333e-03 | 56 | 0.056150000 | 0.0090000 | 0.168000 | 0.66759811 | -0.0034583333 | 2.350016e-02 |
| Broward County Water Quality Monitoring | 15 | -80.14363 | 26.11830 | mg/L | 2.333333e-03 | 16 | 0.041375000 | 0.0160000 | 0.079000 | 0.50373087 | NA | 8.404274e-01 |
| Broward County Water Quality Monitoring | 16 | -80.16306 | 26.12168 | mg/L | -4.750000e-03 | 16 | 0.061500000 | 0.0090000 | 0.175000 | 0.87963322 | NA | 8.404274e-01 |
| Broward County Water Quality Monitoring | 16 | -80.16300 | 26.12100 | mg/L | 0.000000e+00 | 68 | 0.089838235 | 0.0090000 | 0.301000 | 0.88053964 | NA | 7.160418e-01 |
| Broward County Water Quality Monitoring | 17 | -80.19500 | 26.13500 | mg/L | -8.888889e-04 | 49 | 0.036551020 | 0.0160000 | 0.316000 | 1.21560557 | -0.0008888889 | 3.298851e-04 |
| Broward County Water Quality Monitoring | 17 | -80.19420 | 26.13582 | mg/L | 2.833333e-03 | 16 | 0.100750000 | 0.0080000 | 0.222000 | 0.74878893 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 18 | -80.21300 | 26.13500 | mg/L | 0.000000e+00 | 24 | 0.033375000 | 0.0150000 | 0.128000 | 0.72028413 | NA | 5.612758e-01 |
| Broward County Water Quality Monitoring | 19 | -80.15908 | 26.10898 | mg/L | -6.500000e-03 | 16 | 0.060750000 | 0.0220000 | 0.124000 | 0.46264613 | NA | 3.140626e-01 |
| Broward County Water Quality Monitoring | 19 | -80.15900 | 26.10900 | mg/L | -1.954545e-03 | 57 | 0.069245614 | 0.0090000 | 0.183000 | 0.61983311 | NA | 1.320063e-01 |
| Broward County Water Quality Monitoring | 2 | -80.13158 | 26.32770 | mg/L | 2.462500e-02 | 16 | 0.080125000 | 0.0100000 | 0.206000 | 0.72733047 | NA | 9.896015e-02 |
| Broward County Water Quality Monitoring | 2 | -80.13100 | 26.32800 | mg/L | -6.250000e-04 | 54 | 0.062000000 | 0.0160000 | 0.279000 | 0.87142974 | NA | 3.449426e-01 |
| Broward County Water Quality Monitoring | 20 | -80.18400 | 26.08700 | mg/L | -2.636364e-03 | 56 | 0.099787500 | 0.0090000 | 0.415000 | 0.78800764 | NA | 3.191585e-01 |
| Broward County Water Quality Monitoring | 20 | -80.18384 | 26.08779 | mg/L | -4.875000e-03 | 16 | 0.073750000 | 0.0170000 | 0.181000 | 0.66658010 | NA | 8.404274e-01 |
| Broward County Water Quality Monitoring | 21 | -80.44160 | 26.14618 | mg/L | 8.000000e-04 | 49 | 0.148020408 | 0.0160000 | 0.639000 | 0.83653818 | NA | 8.114003e-01 |
| Broward County Water Quality Monitoring | 22 | -80.31700 | 26.11600 | mg/L | 6.666667e-03 | 62 | 0.355919355 | 0.0590000 | 0.694000 | 0.46691839 | NA | 3.693873e-01 |
| Broward County Water Quality Monitoring | 22 | -80.31660 | 26.11607 | mg/L | -1.150000e-02 | 16 | 0.317312500 | 0.1370000 | 0.522000 | 0.37103131 | NA | 8.136637e-01 |
| Broward County Water Quality Monitoring | 23 | -80.44208 | 26.14931 | mg/L | -7.000000e-03 | 26 | 0.283307692 | 0.0160000 | 0.537000 | 0.50150191 | NA | 6.576430e-01 |
| Broward County Water Quality Monitoring | 23 | -80.34300 | 26.12200 | mg/L | 2.583333e-03 | 76 | 0.236276316 | 0.0160000 | 0.621000 | 0.65757599 | NA | 8.017067e-01 |
| Broward County Water Quality Monitoring | 24 | -80.14400 | 26.05900 | mg/L | -1.625000e-03 | 55 | 0.070743636 | 0.0090000 | 0.260000 | 0.78028607 | NA | 3.844511e-01 |
| Broward County Water Quality Monitoring | 24 | -80.14398 | 26.05950 | mg/L | 8.500000e-03 | 16 | 0.082000000 | 0.0140000 | 0.200000 | 0.84568870 | NA | 3.222996e-01 |
| Broward County Water Quality Monitoring | 25 | -80.15513 | 26.04815 | mg/L | 1.925000e-02 | 16 | 0.106875000 | 0.0080000 | 0.317000 | 0.86140755 | NA | 3.222996e-01 |
| Broward County Water Quality Monitoring | 25 | -80.15500 | 26.04800 | mg/L | -4.535714e-03 | 60 | 0.142265000 | 0.0090000 | 0.406000 | 0.70721002 | NA | 1.280766e-01 |
| Broward County Water Quality Monitoring | 26 | -80.16900 | 26.06800 | mg/L | -4.100000e-03 | 58 | 0.128560345 | 0.0160000 | 0.498000 | 0.73296923 | NA | 1.512202e-01 |
| Broward County Water Quality Monitoring | 26 | -80.16860 | 26.06812 | mg/L | 1.600000e-02 | 16 | 0.136687500 | 0.0190000 | 0.420000 | 0.82754111 | NA | 3.222996e-01 |
| Broward County Water Quality Monitoring | 27 | -80.20900 | 26.06600 | mg/L | -2.000000e-02 | 79 | 0.178265823 | 0.0160000 | 0.982000 | 0.95535259 | -0.0200000000 | 6.971381e-05 |
| Broward County Water Quality Monitoring | 28 | -80.31400 | 26.06300 | mg/L | 5.875000e-03 | 58 | 0.222051724 | 0.0150000 | 0.519000 | 0.58178965 | NA | 3.898623e-01 |
| Broward County Water Quality Monitoring | 28 | -80.31325 | 26.06385 | mg/L | 5.287500e-02 | 16 | 0.257625000 | 0.0330000 | 0.534000 | 0.56661925 | NA | 4.795001e-01 |
| Broward County Water Quality Monitoring | 29 | -80.43400 | 26.06072 | mg/L | -2.636364e-03 | 66 | 0.352000000 | 0.0410000 | 0.647000 | 0.39220599 | NA | 5.331535e-01 |
| Broward County Water Quality Monitoring | 29 | -80.43357 | 26.06153 | mg/L | 1.166667e-02 | 16 | 0.436000000 | 0.0600000 | 0.734000 | 0.42077249 | NA | 8.136637e-01 |
| Broward County Water Quality Monitoring | 3 | -80.20302 | 26.32783 | mg/L | 4.000000e-03 | 16 | 0.111312500 | 0.0080000 | 0.200000 | 0.57243240 | NA | 8.136637e-01 |
| Broward County Water Quality Monitoring | 3 | -80.20300 | 26.32700 | mg/L | -7.094017e-03 | 57 | 0.128019298 | 0.0160000 | 0.363000 | 0.68164265 | NA | 6.583298e-02 |
| Broward County Water Quality Monitoring | 31 | -80.31200 | 25.96400 | mg/L | 4.285714e-04 | 66 | 0.177000000 | 0.0240000 | 0.440000 | 0.33476149 | NA | 7.176187e-01 |
| Broward County Water Quality Monitoring | 31 | -80.31062 | 25.96420 | mg/L | -7.666667e-03 | 16 | 0.146500000 | 0.0080000 | 0.272000 | 0.48210008 | NA | 8.136637e-01 |
| Broward County Water Quality Monitoring | 32 | -80.43200 | 25.95700 | mg/L | -1.069231e-02 | 83 | 0.166759036 | 0.0000000 | 0.354000 | 0.51120169 | -0.0106923077 | 1.065258e-03 |
| Broward County Water Quality Monitoring | 32 | -80.43062 | 25.95677 | mg/L | 2.300000e-02 | 16 | 0.172562500 | 0.0250000 | 0.380000 | 0.52796238 | NA | 9.896015e-02 |
| Broward County Water Quality Monitoring | 33 | -80.08200 | 26.31400 | mg/L | -2.000000e-03 | 73 | 0.058110959 | 0.0090000 | 0.187000 | 0.77890013 | NA | 1.445766e-01 |
| Broward County Water Quality Monitoring | 33 | -80.08060 | 26.31338 | mg/L | -4.000000e-03 | 16 | 0.045500000 | 0.0080000 | 0.132000 | 0.80812204 | NA | 1.456101e-01 |
| Broward County Water Quality Monitoring | 34 | -80.08400 | 26.26100 | mg/L | 0.000000e+00 | 53 | 0.024603774 | 0.0090000 | 0.100000 | 0.86032443 | NA | 7.432978e-01 |
| Broward County Water Quality Monitoring | 34 | -80.08240 | 26.26352 | mg/L | 0.000000e+00 | 16 | 0.012875000 | 0.0070000 | 0.027000 | 0.51899538 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 35 | -80.09100 | 26.25000 | mg/L | 0.000000e+00 | 89 | 0.026910112 | 0.0090000 | 0.120000 | 0.81722246 | NA | 4.684889e-01 |
| Broward County Water Quality Monitoring | 35 | -80.08962 | 26.25110 | mg/L | -1.291667e-03 | 26 | 0.024653846 | 0.0080000 | 0.086000 | 0.80984749 | NA | 1.197821e-01 |
| Broward County Water Quality Monitoring | 36 | -80.10400 | 26.18900 | mg/L | -4.642857e-04 | 54 | 0.030394444 | 0.0090000 | 0.176000 | 1.05619874 | NA | 2.156683e-01 |
| Broward County Water Quality Monitoring | 36 | -80.10250 | 26.19035 | mg/L | -1.200000e-02 | 16 | 0.026750000 | 0.0080000 | 0.106000 | 1.05448837 | -0.0120000000 | 5.959526e-03 |
| Broward County Water Quality Monitoring | 37 | -80.10900 | 26.13800 | mg/L | -8.571429e-04 | 57 | 0.030838596 | 0.0090000 | 0.153000 | 0.97828433 | NA | 5.295157e-02 |
| Broward County Water Quality Monitoring | 37 | -80.10807 | 26.13877 | mg/L | -3.000000e-03 | 16 | 0.023625000 | 0.0080000 | 0.092000 | 0.88880490 | NA | 5.234506e-02 |
| Broward County Water Quality Monitoring | 38 | -80.12000 | 26.10000 | mg/L | 0.000000e+00 | 58 | 0.024534483 | 0.0090000 | 0.115000 | 0.85837667 | NA | 7.131783e-01 |
| Broward County Water Quality Monitoring | 38 | -80.11868 | 26.10265 | mg/L | 1.250000e-03 | 16 | 0.013875000 | 0.0070000 | 0.029000 | 0.49785406 | NA | 3.992691e-01 |
| Broward County Water Quality Monitoring | 39 | -80.11500 | 26.06600 | mg/L | -9.090909e-05 | 48 | 0.024333333 | 0.0090000 | 0.105000 | 0.89850146 | NA | 4.155349e-01 |
| Broward County Water Quality Monitoring | 39 | -80.11408 | 26.06550 | mg/L | -8.750000e-04 | 15 | 0.024133333 | 0.0080000 | 0.060000 | 0.60309360 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 4 | -80.29000 | 26.35300 | mg/L | -6.000000e-04 | 105 | 0.218600000 | 0.0160000 | 0.734000 | 0.83906846 | NA | 6.437067e-01 |
| Broward County Water Quality Monitoring | 4 | -80.28333 | 26.35132 | mg/L | -1.975000e-02 | 26 | 0.254346154 | 0.0220000 | 0.949000 | 0.91540286 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 40 | -80.11800 | 26.03400 | mg/L | 0.000000e+00 | 84 | 0.021559524 | 0.0090000 | 0.121000 | 0.86584713 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 40 | -80.11713 | 26.03485 | mg/L | 0.000000e+00 | 26 | 0.016423077 | 0.0080000 | 0.036000 | 0.36500375 | NA | 8.969368e-01 |
| Broward County Water Quality Monitoring | 41 | -80.12145 | 25.98717 | mg/L | 0.000000e+00 | 16 | 0.023312500 | 0.0080000 | 0.082000 | 0.91018142 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 41 | -80.12100 | 25.98600 | mg/L | -1.250000e-03 | 67 | 0.028716418 | 0.0090000 | 0.077000 | 0.61413943 | -0.0012500000 | 3.956022e-03 |
| Broward County Water Quality Monitoring | 47 | -80.11800 | 26.06300 | mg/L | -9.166667e-03 | 18 | 0.034611111 | 0.0150000 | 0.088000 | 0.67976879 | NA | 2.672575e-01 |
| Broward County Water Quality Monitoring | 49 | -80.12200 | 26.12000 | mg/L | -4.875000e-03 | 48 | 0.057825000 | 0.0090000 | 0.586000 | 1.45316891 | -0.0048750000 | 1.834151e-03 |
| Broward County Water Quality Monitoring | 5 | -80.10400 | 26.22200 | mg/L | -3.600000e-03 | 54 | 0.048535185 | 0.0090000 | 0.148000 | 0.73852114 | NA | 5.374589e-02 |
| Broward County Water Quality Monitoring | 5 | -80.10303 | 26.22162 | mg/L | -2.000000e-03 | 16 | 0.040375000 | 0.0020000 | 0.155000 | 0.97212176 | NA | 6.519985e-01 |
| Broward County Water Quality Monitoring | 6 | -80.13300 | 26.20600 | mg/L | -1.770833e-03 | 54 | 0.046851852 | 0.0160000 | 0.153000 | 0.66801978 | -0.0017708333 | 1.236641e-03 |
| Broward County Water Quality Monitoring | 6 | -80.13263 | 26.20620 | mg/L | -4.750000e-03 | 16 | 0.033062500 | 0.0080000 | 0.108000 | 0.80315367 | NA | 4.874533e-01 |
| Broward County Water Quality Monitoring | 64 | -80.17600 | 26.12900 | mg/L | -6.000000e-04 | 47 | 0.093063830 | 0.0090000 | 0.468000 | 0.97614173 | NA | 9.173851e-01 |
| Broward County Water Quality Monitoring | 64 | -80.17501 | 26.12883 | mg/L | -3.750000e-03 | 16 | 0.074562500 | 0.0070000 | 0.166000 | 0.74501982 | NA | 8.404274e-01 |
| Broward County Water Quality Monitoring | 7 | -80.17100 | 26.21900 | mg/L | -2.666667e-03 | 58 | 0.044775862 | 0.0160000 | 0.166000 | 0.73175592 | -0.0026666667 | 1.999595e-04 |
| Broward County Water Quality Monitoring | 7 | -80.17055 | 26.21857 | mg/L | -2.000000e-03 | 14 | 0.031428571 | 0.0080000 | 0.105000 | 0.79263135 | NA | 2.907211e-01 |
| Broward County Water Quality Monitoring | 8 | -80.20500 | 26.23000 | mg/L | -1.585714e-03 | 41 | 0.040756098 | 0.0160000 | 0.237000 | 0.87896108 | NA | 6.847727e-02 |
| Broward County Water Quality Monitoring | 8 | -80.20485 | 26.23050 | mg/L | 5.750000e-03 | 16 | 0.032437500 | 0.0150000 | 0.081000 | 0.49093465 | NA | 9.896015e-02 |
| Broward County Water Quality Monitoring | 89 | -80.28200 | 26.22900 | mg/L | -1.333333e-03 | 51 | 0.059960784 | -0.0020000 | 0.573000 | 1.36152275 | NA | 2.227577e-01 |
| Broward County Water Quality Monitoring | 89 | -80.28195 | 26.22965 | mg/L | 7.750000e-03 | 16 | 0.041125000 | 0.0080000 | 0.126000 | 0.68895882 | NA | 8.136637e-01 |
| Broward County Water Quality Monitoring | 90 | -80.18200 | 26.08500 | mg/L | -5.000000e-03 | 79 | 0.073784810 | 0.0090000 | 0.279000 | 0.85102660 | -0.0050000000 | 2.683523e-03 |
| Florida Keys National Marine Sanctuary Water Quality Monitoring Project | 200-W | -80.10000 | 25.59000 | mg/L | -1.500000e-04 | 105 | 0.003726190 | 0.0012600 | 0.019750 | 0.88431274 | NA | 1.923079e-01 |
| Florida Keys National Marine Sanctuary Water Quality Monitoring Project | 201-W | -80.16500 | 25.51000 | mg/L | -1.900000e-04 | 66 | 0.003884545 | 0.0012600 | 0.026180 | 0.97500818 | NA | 1.178060e-01 |
| Florida Keys National Marine Sanctuary Water Quality Monitoring Project | 203-W | -80.11768 | 25.48053 | mg/L | -1.000000e-05 | 66 | 0.002898485 | 0.0012600 | 0.007730 | 0.56038491 | NA | 5.723124e-01 |
| Florida Keys National Marine Sanctuary Water Quality Monitoring Project | 204-W | -80.19553 | 25.43082 | mg/L | -6.042857e-04 | 66 | 0.004274697 | 0.0013900 | 0.013150 | 0.65681899 | -0.0006042857 | 1.772349e-03 |
| Florida Keys National Marine Sanctuary Water Quality Monitoring Project | 206-W | -80.14300 | 25.41497 | mg/L | 1.500000e-05 | 66 | 0.002894394 | 0.0012600 | 0.021940 | 0.96813841 | NA | 5.690568e-01 |
| Florida Keys National Marine Sanctuary Water Quality Monitoring Project | 207-W | -80.21508 | 25.36443 | mg/L | 7.333333e-05 | 33 | 0.005190606 | 0.0012600 | 0.031710 | 1.27848843 | NA | 7.481957e-01 |
| Florida Keys National Marine Sanctuary Water Quality Monitoring Project | 209-W | -81.72272 | 24.58570 | mg/L | -7.423333e-04 | 33 | 0.007221212 | 0.0018000 | 0.024090 | 0.68720441 | NA | 1.060950e-01 |
| Florida Keys National Marine Sanctuary Water Quality Monitoring Project | 210-W | -80.16360 | 25.32500 | mg/L | 1.500000e-05 | 66 | 0.003542424 | 0.0012600 | 0.040950 | 1.65740076 | NA | 4.591499e-01 |
