Total Ammonia (N) Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Total Ammonia (N)"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, ProgramLocationID, ParameterUnits) %>%
  summarize(
    AverageLatitude  = mean(OriginalLatitude,  na.rm = TRUE),
    AverageLongitude = mean(OriginalLongitude, na.rm = TRUE),
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
  geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
  scale_y_continuous(trans = "sqrt") +
  labs(title = "Density of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName ProgramLocationID ParameterUnits AverageLatitude AverageLongitude slope n_values mean min max coefficient.of.variation significant_slope pvalue
Broward County Water Quality Monitoring 1 mg/L 26.32511 -80.09084 -3.529412e-04 83 0.065530120 0.0080000 0.237000 0.76288078 NA 3.991075e-01
Broward County Water Quality Monitoring 10 mg/L 26.16450 -80.15860 -9.404762e-04 68 0.044872059 0.0080000 0.676000 1.82374227 -9.404762e-04 3.307412e-02
Broward County Water Quality Monitoring 109 mg/L 26.22200 -80.23000 0.000000e+00 15 0.056533333 0.0240000 0.307000 1.26384109 NA 5.464936e-01
Broward County Water Quality Monitoring 11 mg/L 26.17307 -80.17098 1.000000e-03 112 0.066607143 0.0030000 0.267000 0.99444285 NA 1.929002e-01
Broward County Water Quality Monitoring 110 mg/L 26.23116 -80.12714 0.000000e+00 72 0.087125000 0.0080000 0.516000 1.08277893 NA 8.234247e-01
Broward County Water Quality Monitoring 111 mg/L 26.15309 -80.12921 -1.875000e-04 67 0.049079104 0.0030000 0.162000 0.82072299 NA 5.896155e-01
Broward County Water Quality Monitoring 112 mg/L 26.16390 -80.12637 -8.750000e-04 64 0.048593750 0.0040000 0.157000 0.79234950 NA 1.563372e-01
Broward County Water Quality Monitoring 114 mg/L 26.02911 -80.41139 -9.000000e-03 34 0.202147059 0.0240000 0.400000 0.62719656 NA 3.551280e-01
Broward County Water Quality Monitoring 12 mg/L 26.17303 -80.18700 -3.125000e-04 75 0.084066667 0.0080000 0.342000 0.83553881 NA 6.960164e-01
Broward County Water Quality Monitoring 120 mg/L 26.32448 -80.09878 2.309524e-03 23 0.063826087 0.0080000 0.188000 0.79820318 NA 7.400397e-01
Broward County Water Quality Monitoring 121 mg/L 26.13546 -80.20203 -1.833333e-03 40 0.021650000 0.0060000 0.057000 0.66627993 -1.833333e-03 1.398443e-02
Broward County Water Quality Monitoring 122 mg/L 26.09983 -80.25017 1.088889e-02 23 0.208652174 0.0080000 0.454000 0.63857427 NA 1.853263e-01
Broward County Water Quality Monitoring 123 mg/L 26.09082 -80.17890 3.500000e-03 22 0.062136364 0.0080000 0.160000 0.61918025 NA 7.780167e-01
Broward County Water Quality Monitoring 124 mg/L 26.06565 -80.21588 2.128571e-02 40 0.260400000 0.0060000 0.824000 0.74468724 2.128571e-02 4.013175e-03
Broward County Water Quality Monitoring 125 mg/L 26.12615 -80.11857 5.138889e-04 22 0.019500000 0.0080000 0.056000 0.75015000 NA 4.253111e-01
Broward County Water Quality Monitoring 126 mg/L 26.31467 -80.12692 1.525000e-02 6 0.057000000 0.0160000 0.111000 0.62096342 NA 1.000000e+00
Broward County Water Quality Monitoring 127 mg/L 26.22241 -80.10643 NA 2 0.030000000 0.0110000 0.049000 0.89566859 NA NA
Broward County Water Quality Monitoring 128 mg/L 26.06768 -80.18218 2.050000e-02 16 0.162000000 0.0090000 0.522000 0.80429675 NA 6.206907e-01
Broward County Water Quality Monitoring 129 mg/L 26.02595 -80.16338 2.875000e-02 16 0.093437500 0.0030000 0.292000 0.84162391 2.875000e-02 4.776124e-02
Broward County Water Quality Monitoring 13 mg/L 26.17300 -80.22100 -7.083333e-03 32 0.169381250 0.0240000 0.387000 0.51706302 NA 4.792010e-01
Broward County Water Quality Monitoring 14 mg/L 26.15298 -80.25692 3.900000e-03 79 0.247227848 0.0240000 0.609000 0.57970370 3.900000e-03 3.293582e-02
Broward County Water Quality Monitoring 15 mg/L 26.11807 -80.14392 -1.342857e-03 72 0.052866667 0.0090000 0.168000 0.66029700 NA 6.243567e-02
Broward County Water Quality Monitoring 16 mg/L 26.12113 -80.16301 -1.384615e-03 84 0.084440476 0.0090000 0.301000 0.89454603 NA 1.000073e-01
Broward County Water Quality Monitoring 17 mg/L 26.13520 -80.19480 -1.111111e-04 65 0.052353846 0.0080000 0.316000 1.14465614 NA 1.946549e-01
Broward County Water Quality Monitoring 18 mg/L 26.13500 -80.21300 0.000000e+00 24 0.033375000 0.0150000 0.128000 0.72028413 NA 5.612758e-01
Broward County Water Quality Monitoring 19 mg/L 26.10900 -80.15902 -1.083333e-03 73 0.067383562 0.0090000 0.183000 0.59545144 NA 2.036763e-01
Broward County Water Quality Monitoring 2 mg/L 26.32793 -80.13113 5.000000e-04 70 0.066142857 0.0100000 0.279000 0.83349436 NA 2.981003e-01
Broward County Water Quality Monitoring 20 mg/L 26.08717 -80.18396 -7.500000e-04 72 0.094001389 0.0090000 0.415000 0.78312944 NA 5.310408e-01
Broward County Water Quality Monitoring 21 mg/L 26.14618 -80.44160 8.000000e-04 49 0.148020408 0.0160000 0.639000 0.83653818 NA 8.114003e-01
Broward County Water Quality Monitoring 22 mg/L 26.11601 -80.31692 8.149351e-04 78 0.348000000 0.0590000 0.694000 0.45275923 NA 8.235936e-01
Broward County Water Quality Monitoring 23 mg/L 26.12896 -80.36826 1.993056e-03 102 0.248264706 0.0160000 0.621000 0.61545409 NA 4.866935e-01
Broward County Water Quality Monitoring 24 mg/L 26.05911 -80.14400 -3.333333e-04 71 0.073280282 0.0090000 0.260000 0.79611695 NA 6.049161e-01
Broward County Water Quality Monitoring 25 mg/L 26.04803 -80.15503 -3.322304e-03 76 0.134814474 0.0080000 0.406000 0.73689244 NA 5.187659e-02
Broward County Water Quality Monitoring 26 mg/L 26.06803 -80.16891 -1.275000e-03 74 0.130317568 0.0160000 0.498000 0.75082175 NA 3.872890e-01
Broward County Water Quality Monitoring 27 mg/L 26.06600 -80.20900 -2.000000e-02 79 0.178265823 0.0160000 0.982000 0.95535259 -2.000000e-02 6.971381e-05
Broward County Water Quality Monitoring 28 mg/L 26.06318 -80.31384 5.588235e-03 74 0.229743243 0.0150000 0.534000 0.57789734 NA 1.516931e-01
Broward County Water Quality Monitoring 29 mg/L 26.06088 -80.43392 1.183333e-03 82 0.368390244 0.0410000 0.734000 0.40852495 NA 4.091365e-01
Broward County Water Quality Monitoring 3 mg/L 26.32718 -80.20300 -1.117647e-03 73 0.124357534 0.0080000 0.363000 0.66393282 NA 3.766685e-01
Broward County Water Quality Monitoring 31 mg/L 25.96404 -80.31173 -5.208333e-04 82 0.171048780 0.0080000 0.440000 0.36458678 NA 4.661020e-01
Broward County Water Quality Monitoring 32 mg/L 25.95696 -80.43178 -4.061957e-03 99 0.167696970 0.0000000 0.380000 0.51143222 NA 6.674989e-02
Broward County Water Quality Monitoring 33 mg/L 26.31389 -80.08175 -9.375000e-04 89 0.055843820 0.0080000 0.187000 0.78676847 NA 9.197590e-02
Broward County Water Quality Monitoring 34 mg/L 26.26158 -80.08363 -6.904762e-05 69 0.021884058 0.0070000 0.100000 0.88764265 NA 1.050430e-01
Broward County Water Quality Monitoring 35 mg/L 26.25025 -80.09069 0.000000e+00 115 0.026400000 0.0080000 0.120000 0.81386136 NA 9.857612e-01
Broward County Water Quality Monitoring 36 mg/L 26.18931 -80.10366 -3.333333e-04 70 0.029561429 0.0080000 0.176000 1.05190420 -3.333333e-04 4.788560e-02
Broward County Water Quality Monitoring 37 mg/L 26.13817 -80.10880 -5.882353e-04 73 0.029257534 0.0080000 0.153000 0.97203210 -5.882353e-04 1.909935e-02
Broward County Water Quality Monitoring 38 mg/L 26.10057 -80.11971 0.000000e+00 74 0.022229730 0.0070000 0.115000 0.87186006 NA 5.105716e-01
Broward County Water Quality Monitoring 39 mg/L 26.06588 -80.11478 0.000000e+00 63 0.024285714 0.0080000 0.105000 0.83397081 NA 1.000000e+00
Broward County Water Quality Monitoring 4 mg/L 26.35267 -80.28868 1.214286e-03 131 0.225694656 0.0160000 0.949000 0.85851893 NA 4.152685e-01
Broward County Water Quality Monitoring 40 mg/L 26.03420 -80.11779 0.000000e+00 110 0.020345455 0.0080000 0.121000 0.82009094 NA 7.372961e-01
Broward County Water Quality Monitoring 41 mg/L 25.98623 -80.12109 -6.515152e-04 83 0.027674699 0.0080000 0.082000 0.66362427 -6.515152e-04 9.390038e-04
Broward County Water Quality Monitoring 47 mg/L 26.06300 -80.11800 -9.166667e-03 18 0.034611111 0.0150000 0.088000 0.67976879 NA 2.672575e-01
Broward County Water Quality Monitoring 49 mg/L 26.12000 -80.12200 -4.875000e-03 48 0.057825000 0.0090000 0.586000 1.45316891 -4.875000e-03 1.834151e-03
Broward County Water Quality Monitoring 5 mg/L 26.22191 -80.10378 -9.705882e-04 70 0.046670000 0.0020000 0.155000 0.78250962 NA 5.512590e-02
Broward County Water Quality Monitoring 6 mg/L 26.20605 -80.13292 -1.444444e-03 70 0.043700000 0.0080000 0.153000 0.70148415 -1.444444e-03 6.629768e-05
Broward County Water Quality Monitoring 64 mg/L 26.12896 -80.17575 -8.571429e-04 63 0.088365079 0.0070000 0.468000 0.94243838 NA 3.731627e-01
Broward County Water Quality Monitoring 7 mg/L 26.21892 -80.17091 -1.875000e-03 72 0.042180556 0.0080000 0.166000 0.75111737 -1.875000e-03 2.197969e-05
Broward County Water Quality Monitoring 8 mg/L 26.23014 -80.20496 -6.904762e-04 57 0.038421053 0.0150000 0.237000 0.82255793 -6.904762e-04 4.483200e-02
Broward County Water Quality Monitoring 89 mg/L 26.22915 -80.28199 -4.852941e-04 67 0.055462687 -0.0020000 0.573000 1.31223993 NA 4.057489e-01
Broward County Water Quality Monitoring 90 mg/L 26.08500 -80.18200 -5.000000e-03 79 0.073784810 0.0090000 0.279000 0.85102660 -5.000000e-03 2.683523e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 200-W mg/L 25.59000 -80.10000 -1.333333e-06 133 0.003770992 0.0012600 0.022330 0.89651113 NA 8.816663e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 201-W mg/L 25.51000 -80.16500 -7.140000e-05 84 0.003688976 0.0012600 0.026180 0.93528349 NA 9.042289e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 203-W mg/L 25.48053 -80.11768 -6.666667e-07 84 0.002866881 0.0012600 0.007730 0.51048551 NA 7.435312e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 204-W mg/L 25.43082 -80.19553 -3.000000e-04 84 0.004003190 0.0013900 0.013150 0.64417122 -3.000000e-04 5.253279e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 206-W mg/L 25.41497 -80.14300 4.000000e-05 84 0.002837667 0.0012600 0.021940 0.87872048 NA 1.601064e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 207-W mg/L 25.36443 -80.21508 -5.583333e-05 42 0.004920000 0.0012600 0.031710 1.22172547 NA 7.653835e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 209-W mg/L 24.58570 -81.72272 -1.816667e-04 42 0.007996810 0.0018000 0.032662 0.78161129 NA 6.741731e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 210-W mg/L 25.32500 -80.16360 4.066667e-05 84 0.003362667 0.0012600 0.040950 1.55003413 NA 2.025515e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 211-W mg/L 25.30788 -80.26165 -2.056667e-04 84 0.004389476 0.0012700 0.020480 0.89260610 -2.056667e-04 1.064830e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 212-W mg/L 25.29452 -80.24542 -2.000000e-06 84 0.003034881 0.0012600 0.017460 0.80687765 NA 5.512699e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 213-W mg/L 25.26312 -80.18773 -1.333333e-06 113 0.003703115 0.0012600 0.031850 1.15513552 NA 7.322131e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 214-W mg/L 25.24620 -80.29918 -1.477500e-04 84 0.003652571 0.0012600 0.015430 0.64822496 -1.477500e-04 1.338685e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 215-W mg/L 25.23667 -80.28897 -1.235000e-04 84 0.004105119 0.0016800 0.019850 0.85866372 -1.235000e-04 1.059948e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 216-W mg/L 25.22000 -80.21700 5.000000e-05 84 0.003195000 0.0012600 0.034570 1.27717952 NA 1.852999e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 217-W mg/L 25.17332 -80.33985 6.666667e-06 84 0.003304452 0.0012600 0.016840 0.74855754 NA 8.900213e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 218-W mg/L 25.15897 -80.29455 1.850000e-05 80 0.003209000 0.0012600 0.012190 0.69751314 NA 4.762641e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 219-W mg/L 25.14200 -80.25800 -2.000000e-06 84 0.003416905 0.0012600 0.019446 0.81935595 NA 5.937262e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 220-W mg/L 25.11355 -80.37342 -7.554762e-05 84 0.003929452 0.0012600 0.032310 1.05638197 NA 2.336651e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 222-W mg/L 25.07237 -80.31277 -2.000000e-06 82 0.003201707 0.0012600 0.043130 1.47581877 NA 6.017732e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 223-W mg/L 25.06018 -80.42312 -9.142857e-06 84 0.004189262 0.0012600 0.039732 1.31799834 NA 1.781552e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 224-W mg/L 25.03082 -80.39527 -3.628571e-05 119 0.003622504 0.0012600 0.017346 0.80684408 NA 2.297313e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 225-W mg/L 25.01700 -80.36740 -1.666667e-05 84 0.003475810 0.0012600 0.046130 1.46887251 NA 1.998066e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 226-W mg/L 25.00840 -80.50148 -1.671190e-04 84 0.004493833 0.0012600 0.017000 0.73891409 -1.671190e-04 3.748234e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 227-W mg/L 25.00167 -80.47490 -2.000000e-06 82 0.003382878 0.0012600 0.018900 0.94501486 NA 4.178274e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 228-W mg/L 24.97667 -80.45000 1.500000e-05 84 0.003112024 0.0012600 0.013020 0.74572440 NA 5.378322e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 229-W mg/L 24.95012 -80.56218 -6.000000e-05 42 0.004507952 0.0012600 0.028410 1.12547428 NA 4.413835e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 230-W mg/L 24.93965 -80.55162 -1.333333e-06 84 0.003368357 0.0012600 0.028070 0.99256818 NA 6.840145e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 231-W mg/L 24.92500 -80.50300 -1.333333e-06 81 0.002952321 0.0012600 0.010710 0.63428141 NA 7.192492e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 232-W mg/L 24.92703 -80.59852 1.400000e-05 84 0.004134714 0.0012600 0.032676 0.98527293 NA 7.276958e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 235-W mg/L 24.87123 -80.66865 -1.480952e-04 84 0.005461333 0.0012600 0.027800 0.83431257 -1.480952e-04 4.856188e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 237-W mg/L 24.83265 -80.64907 3.333333e-06 125 0.003724272 0.0012600 0.042100 1.12125655 NA 9.059977e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 238-W mg/L 24.83442 -80.74683 -2.552500e-04 42 0.006943476 0.0012600 0.041540 1.02727605 NA 9.339309e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 239-W mg/L 24.80223 -80.71620 -1.333333e-06 84 0.003615643 0.0012600 0.023060 0.83397416 NA 6.749434e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 241-W mg/L 24.80247 -80.80890 -4.433333e-05 41 0.005277561 0.0017600 0.025510 1.04121376 NA 7.306469e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 242-W mg/L 24.79150 -80.81225 -3.933333e-05 84 0.004116833 0.0012600 0.013600 0.66929314 NA 8.436252e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 243-W mg/L 24.74500 -80.78333 -1.058000e-04 82 0.003352439 0.0013000 0.011770 0.70245845 NA 9.916006e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 244-W mg/L 24.79333 -80.86333 -3.132750e-04 80 0.005643575 0.0017600 0.017030 0.70628336 -3.132750e-04 3.409743e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 246-W mg/L 24.71317 -80.85813 -2.250000e-05 83 0.003301422 0.0012600 0.018430 0.85317775 NA 3.141679e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 247-W mg/L 24.71318 -81.01115 -2.164286e-04 83 0.004231181 0.0016800 0.021410 0.81844796 -2.164286e-04 3.465430e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 248-W mg/L 24.69167 -80.96667 -1.246667e-04 83 0.003511036 0.0012600 0.020888 0.94437803 NA 5.359598e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 249-W mg/L 24.67500 -80.95830 -1.000000e-05 107 0.002988729 0.0012600 0.012054 0.71601076 NA 2.551020e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 250-W mg/L 24.69193 -81.18245 -7.733333e-05 83 0.004261422 0.0012600 0.026500 0.89102776 NA 5.484116e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 252-W mg/L 24.60693 -81.15442 -4.000000e-06 83 0.003420916 0.0012600 0.021270 0.95265280 NA 2.309780e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 253-W mg/L 24.64537 -81.30723 -4.206667e-04 42 0.004789190 0.0013800 0.026502 0.91316283 -4.206667e-04 2.765440e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 254-W mg/L 24.65792 -81.26502 -8.875000e-05 42 0.003652333 0.0014800 0.010990 0.56770069 NA 6.370051e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 255-W mg/L 24.62168 -81.24308 -1.014286e-04 84 0.003354833 0.0012800 0.014680 0.77262690 -1.014286e-04 4.368426e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 256-W mg/L 24.58497 -81.23408 -9.318056e-05 84 0.003093786 0.0016800 0.010010 0.55295877 -9.318056e-05 4.685807e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 259-W mg/L 24.57037 -81.32167 -7.300000e-05 121 0.003167521 0.0012600 0.016810 0.70571856 NA 1.434476e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 260-W mg/L 24.62550 -81.41662 -5.314286e-04 42 0.005932952 0.0017700 0.019240 0.74058949 -5.314286e-04 2.862170e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 263-W mg/L 24.54843 -81.39742 -3.000000e-06 84 0.003313595 0.0012600 0.021150 0.86818653 NA 6.482470e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 264-W mg/L 24.94677 -80.45947 -1.333333e-06 84 0.003045167 0.0012600 0.030002 1.14536994 NA 6.157920e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 266-W mg/L 24.61105 -81.50527 -5.708000e-04 42 0.006361905 0.0017600 0.020930 0.70828316 -5.708000e-04 2.832859e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 267-W mg/L 24.53008 -81.48730 -1.590000e-04 123 0.003406016 0.0012600 0.018140 0.78304778 -1.590000e-04 1.416265e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 268-W mg/L 24.58782 -81.57698 -4.600000e-04 84 0.004819048 0.0017600 0.018170 0.71873089 -4.600000e-04 4.442599e-04
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 269-W mg/L 24.55943 -81.55955 -1.725000e-05 84 0.003519143 0.0012600 0.015010 0.73668813 NA 3.086407e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 270-W mg/L 24.52162 -81.56432 -7.933333e-05 84 0.003389786 0.0015000 0.041636 1.32508924 NA 3.040165e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 271-W mg/L 24.55667 -81.66667 -3.162667e-04 84 0.005078024 0.0012600 0.027650 0.99187318 -3.162667e-04 3.637904e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 272-W mg/L 24.50548 -81.65433 -2.300000e-04 82 0.004542317 0.0012600 0.039700 1.30745500 -2.300000e-04 3.164362e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 273-W mg/L 24.49290 -81.65710 -3.000000e-06 84 0.003147452 0.0012600 0.013690 0.69064537 NA 6.774262e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 275-W mg/L 24.52143 -81.74422 -3.752500e-04 84 0.004622190 0.0016500 0.029290 0.94923695 -3.752500e-04 3.594923e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 276-W mg/L 24.47538 -81.73742 -8.000000e-05 84 0.003128333 0.0012600 0.011380 0.63596667 NA 1.172546e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 278-W mg/L 24.49862 -81.81895 -2.704444e-04 125 0.004185552 0.0012600 0.017190 0.82132639 -2.704444e-04 6.305566e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 280-W mg/L 24.45363 -81.84365 -8.142857e-05 84 0.004164452 0.0012600 0.040026 1.32410709 NA 1.343819e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 281-W mg/L 24.49500 -81.89167 -6.500000e-05 84 0.004616571 0.0012600 0.021880 0.92339304 NA 3.407566e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 282-W mg/L 24.86667 -80.88500 -4.666667e-05 41 0.004448927 0.0012600 0.013610 0.64402392 NA 6.591198e-01
