Total Ammonia (N) Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Total Ammonia (N)"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, LocationID) %>%
  summarize(
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", alpha = 0.7) +
  labs(title = "Density Plot of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density (log scale)") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName LocationID slope n_values mean min max coefficient.of.variation significant_slope pvalue
Broward County Water Quality Monitoring 1006308 9.333333e-03 7 0.017428571 0.0090000 0.043000 0.73168460 NA 2.962699e-01
Broward County Water Quality Monitoring 1006309 -2.000000e-03 73 0.058110959 0.0090000 0.187000 0.77890013 NA 1.445766e-01
Broward County Water Quality Monitoring 1006310 0.000000e+00 53 0.024603774 0.0090000 0.100000 0.86032443 NA 7.432978e-01
Broward County Water Quality Monitoring 1006311 0.000000e+00 89 0.026910112 0.0090000 0.120000 0.81722246 NA 4.684889e-01
Broward County Water Quality Monitoring 1006312 -4.642857e-04 54 0.030394444 0.0090000 0.176000 1.05619874 NA 2.156683e-01
Broward County Water Quality Monitoring 1006313 -8.571429e-04 57 0.030838596 0.0090000 0.153000 0.97828433 NA 5.295157e-02
Broward County Water Quality Monitoring 1006314 0.000000e+00 58 0.024534483 0.0090000 0.115000 0.85837667 NA 7.131783e-01
Broward County Water Quality Monitoring 1006315 -9.090909e-05 48 0.024333333 0.0090000 0.105000 0.89850146 NA 4.155349e-01
Broward County Water Quality Monitoring 1006316 0.000000e+00 84 0.021559524 0.0090000 0.121000 0.86584713 NA 1.000000e+00
Broward County Water Quality Monitoring 1006317 -1.250000e-03 67 0.028716418 0.0090000 0.077000 0.61413943 -0.0012500000 3.956022e-03
Broward County Water Quality Monitoring 1006318 -9.166667e-03 18 0.034611111 0.0150000 0.088000 0.67976879 NA 2.672575e-01
Broward County Water Quality Monitoring 1006319 -3.600000e-03 54 0.048535185 0.0090000 0.148000 0.73852114 NA 5.374589e-02
Broward County Water Quality Monitoring 1075234 -1.800000e-02 16 0.068687500 0.0080000 0.192000 0.76641454 NA 3.319755e-01
Broward County Water Quality Monitoring 1075235 2.000000e-03 16 0.028875000 0.0080000 0.070000 0.64268634 NA 1.000000e+00
Broward County Water Quality Monitoring 1075236 1.291667e-03 26 0.073000000 0.0030000 0.207000 0.94270465 NA 3.161126e-01
Broward County Water Quality Monitoring 1075237 2.400000e-02 16 0.088312500 0.0080000 0.232000 0.94207196 NA 9.896015e-02
Broward County Water Quality Monitoring 1075238 4.500000e-03 16 0.043125000 0.0030000 0.113000 0.76034756 NA 3.670700e-01
Broward County Water Quality Monitoring 1075239 3.500000e-03 16 0.042312500 0.0040000 0.096000 0.73493867 NA 1.000000e+00
Broward County Water Quality Monitoring 1075240 4.750000e-03 16 0.093500000 0.0080000 0.248000 0.79338779 NA 6.519985e-01
Broward County Water Quality Monitoring 1075241 -1.700000e-02 16 0.073875000 0.0080000 0.188000 0.77293989 NA 4.532547e-01
Broward County Water Quality Monitoring 1075242 0.000000e+00 26 0.019192308 0.0060000 0.057000 0.84659565 NA 7.544665e-01
Broward County Water Quality Monitoring 1075243 -6.250000e-03 16 0.232500000 0.0080000 0.454000 0.62664959 NA 6.519985e-01
Broward County Water Quality Monitoring 1075244 -3.750000e-03 15 0.060933333 0.0080000 0.160000 0.72731606 NA 1.000000e+00
Broward County Water Quality Monitoring 1075245 4.900000e-02 26 0.291923077 0.0060000 0.824000 0.76042550 0.0490000000 2.710011e-02
Broward County Water Quality Monitoring 1075246 -2.500000e-04 15 0.020466667 0.0080000 0.056000 0.76963907 NA 1.000000e+00
Broward County Water Quality Monitoring 1075247 2.050000e-02 16 0.162000000 0.0090000 0.522000 0.80429675 NA 6.206907e-01
Broward County Water Quality Monitoring 1075248 2.875000e-02 16 0.093437500 0.0030000 0.292000 0.84162391 0.0287500000 4.776124e-02
Broward County Water Quality Monitoring 1075249 1.100000e-02 16 0.293562500 0.0330000 0.609000 0.59815711 NA 4.874533e-01
Broward County Water Quality Monitoring 1075250 2.333333e-03 16 0.041375000 0.0160000 0.079000 0.50373087 NA 8.404274e-01
Broward County Water Quality Monitoring 1075251 -4.750000e-03 16 0.061500000 0.0090000 0.175000 0.87963322 NA 8.404274e-01
Broward County Water Quality Monitoring 1075252 2.833333e-03 16 0.100750000 0.0080000 0.222000 0.74878893 NA 1.000000e+00
Broward County Water Quality Monitoring 1075253 -6.500000e-03 16 0.060750000 0.0220000 0.124000 0.46264613 NA 3.140626e-01
Broward County Water Quality Monitoring 1075254 2.462500e-02 16 0.080125000 0.0100000 0.206000 0.72733047 NA 9.896015e-02
Broward County Water Quality Monitoring 1075255 -4.875000e-03 16 0.073750000 0.0170000 0.181000 0.66658010 NA 8.404274e-01
Broward County Water Quality Monitoring 1075256 -1.150000e-02 16 0.317312500 0.1370000 0.522000 0.37103131 NA 8.136637e-01
Broward County Water Quality Monitoring 1075257 -7.000000e-03 26 0.283307692 0.0160000 0.537000 0.50150191 NA 6.576430e-01
Broward County Water Quality Monitoring 1075258 8.500000e-03 16 0.082000000 0.0140000 0.200000 0.84568870 NA 3.222996e-01
Broward County Water Quality Monitoring 1075259 1.925000e-02 16 0.106875000 0.0080000 0.317000 0.86140755 NA 3.222996e-01
Broward County Water Quality Monitoring 1075260 1.600000e-02 16 0.136687500 0.0190000 0.420000 0.82754111 NA 3.222996e-01
Broward County Water Quality Monitoring 1075261 5.287500e-02 16 0.257625000 0.0330000 0.534000 0.56661925 NA 4.795001e-01
Broward County Water Quality Monitoring 1075262 1.166667e-02 16 0.436000000 0.0600000 0.734000 0.42077249 NA 8.136637e-01
Broward County Water Quality Monitoring 1075263 4.000000e-03 16 0.111312500 0.0080000 0.200000 0.57243240 NA 8.136637e-01
Broward County Water Quality Monitoring 1075264 -7.666667e-03 16 0.146500000 0.0080000 0.272000 0.48210008 NA 8.136637e-01
Broward County Water Quality Monitoring 1075265 2.300000e-02 16 0.172562500 0.0250000 0.380000 0.52796238 NA 9.896015e-02
Broward County Water Quality Monitoring 1075266 -4.000000e-03 16 0.045500000 0.0080000 0.132000 0.80812204 NA 1.456101e-01
Broward County Water Quality Monitoring 1075267 0.000000e+00 16 0.012875000 0.0070000 0.027000 0.51899538 NA 1.000000e+00
Broward County Water Quality Monitoring 1075268 -1.291667e-03 26 0.024653846 0.0080000 0.086000 0.80984749 NA 1.197821e-01
Broward County Water Quality Monitoring 1075269 -1.200000e-02 16 0.026750000 0.0080000 0.106000 1.05448837 -0.0120000000 5.959526e-03
Broward County Water Quality Monitoring 1075270 -3.000000e-03 16 0.023625000 0.0080000 0.092000 0.88880490 NA 5.234506e-02
Broward County Water Quality Monitoring 1075271 1.250000e-03 16 0.013875000 0.0070000 0.029000 0.49785406 NA 3.992691e-01
Broward County Water Quality Monitoring 1075272 -8.750000e-04 15 0.024133333 0.0080000 0.060000 0.60309360 NA 1.000000e+00
Broward County Water Quality Monitoring 1075273 -1.975000e-02 26 0.254346154 0.0220000 0.949000 0.91540286 NA 1.000000e+00
Broward County Water Quality Monitoring 1075274 0.000000e+00 26 0.016423077 0.0080000 0.036000 0.36500375 NA 8.969368e-01
Broward County Water Quality Monitoring 1075275 0.000000e+00 16 0.023312500 0.0080000 0.082000 0.91018142 NA 1.000000e+00
Broward County Water Quality Monitoring 1075276 -2.000000e-03 16 0.040375000 0.0020000 0.155000 0.97212176 NA 6.519985e-01
Broward County Water Quality Monitoring 1075277 -4.750000e-03 16 0.033062500 0.0080000 0.108000 0.80315367 NA 4.874533e-01
Broward County Water Quality Monitoring 1075278 -3.750000e-03 16 0.074562500 0.0070000 0.166000 0.74501982 NA 8.404274e-01
Broward County Water Quality Monitoring 1075279 -2.000000e-03 14 0.031428571 0.0080000 0.105000 0.79263135 NA 2.907211e-01
Broward County Water Quality Monitoring 1075280 5.750000e-03 16 0.032437500 0.0150000 0.081000 0.49093465 NA 9.896015e-02
Broward County Water Quality Monitoring 1075281 7.750000e-03 16 0.041125000 0.0080000 0.126000 0.68895882 NA 8.136637e-01
Broward County Water Quality Monitoring 1342706 -8.888889e-04 49 0.036551020 0.0160000 0.316000 1.21560557 -0.0008888889 3.298851e-04
Broward County Water Quality Monitoring 1342720 -4.100000e-03 58 0.128560345 0.0160000 0.498000 0.73296923 NA 1.512202e-01
Broward County Water Quality Monitoring 1342733 -2.000000e-02 79 0.178265823 0.0160000 0.982000 0.95535259 -0.0200000000 6.971381e-05
Broward County Water Quality Monitoring 1342749 -1.100000e-03 67 0.064776119 0.0090000 0.237000 0.76758443 NA 1.367307e-01
Broward County Water Quality Monitoring 1342763 1.525000e-02 6 0.057000000 0.0160000 0.111000 0.62096342 NA 1.000000e+00
Broward County Water Quality Monitoring 1342787 -9.000000e-03 34 0.202147059 0.0240000 0.400000 0.62719656 NA 3.551280e-01
Broward County Water Quality Monitoring 1342798 -4.166667e-03 48 0.050687500 0.0090000 0.157000 0.80396570 -0.0041666667 7.199254e-03
Broward County Water Quality Monitoring 1342813 -1.069231e-02 83 0.166759036 0.0000000 0.354000 0.51120169 -0.0106923077 1.065258e-03
Broward County Water Quality Monitoring 1342852 1.727273e-03 86 0.064674419 0.0090000 0.267000 1.01629115 NA 3.819217e-01
Broward County Water Quality Monitoring 1342872 8.000000e-04 49 0.148020408 0.0160000 0.639000 0.83653818 NA 8.114003e-01
Broward County Water Quality Monitoring 1342877 0.000000e+00 68 0.089838235 0.0090000 0.301000 0.88053964 NA 7.160418e-01
Broward County Water Quality Monitoring 1342888 -6.000000e-04 105 0.218600000 0.0160000 0.734000 0.83906846 NA 6.437067e-01
Broward County Water Quality Monitoring 1342917 -6.250000e-04 54 0.062000000 0.0160000 0.279000 0.87142974 NA 3.449426e-01
Broward County Water Quality Monitoring 1342939 2.483333e-02 7 0.064714286 0.0360000 0.094000 0.37424869 NA 6.434288e-01
Broward County Water Quality Monitoring 1342991 2.416667e-02 7 0.154142857 0.0160000 0.253000 0.54442654 NA 1.000000e+00
Broward County Water Quality Monitoring 1343003 -1.585714e-03 41 0.040756098 0.0160000 0.237000 0.87896108 NA 6.847727e-02
Broward County Water Quality Monitoring 1343009 -2.636364e-03 59 0.081508475 0.0160000 0.342000 0.85357287 NA 1.700122e-01
Broward County Water Quality Monitoring 1343030 6.666667e-03 62 0.355919355 0.0590000 0.694000 0.46691839 NA 3.693873e-01
Broward County Water Quality Monitoring 1343044 -1.770833e-03 54 0.046851852 0.0160000 0.153000 0.66801978 -0.0017708333 1.236641e-03
Broward County Water Quality Monitoring 1343074 9.516667e-02 14 0.201857143 0.0360000 0.376000 0.55093775 NA 2.159249e-01
Broward County Water Quality Monitoring 1343108 -6.000000e-04 56 0.086785714 0.0160000 0.516000 1.12899301 NA 4.244373e-01
Broward County Water Quality Monitoring 1343116 NA 2 0.030000000 0.0110000 0.049000 0.89566859 NA NA
Broward County Water Quality Monitoring 1343124 3.250000e-03 63 0.235460317 0.0240000 0.584000 0.56480972 NA 5.832279e-01
Broward County Water Quality Monitoring 1343145 4.285714e-04 66 0.177000000 0.0240000 0.440000 0.33476149 NA 7.176187e-01
Broward County Water Quality Monitoring 1343164 -2.000000e-03 51 0.050947059 0.0090000 0.162000 0.83373735 NA 1.446830e-01
Broward County Water Quality Monitoring 1343178 -1.333333e-03 51 0.059960784 -0.0020000 0.573000 1.36152275 NA 2.227577e-01
Broward County Water Quality Monitoring 1343190 -5.000000e-03 79 0.073784810 0.0090000 0.279000 0.85102660 -0.0050000000 2.683523e-03
Broward County Water Quality Monitoring 1343225 -2.666667e-03 58 0.044775862 0.0160000 0.166000 0.73175592 -0.0026666667 1.999595e-04
Broward County Water Quality Monitoring 1343230 -7.094017e-03 57 0.128019298 0.0160000 0.363000 0.68164265 NA 6.583298e-02
Broward County Water Quality Monitoring 1343233 -7.083333e-03 32 0.169381250 0.0240000 0.387000 0.51706302 NA 4.792010e-01
Broward County Water Quality Monitoring 1343248 0.000000e+00 15 0.056533333 0.0240000 0.307000 1.26384109 NA 5.464936e-01
Broward County Water Quality Monitoring 1343258 -1.625000e-03 55 0.070743636 0.0090000 0.260000 0.78028607 NA 3.844511e-01
Broward County Water Quality Monitoring 1343259 2.583333e-03 76 0.236276316 0.0160000 0.621000 0.65757599 NA 8.017067e-01
Broward County Water Quality Monitoring 1343275 -4.875000e-03 48 0.057825000 0.0090000 0.586000 1.45316891 -0.0048750000 1.834151e-03
Broward County Water Quality Monitoring 1343297 -3.500000e-03 52 0.049794231 0.0090000 0.676000 1.86149089 -0.0035000000 5.730506e-03
Broward County Water Quality Monitoring 1343314 -6.000000e-04 47 0.093063830 0.0090000 0.468000 0.97614173 NA 9.173851e-01
Broward County Water Quality Monitoring 1343331 -2.636364e-03 56 0.099787500 0.0090000 0.415000 0.78800764 NA 3.191585e-01
Broward County Water Quality Monitoring 1343362 1.683333e-02 7 0.040857143 0.0090000 0.078000 0.53668386 NA 6.434288e-01
Broward County Water Quality Monitoring 1343387 -1.954545e-03 57 0.069245614 0.0090000 0.183000 0.61983311 NA 1.320063e-01
Broward County Water Quality Monitoring 1343391 0.000000e+00 24 0.033375000 0.0150000 0.128000 0.72028413 NA 5.612758e-01
Broward County Water Quality Monitoring 1343411 -3.458333e-03 56 0.056150000 0.0090000 0.168000 0.66759811 -0.0034583333 2.350016e-02
Broward County Water Quality Monitoring 1343414 5.875000e-03 58 0.222051724 0.0150000 0.519000 0.58178965 NA 3.898623e-01
Broward County Water Quality Monitoring 1343422 -2.636364e-03 66 0.352000000 0.0410000 0.647000 0.39220599 NA 5.331535e-01
Broward County Water Quality Monitoring 1343432 5.000000e-03 14 0.026214286 0.0160000 0.038000 0.34549490 NA 5.958831e-01
Broward County Water Quality Monitoring 1343438 -4.535714e-03 60 0.142265000 0.0090000 0.406000 0.70721002 NA 1.280766e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079698 -1.500000e-04 105 0.003726190 0.0012600 0.019750 0.88431274 NA 1.923079e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079699 -1.900000e-04 66 0.003884545 0.0012600 0.026180 0.97500818 NA 1.178060e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079700 -1.000000e-05 66 0.002898485 0.0012600 0.007730 0.56038491 NA 5.723124e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079701 -6.042857e-04 66 0.004274697 0.0013900 0.013150 0.65681899 -0.0006042857 1.772349e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079702 1.500000e-05 66 0.002894394 0.0012600 0.021940 0.96813841 NA 5.690568e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079703 7.333333e-05 33 0.005190606 0.0012600 0.031710 1.27848843 NA 7.481957e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079704 -7.423333e-04 33 0.007221212 0.0018000 0.024090 0.68720441 NA 1.060950e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079705 1.500000e-05 66 0.003542424 0.0012600 0.040950 1.65740076 NA 4.591499e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079706 -4.230000e-04 66 0.004769091 0.0012700 0.020480 0.90800250 -0.0004230000 3.858308e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079707 0.000000e+00 66 0.003164697 0.0012600 0.017460 0.86905130 NA 1.000000e+00
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079708 -1.100000e-04 92 0.003926304 0.0012600 0.031850 1.19880757 NA 4.929104e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079709 -2.960000e-04 66 0.003848182 0.0012600 0.015430 0.67840142 -0.0002960000 2.551686e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079710 -3.900000e-04 66 0.004199091 0.0016800 0.019850 0.89485309 -0.0003900000 2.776210e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079711 1.500000e-05 66 0.003355758 0.0012600 0.034570 1.36939836 NA 5.718885e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079712 -5.000000e-05 66 0.003225455 0.0012600 0.016840 0.81610658 NA 4.006121e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079713 -1.575000e-04 62 0.003080484 0.0012600 0.012190 0.74071846 NA 2.998719e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079714 -9.666667e-05 66 0.003343333 0.0012600 0.014340 0.72425875 NA 1.926010e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079715 -3.375000e-04 66 0.003756818 0.0012600 0.032310 1.17580252 -0.0003375000 2.034188e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079716 -1.237500e-04 66 0.003265152 0.0012600 0.043130 1.60780442 -0.0001237500 3.142107e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079717 -1.925000e-04 66 0.003700152 0.0012600 0.017650 0.93856155 NA 1.127572e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079718 -2.395833e-04 97 0.003565567 0.0012600 0.013960 0.78729707 -0.0002395833 1.119482e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079719 -2.260000e-04 66 0.003712727 0.0012600 0.046130 1.54720455 -0.0002260000 1.996939e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079720 -4.028571e-04 66 0.004678333 0.0012600 0.017000 0.76125210 -0.0004028571 4.895226e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079721 -1.516667e-04 66 0.003567879 0.0012600 0.018900 0.99135309 NA 9.748020e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079722 -1.814286e-04 66 0.003045455 0.0012600 0.013020 0.78597802 NA 5.080742e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079723 -3.287500e-04 33 0.004905455 0.0012600 0.028410 1.15384557 NA 3.936223e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079724 -9.821429e-05 66 0.003200303 0.0012600 0.012250 0.67582772 NA 2.267178e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079725 -1.014286e-04 64 0.003010938 0.0012600 0.010710 0.69124565 NA 2.417058e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079726 -5.150000e-05 66 0.003880606 0.0012600 0.011680 0.70352818 NA 5.111621e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079727 -4.262500e-04 66 0.005841818 0.0012600 0.027800 0.85417675 -0.0004262500 2.284122e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079728 -2.700000e-04 99 0.003634545 0.0012600 0.042100 1.23726829 -0.0002700000 7.279368e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079729 -3.950000e-04 33 0.007740909 0.0012600 0.041540 1.00902288 NA 4.701008e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079730 -1.200000e-04 66 0.003632121 0.0012600 0.023060 0.90056236 NA 3.642237e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079731 4.250000e-05 32 0.005663750 0.0017600 0.025510 1.07580183 NA 1.000000e+00
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079732 -3.125000e-04 66 0.004029242 0.0012600 0.013600 0.71815279 NA 3.072023e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079733 -5.116667e-04 66 0.003457727 0.0013000 0.011770 0.74066052 -0.0005116667 1.941747e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079734 -4.656667e-04 62 0.005491613 0.0017600 0.017030 0.68823685 -0.0004656667 2.019515e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079735 -2.042857e-04 66 0.003277424 0.0012600 0.018430 0.83961308 -0.0002042857 4.602614e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079736 -3.945238e-04 66 0.004311970 0.0016800 0.021410 0.86578616 -0.0003945238 7.613433e-04
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079737 -3.170000e-04 66 0.003387879 0.0012600 0.019470 0.87954709 -0.0003170000 4.216793e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079738 -2.175000e-04 85 0.002818353 0.0012600 0.011750 0.68498988 -0.0002175000 1.021082e-04
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079739 -2.983333e-04 66 0.004154848 0.0012600 0.026500 0.95405478 -0.0002983333 1.055810e-04
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079740 -2.840000e-04 66 0.003219394 0.0012600 0.021270 0.97238968 -0.0002840000 3.937531e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079741 -7.300000e-04 33 0.004468788 0.0013800 0.011480 0.63486396 -0.0007300000 2.205032e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079742 -1.033333e-04 33 0.003724848 0.0014800 0.010990 0.60570549 NA 5.118521e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079743 -3.800000e-04 66 0.003565758 0.0012800 0.014680 0.80997660 -0.0003800000 2.541693e-04
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079744 -3.500000e-04 66 0.003146970 0.0016800 0.010010 0.60071263 -0.0003500000 2.066840e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079745 -2.614286e-04 96 0.003208542 0.0012600 0.016810 0.76590180 -0.0002614286 4.295581e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079746 -5.440000e-04 33 0.006313939 0.0017700 0.019240 0.73990331 NA 1.258769e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079747 -1.875000e-04 66 0.003378788 0.0012600 0.021150 0.94976068 NA 1.234132e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079748 -2.695238e-04 66 0.002772424 0.0012600 0.015600 0.73969045 -0.0002695238 2.654620e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079749 -7.000000e-04 33 0.006930303 0.0017600 0.020930 0.68856244 -0.0007000000 3.535299e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079750 -3.600000e-04 98 0.003324898 0.0012600 0.018140 0.78670822 -0.0003600000 5.118763e-05
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 1079751 -8.030000e-04 66 0.004718485 0.0017600 0.018170 0.74681318 -0.0008030000 1.344627e-06
