get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))
df <- getData(params$batch_value)[1] "getting data for Total Nitrogen"
A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.
[1] "getting data for Total Nitrogen"
library(here)
library(lubridate) # for mdy_hms()
library(pander) # for display
library(dplyr) # for %>%
library(tidyr) # for unnest_wider
source(here("R/seasonalMannKendall.R"))
# add statistics for each station
sample_stats_df <- df %>%
group_by(ProgramName, LocationID) %>%
summarize(
mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
n_values = n(),
mean = mean(ResultValue, na.rm = TRUE),
min = as.numeric(min(ResultValue, na.rm = TRUE)),
max = as.numeric(max(ResultValue, na.rm = TRUE)),
coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
.groups = 'drop'
)
# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
tidyr::unnest_wider(mk_results)
sample_stats_df <- sample_stats_df %>%
mutate(
# create column significant_slope
significant_slope = ifelse(z <= 0.05, slope, NA_real_),
pvalue = z
) %>%
# drop unwanted columns added by seasonalMannKendall
select(
-z,
-tau,
-chi_square
)
# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
library(gt)
library(scales)
library(tidyselect) # for all_of()
library(RColorBrewer) # for brewer.pal()
# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df : the original data.frame (must contain the column you want to color)
# column : a string, e.g. "slope" or "n_values"
# palette : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column,
palette = c("red", "orange", "yellow", "green", "blue", "violet"),
domain = NULL) {
# 1) Pull out that column’s numeric values
vals <- df[[column]]
if (!is.numeric(vals)) {
stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
}
# 2) Compute its min and max (ignoring NA)
min_val <- min(vals, na.rm = TRUE)
max_val <- max(vals, na.rm = TRUE)
if (is.null(domain)) {
domain <- c(min_val, max_val)
}
# 3) Call data_color() on the gt table for that single column
gt_tbl %>%
data_color(
columns = all_of(column),
colors = col_numeric(
palette = palette,
domain = domain
)
)
}
library(dplyr)
library(gt)
# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>%
gt()
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in slope color column")
print(e)
})
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$significant_slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$significant_slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "significant_slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in significant_slope color column")
print(e)
})
tryCatch({
# mean values blue to red (0 centered)
min_mean <- min(sample_stats_df$mean, na.rm = TRUE)
max_mean <- max(sample_stats_df$mean, na.rm = TRUE)
max_abs_mean <- max(abs(min_mean), abs(max_mean))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "mean",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_mean, max_abs_mean)
)
}, error = function(e) {
print("Error in mean color column")
print(e)
})
tryCatch({
# n values white to green
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "n_values",
palette = scales::brewer_pal(palette = "Greens")(9)
)
}, error = function(e) {
print("Error in n_values color column")
print(e)
})
tryCatch({
# min
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "min",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in min color column")
print(e)
})
tryCatch({
# max
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "max",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in max color column")
print(e)
})
tryCatch({
# coefficient.of.variation
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "coefficient.of.variation",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in coefficient.of.variation color column")
print(e)
})
# 4) Render/display:
gt_tbl| ProgramName | LocationID | slope | n_values | mean | min | max | coefficient.of.variation | significant_slope | pvalue |
|---|---|---|---|---|---|---|---|---|---|
| Broward County Water Quality Monitoring | 1006308 | NA | 2 | 0.65600000 | 0.39300000 | 0.9190000 | 0.56697891 | NA | NA |
| Broward County Water Quality Monitoring | 1006309 | -9.220833e-02 | 61 | 0.92187213 | 0.10500000 | 1.9790000 | 0.50149465 | -0.092208333 | 3.476450e-07 |
| Broward County Water Quality Monitoring | 1006310 | -4.032273e-02 | 46 | 0.49681957 | 0.03300000 | 2.1150000 | 0.74614780 | -0.040322727 | 1.971228e-03 |
| Broward County Water Quality Monitoring | 1006311 | -3.937500e-02 | 71 | 0.62043380 | 0.12900000 | 1.4910000 | 0.52998481 | -0.039375000 | 3.954166e-04 |
| Broward County Water Quality Monitoring | 1006312 | -3.233333e-02 | 54 | 0.82078704 | 0.15910000 | 2.0410000 | 0.48339906 | -0.032333333 | 1.930051e-02 |
| Broward County Water Quality Monitoring | 1006313 | -5.900000e-02 | 53 | 0.79792830 | 0.25400000 | 1.9270000 | 0.47181838 | -0.059000000 | 7.273181e-05 |
| Broward County Water Quality Monitoring | 1006314 | -4.570000e-02 | 51 | 0.59787843 | 0.05620000 | 1.6080000 | 0.51747008 | -0.045700000 | 4.659012e-04 |
| Broward County Water Quality Monitoring | 1006315 | -3.080000e-02 | 47 | 0.52206170 | 0.11800000 | 1.5390000 | 0.57580405 | -0.030800000 | 1.584337e-03 |
| Broward County Water Quality Monitoring | 1006316 | -3.277500e-02 | 77 | 0.47492468 | 0.06900000 | 1.2430000 | 0.47990580 | -0.032775000 | 7.120525e-05 |
| Broward County Water Quality Monitoring | 1006317 | -4.000000e-02 | 58 | 0.69451207 | 0.13000000 | 1.6330000 | 0.49653873 | -0.040000000 | 2.823672e-03 |
| Broward County Water Quality Monitoring | 1006318 | 1.466667e-02 | 21 | 0.67527143 | 0.03500000 | 1.5980000 | 0.52308480 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1006319 | -2.570636e-02 | 52 | 0.96341731 | 0.36000000 | 1.9400000 | 0.44623112 | NA | 9.992857e-02 |
| Broward County Water Quality Monitoring | 1342706 | -2.222222e-02 | 47 | 0.86613830 | 0.48500000 | 1.7970000 | 0.36861375 | NA | 1.065506e-01 |
| Broward County Water Quality Monitoring | 1342720 | -3.544444e-02 | 54 | 1.08015741 | 0.25700000 | 2.2520000 | 0.47348430 | -0.035444444 | 4.490286e-02 |
| Broward County Water Quality Monitoring | 1342733 | -2.340000e-02 | 66 | 1.72683333 | 1.09100000 | 2.7050000 | 0.18046278 | -0.023400000 | 3.701950e-02 |
| Broward County Water Quality Monitoring | 1342749 | -8.260000e-02 | 61 | 1.12377541 | 0.24000000 | 2.2380000 | 0.46189727 | -0.082600000 | 1.002588e-05 |
| Broward County Water Quality Monitoring | 1342763 | NA | 1 | 1.28310000 | 1.28310000 | 1.2831000 | NA | NA | NA |
| Broward County Water Quality Monitoring | 1342787 | 5.200000e-02 | 31 | 1.40456452 | 1.07300000 | 1.6790000 | 0.11890114 | NA | 2.547075e-01 |
| Broward County Water Quality Monitoring | 1342798 | -3.000000e-02 | 49 | 0.97481224 | 0.37400000 | 1.7170000 | 0.35780839 | NA | 9.306253e-02 |
| Broward County Water Quality Monitoring | 1342813 | 5.166667e-03 | 61 | 1.20199344 | 0.83300000 | 1.5420000 | 0.14484013 | NA | 4.355268e-01 |
| Broward County Water Quality Monitoring | 1342852 | -3.225000e-02 | 77 | 1.10862857 | 0.58500000 | 1.9760000 | 0.30277763 | -0.032250000 | 1.277564e-02 |
| Broward County Water Quality Monitoring | 1342872 | 2.490000e-02 | 49 | 1.48242449 | 0.91700000 | 2.3100000 | 0.21222379 | NA | 1.794857e-01 |
| Broward County Water Quality Monitoring | 1342877 | -4.700000e-02 | 53 | 1.30938679 | 0.69800000 | 2.3200000 | 0.27781215 | -0.047000000 | 6.724623e-03 |
| Broward County Water Quality Monitoring | 1342888 | -2.943750e-02 | 80 | 1.72032250 | 0.91100000 | 3.2440000 | 0.24956313 | NA | 6.662112e-02 |
| Broward County Water Quality Monitoring | 1342917 | -2.736364e-02 | 57 | 1.35815789 | 0.66800000 | 2.2990000 | 0.20816235 | -0.027363636 | 2.307398e-02 |
| Broward County Water Quality Monitoring | 1342939 | NA | 2 | 1.12750000 | 0.81400000 | 1.4410000 | 0.39322036 | NA | NA |
| Broward County Water Quality Monitoring | 1342991 | NA | 3 | 1.57633333 | 1.17500000 | 2.0160000 | 0.26758833 | NA | NA |
| Broward County Water Quality Monitoring | 1343003 | 1.500000e-03 | 36 | 1.39294444 | 0.79300000 | 2.1730000 | 0.20866521 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1343009 | 4.800000e-03 | 58 | 1.29365345 | 0.85700000 | 1.8900000 | 0.17532021 | NA | 5.531274e-01 |
| Broward County Water Quality Monitoring | 1343030 | 8.150000e-03 | 51 | 1.64135882 | 1.17110000 | 1.9870000 | 0.12677124 | NA | 4.022254e-01 |
| Broward County Water Quality Monitoring | 1343044 | -2.400000e-02 | 55 | 1.20002182 | 0.59300000 | 2.2190000 | 0.29910673 | NA | 1.767537e-01 |
| Broward County Water Quality Monitoring | 1343074 | NA | 4 | 1.41875000 | 1.36800000 | 1.4960000 | 0.04173646 | NA | NA |
| Broward County Water Quality Monitoring | 1343108 | 2.272436e-02 | 50 | 0.93239600 | 0.34900000 | 1.8320000 | 0.33570661 | 0.022724359 | 3.078255e-02 |
| Broward County Water Quality Monitoring | 1343116 | NA | 1 | 0.38710000 | 0.38710000 | 0.3871000 | NA | NA | NA |
| Broward County Water Quality Monitoring | 1343124 | 2.666667e-03 | 56 | 1.47964464 | 1.00000000 | 2.0140000 | 0.16029672 | NA | 6.281660e-01 |
| Broward County Water Quality Monitoring | 1343145 | 1.252937e-02 | 54 | 1.11661481 | 0.75400000 | 1.5460000 | 0.16084238 | NA | 3.089001e-01 |
| Broward County Water Quality Monitoring | 1343164 | -3.266667e-02 | 48 | 0.98007083 | 0.43300000 | 1.7160000 | 0.33677680 | NA | 5.126247e-02 |
| Broward County Water Quality Monitoring | 1343178 | -3.000000e-03 | 51 | 1.55692157 | 0.81800000 | 2.8260000 | 0.25036852 | NA | 8.990078e-01 |
| Broward County Water Quality Monitoring | 1343190 | -6.800000e-02 | 74 | 1.40615270 | 0.59500000 | 2.2340000 | 0.29317409 | -0.068000000 | 5.311832e-05 |
| Broward County Water Quality Monitoring | 1343225 | -3.282323e-02 | 54 | 1.27701667 | 0.67400000 | 2.0060000 | 0.27412289 | NA | 9.625959e-02 |
| Broward County Water Quality Monitoring | 1343230 | -1.327273e-02 | 56 | 1.48641071 | 1.03900000 | 2.8920000 | 0.17651443 | -0.013272727 | 2.513900e-02 |
| Broward County Water Quality Monitoring | 1343233 | -1.010000e-01 | 31 | 1.48389355 | 1.03100000 | 2.3556000 | 0.18957904 | NA | 7.983872e-02 |
| Broward County Water Quality Monitoring | 1343248 | 4.500000e-02 | 22 | 1.50716364 | 0.69700000 | 2.4030000 | 0.31708641 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1343258 | -4.132222e-02 | 51 | 0.78923725 | 0.19200000 | 1.9940000 | 0.49607622 | -0.041322222 | 4.500266e-02 |
| Broward County Water Quality Monitoring | 1343259 | -2.384615e-03 | 61 | 1.64487213 | 0.72500000 | 2.2030000 | 0.14953692 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1343275 | -6.591667e-02 | 50 | 0.98472800 | 0.33200000 | 1.9320000 | 0.40532685 | -0.065916667 | 4.443021e-03 |
| Broward County Water Quality Monitoring | 1343297 | -3.549375e-02 | 50 | 0.84364000 | 0.20900000 | 1.5680000 | 0.38496549 | -0.035493750 | 1.193895e-02 |
| Broward County Water Quality Monitoring | 1343314 | -2.402500e-02 | 41 | 1.09153902 | 0.67000000 | 1.9820000 | 0.26951942 | -0.024025000 | 3.515427e-03 |
| Broward County Water Quality Monitoring | 1343331 | -3.657143e-02 | 54 | 1.50757222 | 0.70500000 | 2.3690000 | 0.26793956 | -0.036571429 | 3.577676e-02 |
| Broward County Water Quality Monitoring | 1343362 | NA | 4 | 1.09827500 | 0.43210000 | 1.9120000 | 0.59057128 | NA | NA |
| Broward County Water Quality Monitoring | 1343387 | -5.800000e-02 | 54 | 1.42000926 | 0.56400000 | 2.9500000 | 0.36421742 | -0.058000000 | 6.430901e-03 |
| Broward County Water Quality Monitoring | 1343391 | 4.333333e-03 | 22 | 0.91455455 | 0.65900000 | 1.6560000 | 0.27310084 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1343411 | -6.445833e-02 | 53 | 1.14546038 | 0.25000000 | 2.0930000 | 0.43484706 | -0.064458333 | 9.998274e-03 |
| Broward County Water Quality Monitoring | 1343414 | -6.727273e-03 | 52 | 1.49895769 | 1.08600000 | 2.0020000 | 0.14121164 | NA | 3.839099e-01 |
| Broward County Water Quality Monitoring | 1343422 | 7.127273e-03 | 54 | 1.59071667 | 1.19700000 | 2.1750000 | 0.13429420 | NA | 5.762158e-01 |
| Broward County Water Quality Monitoring | 1343432 | -2.170000e-01 | 6 | 0.74236667 | 0.61500000 | 0.8870000 | 0.13627127 | NA | 2.452781e-01 |
| Broward County Water Quality Monitoring | 1343438 | -3.142727e-02 | 57 | 1.02146842 | 0.30300000 | 2.7200000 | 0.46574203 | -0.031427273 | 7.253100e-03 |
| City of Miami Beach Water Monitoring | 1307459 | -2.289286e-02 | 43 | 0.52237209 | 0.15700000 | 4.5600000 | 1.22629522 | -0.022892857 | 1.858115e-04 |
| City of Miami Beach Water Monitoring | 1307460 | -4.025000e-02 | 66 | 0.43328788 | 0.12400000 | 0.7400000 | 0.30855884 | -0.040250000 | 1.657869e-08 |
| City of Miami Beach Water Monitoring | 1307461 | -2.546429e-02 | 39 | 0.48761538 | 0.15800000 | 0.9000000 | 0.28216184 | -0.025464286 | 2.380903e-02 |
| City of Miami Beach Water Monitoring | 1307462 | -2.714286e-02 | 64 | 0.49971875 | 0.15700000 | 2.6430000 | 0.72890360 | -0.027142857 | 4.855583e-05 |
| City of Miami Beach Water Monitoring | 1307463 | -3.114286e-02 | 40 | 0.45965000 | 0.15500000 | 0.8100000 | 0.26770829 | -0.031142857 | 2.496405e-04 |
| City of Miami Beach Water Monitoring | 1307464 | -2.675000e-02 | 40 | 0.44790000 | 0.15700000 | 0.7800000 | 0.27494619 | -0.026750000 | 3.337960e-04 |
| City of Miami Beach Water Monitoring | 1307465 | -2.908333e-02 | 44 | 0.50952273 | 0.15500000 | 0.7950000 | 0.26207011 | NA | 8.183695e-02 |
| City of Miami Beach Water Monitoring | 1307466 | -2.708333e-02 | 46 | 0.50234783 | 0.15500000 | 0.9510000 | 0.29128998 | -0.027083333 | 2.247887e-02 |
| City of Miami Beach Water Monitoring | 1307467 | -2.829167e-02 | 80 | 0.44340000 | 0.11100000 | 0.7780000 | 0.31596125 | -0.028291667 | 1.132991e-04 |
| City of Miami Beach Water Monitoring | 1307468 | -1.837500e-02 | 51 | 0.54172549 | 0.16100000 | 2.2500000 | 0.66327353 | -0.018375000 | 1.066448e-03 |
| City of Miami Beach Water Monitoring | 1307469 | -1.487500e-02 | 82 | 0.39226829 | 0.11100000 | 0.7160000 | 0.30304058 | -0.014875000 | 1.731602e-02 |
| City of Miami Beach Water Monitoring | 1307470 | -2.422917e-02 | 45 | 0.42131111 | 0.15600000 | 0.5980000 | 0.23088609 | -0.024229167 | 2.728145e-04 |
| City of Miami Beach Water Monitoring | 1307471 | -2.012500e-02 | 45 | 0.44302222 | 0.15800000 | 0.9950000 | 0.29820732 | -0.020125000 | 4.010645e-02 |
| City of Miami Beach Water Monitoring | 1307472 | -2.243750e-02 | 44 | 0.43977273 | 0.15800000 | 0.9320000 | 0.29638595 | -0.022437500 | 1.271305e-02 |
| City of Miami Beach Water Monitoring | 1307473 | -2.233333e-02 | 77 | 0.34463636 | 0.11100000 | 0.6080000 | 0.31157239 | -0.022333333 | 1.022703e-04 |
| City of Miami Beach Water Monitoring | 1307474 | -2.300000e-02 | 48 | 0.46418750 | 0.15800000 | 2.1250000 | 0.62410355 | -0.023000000 | 1.180534e-04 |
| City of Miami Beach Water Monitoring | 1307475 | -1.890000e-02 | 49 | 0.40028571 | 0.15800000 | 0.7300000 | 0.25970880 | -0.018900000 | 1.174033e-03 |
| City of Miami Beach Water Monitoring | 1307476 | -2.585714e-02 | 43 | 0.43034884 | 0.15900000 | 1.3400000 | 0.41536476 | -0.025857143 | 1.868435e-03 |
| City of Miami Beach Water Monitoring | 1307477 | -2.850893e-02 | 38 | 0.52394737 | 0.13300000 | 4.1160000 | 1.22297193 | -0.028508929 | 2.472581e-04 |
| City of Miami Beach Water Monitoring | 1307478 | -2.920000e-02 | 42 | 0.39930952 | 0.15600000 | 0.7300000 | 0.30053631 | -0.029200000 | 2.318781e-03 |
| City of Miami Beach Water Monitoring | 1307479 | -2.133333e-02 | 44 | 0.40179545 | 0.15500000 | 1.0150000 | 0.33046762 | -0.021333333 | 5.543448e-04 |
| City of Miami Beach Water Monitoring | 1307480 | -2.700000e-02 | 44 | 0.41520455 | 0.15700000 | 0.8270000 | 0.32874468 | -0.027000000 | 8.678266e-04 |
| City of Miami Beach Water Monitoring | 1307481 | -1.700000e-02 | 44 | 0.42015909 | 0.15600000 | 0.5800000 | 0.22435861 | -0.017000000 | 1.045344e-02 |
| City of Miami Beach Water Monitoring | 1307482 | -2.459821e-02 | 45 | 0.38028889 | 0.15700000 | 0.6200000 | 0.25008586 | -0.024598214 | 3.317397e-05 |
| City of Miami Beach Water Monitoring | 1307483 | -3.083333e-02 | 43 | 0.39437209 | 0.16500000 | 0.6000000 | 0.28173463 | -0.030833333 | 4.641582e-04 |
| City of Miami Beach Water Monitoring | 1307484 | -1.770000e-02 | 45 | 0.39900000 | 0.16000000 | 1.1430000 | 0.35977275 | -0.017700000 | 4.333731e-03 |
| City of Miami Beach Water Monitoring | 1307485 | -4.080000e-02 | 46 | 0.46382609 | 0.23100000 | 1.7400000 | 0.54368118 | -0.040800000 | 2.477792e-05 |
| City of Miami Beach Water Monitoring | 1307486 | -2.400000e-02 | 78 | 0.34635897 | 0.11100000 | 1.0100000 | 0.37553469 | -0.024000000 | 2.206521e-04 |
| City of Miami Beach Water Monitoring | 1307487 | -5.038095e-02 | 45 | 0.66786667 | 0.15700000 | 4.2480000 | 1.06868976 | -0.050380952 | 2.729136e-04 |
| City of Miami Beach Water Monitoring | 1307488 | -2.165000e-02 | 44 | 0.45672727 | 0.15600000 | 1.8330000 | 0.59629111 | -0.021650000 | 5.519928e-03 |
| City of Miami Beach Water Monitoring | 1307489 | -3.240000e-02 | 45 | 0.39937778 | 0.15700000 | 1.2900000 | 0.44003717 | -0.032400000 | 5.009436e-04 |
| City of Miami Beach Water Monitoring | 1307490 | -2.350000e-02 | 78 | 0.33511538 | 0.10100000 | 1.0330000 | 0.38685111 | -0.023500000 | 1.578642e-04 |
| City of Miami Beach Water Monitoring | 1307491 | -2.828571e-02 | 42 | 0.38245238 | 0.19500000 | 0.6000000 | 0.25184145 | -0.028285714 | 9.941951e-04 |
| City of Miami Beach Water Monitoring | 1307492 | NA | 8 | 0.32212500 | 0.15500000 | 0.4720000 | 0.30344328 | NA | NA |
| City of Miami Beach Water Monitoring | 1307493 | -2.425000e-02 | 74 | 0.36228378 | 0.11100000 | 0.5500000 | 0.30363334 | -0.024250000 | 2.859983e-05 |
| City of Miami Beach Water Monitoring | 1307494 | -2.174286e-02 | 41 | 0.36939024 | 0.15700000 | 0.5400000 | 0.26564776 | -0.021742857 | 1.937950e-02 |
| City of Miami Beach Water Monitoring | 1307495 | -3.900000e-02 | 37 | 0.43462162 | 0.15800000 | 0.7260000 | 0.29690964 | -0.039000000 | 2.995354e-02 |
| City of Miami Beach Water Monitoring | 1307496 | -5.050000e-02 | 62 | 0.36343548 | 0.11100000 | 0.6530000 | 0.35386260 | -0.050500000 | 1.183672e-05 |
| City of Miami Beach Water Monitoring | 1307497 | -5.100000e-02 | 36 | 0.42000000 | 0.19500000 | 0.6930000 | 0.24250007 | -0.051000000 | 8.842174e-03 |
| City of Miami Beach Water Monitoring | 1307498 | -3.400000e-02 | 61 | 0.29290164 | 0.10100000 | 0.4950000 | 0.33657632 | -0.034000000 | 7.822728e-06 |
| City of Miami Beach Water Monitoring | 1307499 | -2.200000e-02 | 28 | 0.44475000 | 0.18500000 | 0.7150000 | 0.28896411 | NA | 1.000000e+00 |
| City of Miami Beach Water Monitoring | 1307500 | -3.625000e-02 | 60 | 0.30561667 | 0.11100000 | 0.4990000 | 0.34074700 | -0.036250000 | 1.512516e-05 |
| City of Miami Beach Water Monitoring | 1307501 | -3.590000e-02 | 61 | 0.31191803 | 0.10100000 | 0.5080000 | 0.34838801 | -0.035900000 | 1.019031e-05 |
| City of Miami Beach Water Monitoring | 1307502 | -3.000000e-02 | 28 | 0.39010714 | 0.20500000 | 0.5210000 | 0.18976118 | NA | 2.238603e-01 |
| City of Miami Beach Water Monitoring | 1307503 | -4.758333e-02 | 61 | 0.35214754 | 0.11100000 | 0.9350000 | 0.48837243 | -0.047583333 | 4.707728e-05 |
| City of Miami Beach Water Monitoring | 1307504 | -2.400000e-02 | 41 | 0.43668293 | 0.15600000 | 0.6500000 | 0.24648030 | -0.024000000 | 7.169019e-03 |
| City of Miami Beach Water Monitoring | 1307505 | -2.700000e-02 | 27 | 0.39088889 | 0.25500000 | 0.4990000 | 0.16351298 | -0.027000000 | 3.168639e-02 |
| City of Miami Beach Water Monitoring | 1307506 | -3.600000e-02 | 28 | 0.57935714 | 0.20500000 | 1.2510000 | 0.37657818 | NA | 4.174318e-01 |
| City of Miami Beach Water Monitoring | 1307507 | -4.000000e-02 | 61 | 0.32626230 | 0.10100000 | 0.7500000 | 0.36924927 | -0.040000000 | 2.170728e-06 |
| City of Miami Beach Water Monitoring | 1307508 | -2.060000e-01 | 25 | 0.66108000 | 0.15600000 | 1.6210000 | 0.41993227 | -0.206000000 | 1.334758e-02 |
| City of Miami Beach Water Monitoring | 1307509 | -4.133333e-02 | 59 | 0.36442373 | 0.11100000 | 0.7950000 | 0.35260044 | -0.041333333 | 3.509389e-04 |
| City of Miami Beach Water Monitoring | 1307510 | -3.750000e-03 | 27 | 0.38740741 | 0.18300000 | 0.5070000 | 0.24170239 | NA | 8.230633e-01 |
| City of Miami Beach Water Monitoring | 1307511 | -3.266667e-02 | 57 | 0.35917544 | 0.11100000 | 2.0250000 | 0.69224550 | -0.032666667 | 1.281312e-04 |
| City of Miami Beach Water Monitoring | 1307512 | -7.050000e-02 | 26 | 0.49246154 | 0.24600000 | 0.7100000 | 0.22277932 | NA | 4.711700e-01 |
| City of Miami Beach Water Monitoring | 1307513 | -4.425000e-02 | 60 | 0.36006667 | 0.11100000 | 0.6210000 | 0.30408520 | -0.044250000 | 4.333266e-06 |
| City of Miami Beach Water Monitoring | 1307514 | -4.300000e-02 | 26 | 0.41184615 | 0.19300000 | 0.5840000 | 0.20232943 | NA | 8.101812e-01 |
| City of Miami Beach Water Monitoring | 1307515 | -2.550000e-02 | 75 | 0.37973333 | 0.11100000 | 1.3480000 | 0.41595922 | -0.025500000 | 9.144508e-05 |
| City of Miami Beach Water Monitoring | 1307516 | -3.600000e-02 | 57 | 0.34021053 | 0.11100000 | 0.5370000 | 0.30497897 | -0.036000000 | 1.096622e-03 |
| City of Miami Beach Water Monitoring | 1307517 | -4.725000e-02 | 21 | 0.43571429 | 0.23900000 | 0.6800000 | 0.21499926 | NA | 7.594629e-01 |
| City of Miami Beach Water Monitoring | 1307518 | -3.500000e-02 | 22 | 0.53036364 | 0.24100000 | 1.2250000 | 0.42391390 | NA | 7.518296e-01 |
| City of Miami Beach Water Monitoring | 1307519 | -3.750000e-02 | 54 | 0.32555556 | 0.11100000 | 0.5800000 | 0.33121896 | -0.037500000 | 4.609928e-05 |
| City of Miami Beach Water Monitoring | 1307520 | NA | 6 | 0.49000000 | 0.44500000 | 0.6130000 | 0.12797074 | NA | NA |
| City of Miami Beach Water Monitoring | 1307521 | 4.850000e-02 | 33 | 0.28893939 | 0.11100000 | 0.4170000 | 0.30502015 | NA | 6.675302e-02 |
| City of Miami Beach Water Monitoring | 1307522 | 4.925000e-02 | 32 | 0.30681250 | 0.11100000 | 0.4750000 | 0.29075078 | NA | 1.190329e-01 |
| City of Miami Beach Water Monitoring | 1307523 | 6.175000e-02 | 32 | 0.31703125 | 0.11100000 | 0.5300000 | 0.32304941 | NA | 1.190329e-01 |
| City of Miami Beach Water Monitoring | 1307524 | 3.000000e-02 | 32 | 0.35225000 | 0.11100000 | 0.9530000 | 0.47819642 | NA | 4.817738e-01 |
| City of Miami Beach Water Monitoring | 1307525 | 1.300000e-02 | 32 | 0.33800000 | 0.11100000 | 0.5800000 | 0.27965863 | NA | 7.250436e-01 |
| City of Miami Beach Water Monitoring | 1307526 | -2.520000e-02 | 39 | 0.43184615 | 0.15500000 | 0.5780000 | 0.23613161 | -0.025200000 | 3.861491e-03 |
| City of Miami Beach Water Monitoring | 1307527 | 3.000000e-02 | 32 | 0.30825000 | 0.11100000 | 0.5900000 | 0.36110798 | NA | 1.263701e-01 |
| City of Miami Beach Water Monitoring | 1307528 | 3.500000e-02 | 32 | 0.27650000 | 0.11100000 | 0.5100000 | 0.32455222 | NA | 3.864762e-01 |
| City of Miami Beach Water Monitoring | 1307529 | 1.765000e-01 | 29 | 0.76182759 | 0.11100000 | 4.0210000 | 0.90839045 | NA | 7.071142e-01 |
| City of Miami Beach Water Monitoring | 1307530 | 2.000000e-02 | 32 | 0.92928125 | 0.11100000 | 9.9000000 | 1.79429942 | NA | 1.000000e+00 |
| City of Miami Beach Water Monitoring | 1307531 | 1.025000e-01 | 33 | 1.73260606 | 0.11100000 | 4.9000000 | 0.64832698 | NA | 8.699961e-01 |
| City of Miami Beach Water Monitoring | 1307532 | -4.730000e-01 | 32 | 0.98559375 | 0.11100000 | 2.0330000 | 0.73606643 | -0.473000000 | 2.724844e-02 |
| City of Miami Beach Water Monitoring | 1307533 | 1.290000e-01 | 29 | 0.71286207 | 0.11100000 | 1.3500000 | 0.49769112 | NA | 4.414183e-01 |
| City of Miami Beach Water Monitoring | 1307534 | 5.000000e-02 | 29 | 0.42410345 | 0.11100000 | 0.8330000 | 0.54775361 | NA | 2.482131e-01 |
| City of Miami Beach Water Monitoring | 1307535 | 9.750000e-02 | 31 | 1.32316129 | 0.11600000 | 3.3830000 | 0.58470962 | NA | 8.596838e-01 |
