get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))
df <- getData(params$batch_value)[1] "getting data for Total Nitrogen"
A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.
[1] "getting data for Total Nitrogen"
library(here)
library(lubridate) # for mdy_hms()
library(pander) # for display
library(dplyr) # for %>%
library(tidyr) # for unnest_wider
source(here("R/seasonalMannKendall.R"))
# add statistics for each station
sample_stats_df <- df %>%
group_by(ProgramName, ProgramLocationID, ParameterUnits) %>%
summarize(
AverageLatitude = mean(OriginalLatitude, na.rm = TRUE),
AverageLongitude = mean(OriginalLongitude, na.rm = TRUE),
mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
n_values = n(),
mean = mean(ResultValue, na.rm = TRUE),
min = as.numeric(min(ResultValue, na.rm = TRUE)),
max = as.numeric(max(ResultValue, na.rm = TRUE)),
coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
.groups = 'drop'
)
# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
tidyr::unnest_wider(mk_results)
sample_stats_df <- sample_stats_df %>%
mutate(
# create column significant_slope
significant_slope = ifelse(z <= 0.05, slope, NA_real_),
pvalue = z
) %>%
# drop unwanted columns added by seasonalMannKendall
select(
-z,
-tau,
-chi_square
)
# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)library(ggplot2)
ggplot(sample_stats_df, aes(x = slope)) +
geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
scale_y_continuous(trans = "sqrt") +
labs(title = "Density of Site Slopes",
x = "Slope (rate of change)",
y = "Density") +
theme_minimal()
library(gt)
library(scales)
library(tidyselect) # for all_of()
library(RColorBrewer) # for brewer.pal()
# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df : the original data.frame (must contain the column you want to color)
# column : a string, e.g. "slope" or "n_values"
# palette : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column,
palette = c("red", "orange", "yellow", "green", "blue", "violet"),
domain = NULL) {
# 1) Pull out that column’s numeric values
vals <- df[[column]]
if (!is.numeric(vals)) {
stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
}
# 2) Compute its min and max (ignoring NA)
min_val <- min(vals, na.rm = TRUE)
max_val <- max(vals, na.rm = TRUE)
if (is.null(domain)) {
domain <- c(min_val, max_val)
}
# 3) Call data_color() on the gt table for that single column
gt_tbl %>%
data_color(
columns = all_of(column),
colors = col_numeric(
palette = palette,
domain = domain
)
)
}
library(dplyr)
library(gt)
# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>%
gt()
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in slope color column")
print(e)
})
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$significant_slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$significant_slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "significant_slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in significant_slope color column")
print(e)
})
tryCatch({
# mean values blue to red (0 centered)
min_mean <- min(sample_stats_df$mean, na.rm = TRUE)
max_mean <- max(sample_stats_df$mean, na.rm = TRUE)
max_abs_mean <- max(abs(min_mean), abs(max_mean))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "mean",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_mean, max_abs_mean)
)
}, error = function(e) {
print("Error in mean color column")
print(e)
})
tryCatch({
# n values white to green
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "n_values",
palette = scales::brewer_pal(palette = "Greens")(9)
)
}, error = function(e) {
print("Error in n_values color column")
print(e)
})
tryCatch({
# min
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "min",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in min color column")
print(e)
})
tryCatch({
# max
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "max",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in max color column")
print(e)
})
tryCatch({
# coefficient.of.variation
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "coefficient.of.variation",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in coefficient.of.variation color column")
print(e)
})
# 4) Render/display:
gt_tbl| ProgramName | ProgramLocationID | ParameterUnits | AverageLatitude | AverageLongitude | slope | n_values | mean | min | max | coefficient.of.variation | significant_slope | pvalue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broward County Water Quality Monitoring | 1 | mg/L | 26.32500 | -80.09100 | -8.260000e-02 | 61 | 1.12377541 | 0.24000000 | 2.2380000 | 0.46189727 | -0.0826000000 | 1.002588e-05 |
| Broward County Water Quality Monitoring | 10 | mg/L | 26.17300 | -80.17100 | -3.549375e-02 | 50 | 0.84364000 | 0.20900000 | 1.5680000 | 0.38496549 | -0.0354937500 | 1.193895e-02 |
| Broward County Water Quality Monitoring | 109 | mg/L | 26.22200 | -80.23000 | 4.500000e-02 | 22 | 1.50716364 | 0.69700000 | 2.4030000 | 0.31708641 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 11 | mg/L | 26.17300 | -80.17100 | -3.225000e-02 | 77 | 1.10862857 | 0.58500000 | 1.9760000 | 0.30277763 | -0.0322500000 | 1.277564e-02 |
| Broward County Water Quality Monitoring | 110 | mg/L | 26.23111 | -80.12722 | 2.272436e-02 | 50 | 0.93239600 | 0.34900000 | 1.8320000 | 0.33570661 | 0.0227243590 | 3.078255e-02 |
| Broward County Water Quality Monitoring | 111 | mg/L | 26.15306 | -80.12917 | -3.266667e-02 | 48 | 0.98007083 | 0.43300000 | 1.7160000 | 0.33677680 | NA | 5.126247e-02 |
| Broward County Water Quality Monitoring | 112 | mg/L | 26.16389 | -80.12639 | -3.000000e-02 | 49 | 0.97481224 | 0.37400000 | 1.7170000 | 0.35780839 | NA | 9.306253e-02 |
| Broward County Water Quality Monitoring | 114 | mg/L | 26.02911 | -80.41139 | 5.200000e-02 | 31 | 1.40456452 | 1.07300000 | 1.6790000 | 0.11890114 | NA | 2.547075e-01 |
| Broward County Water Quality Monitoring | 12 | mg/L | 26.17300 | -80.18700 | 4.800000e-03 | 58 | 1.29365345 | 0.85700000 | 1.8900000 | 0.17532021 | NA | 5.531274e-01 |
| Broward County Water Quality Monitoring | 120 | mg/L | 26.32458 | -80.09900 | NA | 4 | 1.09827500 | 0.43210000 | 1.9120000 | 0.59057128 | NA | NA |
| Broward County Water Quality Monitoring | 121 | mg/L | 26.13533 | -80.20202 | -2.170000e-01 | 6 | 0.74236667 | 0.61500000 | 0.8870000 | 0.13627127 | NA | 2.452781e-01 |
| Broward County Water Quality Monitoring | 122 | mg/L | 26.09983 | -80.25017 | NA | 3 | 1.57633333 | 1.17500000 | 2.0160000 | 0.26758833 | NA | NA |
| Broward County Water Quality Monitoring | 123 | mg/L | 26.09062 | -80.17881 | NA | 2 | 1.12750000 | 0.81400000 | 1.4410000 | 0.39322036 | NA | NA |
| Broward County Water Quality Monitoring | 124 | mg/L | 26.06565 | -80.21588 | NA | 4 | 1.41875000 | 1.36800000 | 1.4960000 | 0.04173646 | NA | NA |
| Broward County Water Quality Monitoring | 125 | mg/L | 26.12025 | -80.11862 | NA | 2 | 0.65600000 | 0.39300000 | 0.9190000 | 0.56697891 | NA | NA |
| Broward County Water Quality Monitoring | 126 | mg/L | 26.31467 | -80.12692 | NA | 1 | 1.28310000 | 1.28310000 | 1.2831000 | NA | NA | NA |
| Broward County Water Quality Monitoring | 127 | mg/L | 26.22241 | -80.10643 | NA | 1 | 0.38710000 | 0.38710000 | 0.3871000 | NA | NA | NA |
| Broward County Water Quality Monitoring | 13 | mg/L | 26.17300 | -80.22100 | -1.010000e-01 | 31 | 1.48389355 | 1.03100000 | 2.3556000 | 0.18957904 | NA | 7.983872e-02 |
| Broward County Water Quality Monitoring | 14 | mg/L | 26.15011 | -80.25700 | 2.666667e-03 | 56 | 1.47964464 | 1.00000000 | 2.0140000 | 0.16029672 | NA | 6.281660e-01 |
| Broward County Water Quality Monitoring | 15 | mg/L | 26.11800 | -80.14400 | -6.445833e-02 | 53 | 1.14546038 | 0.25000000 | 2.0930000 | 0.43484706 | -0.0644583333 | 9.998274e-03 |
| Broward County Water Quality Monitoring | 16 | mg/L | 26.12100 | -80.16300 | -4.700000e-02 | 53 | 1.30938679 | 0.69800000 | 2.3200000 | 0.27781215 | -0.0470000000 | 6.724623e-03 |
| Broward County Water Quality Monitoring | 17 | mg/L | 26.13500 | -80.19500 | -2.222222e-02 | 47 | 0.86613830 | 0.48500000 | 1.7970000 | 0.36861375 | NA | 1.065506e-01 |
| Broward County Water Quality Monitoring | 18 | mg/L | 26.13500 | -80.21300 | 4.333333e-03 | 22 | 0.91455455 | 0.65900000 | 1.6560000 | 0.27310084 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 19 | mg/L | 26.10900 | -80.15900 | -5.800000e-02 | 54 | 1.42000926 | 0.56400000 | 2.9500000 | 0.36421742 | -0.0580000000 | 6.430901e-03 |
| Broward County Water Quality Monitoring | 2 | mg/L | 26.32800 | -80.13100 | -2.736364e-02 | 57 | 1.35815789 | 0.66800000 | 2.2990000 | 0.20816235 | -0.0273636364 | 2.307398e-02 |
| Broward County Water Quality Monitoring | 20 | mg/L | 26.08700 | -80.18400 | -3.657143e-02 | 54 | 1.50757222 | 0.70500000 | 2.3690000 | 0.26793956 | -0.0365714286 | 3.577676e-02 |
| Broward County Water Quality Monitoring | 21 | mg/L | 26.14618 | -80.44160 | 2.490000e-02 | 49 | 1.48242449 | 0.91700000 | 2.3100000 | 0.21222379 | NA | 1.794857e-01 |
| Broward County Water Quality Monitoring | 22 | mg/L | 26.11600 | -80.31700 | 8.150000e-03 | 51 | 1.64135882 | 1.17110000 | 1.9870000 | 0.12677124 | NA | 4.022254e-01 |
| Broward County Water Quality Monitoring | 23 | mg/L | 26.12200 | -80.34300 | -2.384615e-03 | 61 | 1.64487213 | 0.72500000 | 2.2030000 | 0.14953692 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 24 | mg/L | 26.05900 | -80.14400 | -4.132222e-02 | 51 | 0.78923725 | 0.19200000 | 1.9940000 | 0.49607622 | -0.0413222222 | 4.500266e-02 |
| Broward County Water Quality Monitoring | 25 | mg/L | 26.04800 | -80.15500 | -3.142727e-02 | 57 | 1.02146842 | 0.30300000 | 2.7200000 | 0.46574203 | -0.0314272727 | 7.253100e-03 |
| Broward County Water Quality Monitoring | 26 | mg/L | 26.06800 | -80.16900 | -3.544444e-02 | 54 | 1.08015741 | 0.25700000 | 2.2520000 | 0.47348430 | -0.0354444444 | 4.490286e-02 |
| Broward County Water Quality Monitoring | 27 | mg/L | 26.06600 | -80.20900 | -2.340000e-02 | 66 | 1.72683333 | 1.09100000 | 2.7050000 | 0.18046278 | -0.0234000000 | 3.701950e-02 |
| Broward County Water Quality Monitoring | 28 | mg/L | 26.06300 | -80.31400 | -6.727273e-03 | 52 | 1.49895769 | 1.08600000 | 2.0020000 | 0.14121164 | NA | 3.839099e-01 |
| Broward County Water Quality Monitoring | 29 | mg/L | 26.06072 | -80.43400 | 7.127273e-03 | 54 | 1.59071667 | 1.19700000 | 2.1750000 | 0.13429420 | NA | 5.762158e-01 |
| Broward County Water Quality Monitoring | 3 | mg/L | 26.32700 | -80.20300 | -1.327273e-02 | 56 | 1.48641071 | 1.03900000 | 2.8920000 | 0.17651443 | -0.0132727273 | 2.513900e-02 |
| Broward County Water Quality Monitoring | 31 | mg/L | 25.96400 | -80.31200 | 1.252937e-02 | 54 | 1.11661481 | 0.75400000 | 1.5460000 | 0.16084238 | NA | 3.089001e-01 |
| Broward County Water Quality Monitoring | 32 | mg/L | 25.95700 | -80.43200 | 5.166667e-03 | 61 | 1.20199344 | 0.83300000 | 1.5420000 | 0.14484013 | NA | 4.355268e-01 |
| Broward County Water Quality Monitoring | 33 | mg/L | 26.31400 | -80.08200 | -9.220833e-02 | 61 | 0.92187213 | 0.10500000 | 1.9790000 | 0.50149465 | -0.0922083333 | 3.476450e-07 |
| Broward County Water Quality Monitoring | 34 | mg/L | 26.26100 | -80.08400 | -4.032273e-02 | 46 | 0.49681957 | 0.03300000 | 2.1150000 | 0.74614780 | -0.0403227273 | 1.971228e-03 |
| Broward County Water Quality Monitoring | 35 | mg/L | 26.25000 | -80.09100 | -3.937500e-02 | 71 | 0.62043380 | 0.12900000 | 1.4910000 | 0.52998481 | -0.0393750000 | 3.954166e-04 |
| Broward County Water Quality Monitoring | 36 | mg/L | 26.18900 | -80.10400 | -3.233333e-02 | 54 | 0.82078704 | 0.15910000 | 2.0410000 | 0.48339906 | -0.0323333333 | 1.930051e-02 |
| Broward County Water Quality Monitoring | 37 | mg/L | 26.13800 | -80.10900 | -5.900000e-02 | 53 | 0.79792830 | 0.25400000 | 1.9270000 | 0.47181838 | -0.0590000000 | 7.273181e-05 |
| Broward County Water Quality Monitoring | 38 | mg/L | 26.10000 | -80.12000 | -4.570000e-02 | 51 | 0.59787843 | 0.05620000 | 1.6080000 | 0.51747008 | -0.0457000000 | 4.659012e-04 |
| Broward County Water Quality Monitoring | 39 | mg/L | 26.06600 | -80.11500 | -3.080000e-02 | 47 | 0.52206170 | 0.11800000 | 1.5390000 | 0.57580405 | -0.0308000000 | 1.584337e-03 |
| Broward County Water Quality Monitoring | 4 | mg/L | 26.35300 | -80.29000 | -2.943750e-02 | 80 | 1.72032250 | 0.91100000 | 3.2440000 | 0.24956313 | NA | 6.662112e-02 |
| Broward County Water Quality Monitoring | 40 | mg/L | 26.03400 | -80.11800 | -3.277500e-02 | 77 | 0.47492468 | 0.06900000 | 1.2430000 | 0.47990580 | -0.0327750000 | 7.120525e-05 |
| Broward County Water Quality Monitoring | 41 | mg/L | 25.98600 | -80.12100 | -4.000000e-02 | 58 | 0.69451207 | 0.13000000 | 1.6330000 | 0.49653873 | -0.0400000000 | 2.823672e-03 |
| Broward County Water Quality Monitoring | 47 | mg/L | 26.06300 | -80.11800 | 1.466667e-02 | 21 | 0.67527143 | 0.03500000 | 1.5980000 | 0.52308480 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 49 | mg/L | 26.12000 | -80.12200 | -6.591667e-02 | 50 | 0.98472800 | 0.33200000 | 1.9320000 | 0.40532685 | -0.0659166667 | 4.443021e-03 |
| Broward County Water Quality Monitoring | 5 | mg/L | 26.22200 | -80.10400 | -2.570636e-02 | 52 | 0.96341731 | 0.36000000 | 1.9400000 | 0.44623112 | NA | 9.992857e-02 |
| Broward County Water Quality Monitoring | 6 | mg/L | 26.20600 | -80.13300 | -2.400000e-02 | 55 | 1.20002182 | 0.59300000 | 2.2190000 | 0.29910673 | NA | 1.767537e-01 |
| Broward County Water Quality Monitoring | 64 | mg/L | 26.12900 | -80.17600 | -2.402500e-02 | 41 | 1.09153902 | 0.67000000 | 1.9820000 | 0.26951942 | -0.0240250000 | 3.515427e-03 |
| Broward County Water Quality Monitoring | 7 | mg/L | 26.21900 | -80.17100 | -3.282323e-02 | 54 | 1.27701667 | 0.67400000 | 2.0060000 | 0.27412289 | NA | 9.625959e-02 |
| Broward County Water Quality Monitoring | 8 | mg/L | 26.23000 | -80.20500 | 1.500000e-03 | 36 | 1.39294444 | 0.79300000 | 2.1730000 | 0.20866521 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 89 | mg/L | 26.22900 | -80.28200 | -3.000000e-03 | 51 | 1.55692157 | 0.81800000 | 2.8260000 | 0.25036852 | NA | 8.990078e-01 |
| Broward County Water Quality Monitoring | 90 | mg/L | 26.08500 | -80.18200 | -6.800000e-02 | 74 | 1.40615270 | 0.59500000 | 2.2340000 | 0.29317409 | -0.0680000000 | 5.311832e-05 |
| City of Miami Beach Water Monitoring | 1 | mg/L | 25.81610 | -80.13930 | -2.289286e-02 | 43 | 0.52237209 | 0.15700000 | 4.5600000 | 1.22629522 | -0.0228928571 | 1.858115e-04 |
| City of Miami Beach Water Monitoring | 10 | mg/L | 25.79810 | -80.13210 | -4.025000e-02 | 66 | 0.43328788 | 0.12400000 | 0.7400000 | 0.30855884 | -0.0402500000 | 1.657869e-08 |
| City of Miami Beach Water Monitoring | 11 | mg/L | 25.79770 | -80.13290 | -2.546429e-02 | 39 | 0.48761538 | 0.15800000 | 0.9000000 | 0.28216184 | -0.0254642857 | 2.380903e-02 |
| City of Miami Beach Water Monitoring | 12 | mg/L | 25.79590 | -80.13640 | -2.714286e-02 | 64 | 0.49971875 | 0.15700000 | 2.6430000 | 0.72890360 | -0.0271428571 | 4.855583e-05 |
| City of Miami Beach Water Monitoring | 13 | mg/L | 25.79570 | -80.13670 | -3.114286e-02 | 40 | 0.45965000 | 0.15500000 | 0.8100000 | 0.26770829 | -0.0311428571 | 2.496405e-04 |
| City of Miami Beach Water Monitoring | 14 | mg/L | 25.79540 | -80.13740 | -2.675000e-02 | 40 | 0.44790000 | 0.15700000 | 0.7800000 | 0.27494619 | -0.0267500000 | 3.337960e-04 |
| City of Miami Beach Water Monitoring | 15 | mg/L | 25.80480 | -80.12670 | -2.908333e-02 | 44 | 0.50952273 | 0.15500000 | 0.7950000 | 0.26207011 | NA | 8.183695e-02 |
| City of Miami Beach Water Monitoring | 16 | mg/L | 25.80510 | -80.12690 | -2.708333e-02 | 46 | 0.50234783 | 0.15500000 | 0.9510000 | 0.29128998 | -0.0270833333 | 2.247887e-02 |
| City of Miami Beach Water Monitoring | 17 | mg/L | 25.80520 | -80.12680 | -2.829167e-02 | 80 | 0.44340000 | 0.11100000 | 0.7780000 | 0.31596125 | -0.0282916667 | 1.132991e-04 |
| City of Miami Beach Water Monitoring | 18 | mg/L | 25.80750 | -80.12510 | -1.837500e-02 | 51 | 0.54172549 | 0.16100000 | 2.2500000 | 0.66327353 | -0.0183750000 | 1.066448e-03 |
| City of Miami Beach Water Monitoring | 19 | mg/L | 25.81340 | -80.12460 | -1.487500e-02 | 82 | 0.39226829 | 0.11100000 | 0.7160000 | 0.30304058 | -0.0148750000 | 1.731602e-02 |
| City of Miami Beach Water Monitoring | 2 | mg/L | 25.81670 | -80.13900 | -2.422917e-02 | 45 | 0.42131111 | 0.15600000 | 0.5980000 | 0.23088609 | -0.0242291667 | 2.728145e-04 |
| City of Miami Beach Water Monitoring | 20 | mg/L | 25.81410 | -80.12390 | -2.012500e-02 | 45 | 0.44302222 | 0.15800000 | 0.9950000 | 0.29820732 | -0.0201250000 | 4.010645e-02 |
| City of Miami Beach Water Monitoring | 21 | mg/L | 25.79330 | -80.16290 | -2.243750e-02 | 44 | 0.43977273 | 0.15800000 | 0.9320000 | 0.29638595 | -0.0224375000 | 1.271305e-02 |
| City of Miami Beach Water Monitoring | 22 | mg/L | 25.79420 | -80.16280 | -2.233333e-02 | 77 | 0.34463636 | 0.11100000 | 0.6080000 | 0.31157239 | -0.0223333333 | 1.022703e-04 |
| City of Miami Beach Water Monitoring | 23 | mg/L | 25.79540 | -80.15920 | -2.300000e-02 | 48 | 0.46418750 | 0.15800000 | 2.1250000 | 0.62410355 | -0.0230000000 | 1.180534e-04 |
| City of Miami Beach Water Monitoring | 24 | mg/L | 25.79600 | -80.15900 | -1.890000e-02 | 49 | 0.40028571 | 0.15800000 | 0.7300000 | 0.25970880 | -0.0189000000 | 1.174033e-03 |
| City of Miami Beach Water Monitoring | 25 | mg/L | 25.79430 | -80.15530 | -2.585714e-02 | 43 | 0.43034884 | 0.15900000 | 1.3400000 | 0.41536476 | -0.0258571429 | 1.868435e-03 |
| City of Miami Beach Water Monitoring | 26 | mg/L | 25.79490 | -80.15530 | -2.850893e-02 | 38 | 0.52394737 | 0.13300000 | 4.1160000 | 1.22297193 | -0.0285089286 | 2.472581e-04 |
| City of Miami Beach Water Monitoring | 27 | mg/L | 25.78780 | -80.15500 | -2.920000e-02 | 42 | 0.39930952 | 0.15600000 | 0.7300000 | 0.30053631 | -0.0292000000 | 2.318781e-03 |
| City of Miami Beach Water Monitoring | 28 | mg/L | 25.78740 | -80.15500 | -2.133333e-02 | 44 | 0.40179545 | 0.15500000 | 1.0150000 | 0.33046762 | -0.0213333333 | 5.543448e-04 |
| City of Miami Beach Water Monitoring | 29 | mg/L | 25.78760 | -80.15770 | -2.700000e-02 | 44 | 0.41520455 | 0.15700000 | 0.8270000 | 0.32874468 | -0.0270000000 | 8.678266e-04 |
| City of Miami Beach Water Monitoring | 3 | mg/L | 25.84640 | -80.12750 | -1.700000e-02 | 44 | 0.42015909 | 0.15600000 | 0.5800000 | 0.22435861 | -0.0170000000 | 1.045344e-02 |
| City of Miami Beach Water Monitoring | 30 | mg/L | 25.78760 | -80.15760 | -2.459821e-02 | 45 | 0.38028889 | 0.15700000 | 0.6200000 | 0.25008586 | -0.0245982143 | 3.317397e-05 |
| City of Miami Beach Water Monitoring | 31 | mg/L | 25.78800 | -80.16270 | -3.083333e-02 | 43 | 0.39437209 | 0.16500000 | 0.6000000 | 0.28173463 | -0.0308333333 | 4.641582e-04 |
| City of Miami Beach Water Monitoring | 32 | mg/L | 25.78760 | -80.16260 | -1.770000e-02 | 45 | 0.39900000 | 0.16000000 | 1.1430000 | 0.35977275 | -0.0177000000 | 4.333731e-03 |
| City of Miami Beach Water Monitoring | 33 | mg/L | 25.78520 | -80.16530 | -4.080000e-02 | 46 | 0.46382609 | 0.23100000 | 1.7400000 | 0.54368118 | -0.0408000000 | 2.477792e-05 |
| City of Miami Beach Water Monitoring | 34 | mg/L | 25.78580 | -80.16560 | -2.400000e-02 | 78 | 0.34635897 | 0.11100000 | 1.0100000 | 0.37553469 | -0.0240000000 | 2.206521e-04 |
| City of Miami Beach Water Monitoring | 35 | mg/L | 25.78230 | -80.16800 | -5.038095e-02 | 45 | 0.66786667 | 0.15700000 | 4.2480000 | 1.06868976 | -0.0503809524 | 2.729136e-04 |
| City of Miami Beach Water Monitoring | 36 | mg/L | 25.78250 | -80.16820 | -2.165000e-02 | 44 | 0.45672727 | 0.15600000 | 1.8330000 | 0.59629111 | -0.0216500000 | 5.519928e-03 |
| City of Miami Beach Water Monitoring | 37 | mg/L | 25.77760 | -80.15650 | -3.240000e-02 | 45 | 0.39937778 | 0.15700000 | 1.2900000 | 0.44003717 | -0.0324000000 | 5.009436e-04 |
| City of Miami Beach Water Monitoring | 38 | mg/L | 25.77750 | -80.15620 | -2.350000e-02 | 78 | 0.33511538 | 0.10100000 | 1.0330000 | 0.38685111 | -0.0235000000 | 1.578642e-04 |
| City of Miami Beach Water Monitoring | 39 | mg/L | 25.78130 | -80.15560 | -2.828571e-02 | 42 | 0.38245238 | 0.19500000 | 0.6000000 | 0.25184145 | -0.0282857143 | 9.941951e-04 |
| City of Miami Beach Water Monitoring | 3A | mg/L | 25.84061 | -80.13282 | 5.500000e-01 | 12 | 1.08125000 | 0.46800000 | 2.0320000 | 0.53961236 | NA | 4.008142e-01 |
| City of Miami Beach Water Monitoring | 3B | mg/L | 25.84061 | -80.12782 | NA | 8 | 0.32212500 | 0.15500000 | 0.4720000 | 0.30344328 | NA | NA |
| City of Miami Beach Water Monitoring | 4 | mg/L | 25.84630 | -80.12820 | -2.425000e-02 | 74 | 0.36228378 | 0.11100000 | 0.5500000 | 0.30363334 | -0.0242500000 | 2.859983e-05 |
| City of Miami Beach Water Monitoring | 40 | mg/L | 25.78130 | -80.15520 | -2.174286e-02 | 41 | 0.36939024 | 0.15700000 | 0.5400000 | 0.26564776 | -0.0217428571 | 1.937950e-02 |
| City of Miami Beach Water Monitoring | 41 | mg/L | 25.80150 | -80.13980 | -3.900000e-02 | 37 | 0.43462162 | 0.15800000 | 0.7260000 | 0.29690964 | -0.0390000000 | 2.995354e-02 |
| City of Miami Beach Water Monitoring | 42 | mg/L | 25.80150 | -80.14010 | -5.050000e-02 | 62 | 0.36343548 | 0.11100000 | 0.6530000 | 0.35386260 | -0.0505000000 | 1.183672e-05 |
| City of Miami Beach Water Monitoring | 43 | mg/L | 25.76630 | -80.13590 | -5.100000e-02 | 36 | 0.42000000 | 0.19500000 | 0.6930000 | 0.24250007 | -0.0510000000 | 8.842174e-03 |
| City of Miami Beach Water Monitoring | 44 | mg/L | 25.76610 | -80.13590 | -3.400000e-02 | 61 | 0.29290164 | 0.10100000 | 0.4950000 | 0.33657632 | -0.0340000000 | 7.822728e-06 |
| City of Miami Beach Water Monitoring | 45 | mg/L | 25.76700 | -80.13700 | -2.200000e-02 | 28 | 0.44475000 | 0.18500000 | 0.7150000 | 0.28896411 | NA | 1.000000e+00 |
| City of Miami Beach Water Monitoring | 46 | mg/L | 25.76700 | -80.13710 | -3.625000e-02 | 60 | 0.30561667 | 0.11100000 | 0.4990000 | 0.34074700 | -0.0362500000 | 1.512516e-05 |
| City of Miami Beach Water Monitoring | 47 | mg/L | 25.77410 | -80.14180 | -3.590000e-02 | 61 | 0.31191803 | 0.10100000 | 0.5080000 | 0.34838801 | -0.0359000000 | 1.019031e-05 |
| City of Miami Beach Water Monitoring | 48 | mg/L | 25.77410 | -80.14190 | -3.000000e-02 | 28 | 0.39010714 | 0.20500000 | 0.5210000 | 0.18976118 | NA | 2.238603e-01 |
| City of Miami Beach Water Monitoring | 49 | mg/L | 25.77460 | -80.14200 | -4.758333e-02 | 61 | 0.35214754 | 0.11100000 | 0.9350000 | 0.48837243 | -0.0475833333 | 4.707728e-05 |
| City of Miami Beach Water Monitoring | 5 | mg/L | 25.82540 | -80.13370 | -2.400000e-02 | 41 | 0.43668293 | 0.15600000 | 0.6500000 | 0.24648030 | -0.0240000000 | 7.169019e-03 |
| City of Miami Beach Water Monitoring | 50 | mg/L | 25.77460 | -80.14200 | -2.700000e-02 | 27 | 0.39088889 | 0.25500000 | 0.4990000 | 0.16351298 | -0.0270000000 | 3.168639e-02 |
| City of Miami Beach Water Monitoring | 51 | mg/L | 25.78040 | -80.14310 | -3.600000e-02 | 28 | 0.57935714 | 0.20500000 | 1.2510000 | 0.37657818 | NA | 4.174318e-01 |
| City of Miami Beach Water Monitoring | 52 | mg/L | 25.78040 | -80.14320 | -4.000000e-02 | 61 | 0.32626230 | 0.10100000 | 0.7500000 | 0.36924927 | -0.0400000000 | 2.170728e-06 |
| City of Miami Beach Water Monitoring | 53 | mg/L | 25.79620 | -80.14260 | -2.060000e-01 | 25 | 0.66108000 | 0.15600000 | 1.6210000 | 0.41993227 | -0.2060000000 | 1.334758e-02 |
