get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))
df <- getData(params$batch_value)[1] "getting data for Total Phosphorus"
A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.
[1] "getting data for Total Phosphorus"
library(here)
library(lubridate) # for mdy_hms()
library(pander) # for display
library(dplyr) # for %>%
library(tidyr) # for unnest_wider
source(here("R/seasonalMannKendall.R"))
# add statistics for each station
sample_stats_df <- df %>%
group_by(ProgramName, ProgramLocationID, OriginalLongitude, OriginalLatitude, ParameterUnits) %>%
summarize(
mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
n_values = n(),
mean = mean(ResultValue, na.rm = TRUE),
min = as.numeric(min(ResultValue, na.rm = TRUE)),
max = as.numeric(max(ResultValue, na.rm = TRUE)),
coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
.groups = 'drop'
)
# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
tidyr::unnest_wider(mk_results)
sample_stats_df <- sample_stats_df %>%
mutate(
# create column significant_slope
significant_slope = ifelse(z <= 0.05, slope, NA_real_),
pvalue = z
) %>%
# drop unwanted columns added by seasonalMannKendall
select(
-z,
-tau,
-chi_square
)
# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)library(ggplot2)
ggplot(sample_stats_df, aes(x = slope)) +
geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
scale_y_continuous(trans = "sqrt") +
labs(title = "Density of Site Slopes",
x = "Slope (rate of change)",
y = "Density") +
theme_minimal()
library(gt)
library(scales)
library(tidyselect) # for all_of()
library(RColorBrewer) # for brewer.pal()
# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df : the original data.frame (must contain the column you want to color)
# column : a string, e.g. "slope" or "n_values"
# palette : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column,
palette = c("red", "orange", "yellow", "green", "blue", "violet"),
domain = NULL) {
# 1) Pull out that column’s numeric values
vals <- df[[column]]
if (!is.numeric(vals)) {
stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
}
# 2) Compute its min and max (ignoring NA)
min_val <- min(vals, na.rm = TRUE)
max_val <- max(vals, na.rm = TRUE)
if (is.null(domain)) {
domain <- c(min_val, max_val)
}
# 3) Call data_color() on the gt table for that single column
gt_tbl %>%
data_color(
columns = all_of(column),
colors = col_numeric(
palette = palette,
domain = domain
)
)
}
library(dplyr)
library(gt)
# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>%
gt()
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in slope color column")
print(e)
})
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$significant_slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$significant_slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "significant_slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in significant_slope color column")
print(e)
})
tryCatch({
# mean values blue to red (0 centered)
min_mean <- min(sample_stats_df$mean, na.rm = TRUE)
max_mean <- max(sample_stats_df$mean, na.rm = TRUE)
max_abs_mean <- max(abs(min_mean), abs(max_mean))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "mean",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_mean, max_abs_mean)
)
}, error = function(e) {
print("Error in mean color column")
print(e)
})
tryCatch({
# n values white to green
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "n_values",
palette = scales::brewer_pal(palette = "Greens")(9)
)
}, error = function(e) {
print("Error in n_values color column")
print(e)
})
tryCatch({
# min
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "min",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in min color column")
print(e)
})
tryCatch({
# max
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "max",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in max color column")
print(e)
})
tryCatch({
# coefficient.of.variation
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "coefficient.of.variation",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in coefficient.of.variation color column")
print(e)
})
# 4) Render/display:
gt_tbl| ProgramName | ProgramLocationID | OriginalLongitude | OriginalLatitude | ParameterUnits | slope | n_values | mean | min | max | coefficient.of.variation | significant_slope | pvalue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broward County Water Quality Monitoring | 1 | -80.09100 | 26.32500 | mg/L | -4.000000e-04 | 69 | 9.523623e-02 | 0.04100000 | 1.990000e-01 | 0.36766329 | NA | 6.809613e-01 |
| Broward County Water Quality Monitoring | 1 | -80.09015 | 26.32555 | mg/L | 2.000000e-03 | 16 | 1.620000e-01 | 0.09400000 | 4.300000e-01 | 0.53484012 | NA | 6.276258e-01 |
| Broward County Water Quality Monitoring | 10 | -80.17100 | 26.17300 | mg/L | 1.428571e-04 | 51 | 5.143529e-02 | 0.00700000 | 1.240000e-01 | 0.41384388 | NA | 9.162440e-01 |
| Broward County Water Quality Monitoring | 10 | -80.11832 | 26.13687 | mg/L | -6.958333e-03 | 16 | 1.444375e-01 | 0.03400000 | 6.050000e-01 | 0.94210613 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 109 | -80.23000 | 26.22200 | mg/L | 0.000000e+00 | 11 | 2.732727e-02 | 0.00900000 | 6.860000e-02 | 0.67329833 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 11 | -80.17100 | 26.17300 | mg/L | 1.000000e-03 | 77 | 5.600649e-02 | 0.00800000 | 1.750000e-01 | 0.76872564 | NA | 2.806771e-01 |
| Broward County Water Quality Monitoring | 11 | -80.17093 | 26.17330 | mg/L | 1.025000e-02 | 26 | 4.461538e-02 | 0.01000000 | 1.570000e-01 | 1.00473966 | 1.025000e-02 | 1.772997e-04 |
| Broward County Water Quality Monitoring | 110 | -80.12722 | 26.23111 | mg/L | 6.666667e-04 | 53 | 7.144717e-02 | 0.00800000 | 1.720000e-01 | 0.51409824 | NA | 7.331333e-01 |
| Broward County Water Quality Monitoring | 110 | -80.12687 | 26.23132 | mg/L | 6.333333e-03 | 16 | 8.606250e-02 | 0.03600000 | 1.900000e-01 | 0.40492827 | NA | 2.385928e-01 |
| Broward County Water Quality Monitoring | 111 | -80.12933 | 26.15322 | mg/L | -3.333333e-04 | 16 | 9.881250e-02 | 0.04500000 | 2.520000e-01 | 0.65316283 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 111 | -80.12917 | 26.15306 | mg/L | -3.857143e-04 | 50 | 5.892200e-02 | 0.01200000 | 1.130000e-01 | 0.30733495 | NA | 7.285996e-01 |
| Broward County Water Quality Monitoring | 112 | -80.12639 | 26.16389 | mg/L | 7.500000e-04 | 51 | 6.081961e-02 | 0.01200000 | 1.140000e-01 | 0.36476819 | NA | 4.910594e-01 |
| Broward County Water Quality Monitoring | 112 | -80.12632 | 26.16392 | mg/L | 1.500000e-03 | 16 | 9.681250e-02 | 0.03800000 | 1.920000e-01 | 0.46972848 | NA | 6.519985e-01 |
| Broward County Water Quality Monitoring | 114 | -80.41139 | 26.02911 | mg/L | 2.500000e-04 | 30 | 1.902667e-02 | 0.00900000 | 5.300000e-02 | 0.59299873 | NA | 9.247669e-01 |
| Broward County Water Quality Monitoring | 12 | -80.18700 | 26.17300 | mg/L | 3.377778e-04 | 53 | 1.929434e-02 | 0.00800000 | 6.460000e-02 | 0.62235790 | NA | 2.968790e-01 |
| Broward County Water Quality Monitoring | 12 | -80.18698 | 26.17312 | mg/L | 4.000000e-03 | 16 | 2.462500e-02 | 0.00000000 | 1.300000e-01 | 1.18755402 | 4.000000e-03 | 1.735239e-02 |
| Broward County Water Quality Monitoring | 120 | -80.09900 | 26.32458 | mg/L | NA | 6 | 7.500000e-02 | 0.04600000 | 1.150000e-01 | 0.40203925 | NA | NA |
| Broward County Water Quality Monitoring | 120 | -80.09869 | 26.32444 | mg/L | -3.500000e-03 | 16 | 1.601875e-01 | 0.06800000 | 3.840000e-01 | 0.46997764 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 121 | -80.20204 | 26.13553 | mg/L | 5.000000e-03 | 26 | 3.673077e-02 | 0.01300000 | 7.000000e-02 | 0.48802489 | NA | 4.354041e-01 |
| Broward County Water Quality Monitoring | 121 | -80.20202 | 26.13533 | mg/L | -1.950000e-02 | 10 | 4.250000e-02 | 0.01400000 | 9.300000e-02 | 0.59661998 | NA | 4.113138e-01 |
| Broward County Water Quality Monitoring | 122 | -80.25017 | 26.09983 | mg/L | 7.000000e-03 | 16 | 1.493750e-02 | -0.00800000 | 3.000000e-02 | 0.61525344 | 7.000000e-03 | 2.413722e-02 |
| Broward County Water Quality Monitoring | 122 | -80.25017 | 26.09983 | mg/L | -1.750000e-02 | 5 | 2.900000e-02 | 0.01200000 | 5.300000e-02 | 0.63348873 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 123 | -80.17893 | 26.09091 | mg/L | -6.000000e-03 | 15 | 6.940000e-02 | 0.01500000 | 3.190000e-01 | 1.06728058 | NA | 1.760675e-01 |
| Broward County Water Quality Monitoring | 123 | -80.17881 | 26.09062 | mg/L | -9.000000e-03 | 5 | 2.600000e-02 | 0.01400000 | 3.200000e-02 | 0.27196415 | NA | 4.795001e-01 |
| Broward County Water Quality Monitoring | 124 | -80.21588 | 26.06565 | mg/L | -1.365000e-01 | 10 | 6.000000e-02 | 0.00800000 | 2.240000e-01 | 1.13627070 | NA | 2.452781e-01 |
| Broward County Water Quality Monitoring | 124 | -80.21588 | 26.06565 | mg/L | 1.000000e-03 | 26 | 4.076923e-02 | 0.00200000 | 7.700000e-02 | 0.46731701 | NA | 8.060200e-01 |
| Broward County Water Quality Monitoring | 125 | -80.11862 | 26.12025 | mg/L | 1.050000e-02 | 5 | 4.080000e-02 | 0.02100000 | 7.000000e-02 | 0.45571102 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 125 | -80.11855 | 26.12890 | mg/L | 1.375000e-02 | 15 | 1.146667e-01 | 0.04200000 | 2.840000e-01 | 0.53487582 | NA | 7.728300e-01 |
| Broward County Water Quality Monitoring | 126 | -80.12692 | 26.31467 | mg/L | NA | 4 | 7.075000e-02 | 0.01300000 | 1.290000e-01 | 0.68024643 | NA | NA |
| Broward County Water Quality Monitoring | 127 | -80.10643 | 26.22241 | mg/L | NA | 3 | 3.066667e-02 | 0.02500000 | 3.400000e-02 | 0.16085488 | NA | NA |
| Broward County Water Quality Monitoring | 128 | -80.18218 | 26.06768 | mg/L | 3.000000e-03 | 16 | 7.781250e-02 | 0.01000000 | 3.400000e-01 | 0.96104937 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 129 | -80.16338 | 26.02595 | mg/L | -8.000000e-03 | 16 | 8.250000e-02 | 0.01800000 | 2.790000e-01 | 0.78154408 | NA | 7.984320e-01 |
| Broward County Water Quality Monitoring | 13 | -80.22100 | 26.17300 | mg/L | -1.233333e-02 | 18 | 2.887778e-02 | 0.00900000 | 6.480000e-02 | 0.61907954 | NA | 7.518296e-01 |
| Broward County Water Quality Monitoring | 14 | -80.25700 | 26.15011 | mg/L | 0.000000e+00 | 50 | 2.486200e-02 | 0.00800000 | 3.030000e-01 | 1.71846416 | NA | 8.529619e-01 |
| Broward County Water Quality Monitoring | 14 | -80.25662 | 26.16428 | mg/L | 4.500000e-03 | 16 | 2.487500e-02 | -0.00300000 | 1.660000e-01 | 1.55177094 | 4.500000e-03 | 3.724254e-02 |
| Broward County Water Quality Monitoring | 15 | -80.14400 | 26.11800 | mg/L | 0.000000e+00 | 51 | 4.480588e-02 | 0.01500000 | 1.120000e-01 | 0.40670021 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 15 | -80.14363 | 26.11830 | mg/L | -2.150000e-02 | 16 | 1.191875e-01 | 0.02600000 | 2.740000e-01 | 0.70189084 | NA | 5.458167e-01 |
| Broward County Water Quality Monitoring | 16 | -80.16306 | 26.12168 | mg/L | 6.000000e-03 | 16 | 9.581250e-02 | 0.06400000 | 1.590000e-01 | 0.29464344 | NA | 1.587087e-01 |
| Broward County Water Quality Monitoring | 16 | -80.16300 | 26.12100 | mg/L | -2.333333e-03 | 67 | 9.105672e-02 | 0.00700000 | 1.770000e-01 | 0.33915848 | -2.333333e-03 | 5.564907e-03 |
| Broward County Water Quality Monitoring | 17 | -80.19500 | 26.13500 | mg/L | 2.587413e-04 | 41 | 3.468049e-02 | 0.01100000 | 1.140000e-01 | 0.57880260 | NA | 8.274091e-01 |
| Broward County Water Quality Monitoring | 17 | -80.19420 | 26.13582 | mg/L | 2.416667e-03 | 16 | 6.943750e-02 | 0.01300000 | 1.180000e-01 | 0.40337639 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 18 | -80.21300 | 26.13500 | mg/L | -7.100000e-03 | 15 | 5.312000e-02 | 0.02300000 | 1.310000e-01 | 0.67033866 | NA | 1.017069e-01 |
| Broward County Water Quality Monitoring | 19 | -80.15908 | 26.10898 | mg/L | -7.000000e-03 | 16 | 8.931250e-02 | 0.02200000 | 4.370000e-01 | 1.11755505 | NA | 3.140626e-01 |
| Broward County Water Quality Monitoring | 19 | -80.15900 | 26.10900 | mg/L | 0.000000e+00 | 49 | 4.808980e-02 | 0.01200000 | 1.520000e-01 | 0.47187027 | NA | 8.275118e-01 |
| Broward County Water Quality Monitoring | 2 | -80.13158 | 26.32770 | mg/L | -6.000000e-03 | 16 | 8.650000e-02 | 0.02200000 | 1.910000e-01 | 0.65739597 | NA | 8.136637e-01 |
| Broward County Water Quality Monitoring | 2 | -80.13100 | 26.32800 | mg/L | -9.545455e-04 | 56 | 1.658804e-01 | 0.00800000 | 4.240000e+00 | 3.35662569 | NA | 5.938575e-01 |
| Broward County Water Quality Monitoring | 20 | -80.18400 | 26.08700 | mg/L | 1.375000e-03 | 45 | 4.217111e-02 | 0.00900000 | 1.480000e-01 | 0.66528332 | NA | 1.065832e-01 |
| Broward County Water Quality Monitoring | 20 | -80.18384 | 26.08779 | mg/L | -4.416667e-03 | 16 | 5.243750e-02 | 0.01300000 | 2.260000e-01 | 1.02232979 | NA | 1.000827e-01 |
| Broward County Water Quality Monitoring | 21 | -80.44160 | 26.14618 | mg/L | 0.000000e+00 | 40 | 2.531750e-02 | 0.00900000 | 1.610000e-01 | 1.03104459 | NA | 8.811694e-01 |
| Broward County Water Quality Monitoring | 22 | -80.31700 | 26.11600 | mg/L | 0.000000e+00 | 47 | 2.299149e-02 | 0.00800000 | 8.400000e-02 | 0.68990080 | NA | 9.537539e-01 |
| Broward County Water Quality Monitoring | 22 | -80.31660 | 26.11607 | mg/L | 4.000000e-03 | 16 | 1.387500e-02 | -0.01100000 | 2.600000e-02 | 0.60921154 | 4.000000e-03 | 3.389485e-02 |
| Broward County Water Quality Monitoring | 23 | -80.44208 | 26.14931 | mg/L | 2.500000e-03 | 26 | 1.753846e-02 | 0.00400000 | 4.600000e-02 | 0.49895551 | NA | 7.075981e-02 |
| Broward County Water Quality Monitoring | 23 | -80.34300 | 26.12200 | mg/L | -5.000000e-04 | 61 | 2.873607e-02 | 0.00800000 | 1.860000e-01 | 1.14289445 | NA | 1.537117e-01 |
| Broward County Water Quality Monitoring | 24 | -80.14400 | 26.05900 | mg/L | -1.162500e-03 | 47 | 4.574468e-02 | 0.00900000 | 1.100000e-01 | 0.45182692 | -1.162500e-03 | 3.580275e-02 |
| Broward County Water Quality Monitoring | 24 | -80.14398 | 26.05950 | mg/L | -1.666667e-03 | 16 | 1.405000e-01 | 0.04700000 | 5.720000e-01 | 0.89534613 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 25 | -80.15513 | 26.04815 | mg/L | 1.100000e-02 | 16 | 1.204375e-01 | 0.06800000 | 3.560000e-01 | 0.59362319 | NA | 6.206907e-01 |
| Broward County Water Quality Monitoring | 25 | -80.15500 | 26.04800 | mg/L | -1.883333e-03 | 51 | 6.103922e-02 | 0.00900000 | 1.430000e-01 | 0.40223766 | NA | 7.779797e-02 |
| Broward County Water Quality Monitoring | 26 | -80.16900 | 26.06800 | mg/L | -7.472527e-04 | 47 | 5.088298e-02 | 0.01800000 | 1.580000e-01 | 0.47887502 | NA | 5.334473e-01 |
| Broward County Water Quality Monitoring | 26 | -80.16860 | 26.06812 | mg/L | 3.000000e-03 | 16 | 9.393750e-02 | 0.01900000 | 4.200000e-01 | 0.99519534 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 27 | -80.20900 | 26.06600 | mg/L | 0.000000e+00 | 72 | 4.407222e-02 | 0.00900000 | 1.510000e-01 | 0.57390547 | NA | 9.497222e-01 |
| Broward County Water Quality Monitoring | 28 | -80.31400 | 26.06300 | mg/L | -3.846154e-05 | 49 | 2.735306e-02 | 0.00800000 | 1.030000e-01 | 0.79172108 | NA | 8.780092e-01 |
| Broward County Water Quality Monitoring | 28 | -80.31325 | 26.06385 | mg/L | 4.750000e-03 | 16 | 1.931250e-02 | -0.00500000 | 3.500000e-02 | 0.51770226 | 4.750000e-03 | 3.389485e-02 |
| Broward County Water Quality Monitoring | 29 | -80.43400 | 26.06072 | mg/L | 0.000000e+00 | 47 | 2.328511e-02 | 0.00800000 | 1.260000e-01 | 0.95296291 | NA | 9.069068e-01 |
| Broward County Water Quality Monitoring | 29 | -80.43357 | 26.06153 | mg/L | 1.750000e-03 | 16 | 1.712500e-02 | 0.00600000 | 3.100000e-02 | 0.40224210 | NA | 4.532547e-01 |
| Broward County Water Quality Monitoring | 3 | -80.20302 | 26.32783 | mg/L | -1.750000e-03 | 16 | 8.843750e-02 | 0.01800000 | 2.140000e-01 | 0.64557309 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 3 | -80.20300 | 26.32700 | mg/L | 1.000000e-03 | 57 | 1.012246e-01 | 0.01300000 | 3.150000e-01 | 0.65588537 | NA | 8.736691e-01 |
| Broward County Water Quality Monitoring | 31 | -80.31200 | 25.96400 | mg/L | -1.000000e-04 | 56 | 1.848571e-02 | 0.00800000 | 1.910000e-01 | 1.48229796 | NA | 5.095273e-02 |
| Broward County Water Quality Monitoring | 31 | -80.31062 | 25.96420 | mg/L | 2.250000e-03 | 16 | 1.200000e-02 | -0.01200000 | 1.900000e-02 | 0.58768220 | 2.250000e-03 | 1.371083e-02 |
| Broward County Water Quality Monitoring | 32 | -80.43200 | 25.95700 | mg/L | 0.000000e+00 | 64 | 1.557188e-02 | 0.00800000 | 1.570000e-01 | 1.35771352 | NA | 9.693750e-02 |
| Broward County Water Quality Monitoring | 32 | -80.43062 | 25.95677 | mg/L | 2.500000e-03 | 16 | 1.368750e-02 | 0.00200000 | 2.000000e-02 | 0.32859796 | NA | 2.112995e-01 |
| Broward County Water Quality Monitoring | 33 | -80.08200 | 26.31400 | mg/L | -1.666667e-04 | 77 | 7.513766e-02 | 0.01400000 | 1.750000e-01 | 0.35904144 | NA | 8.994071e-01 |
| Broward County Water Quality Monitoring | 33 | -80.08060 | 26.31338 | mg/L | 1.200000e-02 | 16 | 1.832500e-01 | 0.09100000 | 6.050000e-01 | 0.69297067 | NA | 6.276258e-01 |
| Broward County Water Quality Monitoring | 34 | -80.08400 | 26.26100 | mg/L | 3.333333e-04 | 48 | 4.359167e-02 | 0.01100000 | 2.400000e-01 | 0.87169848 | NA | 6.298136e-01 |
| Broward County Water Quality Monitoring | 34 | -80.08240 | 26.26352 | mg/L | -1.133333e-02 | 16 | 2.080625e-01 | 0.06800000 | 6.580000e-01 | 0.66127051 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 35 | -80.09100 | 26.25000 | mg/L | -5.000000e-04 | 78 | 3.985641e-02 | 0.01200000 | 1.170000e-01 | 0.44236588 | NA | 4.641485e-01 |
| Broward County Water Quality Monitoring | 35 | -80.08962 | 26.25110 | mg/L | -1.150000e-02 | 26 | 1.782692e-01 | 0.04000000 | 7.060000e-01 | 0.87661650 | NA | 3.088846e-01 |
| Broward County Water Quality Monitoring | 36 | -80.10400 | 26.18900 | mg/L | -6.333333e-04 | 54 | 4.729630e-02 | 0.01520000 | 1.050000e-01 | 0.38906346 | NA | 6.398649e-01 |
| Broward County Water Quality Monitoring | 36 | -80.10250 | 26.19035 | mg/L | -2.000000e-03 | 16 | 1.475000e-01 | 0.03500000 | 5.310000e-01 | 0.80928065 | NA | 6.276258e-01 |
| Broward County Water Quality Monitoring | 37 | -80.10900 | 26.13800 | mg/L | -1.444444e-04 | 53 | 4.799811e-02 | 0.01520000 | 1.280000e-01 | 0.41867246 | NA | 9.198434e-01 |
| Broward County Water Quality Monitoring | 37 | -80.10807 | 26.13877 | mg/L | -3.000000e-03 | 16 | 1.548125e-01 | 0.04700000 | 6.560000e-01 | 0.93930584 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 38 | -80.12000 | 26.10000 | mg/L | -2.000000e-04 | 49 | 4.343878e-02 | 0.01520000 | 2.040000e-01 | 0.77086570 | NA | 8.729753e-01 |
| Broward County Water Quality Monitoring | 38 | -80.11868 | 26.10265 | mg/L | -2.800000e-02 | 16 | 1.983125e-01 | 0.07800000 | 7.040000e-01 | 0.79188794 | NA | 7.940027e-01 |
| Broward County Water Quality Monitoring | 39 | -80.11500 | 26.06600 | mg/L | -6.250000e-04 | 42 | 3.791429e-02 | 0.01200000 | 1.550000e-01 | 0.60763577 | NA | 5.087287e-01 |
| Broward County Water Quality Monitoring | 39 | -80.11408 | 26.06550 | mg/L | -4.166667e-04 | 15 | 1.661333e-01 | 0.07900000 | 3.510000e-01 | 0.49431750 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 4 | -80.29000 | 26.35300 | mg/L | -1.000000e-03 | 88 | 3.158523e-02 | 0.00800000 | 1.240000e-01 | 0.71809541 | -1.000000e-03 | 8.840903e-04 |
| Broward County Water Quality Monitoring | 4 | -80.28333 | 26.35132 | mg/L | -1.000000e-03 | 26 | 2.526923e-02 | -0.00200000 | 1.000000e-01 | 0.92677512 | NA | 8.081345e-01 |
| Broward County Water Quality Monitoring | 40 | -80.11800 | 26.03400 | mg/L | 1.000000e-03 | 73 | 3.643699e-02 | 0.00700000 | 1.600000e-01 | 0.61409892 | 1.000000e-03 | 3.949564e-02 |
| Broward County Water Quality Monitoring | 40 | -80.11713 | 26.03485 | mg/L | -1.216667e-02 | 26 | 2.110000e-01 | 0.09000000 | 6.720000e-01 | 0.72977534 | NA | 9.020346e-01 |
| Broward County Water Quality Monitoring | 41 | -80.12145 | 25.98717 | mg/L | -5.000000e-03 | 16 | 1.766250e-01 | 0.05100000 | 5.770000e-01 | 0.75059556 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 41 | -80.12100 | 25.98600 | mg/L | 1.472222e-03 | 59 | 3.806780e-02 | 0.00900000 | 1.120000e-01 | 0.52014078 | 1.472222e-03 | 1.784556e-02 |
| Broward County Water Quality Monitoring | 47 | -80.11800 | 26.06300 | mg/L | -4.983333e-03 | 14 | 4.820714e-02 | 0.02500000 | 8.400000e-02 | 0.38189985 | NA | 7.434207e-01 |
| Broward County Water Quality Monitoring | 49 | -80.12200 | 26.12000 | mg/L | 6.333333e-04 | 43 | 4.720233e-02 | 0.00900000 | 1.310000e-01 | 0.40279761 | NA | 4.388957e-01 |
| Broward County Water Quality Monitoring | 5 | -80.10400 | 26.22200 | mg/L | -1.130952e-04 | 53 | 4.802830e-02 | 0.00900000 | 1.240000e-01 | 0.35901415 | NA | 7.805218e-01 |
| Broward County Water Quality Monitoring | 5 | -80.10303 | 26.22162 | mg/L | 7.666667e-03 | 16 | 1.361250e-01 | 0.02800000 | 4.100000e-01 | 0.82390440 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 6 | -80.13300 | 26.20600 | mg/L | -3.846154e-04 | 50 | 3.584200e-02 | 0.00900000 | 1.610000e-01 | 0.68072897 | NA | 6.252848e-01 |
| Broward County Water Quality Monitoring | 6 | -80.13263 | 26.20620 | mg/L | 0.000000e+00 | 16 | 3.656250e-02 | 0.01300000 | 2.400000e-01 | 1.49950760 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 64 | -80.17600 | 26.12900 | mg/L | -1.250000e-04 | 45 | 9.636222e-02 | 0.02800000 | 2.460000e-01 | 0.49274301 | NA | 9.576567e-01 |
| Broward County Water Quality Monitoring | 64 | -80.17501 | 26.12883 | mg/L | -2.750000e-03 | 16 | 1.057500e-01 | 0.06400000 | 2.010000e-01 | 0.34635412 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 7 | -80.17100 | 26.21900 | mg/L | -1.200000e-03 | 59 | 3.670000e-02 | 0.00800000 | 9.530000e-02 | 0.52423163 | NA | 8.421242e-02 |
| Broward County Water Quality Monitoring | 7 | -80.17055 | 26.21857 | mg/L | 1.333333e-03 | 14 | 2.350000e-02 | 0.00600000 | 3.600000e-02 | 0.43484089 | NA | 2.547075e-01 |
| Broward County Water Quality Monitoring | 8 | -80.20500 | 26.23000 | mg/L | 0.000000e+00 | 37 | 2.154595e-02 | 0.00800000 | 7.400000e-02 | 0.60773979 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 8 | -80.20485 | 26.23050 | mg/L | 1.666667e-03 | 16 | 1.812500e-02 | -0.01200000 | 3.000000e-02 | 0.54128047 | NA | 8.136637e-01 |
| Broward County Water Quality Monitoring | 89 | -80.28200 | 26.22900 | mg/L | -1.000000e-03 | 49 | 3.612653e-02 | 0.00800000 | 2.700000e-01 | 1.13498043 | NA | 5.828035e-02 |
| Broward County Water Quality Monitoring | 89 | -80.28195 | 26.22965 | mg/L | 0.000000e+00 | 16 | 1.881250e-02 | -0.00500000 | 7.700000e-02 | 0.91807272 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 90 | -80.18200 | 26.08500 | mg/L | 7.980769e-04 | 66 | 4.121515e-02 | 0.00900000 | 1.860000e-01 | 0.63246039 | NA | 4.546553e-01 |
| City of Miami Beach Water Monitoring | 1 | -80.13930 | 25.81610 | mg/L | -3.214286e-03 | 49 | 2.368163e-02 | 0.00280000 | 1.900000e-01 | 1.17456442 | -3.214286e-03 | 2.891872e-05 |
