Total Suspended Solids Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Total Suspended Solids"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, LocationID) %>%
  summarize(
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", alpha = 0.7) +
  labs(title = "Density Plot of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density (log scale)") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName LocationID slope n_values mean min max coefficient.of.variation significant_slope pvalue
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307545 0.144375000 82 3.151829 0.160 20.25 1.175119561 0.14437500 5.327697e-03
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307546 -0.465000000 82 14.910122 2.960 47.20 0.711048359 NA 2.496155e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307547 -0.037500000 82 4.789756 0.800 18.65 0.819641609 NA 4.946932e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307548 0.026250000 81 16.402346 0.210 83.00 0.852651685 NA 8.619338e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307549 0.132916667 82 16.610000 1.040 81.90 0.989962487 NA 7.011554e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307550 -0.080902778 82 8.804146 0.840 42.15 0.758940804 NA 6.390399e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307551 -0.225714286 82 4.621098 0.250 24.76 0.819610322 -0.22571429 1.034672e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307559 0.018214286 80 2.689125 0.550 28.25 1.378079682 NA 6.923323e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307560 0.060000000 81 2.167654 0.050 10.56 0.778898437 NA 1.509623e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307561 0.055777778 80 2.620000 0.050 18.68 0.974096144 NA 7.488751e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307562 0.036944444 80 2.229125 0.120 14.65 1.032039924 NA 3.744164e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307563 -0.011666667 81 3.540864 0.150 18.89 0.963393987 NA 8.267715e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307564 0.016875000 79 2.914304 0.700 11.36 0.643246943 NA 6.849253e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307566 0.115476190 81 3.866790 0.100 22.63 0.902105615 NA 2.212197e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307574 -0.066666667 81 4.818519 0.480 34.72 1.292752290 NA 3.529794e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307577 0.052500000 81 3.638765 0.400 25.32 1.225672676 NA 1.511500e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307578 0.083000000 80 4.109750 0.050 43.28 1.708504374 NA 1.859530e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307579 0.354000000 81 7.779506 0.130 51.16 1.394840475 0.35400000 1.556555e-04
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307581 0.374000000 79 5.898861 0.040 48.94 1.491333405 0.37400000 1.368118e-03
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307582 0.140000000 79 5.133924 0.080 37.20 1.493513365 0.14000000 1.540984e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307583 0.142500000 80 4.464500 0.080 31.10 1.549905086 0.14250000 1.021829e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307586 0.070000000 80 3.523500 0.050 32.62 1.789146355 NA 6.657108e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307589 -0.062222222 80 4.162250 0.450 31.66 1.166166605 NA 1.952534e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307590 0.006000000 80 2.541875 0.200 25.24 1.743622722 NA 7.973111e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307593 -0.020000000 81 3.229136 0.150 46.12 2.107465721 NA 3.771195e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307595 -0.105000000 79 2.746203 0.280 16.00 1.152114727 -0.10500000 3.053836e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307597 -0.058333333 79 2.418228 0.100 26.63 1.819486255 NA 1.794860e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307599 -0.153666667 76 3.432368 0.100 13.80 0.709878392 -0.15366667 2.813060e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307601 -0.037777778 79 2.454937 0.320 17.87 1.161862748 NA 3.183920e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307603 0.118571429 80 4.973125 0.510 45.60 1.741430189 0.11857143 5.899516e-03
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307604 0.237500000 80 4.168000 0.040 29.04 1.424328659 0.23750000 8.792461e-05
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307605 0.077777778 79 3.372785 0.160 22.64 1.250888629 NA 2.991502e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307607 0.116666667 78 3.818077 0.150 27.66 1.204790645 NA 1.598586e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307608 0.053214286 80 3.545500 0.300 25.96 1.239633368 NA 2.803885e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307609 0.037142857 77 3.437013 0.400 26.44 1.068965010 NA 3.521327e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307620 0.170000000 81 5.380000 0.330 31.05 1.259934541 NA 1.921150e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307642 -0.018888889 78 5.072821 0.150 30.56 1.330830897 NA 6.216007e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307657 -0.316190476 82 7.115854 0.550 49.43 1.388136072 -0.31619048 8.717127e-04
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307661 -0.135555556 82 5.989268 0.830 38.80 0.911549152 NA 1.244299e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307663 -0.505119048 82 9.308537 1.500 46.95 0.843281584 -0.50511905 7.224191e-03
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307679 0.021666667 64 2.721250 0.100 10.36 0.657526178 NA 6.681702e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307680 0.090416667 67 2.700896 0.340 23.52 1.510805823 NA 1.283920e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307681 0.147142857 64 4.109687 0.360 30.00 1.700169772 0.14714286 4.008107e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307682 0.090000000 65 4.416615 0.230 34.04 1.593221742 NA 2.683595e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307683 0.228000000 62 4.580806 0.020 38.28 1.693093641 0.22800000 1.510603e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307684 0.028750000 64 1.602031 0.050 12.68 1.411321903 NA 3.534676e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307685 0.004166667 65 1.474308 0.170 10.08 1.169565045 NA 8.182659e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307686 -0.022500000 65 2.149077 0.220 9.00 0.708028460 NA 6.870919e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307687 -0.173333333 39 1.806667 0.150 10.52 1.380164478 -0.17333333 4.373028e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307688 0.001666667 66 1.854545 0.170 11.12 0.988054301 NA 9.530168e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307689 -0.022500000 68 1.935294 0.030 15.96 1.207804271 NA 8.655608e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307690 -0.013333333 66 1.622273 0.050 14.14 1.423714898 NA 4.128887e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307691 0.017000000 68 2.268971 0.090 22.23 1.473054226 NA 8.651449e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307692 0.020000000 67 1.534030 0.300 10.20 1.050139038 NA 4.901051e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307693 0.032714286 67 1.450149 0.060 9.28 1.088357687 NA 3.832862e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307694 -0.028333333 68 1.777794 0.080 12.16 1.190209337 NA 7.382332e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307695 0.074444444 66 2.152424 0.090 17.40 1.479408160 NA 7.701014e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006689 -1.733333333 27 95.254815 0.080 274.00 0.561529096 NA 6.417714e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006691 -3.375000000 28 34.046786 0.010 140.00 0.892638265 NA 5.160029e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006692 3.833333333 49 53.265510 0.010 135.00 0.476862615 NA 1.182358e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006694 4.333333333 24 73.369583 0.070 264.00 0.733015148 NA 5.801767e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006696 1.000000000 30 79.842333 0.070 181.00 0.441820816 NA 7.349346e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006697 3.500000000 24 90.853333 0.080 284.00 0.665437376 NA 7.812073e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006698 -1.458333333 18 83.833333 52.000 133.00 0.279873595 NA 7.722911e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006700 1.500000000 25 86.083200 0.080 267.00 0.599835659 NA 7.919381e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006702 1.000000000 27 84.862222 0.080 288.00 0.665363929 NA 7.564477e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006703 2.250000000 25 87.882400 0.060 266.00 0.681212077 NA 8.598643e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006706 -3.960000000 26 94.286692 0.054 244.00 0.569404533 NA 2.503502e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006708 -0.500000000 18 71.666667 6.000 136.00 0.371524874 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006709 4.350000000 25 95.811200 0.080 290.00 0.681477567 NA 3.334205e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006711 -2.000000000 27 100.728519 0.070 320.00 0.615696381 NA 7.564477e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006713 -2.375000000 18 86.222222 60.000 152.00 0.253335763 NA 7.765711e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006717 -58.000000000 8 103.831000 0.048 181.00 0.717958895 NA 6.170751e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006718 -5.500000000 18 83.444444 32.000 136.00 0.290923135 NA 4.824052e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006719 -1.916666667 28 83.846786 0.110 186.00 0.547994396 NA 4.272789e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006720 -7.375000000 20 81.100000 19.000 142.00 0.362856955 NA 1.090672e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006721 5.500000000 31 65.967742 38.000 145.00 0.380233925 NA 5.919985e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006723 -1.750000000 62 71.698548 0.110 211.00 0.546480726 NA 2.787836e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006725 2.000000000 52 67.307692 13.000 179.00 0.476697187 NA 4.610286e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006726 2.312500000 56 62.232143 15.000 156.00 0.423171991 NA 2.266706e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006727 -4.250000000 22 77.181818 44.000 124.00 0.248535521 NA 2.701369e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006728 15.000000000 31 62.129032 26.000 141.00 0.390068944 NA 1.679675e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006729 1.750000000 47 65.787234 13.000 146.00 0.444660308 NA 4.597726e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006733 4.750000000 30 41.000333 0.010 100.00 0.564691814 NA 1.722382e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006734 8.000000000 18 32.722222 6.000 70.00 0.705017200 NA 6.830914e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006735 -2.750000000 28 64.523821 0.010 274.00 0.809000376 NA 5.160029e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006736 0.100000000 78 6.311000 0.010 44.00 0.838247470 0.10000000 1.662512e-04
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006863 -3.500000000 27 74.908148 0.120 189.00 0.597941453 NA 3.492260e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006864 0.038888889 78 5.610256 2.100 24.00 0.584048609 0.03888889 6.926753e-06
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006865 0.485714286 27 67.536296 0.080 172.00 0.665860736 NA 9.380099e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006866 0.000000000 38 7.329737 0.010 29.00 0.724252849 NA 9.548725e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006872 0.090909091 96 6.757292 2.100 54.40 0.906002204 0.09090909 6.266963e-05
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006956 1.600000000 27 70.194444 0.010 295.00 0.808267668 NA 8.155175e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1006958 0.052631579 77 5.225974 2.100 12.00 0.284234648 0.05263158 3.575550e-05
Miami-Dade County DERM Benthic Habitat Monitoring Program 1007096 0.500000000 35 72.579429 0.080 259.00 0.683121756 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1007103 5.000000000 8 42.000000 6.000 138.00 0.996511570 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1007104 0.250000000 87 10.144828 2.100 47.00 0.878422770 0.25000000 9.326277e-06
Miami-Dade County DERM Benthic Habitat Monitoring Program 1007105 -6.000000000 9 15.666667 4.000 32.00 0.733348423 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1007106 1.000000000 29 47.139862 0.010 202.00 1.016019904 NA 4.870252e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1007107 0.075000000 77 5.903896 2.100 24.00 0.505565375 0.07500000 3.026671e-04
Miami-Dade County DERM Benthic Habitat Monitoring Program 1007108 -1.490000000 28 43.403571 0.010 152.00 0.911772022 NA 7.096812e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1007109 0.000000000 26 10.346654 0.013 33.00 0.852626086 NA 3.197182e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1007110 NA 23 14.630435 4.000 100.00 1.419905501 NA NA
Miami-Dade County DERM Benthic Habitat Monitoring Program 1007111 NA 1 7.000000 7.000 7.00 NA NA NA
Miami-Dade County DERM Benthic Habitat Monitoring Program 1007112 0.113392857 48 77.300000 2.200 3006.00 5.593771782 NA 5.007207e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076664 0.000000000 22 4.531818 2.500 23.60 1.059339216 NA 5.777309e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076665 -0.466666667 20 4.690000 2.500 16.50 0.845917616 -0.46666667 1.992162e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076666 -1.895000000 22 14.713636 2.500 79.00 1.422879805 -1.89500000 3.135894e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076667 0.000000000 22 2.781818 2.500 7.40 0.383918550 NA 7.123907e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076668 0.000000000 22 4.522727 2.500 21.50 0.932319323 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076669 0.000000000 23 4.765217 2.500 25.80 0.983399385 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076670 0.016666667 22 5.050000 2.500 15.70 0.716939255 NA 9.151060e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076672 0.100000000 23 4.943478 2.500 21.30 0.889430786 NA 6.135053e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076673 -0.350000000 9 5.877778 2.500 18.70 1.037206588 NA 6.985354e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076674 0.050000000 23 4.821739 2.500 13.60 0.641580805 NA 4.166327e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076675 0.000000000 22 4.236364 2.500 16.20 0.793549957 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076677 0.275000000 27 5.233333 2.500 15.50 0.690424887 NA 2.737933e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076678 -6.450000000 9 8.366667 2.500 26.90 1.071922327 NA 9.289194e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076679 0.000000000 23 4.539130 2.500 17.80 0.850387789 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076680 0.200000000 23 5.852174 2.500 22.40 0.827134711 NA 5.478383e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076682 NA 2 8.700000 3.700 13.70 0.812766415 NA NA
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076684 0.000000000 22 4.295455 2.500 12.00 0.608797526 NA 9.141283e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076685 -0.041666667 22 7.077273 2.500 23.50 0.900699738 NA 8.321074e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076686 -0.066666667 23 4.713043 2.500 13.80 0.768546326 NA 6.856613e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076687 0.016666667 22 6.090909 2.500 22.60 0.873291586 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076688 0.000000000 22 5.495455 2.500 18.40 0.810263379 NA 9.141283e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076689 0.066666667 23 4.247826 2.500 20.80 0.948265874 NA 6.098340e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076690 -0.075000000 22 5.604545 2.500 20.30 0.968986817 NA 7.553107e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076691 0.110000000 22 4.272727 2.500 18.10 0.854058561 NA 5.940323e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076692 NA 2 3.800000 3.600 4.00 0.074432293 NA NA
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076697 -0.212500000 22 5.663636 2.500 15.50 0.698068369 NA 3.373557e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076698 NA 2 8.600000 4.100 13.10 0.739995469 NA NA
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076700 0.500000000 7 5.871429 5.100 7.30 0.142738977 NA 2.482131e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076701 0.500000000 7 5.471429 3.800 8.20 0.262260244 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076702 -0.750000000 14 4.757143 2.500 15.80 0.903310092 -0.75000000 3.982436e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076703 -0.175000000 14 4.785714 2.500 15.30 0.931447049 NA 6.645742e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076708 0.000000000 11 3.818182 2.500 9.70 0.563651442 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076709 0.000000000 13 3.046154 2.500 7.10 0.420752086 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program 1076710 0.000000000 23 2.500000 2.500 2.50 0.000000000 NA NaN
