Total Suspended Solids Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Total Suspended Solids"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, ProgramLocationID, OriginalLongitude, OriginalLatitude, ParameterUnits) %>%
  summarize(
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
  geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
  scale_y_continuous(trans = "sqrt") +
  labs(title = "Density of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName ProgramLocationID OriginalLongitude OriginalLatitude ParameterUnits slope n_values mean min max coefficient.of.variation significant_slope pvalue
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1 -80.31363 25.41024 mg/L 0.144375000 82 3.151829 0.160 20.25 1.175119561 0.14437500 5.327697e-03
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 10 -80.92481 24.93983 mg/L -0.465000000 82 14.910122 2.960 47.20 0.711048359 NA 2.496155e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 11 -80.91957 24.90527 mg/L -0.037500000 82 4.789756 0.800 18.65 0.819641609 NA 4.946932e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 12 -80.94092 24.89959 mg/L 0.026250000 81 16.402346 0.210 83.00 0.852651685 NA 8.619338e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 13 -81.06128 24.89657 mg/L 0.132916667 82 16.610000 1.040 81.90 0.989962487 NA 7.011554e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 14 -81.02604 24.85157 mg/L -0.080902778 82 8.804146 0.840 42.15 0.758940804 NA 6.390399e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 15 -80.98455 24.77961 mg/L -0.225714286 82 4.621098 0.250 24.76 0.819610322 -0.22571429 1.034672e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 16 -81.02738 24.76750 mg/L 0.018214286 80 2.689125 0.550 28.25 1.378079682 NA 6.923323e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 17 -80.96101 24.77255 mg/L 0.060000000 81 2.167654 0.050 10.56 0.778898437 NA 1.509623e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 18 -80.91780 24.77380 mg/L 0.055777778 80 2.620000 0.050 18.68 0.974096144 NA 7.488751e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 19 -81.00241 24.80966 mg/L 0.036944444 80 2.229125 0.120 14.65 1.032039924 NA 3.744164e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 2 -80.32572 25.41282 mg/L -0.011666667 81 3.540864 0.150 18.89 0.963393987 NA 8.267715e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 20 -80.98710 24.80362 mg/L 0.016875000 79 2.914304 0.700 11.36 0.643246943 NA 6.849253e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 21 -80.88658 24.87484 mg/L 0.115476190 81 3.866790 0.100 22.63 0.902105615 NA 2.212197e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 22 -81.25722 24.75557 mg/L -0.066666667 81 4.818519 0.480 34.72 1.292752290 NA 3.529794e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 23 -81.26681 24.75194 mg/L 0.052500000 81 3.638765 0.400 25.32 1.225672676 NA 1.511500e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 24 -81.28412 24.78335 mg/L 0.083000000 80 4.109750 0.050 43.28 1.708504374 NA 1.859530e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 25 -81.41273 24.83377 mg/L 0.354000000 81 7.779506 0.130 51.16 1.394840475 0.35400000 1.556555e-04
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 26 -81.37915 24.85346 mg/L 0.374000000 79 5.898861 0.040 48.94 1.491333405 0.37400000 1.368118e-03
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 27 -81.40956 24.86979 mg/L 0.140000000 79 5.133924 0.080 37.20 1.493513365 0.14000000 1.540984e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 28 -81.49701 24.90185 mg/L 0.142500000 80 4.464500 0.080 31.10 1.549905086 0.14250000 1.021829e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 29 -81.43426 25.02244 mg/L 0.070000000 80 3.523500 0.050 32.62 1.789146355 NA 6.657108e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 3 -80.34841 25.40010 mg/L -0.062222222 80 4.162250 0.450 31.66 1.166166605 NA 1.952534e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 30 -81.54415 25.19548 mg/L 0.006000000 80 2.541875 0.200 25.24 1.743622722 NA 7.973111e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 31 -81.43758 25.39761 mg/L -0.020000000 81 3.229136 0.150 46.12 2.107465721 NA 3.771195e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 32 -81.41248 25.47344 mg/L -0.105000000 79 2.746203 0.280 16.00 1.152114727 -0.10500000 3.053836e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 33 -81.38007 25.50204 mg/L -0.058333333 79 2.418228 0.100 26.63 1.819486255 NA 1.794860e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 34 -81.39526 25.50814 mg/L -0.153666667 76 3.432368 0.100 13.80 0.709878392 -0.15366667 2.813060e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 35 -81.01582 25.14907 mg/L -0.037777778 79 2.454937 0.320 17.87 1.161862748 NA 3.183920e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 36 -80.94329 25.12738 mg/L 0.118571429 80 4.973125 0.510 45.60 1.741430189 0.11857143 5.899516e-03
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 37 -80.95047 25.12713 mg/L 0.237500000 80 4.168000 0.040 29.04 1.424328659 0.23750000 8.792461e-05
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 38 -80.89945 25.15951 mg/L 0.077777778 79 3.372785 0.160 22.64 1.250888629 NA 2.991502e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 39 -81.07608 25.40518 mg/L 0.116666667 78 3.818077 0.150 27.66 1.204790645 NA 1.598586e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 4 -80.52974 25.12019 mg/L 0.053214286 80 3.545500 0.300 25.96 1.239633368 NA 2.803885e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 40 -81.09621 25.41633 mg/L 0.037142857 77 3.437013 0.400 26.44 1.068965010 NA 3.521327e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 5 -80.53855 25.10463 mg/L 0.170000000 81 5.380000 0.330 31.05 1.259934541 NA 1.921150e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 6 -80.53613 25.06735 mg/L -0.018888889 78 5.072821 0.150 30.56 1.330830897 NA 6.216007e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 7 -80.77413 24.96683 mg/L -0.316190476 82 7.115854 0.550 49.43 1.388136072 -0.31619048 8.717127e-04
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 8 -80.79947 24.95060 mg/L -0.135555556 82 5.989268 0.830 38.80 0.911549152 NA 1.244299e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 9 -80.81166 24.93791 mg/L -0.505119048 82 9.308537 1.500 46.95 0.843281584 -0.50511905 7.224191e-03
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B1 -80.18311 25.73919 mg/L 0.021666667 64 2.721250 0.100 10.36 0.657526178 NA 6.681702e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B10 -80.36151 25.29705 mg/L 0.090416667 67 2.700896 0.340 23.52 1.510805823 NA 1.283920e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B11 -80.37595 25.23872 mg/L 0.147142857 64 4.109687 0.360 30.00 1.700169772 0.14714286 4.008107e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B12 -80.42246 25.25572 mg/L 0.090000000 65 4.416615 0.230 34.04 1.593221742 NA 2.683595e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B13 -80.42324 25.17490 mg/L 0.228000000 62 4.580806 0.020 38.28 1.693093641 0.22800000 1.510603e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B14 -80.21336 25.46780 mg/L 0.028750000 64 1.602031 0.050 12.68 1.411321903 NA 3.534676e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B15 -80.19836 25.58023 mg/L 0.004166667 65 1.474308 0.170 10.08 1.169565045 NA 8.182659e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B16 -80.18718 25.66213 mg/L -0.022500000 65 2.149077 0.220 9.00 0.708028460 NA 6.870919e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B17 -80.29133 25.61505 mg/L -0.173333333 39 1.806667 0.150 10.52 1.380164478 -0.17333333 4.373028e-02
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B2 -80.24794 25.69038 mg/L 0.001666667 66 1.854545 0.170 11.12 0.988054301 NA 9.530168e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B3 -80.26368 25.65428 mg/L -0.022500000 68 1.935294 0.030 15.96 1.207804271 NA 8.655608e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B4 -80.26372 25.59146 mg/L -0.013333333 66 1.622273 0.050 14.14 1.423714898 NA 4.128887e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B5 -80.31391 25.53003 mg/L 0.017000000 68 2.268971 0.090 22.23 1.473054226 NA 8.651449e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B6 -80.25184 25.49237 mg/L 0.020000000 67 1.534030 0.300 10.20 1.050139038 NA 4.901051e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B7 -80.32531 25.46321 mg/L 0.032714286 67 1.450149 0.060 9.28 1.088357687 NA 3.832862e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B8 -80.24347 25.40512 mg/L -0.028333333 68 1.777794 0.080 12.16 1.190209337 NA 7.382332e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys B9 -80.32137 25.33333 mg/L 0.074444444 66 2.152424 0.090 17.40 1.479408160 NA 7.701014e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program AC01 -80.14437 25.90067 mg/L -1.733333333 27 95.254815 0.080 274.00 0.561529096 NA 6.417714e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program AC01 -80.14394 25.90032 mg/L 0.000000000 22 4.531818 2.500 23.60 1.059339216 NA 5.777309e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program AC02 -80.15401 25.89399 mg/L 0.400000000 11 3.045455 2.500 4.30 0.187689757 NA 5.464936e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program AC03 -80.16282 25.90156 mg/L -0.466666667 20 4.690000 2.500 16.50 0.845917616 -0.46666667 1.992162e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program AC03 -80.16221 25.89987 mg/L -3.375000000 28 34.046786 0.010 140.00 0.892638265 NA 5.160029e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program AC04 -80.16283 25.90493 mg/L 24.500000000 6 30.500000 6.000 52.00 0.590072853 NA 4.795001e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program AC06 -80.16382 25.90634 mg/L -1.895000000 22 14.713636 2.500 79.00 1.422879805 -1.89500000 3.135894e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program AC06 -80.16367 25.90838 mg/L 1.108928571 56 27.746964 0.010 118.00 0.924891529 1.10892857 3.530050e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program AC08E -80.16374 25.90749 mg/L 0.000000000 8 6.000000 6.000 6.00 0.000000000 NA NaN
Miami-Dade County DERM Benthic Habitat Monitoring Program AC08W -80.16374 25.90749 mg/L 8.000000000 8 17.125000 6.000 44.00 0.765474362 NA 9.289194e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program AR01 -80.42886 25.26205 mg/L 3.833333333 49 53.265510 0.010 135.00 0.476862615 NA 1.182358e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program AR03 -80.44306 25.28901 mg/L 0.000000000 62 5.674194 2.100 24.00 0.471500446 0.00000000 1.277613e-05
Miami-Dade County DERM Benthic Habitat Monitoring Program AR03 -80.44188 25.28744 mg/L 0.000000000 22 2.781818 2.500 7.40 0.383918550 NA 7.123907e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program BB01A -80.12425 25.96053 mg/L 0.400000000 11 3.472727 2.500 5.20 0.277425164 NA 2.278000e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BB02 -80.12777 25.94487 mg/L -3.766666667 46 40.442826 0.070 264.00 1.283778778 -3.76666667 3.790633e-05
Miami-Dade County DERM Benthic Habitat Monitoring Program BB04 -80.12577 25.91767 mg/L -5.523076923 53 47.261698 0.070 181.00 0.972951950 -5.52307692 4.832875e-06
Miami-Dade County DERM Benthic Habitat Monitoring Program BB05A -80.14227 25.90172 mg/L -5.277777778 46 49.816957 0.080 284.00 1.229599514 -5.27777778 3.050543e-05
Miami-Dade County DERM Benthic Habitat Monitoring Program BB06 -80.13247 25.90037 mg/L -1.458333333 18 83.833333 52.000 133.00 0.279873595 NA 7.722911e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BB09 -80.15507 25.87137 mg/L -5.775000000 48 47.203750 0.080 267.00 1.169689291 -5.77500000 2.602851e-05
Miami-Dade County DERM Benthic Habitat Monitoring Program BB10 -80.14387 25.86957 mg/L -0.350000000 9 5.877778 2.500 18.70 1.037206588 NA 6.985354e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BB11 -80.16697 25.84648 mg/L -5.146153846 50 48.043600 0.080 288.00 1.199288152 -5.14615385 2.908456e-05
Miami-Dade County DERM Benthic Habitat Monitoring Program BB13 -80.16750 25.84028 mg/L NA 1 3.500000 3.500 3.50 NA NA NA
Miami-Dade County DERM Benthic Habitat Monitoring Program BB13A -80.16884 25.84363 mg/L NA 4 3.150000 2.500 4.10 0.250639562 NA NA
Miami-Dade County DERM Benthic Habitat Monitoring Program BB14 -80.15857 25.83008 mg/L -5.354444444 47 48.728936 0.060 266.00 1.240668530 -5.35444444 1.050138e-05
Miami-Dade County DERM Benthic Habitat Monitoring Program BB15 -80.17527 25.81508 mg/L NA 5 3.820000 2.500 5.50 0.363864929 NA NA
Miami-Dade County DERM Benthic Habitat Monitoring Program BB17 -80.16597 25.80268 mg/L -6.066666667 53 48.919887 0.054 244.00 1.194091811 -6.06666667 1.297463e-06
Miami-Dade County DERM Benthic Habitat Monitoring Program BB18 -80.16337 25.78688 mg/L -6.450000000 9 8.366667 2.500 26.90 1.071922327 NA 9.289194e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program BB19 -80.18277 25.77798 mg/L -0.500000000 18 71.666667 6.000 136.00 0.371524874 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program BB22 -80.17427 25.75628 mg/L -5.936363636 48 52.076667 0.080 290.00 1.260242279 -5.93636364 4.147206e-05
Miami-Dade County DERM Benthic Habitat Monitoring Program BB24 -80.14057 25.76658 mg/L -6.433333333 50 57.085400 0.070 320.00 1.153106171 -6.43333333 5.112225e-06
Miami-Dade County DERM Benthic Habitat Monitoring Program BB26 -80.18507 25.74778 mg/L -4.930000000 20 78.470000 3.700 152.00 0.402764513 NA 1.864823e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BB31 -80.20757 25.69378 mg/L -2.650000000 30 30.838267 0.048 181.00 1.877024057 -2.65000000 2.452276e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program BB32 -80.18357 25.68568 mg/L -5.840000000 40 41.442500 2.500 136.00 1.012066818 -5.84000000 1.967538e-06
Miami-Dade County DERM Benthic Habitat Monitoring Program BB34 -80.25907 25.65148 mg/L -5.637500000 51 48.159020 0.110 186.00 1.084400116 -5.63750000 2.277765e-07
Miami-Dade County DERM Benthic Habitat Monitoring Program BB36 -80.23627 25.59998 mg/L -7.375000000 20 81.100000 19.000 142.00 0.362856955 NA 1.090672e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BB37 -80.19177 25.57068 mg/L -6.087500000 47 53.384468 0.070 213.00 1.130931778 -6.08750000 6.906935e-06
Miami-Dade County DERM Benthic Habitat Monitoring Program BB38 -80.23937 25.51969 mg/L -5.860000000 48 46.775417 0.120 192.00 1.077027798 -5.86000000 1.290902e-06
Miami-Dade County DERM Benthic Habitat Monitoring Program BB39A -80.30706 25.52643 mg/L -4.910000000 81 53.401235 0.060 206.00 1.004670689 -4.91000000 1.739625e-06
Miami-Dade County DERM Benthic Habitat Monitoring Program BB41 -80.28448 25.47269 mg/L -4.123076923 80 52.679750 0.080 215.00 0.822847882 -4.12307692 5.644489e-06
Miami-Dade County DERM Benthic Habitat Monitoring Program BB45 -80.27997 25.36959 mg/L 5.500000000 31 65.967742 38.000 145.00 0.380233925 NA 5.919985e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BB47 -80.32008 25.33679 mg/L -4.892857143 84 54.039405 0.110 211.00 0.831920982 -4.89285714 1.029284e-07
Miami-Dade County DERM Benthic Habitat Monitoring Program BB48 -80.34888 25.30860 mg/L NA 2 3.800000 3.600 4.00 0.074432293 NA NA
Miami-Dade County DERM Benthic Habitat Monitoring Program BB50 -80.37678 25.22990 mg/L 2.000000000 52 67.307692 13.000 179.00 0.476697187 NA 4.610286e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BB51 -80.41408 25.25150 mg/L 2.312500000 56 62.232143 15.000 156.00 0.423171991 NA 2.266706e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BB52 -80.30485 25.56461 mg/L -6.000000000 35 64.457143 6.000 111.00 0.410489896 NA 6.995436e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program BB53 -80.33228 25.50248 mg/L -2.250000000 49 47.081633 6.000 92.00 0.419245203 NA 5.388379e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BB54 -80.19982 25.74853 mg/L -4.250000000 22 77.181818 44.000 124.00 0.248535521 NA 2.701369e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BB55 -80.40671 25.22608 mg/L 15.000000000 31 62.129032 26.000 141.00 0.390068944 NA 1.679675e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BB56 -80.39802 25.19725 mg/L 1.750000000 47 65.787234 13.000 146.00 0.444660308 NA 4.597726e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BBKB1 -80.17428 25.69801 mg/L -0.212500000 22 5.663636 2.500 15.50 0.698068369 NA 3.373557e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BBMB1 -80.14575 25.78073 mg/L NA 2 8.600000 4.100 13.10 0.739995469 NA NA
Miami-Dade County DERM Benthic Habitat Monitoring Program BBMB3 -80.13375 25.82567 mg/L 0.500000000 7 5.871429 5.100 7.30 0.142738977 NA 2.482131e-01
Miami-Dade County DERM Benthic Habitat Monitoring Program BBMB4 -80.12748 25.84657 mg/L 0.500000000 7 5.471429 3.800 8.20 0.262260244 NA 1.000000e+00
Miami-Dade County DERM Benthic Habitat Monitoring Program BBOR1 -80.30720 25.32370 mg/L -0.750000000 14 4.757143 2.500 15.80 0.903310092 -0.75000000 3.982436e-02
Miami-Dade County DERM Benthic Habitat Monitoring Program BBOR2 -80.32550 25.29630 mg/L -0.175000000 14 4.785714 2.500 15.30 0.931447049 NA 6.645742e-02
