Turbidity Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Turbidity"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, LocationID) %>%
  summarize(
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", alpha = 0.7) +
  labs(title = "Density Plot of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density (log scale)") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName LocationID slope n_values mean min max coefficient.of.variation significant_slope pvalue
Broward County Water Quality Monitoring 1006308 1.000000e-01 11 1.02727273 0.7000000 1.500000 0.24757418 NA 1.000000e+00
Broward County Water Quality Monitoring 1006309 1.538462e-02 86 1.51674419 0.4000000 4.900000 0.42680366 NA 2.538629e-01
Broward County Water Quality Monitoring 1006310 -1.538462e-02 68 0.63333824 0.1000000 2.200000 0.59623191 NA 8.086015e-02
Broward County Water Quality Monitoring 1006311 -1.201923e-02 108 0.71886111 0.3000000 1.700000 0.40940669 NA 6.669692e-02
Broward County Water Quality Monitoring 1006312 9.090909e-03 69 0.84239130 0.1000000 1.800000 0.39164751 NA 3.763898e-01
Broward County Water Quality Monitoring 1006313 1.250000e-02 71 1.13732394 0.4000000 2.400000 0.39946576 NA 4.210961e-01
Broward County Water Quality Monitoring 1006314 0.000000e+00 71 1.13992958 0.3000000 7.000000 0.71959500 NA 8.002718e-01
Broward County Water Quality Monitoring 1006315 -4.285714e-03 62 1.42132258 0.4500000 4.400000 0.51921134 NA 7.955735e-01
Broward County Water Quality Monitoring 1006316 -1.428571e-02 109 1.99458716 0.4000000 5.300000 0.56264536 NA 2.865308e-01
Broward County Water Quality Monitoring 1006317 -2.272727e-03 89 1.08335955 0.1000000 3.000000 0.53428471 NA 4.355384e-01
Broward County Water Quality Monitoring 1006318 1.250000e-01 26 1.64346154 0.4000000 3.800000 0.60722667 NA 7.655945e-01
Broward County Water Quality Monitoring 1006319 0.000000e+00 62 0.96980645 0.4000000 2.300000 0.43349571 NA 6.990937e-01
Broward County Water Quality Monitoring 1075234 1.000000e-01 16 1.60000000 1.0000000 2.900000 0.33229003 NA 8.025873e-01
Broward County Water Quality Monitoring 1075235 6.250000e-02 16 0.90937500 0.5000000 1.800000 0.36317459 NA 7.940027e-01
Broward County Water Quality Monitoring 1075236 1.250000e-02 26 1.58461538 0.7000000 2.200000 0.24969394 NA 4.044569e-01
Broward County Water Quality Monitoring 1075237 1.250000e-01 16 2.00000000 1.2000000 3.800000 0.37461091 NA 4.532547e-01
Broward County Water Quality Monitoring 1075238 -6.666667e-02 16 1.38437500 0.9500000 2.400000 0.31753697 NA 3.412685e-01
Broward County Water Quality Monitoring 1075239 0.000000e+00 16 1.13750000 0.7500000 2.000000 0.28373504 NA 1.000000e+00
Broward County Water Quality Monitoring 1075240 -1.500000e-01 16 1.07500000 0.4500000 2.300000 0.53680142 NA 4.874533e-01
Broward County Water Quality Monitoring 1075241 1.500000e-01 16 1.71250000 0.8000000 3.300000 0.37715878 NA 4.532547e-01
Broward County Water Quality Monitoring 1075242 -1.000000e-01 26 1.75769231 0.5000000 3.900000 0.51036928 NA 1.000000e+00
Broward County Water Quality Monitoring 1075243 1.000000e-01 16 1.21250000 0.3000000 2.800000 0.46908916 NA 6.519985e-01
Broward County Water Quality Monitoring 1075244 -6.666667e-02 15 1.44333333 0.8500000 2.300000 0.29361671 NA 8.169613e-01
Broward County Water Quality Monitoring 1075245 2.750000e-01 26 2.38461538 1.4000000 4.500000 0.32649241 NA 3.173105e-01
Broward County Water Quality Monitoring 1075246 3.750000e-02 15 0.77333333 0.4500000 1.600000 0.44918674 NA 3.427817e-01
Broward County Water Quality Monitoring 1075247 1.000000e-01 16 1.55000000 0.9000000 2.600000 0.25481829 NA 4.435984e-01
Broward County Water Quality Monitoring 1075248 1.666667e-02 16 1.08125000 0.4000000 1.900000 0.35894046 NA 1.000000e+00
Broward County Water Quality Monitoring 1075249 2.000000e-01 16 2.69375000 1.0000000 9.100000 0.68564946 NA 1.000000e+00
Broward County Water Quality Monitoring 1075250 8.333333e-02 16 1.12812500 0.6500000 1.700000 0.26738597 NA 8.336349e-01
Broward County Water Quality Monitoring 1075251 2.000000e-01 16 1.97500000 0.9000000 4.200000 0.47945562 NA 2.174491e-01
Broward County Water Quality Monitoring 1075252 2.750000e-01 16 2.45000000 0.6000000 3.900000 0.34473087 NA 1.414821e-01
Broward County Water Quality Monitoring 1075253 1.000000e-01 16 1.16875000 0.6000000 2.100000 0.35822757 NA 6.809895e-01
Broward County Water Quality Monitoring 1075254 1.000000e-01 16 0.96562500 0.5000000 1.400000 0.28089919 NA 6.276258e-01
Broward County Water Quality Monitoring 1075255 -1.666667e-02 16 1.35937500 0.7500000 2.100000 0.25737272 NA 1.000000e+00
Broward County Water Quality Monitoring 1075256 1.916667e-01 16 1.25625000 0.7500000 2.000000 0.26515748 NA 2.112995e-01
Broward County Water Quality Monitoring 1075257 -5.000000e-02 26 1.05384615 0.4500000 2.000000 0.39489119 NA 9.096962e-01
Broward County Water Quality Monitoring 1075258 0.000000e+00 16 1.53125000 1.0000000 2.100000 0.24518804 NA 7.841912e-01
Broward County Water Quality Monitoring 1075259 0.000000e+00 16 1.45625000 0.7500000 2.400000 0.35391465 NA 1.000000e+00
Broward County Water Quality Monitoring 1075260 2.500000e-02 16 1.62500000 1.2000000 2.600000 0.21258251 NA 1.000000e+00
Broward County Water Quality Monitoring 1075261 1.800000e-01 16 1.90562500 0.7500000 3.800000 0.47021337 NA 8.136637e-01
Broward County Water Quality Monitoring 1075262 -1.833333e-01 16 2.07500000 0.6500000 6.200000 0.73867639 NA 8.136637e-01
Broward County Water Quality Monitoring 1075263 -7.500000e-02 16 1.09062500 0.4500000 2.600000 0.49069970 NA 8.025873e-01
Broward County Water Quality Monitoring 1075264 1.125000e-01 16 0.66875000 0.4500000 1.100000 0.29514565 NA 5.234506e-02
Broward County Water Quality Monitoring 1075265 4.375000e-02 16 0.95000000 0.2500000 2.500000 0.56653358 NA 4.795001e-01
Broward County Water Quality Monitoring 1075266 1.000000e-01 16 1.41250000 0.9500000 2.400000 0.28036948 NA 8.025873e-01
Broward County Water Quality Monitoring 1075267 2.500000e-02 16 0.68437500 0.2500000 2.400000 0.74968956 NA 8.025873e-01
Broward County Water Quality Monitoring 1075268 2.083333e-02 26 0.70192308 0.3000000 1.600000 0.42857372 NA 6.987626e-01
Broward County Water Quality Monitoring 1075269 5.000000e-02 16 1.30312500 0.4500000 3.700000 0.70073020 NA 4.532547e-01
Broward County Water Quality Monitoring 1075270 0.000000e+00 16 1.39687500 0.7000000 2.600000 0.39046161 NA 1.000000e+00
Broward County Water Quality Monitoring 1075271 -1.000000e-01 16 1.09687500 0.4000000 2.000000 0.41092064 NA 7.787290e-01
Broward County Water Quality Monitoring 1075272 -2.875000e-01 15 1.53666667 0.5500000 3.000000 0.49368732 NA 2.278000e-01
Broward County Water Quality Monitoring 1075273 2.000000e-01 26 1.20192308 0.4500000 2.400000 0.49885054 0.200000000 4.426658e-02
Broward County Water Quality Monitoring 1075274 -2.500000e-02 26 1.66153846 0.5500000 3.500000 0.40483722 NA 7.994426e-01
Broward County Water Quality Monitoring 1075275 1.625000e-01 16 0.90937500 0.3000000 2.400000 0.69641587 NA 2.792509e-01
Broward County Water Quality Monitoring 1075276 1.500000e-01 16 0.87812500 0.2000000 1.400000 0.35036306 NA 7.123907e-02
Broward County Water Quality Monitoring 1075277 1.000000e-01 16 0.94375000 0.2000000 3.800000 0.89008199 NA 7.123907e-02
Broward County Water Quality Monitoring 1075278 1.000000e-01 16 2.23125000 1.3000000 3.800000 0.33805861 NA 5.286121e-01
Broward County Water Quality Monitoring 1075279 -5.000000e-02 14 0.74642857 0.4500000 1.600000 0.47978839 NA 4.113138e-01
Broward County Water Quality Monitoring 1075280 1.375000e-01 16 0.72812500 0.3500000 1.300000 0.40892978 NA 1.456101e-01
Broward County Water Quality Monitoring 1075281 1.416667e-01 16 0.70000000 0.4000000 1.600000 0.44262667 NA 2.385928e-01
Broward County Water Quality Monitoring 1342706 -1.666667e-02 57 1.69245614 0.5000000 18.000000 1.42470800 NA 3.511820e-01
Broward County Water Quality Monitoring 1342720 2.727273e-02 68 2.00926471 0.5000000 11.000000 0.89920525 NA 2.350861e-01
Broward County Water Quality Monitoring 1342733 0.000000e+00 84 2.47880952 0.8000000 9.200000 0.54665777 NA 1.000000e+00
Broward County Water Quality Monitoring 1342749 1.111111e-02 79 1.82278481 0.4500000 3.900000 0.35891070 NA 6.526451e-01
Broward County Water Quality Monitoring 1342763 -7.500000e-01 11 2.61818182 0.6000000 7.200000 0.76823417 NA 4.008142e-01
Broward County Water Quality Monitoring 1342787 -2.000000e-01 34 5.08823529 1.8000000 10.000000 0.48261103 NA 5.777496e-01
Broward County Water Quality Monitoring 1342798 -2.222222e-02 60 1.34231667 0.4000000 2.500000 0.33998321 NA 1.453787e-01
Broward County Water Quality Monitoring 1342813 1.000000e-02 88 0.88486364 0.1000000 2.400000 0.60327821 NA 4.967708e-01
Broward County Water Quality Monitoring 1342852 2.000000e-02 107 1.58738318 0.6000000 5.300000 0.48220334 NA 1.035775e-01
Broward County Water Quality Monitoring 1342872 0.000000e+00 55 1.74618182 0.4000000 18.000000 1.44573600 NA 7.512722e-01
Broward County Water Quality Monitoring 1342877 -3.750000e-02 74 2.90675676 0.8000000 6.100000 0.43093478 NA 4.985152e-01
Broward County Water Quality Monitoring 1342888 -7.692308e-02 125 1.54080000 0.5000000 4.200000 0.54816183 -0.076923077 2.485380e-05
Broward County Water Quality Monitoring 1342917 0.000000e+00 68 1.88691176 0.5000000 11.000000 0.76104019 NA 6.528377e-01
Broward County Water Quality Monitoring 1342939 1.666667e-01 12 1.58750000 0.7500000 2.300000 0.27723205 NA 5.363131e-02
Broward County Water Quality Monitoring 1342991 1.250000e-02 12 1.07083333 0.5500000 2.300000 0.50504141 NA 1.000000e+00
Broward County Water Quality Monitoring 1343003 -3.571429e-02 46 0.86195652 0.4000000 1.900000 0.39799650 -0.035714286 5.507253e-03
Broward County Water Quality Monitoring 1343009 -8.712121e-03 70 1.51044286 0.4500000 12.000000 1.11440518 NA 5.482145e-01
Broward County Water Quality Monitoring 1343030 -4.065934e-02 68 1.61294118 0.5000000 6.600000 0.61581197 -0.040659341 8.555411e-03
Broward County Water Quality Monitoring 1343044 -2.207792e-02 68 0.76638235 0.1000000 1.700000 0.40861832 -0.022077922 1.685533e-02
Broward County Water Quality Monitoring 1343074 -2.125000e-01 24 2.54583333 1.5000000 3.850000 0.25157500 NA 5.336435e-02
Broward County Water Quality Monitoring 1343108 -5.681818e-02 68 2.50058824 0.5000000 23.000000 1.27754514 NA 1.587087e-01
Broward County Water Quality Monitoring 1343116 NA 6 0.85000000 0.6000000 1.100000 0.25505275 NA NA
Broward County Water Quality Monitoring 1343124 -2.071429e-02 70 2.03542857 0.6000000 21.000000 1.20205645 NA 2.652579e-01
Broward County Water Quality Monitoring 1343145 -2.500000e-02 71 1.51071831 0.4000000 30.000000 2.35655303 -0.025000000 2.062567e-02
Broward County Water Quality Monitoring 1343164 -2.678571e-02 60 1.51700000 0.4000000 4.200000 0.44516554 NA 1.605262e-01
Broward County Water Quality Monitoring 1343178 -5.000000e-02 68 1.24882353 0.4000000 4.000000 0.54649937 -0.050000000 1.046182e-03
Broward County Water Quality Monitoring 1343190 0.000000e+00 83 1.44265060 0.5000000 7.600000 0.60879993 NA 7.062350e-01
Broward County Water Quality Monitoring 1343225 -1.583333e-02 73 0.92582192 0.4000000 2.400000 0.46169222 NA 1.016514e-01
Broward County Water Quality Monitoring 1343230 -2.142857e-02 69 1.82507246 0.5000000 8.400000 0.70427670 NA 5.272147e-01
Broward County Water Quality Monitoring 1343233 -1.166667e-01 37 1.40702703 0.5000000 2.600000 0.34454927 NA 1.795759e-01
Broward County Water Quality Monitoring 1343248 1.250000e-02 24 1.18666667 0.1000000 2.600000 0.50040465 NA 1.000000e+00
Broward County Water Quality Monitoring 1343258 2.000000e-02 68 1.86985294 0.5000000 17.000000 1.05924719 NA 4.825169e-01
Broward County Water Quality Monitoring 1343259 -4.583333e-02 91 1.18582418 0.4000000 3.200000 0.48706999 -0.045833333 3.283617e-04
Broward County Water Quality Monitoring 1343275 2.857143e-02 56 1.38392857 0.4000000 2.400000 0.33990678 NA 2.171611e-01
Broward County Water Quality Monitoring 1343297 0.000000e+00 69 0.93876812 0.1000000 2.300000 0.31335675 NA 6.625413e-01
Broward County Water Quality Monitoring 1343314 -7.386364e-02 54 3.98240741 1.5000000 22.000000 0.73591056 NA 2.290711e-01
Broward County Water Quality Monitoring 1343331 8.333333e-03 67 1.60970149 0.2000000 7.300000 0.59422581 NA 6.060533e-01
Broward County Water Quality Monitoring 1343362 -3.000000e-01 12 2.16666667 1.3000000 3.300000 0.24527816 NA 2.415666e-01
Broward County Water Quality Monitoring 1343387 0.000000e+00 68 1.31785294 0.5000000 4.800000 0.46033115 NA 7.599734e-01
Broward County Water Quality Monitoring 1343391 -1.000000e-01 28 3.31571429 0.4000000 47.000000 2.60070081 NA 8.904028e-01
Broward County Water Quality Monitoring 1343411 0.000000e+00 69 1.42695652 0.5000000 3.500000 0.39439559 NA 6.606339e-01
Broward County Water Quality Monitoring 1343414 0.000000e+00 68 2.27338235 0.6000000 9.400000 0.64679587 NA 8.239031e-01
Broward County Water Quality Monitoring 1343422 -5.454545e-02 71 2.53352113 0.6000000 5.000000 0.37289384 NA 8.250481e-02
Broward County Water Quality Monitoring 1343432 -2.583333e-01 24 2.19166667 0.5000000 16.000000 1.94503793 NA 2.764336e-01
Broward County Water Quality Monitoring 1343438 0.000000e+00 68 1.60750000 0.6000000 3.900000 0.45220289 NA 9.409514e-01
City of Miami Beach Water Monitoring 1307459 -3.042857e-01 66 5.01121212 0.0200000 13.700000 0.65119666 -0.304285714 1.497834e-02
City of Miami Beach Water Monitoring 1307460 -8.700000e-01 100 5.62230000 0.0200000 31.700000 0.92272230 -0.870000000 1.259313e-11
City of Miami Beach Water Monitoring 1307461 -5.860000e-01 66 5.85560606 0.0200000 22.500000 0.83345255 -0.586000000 3.305609e-03
City of Miami Beach Water Monitoring 1307462 -4.257143e-01 88 5.84159091 0.0300000 20.200000 0.65350243 -0.425714286 7.664656e-03
City of Miami Beach Water Monitoring 1307463 -5.914286e-01 64 6.01140625 0.0200000 27.500000 0.75991224 -0.591428571 2.048342e-03
City of Miami Beach Water Monitoring 1307464 -4.457143e-01 62 5.93225806 0.0200000 29.500000 0.88933274 -0.445714286 1.092342e-02
City of Miami Beach Water Monitoring 1307465 -3.042857e-01 69 4.36463768 0.4200000 12.100000 0.63094793 -0.304285714 2.957016e-03
City of Miami Beach Water Monitoring 1307466 -2.412500e-01 69 5.36188406 0.6000000 66.100000 1.50402517 NA 3.310960e-01
City of Miami Beach Water Monitoring 1307467 -2.150000e-01 103 4.47485437 0.1900000 15.400000 0.59559796 -0.215000000 1.539495e-02
City of Miami Beach Water Monitoring 1307468 -1.200000e-01 69 4.95362319 0.1100000 46.100000 1.23207444 NA 1.888875e-01
City of Miami Beach Water Monitoring 1307469 1.400000e-02 104 3.53432692 0.6200000 16.600000 0.65610946 NA 8.526139e-01
City of Miami Beach Water Monitoring 1307470 -2.668750e-01 66 4.87863636 0.4500000 15.300000 0.66863242 -0.266875000 2.155627e-02
City of Miami Beach Water Monitoring 1307471 -2.142857e-02 64 3.47640625 0.2200000 9.240000 0.59052426 NA 4.535486e-01
City of Miami Beach Water Monitoring 1307472 -1.139286e-01 65 4.35553846 0.2400000 31.500000 1.03880154 NA 1.053715e-01
City of Miami Beach Water Monitoring 1307473 -1.628571e-01 101 3.38366337 0.4600000 10.200000 0.56939392 NA 7.374306e-02
City of Miami Beach Water Monitoring 1307474 -2.733333e-01 66 5.20318182 0.2500000 22.500000 0.81450182 NA 7.385174e-02
City of Miami Beach Water Monitoring 1307475 -2.477778e-01 65 4.17000000 0.1900000 12.100000 0.61205453 -0.247777778 4.460972e-02
City of Miami Beach Water Monitoring 1307476 -3.950000e-01 62 4.38467742 0.3300000 19.600000 0.67855586 -0.395000000 2.134945e-03
City of Miami Beach Water Monitoring 1307477 -3.844444e-01 64 3.94968750 0.0200000 17.200000 0.80446892 -0.384444444 8.960162e-05
City of Miami Beach Water Monitoring 1307478 -4.075000e-01 64 3.23296875 0.0200000 11.100000 0.69339923 -0.407500000 1.295399e-06
City of Miami Beach Water Monitoring 1307479 -2.500000e-01 64 10.18421875 0.0400000 460.000000 5.61170787 -0.250000000 7.137406e-05
City of Miami Beach Water Monitoring 1307480 -3.240000e-01 64 3.86953125 0.0200000 25.900000 0.95433573 -0.324000000 7.137406e-05
City of Miami Beach Water Monitoring 1307481 1.400000e-01 64 6.34546875 0.7300000 24.300000 0.77560293 NA 1.666256e-01
City of Miami Beach Water Monitoring 1307482 -3.325000e-01 64 3.32125000 0.0200000 14.900000 0.72232840 -0.332500000 1.399107e-05
City of Miami Beach Water Monitoring 1307483 -3.235000e-01 63 3.32079365 0.0400000 14.270000 0.77422283 -0.323500000 3.667219e-05
City of Miami Beach Water Monitoring 1307484 -2.800000e-01 64 3.72562500 0.0300000 38.900000 1.31958583 -0.280000000 3.474355e-03
City of Miami Beach Water Monitoring 1307485 -3.328571e-01 64 3.68796875 0.0400000 17.600000 0.98390984 -0.332857143 1.295399e-06
City of Miami Beach Water Monitoring 1307486 -3.142857e-01 100 2.81700000 0.0200000 7.640000 0.57015262 -0.314285714 7.341874e-08
City of Miami Beach Water Monitoring 1307487 -1.542857e-01 64 4.49687500 0.4500000 37.200000 1.37078090 -0.154285714 4.847226e-02
City of Miami Beach Water Monitoring 1307488 -1.666667e-01 65 3.58046154 0.2100000 11.660000 0.57410344 -0.166666667 1.097560e-03
City of Miami Beach Water Monitoring 1307489 -1.316667e-01 64 3.76781250 0.0200000 19.100000 0.84627841 NA 2.374585e-01
City of Miami Beach Water Monitoring 1307490 -2.050000e-01 100 2.88280000 0.2100000 15.200000 0.79928049 -0.205000000 6.273616e-05
City of Miami Beach Water Monitoring 1307491 -1.791667e-01 63 3.40634921 0.0200000 18.400000 0.86176784 -0.179166667 2.586912e-03
City of Miami Beach Water Monitoring 1307492 9.150000e-01 33 4.31060606 0.3200000 11.600000 0.67349501 NA 2.519425e-01
City of Miami Beach Water Monitoring 1307493 -3.238095e-02 100 5.47480000 0.4600000 37.500000 0.86545513 NA 6.889927e-01
City of Miami Beach Water Monitoring 1307494 -2.471429e-01 63 3.21047619 0.0300000 10.000000 0.75821895 -0.247142857 1.160648e-04
City of Miami Beach Water Monitoring 1307495 -4.727381e-01 61 4.24311475 0.0200000 28.400000 1.06299027 -0.472738095 1.954536e-06
City of Miami Beach Water Monitoring 1307496 -5.400000e-01 64 4.21265625 1.6500000 13.400000 0.46493045 -0.540000000 2.659102e-04
City of Miami Beach Water Monitoring 1307497 -1.010000e+00 37 4.52594595 0.3900000 13.000000 0.61421713 -1.010000000 2.189570e-02
City of Miami Beach Water Monitoring 1307498 -5.016667e-01 63 3.41825397 0.2000000 27.200000 1.16500032 -0.501666667 8.762659e-03
City of Miami Beach Water Monitoring 1307499 2.650000e-01 28 3.76178571 1.4000000 16.300000 0.80722341 NA 1.000000e+00
City of Miami Beach Water Monitoring 1307500 -3.133333e-01 63 2.85730159 0.2000000 16.100000 0.80812884 -0.313333333 4.592775e-03
City of Miami Beach Water Monitoring 1307501 -4.866667e-01 63 3.32746032 0.2000000 11.500000 0.63800062 -0.486666667 5.043304e-04
City of Miami Beach Water Monitoring 1307502 -7.100000e-01 28 4.14250000 1.4000000 10.400000 0.52760215 NA 2.238603e-01
City of Miami Beach Water Monitoring 1307503 -5.087500e-01 64 3.65312500 0.3500000 27.900000 0.98356694 -0.508750000 3.358889e-04
City of Miami Beach Water Monitoring 1307504 -2.255556e-01 64 3.67062500 0.0200000 19.500000 0.81072107 -0.225555556 5.670395e-03
City of Miami Beach Water Monitoring 1307505 -9.150000e-01 27 3.98777778 1.2000000 10.400000 0.48520927 NA 1.973957e-01
City of Miami Beach Water Monitoring 1307506 -1.565000e+00 28 7.11892857 1.0000000 49.500000 1.26858883 NA 6.851523e-01
City of Miami Beach Water Monitoring 1307507 -6.112500e-01 62 3.44612903 0.2500000 9.830000 0.56665063 -0.611250000 1.254827e-04
City of Miami Beach Water Monitoring 1307508 -1.000000e+00 25 6.27160000 0.6600000 19.600000 0.57212048 NA 6.206907e-01
City of Miami Beach Water Monitoring 1307509 -3.983333e-01 61 4.06459016 1.1800000 9.680000 0.40774583 -0.398333333 2.466062e-04
City of Miami Beach Water Monitoring 1307510 -6.350000e-01 27 4.33000000 1.3000000 11.000000 0.45220020 NA 8.230633e-01
City of Miami Beach Water Monitoring 1307511 -4.225000e-01 60 11.43566667 0.2800000 478.000000 5.35945445 -0.422500000 8.575858e-03
City of Miami Beach Water Monitoring 1307512 -1.100000e-01 26 6.09153846 0.3000000 15.600000 0.49926081 NA 1.000000e+00
City of Miami Beach Water Monitoring 1307513 -6.900000e-01 61 4.18655738 1.2000000 12.200000 0.54079640 -0.690000000 5.578564e-05
City of Miami Beach Water Monitoring 1307514 -2.625000e-01 26 4.85961538 1.1000000 15.900000 0.63905300 NA 8.101812e-01
City of Miami Beach Water Monitoring 1307515 -2.900000e-01 100 3.70670000 0.0200000 14.300000 0.63928380 -0.290000000 1.374006e-05
City of Miami Beach Water Monitoring 1307516 -6.400000e-01 60 4.04833333 1.1000000 12.800000 0.58889093 -0.640000000 5.320055e-04
City of Miami Beach Water Monitoring 1307517 -3.700000e-01 21 5.19761905 1.7900000 10.000000 0.44950298 NA 7.594629e-01
City of Miami Beach Water Monitoring 1307518 -9.000000e-01 22 6.57681818 1.8800000 48.300000 1.48741533 NA 3.427817e-01
City of Miami Beach Water Monitoring 1307519 -4.200000e-01 56 2.99196429 0.4500000 11.700000 0.66576407 -0.420000000 1.613264e-04
City of Miami Beach Water Monitoring 1307520 NA 6 4.87333333 3.3800000 6.090000 0.22145711 NA NA
City of Miami Beach Water Monitoring 1307521 3.950000e-01 35 2.85828571 1.1100000 6.420000 0.45247580 0.395000000 4.656776e-02
