get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))
df <- getData(params$batch_value)[1] "getting data for Water Temperature"
A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.
[1] "getting data for Water Temperature"
library(here)
library(lubridate) # for mdy_hms()
library(pander) # for display
library(dplyr) # for %>%
library(tidyr) # for unnest_wider
source(here("R/seasonalMannKendall.R"))
# add statistics for each station
sample_stats_df <- df %>%
group_by(ProgramName, ProgramLocationID, OriginalLongitude, OriginalLatitude, ParameterUnits) %>%
summarize(
mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
n_values = n(),
mean = mean(ResultValue, na.rm = TRUE),
min = as.numeric(min(ResultValue, na.rm = TRUE)),
max = as.numeric(max(ResultValue, na.rm = TRUE)),
coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
.groups = 'drop'
)
# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
tidyr::unnest_wider(mk_results)
sample_stats_df <- sample_stats_df %>%
mutate(
# create column significant_slope
significant_slope = ifelse(z <= 0.05, slope, NA_real_),
pvalue = z
) %>%
# drop unwanted columns added by seasonalMannKendall
select(
-z,
-tau,
-chi_square
)
# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)library(ggplot2)
ggplot(sample_stats_df, aes(x = slope)) +
geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
scale_y_continuous(trans = "sqrt") +
labs(title = "Density of Site Slopes",
x = "Slope (rate of change)",
y = "Density") +
theme_minimal()
library(gt)
library(scales)
library(tidyselect) # for all_of()
library(RColorBrewer) # for brewer.pal()
# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df : the original data.frame (must contain the column you want to color)
# column : a string, e.g. "slope" or "n_values"
# palette : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column,
palette = c("red", "orange", "yellow", "green", "blue", "violet"),
domain = NULL) {
# 1) Pull out that column’s numeric values
vals <- df[[column]]
if (!is.numeric(vals)) {
stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
}
# 2) Compute its min and max (ignoring NA)
min_val <- min(vals, na.rm = TRUE)
max_val <- max(vals, na.rm = TRUE)
if (is.null(domain)) {
domain <- c(min_val, max_val)
}
# 3) Call data_color() on the gt table for that single column
gt_tbl %>%
data_color(
columns = all_of(column),
colors = col_numeric(
palette = palette,
domain = domain
)
)
}
library(dplyr)
library(gt)
# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>%
gt()
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in slope color column")
print(e)
})
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$significant_slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$significant_slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "significant_slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in significant_slope color column")
print(e)
})
tryCatch({
# mean values blue to red (0 centered)
min_mean <- min(sample_stats_df$mean, na.rm = TRUE)
max_mean <- max(sample_stats_df$mean, na.rm = TRUE)
max_abs_mean <- max(abs(min_mean), abs(max_mean))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "mean",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_mean, max_abs_mean)
)
}, error = function(e) {
print("Error in mean color column")
print(e)
})
tryCatch({
# n values white to green
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "n_values",
palette = scales::brewer_pal(palette = "Greens")(9)
)
}, error = function(e) {
print("Error in n_values color column")
print(e)
})
tryCatch({
# min
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "min",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in min color column")
print(e)
})
tryCatch({
# max
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "max",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in max color column")
print(e)
})
tryCatch({
# coefficient.of.variation
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "coefficient.of.variation",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in coefficient.of.variation color column")
print(e)
})
# 4) Render/display:
gt_tbl| ProgramName | ProgramLocationID | OriginalLongitude | OriginalLatitude | ParameterUnits | slope | n_values | mean | min | max | coefficient.of.variation | significant_slope | pvalue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1 | -80.31363 | 25.41024 | Degrees C | 0.0667200000 | 186 | 26.24455 | 15.18900 | 32.00500 | 1.385593e-01 | 0.06672000 | 6.443087e-05 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 10 | -80.92481 | 24.93983 | Degrees C | 0.0643750000 | 180 | 26.88874 | 17.07000 | 33.42300 | 1.445101e-01 | 0.06437500 | 9.893071e-05 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 11 | -80.91957 | 24.90527 | Degrees C | 0.0504413919 | 171 | 26.96205 | 16.40000 | 33.55100 | 1.393754e-01 | 0.05044139 | 1.709283e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 12 | -80.94092 | 24.89959 | Degrees C | 0.0346153846 | 225 | 26.91457 | 17.10300 | 32.71600 | 1.214888e-01 | 0.03461538 | 8.954981e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 13 | -81.06128 | 24.89657 | Degrees C | 0.0561157895 | 171 | 26.79511 | 16.80100 | 33.32100 | 1.405024e-01 | 0.05611579 | 1.563411e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 14 | -81.02604 | 24.85157 | Degrees C | 0.0531818182 | 180 | 26.80772 | 16.30700 | 32.94100 | 1.391084e-01 | 0.05318182 | 2.062367e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 15 | -80.98455 | 24.77961 | Degrees C | 0.0489333333 | 173 | 26.99965 | 16.27300 | 32.77500 | 1.301391e-01 | 0.04893333 | 4.049203e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 15.5 | -80.99103 | 24.59217 | Degrees C | 0.1572500000 | 63 | 26.98927 | 11.21000 | 31.84500 | 1.446695e-01 | 0.15725000 | 1.567346e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 16 | -81.02738 | 24.76750 | Degrees C | 0.0204172932 | 196 | 27.13177 | 15.99000 | 33.83100 | 1.447645e-01 | NA | 1.991491e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 17 | -80.96101 | 24.77255 | Degrees C | 0.0312666667 | 178 | 27.19504 | 16.04800 | 33.71900 | 1.394918e-01 | NA | 9.032709e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 18 | -80.91780 | 24.77380 | Degrees C | 0.0058293269 | 229 | 27.19443 | 17.07300 | 33.49700 | 1.227095e-01 | NA | 5.943046e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 19 | -81.00241 | 24.80966 | Degrees C | 0.0290000000 | 177 | 27.19157 | 17.28500 | 33.65600 | 1.445795e-01 | NA | 1.512310e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 2 | -80.32572 | 25.41282 | Degrees C | 0.0733750000 | 204 | 26.51600 | 15.02500 | 31.60300 | 1.287545e-01 | 0.07337500 | 1.132915e-06 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 20 | -80.98710 | 24.80362 | Degrees C | 0.0265882353 | 170 | 27.20544 | 17.01000 | 33.11500 | 1.366717e-01 | NA | 1.261824e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21 | -80.88658 | 24.87484 | Degrees C | -0.0007777778 | 112 | 25.83754 | 15.87800 | 31.72500 | 1.516723e-01 | NA | 9.783457e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21.25 | -81.39970 | 24.47530 | Degrees C | NA | 1 | 28.93800 | 28.93800 | 28.93800 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21.5 | -81.39168 | 24.48367 | Degrees C | 0.1198333333 | 70 | 26.46408 | 12.07000 | 31.53100 | 1.610427e-01 | 0.11983333 | 4.081007e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21LK | -81.41409 | 24.53692 | Degrees C | 0.0188000000 | 123 | 26.98383 | 21.75900 | 31.69200 | 9.064774e-02 | NA | 6.675632e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 22 | -81.25722 | 24.75557 | Degrees C | 0.0774071429 | 175 | 26.49384 | 16.10500 | 32.29700 | 1.354060e-01 | 0.07740714 | 4.052999e-06 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 22.5 | -81.82792 | 24.39732 | Degrees C | 0.0519166667 | 59 | 27.39301 | 16.14500 | 31.88400 | 1.026602e-01 | NA | 4.311200e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 23 | -81.26681 | 24.75194 | Degrees C | 0.0781666667 | 172 | 26.61241 | 16.59500 | 32.76800 | 1.378126e-01 | 0.07816667 | 3.585711e-05 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 24 | -81.28412 | 24.78335 | Degrees C | 0.0702215686 | 177 | 26.52774 | 16.81500 | 33.06600 | 1.434559e-01 | 0.07022157 | 2.569533e-05 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 25 | -81.41273 | 24.83377 | Degrees C | 0.0216250000 | 111 | 26.29131 | 16.58100 | 32.88900 | 1.501499e-01 | NA | 7.633979e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 26 | -81.37915 | 24.85346 | Degrees C | 0.0136000000 | 110 | 26.40538 | 17.33600 | 32.81600 | 1.490516e-01 | NA | 9.558036e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 27 | -81.40956 | 24.86979 | Degrees C | 0.0136000000 | 105 | 26.35351 | 16.89600 | 32.66400 | 1.534416e-01 | NA | 6.811627e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 28 | -81.49701 | 24.90185 | Degrees C | -0.0076000000 | 109 | 26.39307 | 17.06700 | 33.40900 | 1.521588e-01 | NA | 9.106426e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 29 | -81.43426 | 25.02244 | Degrees C | 0.0506000000 | 104 | 26.62072 | 16.80300 | 33.48600 | 1.533522e-01 | NA | 5.719269e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 3 | -80.34841 | 25.40010 | Degrees C | 0.0710208333 | 185 | 26.38423 | 15.42300 | 31.69900 | 1.308725e-01 | 0.07102083 | 2.964449e-05 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 30 | -81.54415 | 25.19548 | Degrees C | 0.0028095238 | 226 | 26.15327 | 15.89000 | 32.95900 | 1.464684e-01 | NA | 7.803629e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 30.5 | -82.07507 | 25.57174 | Degrees C | 0.0635793651 | 58 | 26.64691 | 19.09400 | 32.93000 | 1.480823e-01 | NA | 4.158971e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 31 | -81.43758 | 25.39761 | Degrees C | 0.0113888889 | 223 | 26.17120 | 14.87000 | 33.32700 | 1.607011e-01 | NA | 4.959261e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 32 | -81.41248 | 25.47344 | Degrees C | 0.0192781955 | 171 | 26.23262 | 15.77500 | 33.07900 | 1.568656e-01 | NA | 3.197881e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 33 | -81.38007 | 25.50204 | Degrees C | -0.0067100000 | 226 | 26.13564 | 15.30400 | 33.33000 | 1.712411e-01 | NA | 7.209664e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 34 | -81.39526 | 25.50814 | Degrees C | 0.0117500000 | 167 | 26.48290 | 15.88200 | 33.11400 | 1.575132e-01 | NA | 3.266894e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 35 | -81.01582 | 25.14907 | Degrees C | -0.0089375000 | 109 | 26.82173 | 16.94800 | 33.03800 | 1.442144e-01 | NA | 6.970990e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 36 | -80.94329 | 25.12738 | Degrees C | 0.0030000000 | 121 | 27.05082 | 17.66300 | 33.84900 | 1.490485e-01 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 37 | -80.95047 | 25.12713 | Degrees C | 0.0818461538 | 103 | 27.12503 | 15.05800 | 34.35600 | 1.584131e-01 | NA | 1.873415e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 38 | -80.89945 | 25.15951 | Degrees C | -0.0192440476 | 109 | 26.94892 | 17.34800 | 33.91300 | 1.498758e-01 | NA | 6.348460e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 39 | -81.07608 | 25.40518 | Degrees C | -0.0073684211 | 160 | 26.79232 | 17.13500 | 33.61000 | 1.539726e-01 | NA | 6.157069e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 4 | -80.52974 | 25.12019 | Degrees C | 0.0676995614 | 160 | 26.50880 | 15.29800 | 33.31800 | 1.471026e-01 | 0.06769956 | 2.219730e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 40 | -81.09621 | 25.41633 | Degrees C | -0.0130595238 | 159 | 26.68133 | 15.24100 | 33.43400 | 1.627982e-01 | NA | 3.833526e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 41 | -81.57556 | 25.73322 | Degrees C | 0.0907142857 | 73 | 26.22253 | 15.12600 | 31.53900 | 1.721317e-01 | NA | 1.509000e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 42 | -81.69094 | 25.63335 | Degrees C | 0.0537857143 | 63 | 26.17167 | 16.78200 | 32.42400 | 1.646761e-01 | NA | 3.916879e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 43 | -81.71763 | 25.52279 | Degrees C | NA | 3 | 24.59000 | 24.42600 | 24.68500 | 5.799995e-03 | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 45 | -81.46403 | 25.57360 | Degrees C | 0.0120833333 | 92 | 26.05838 | 15.97100 | 31.68100 | 1.687330e-01 | NA | 6.708962e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 46 | -81.38777 | 25.56451 | Degrees C | 0.0346111111 | 64 | 26.22456 | 16.14700 | 31.90400 | 1.620975e-01 | NA | 6.967646e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 47 | -81.35487 | 25.57567 | Degrees C | 0.0703333333 | 75 | 26.03780 | 15.50100 | 32.91500 | 1.624287e-01 | NA | 5.411929e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 48 | -81.32652 | 25.57962 | Degrees C | 0.0856250000 | 60 | 26.09848 | 15.64400 | 31.97900 | 1.691865e-01 | NA | 4.305559e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 49 | -81.28740 | 25.57213 | Degrees C | 0.0925750000 | 61 | 26.01182 | 16.53000 | 32.04300 | 1.756199e-01 | NA | 4.659993e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 5 | -80.53855 | 25.10463 | Degrees C | 0.0699702381 | 161 | 26.58202 | 15.44200 | 32.92700 | 1.424575e-01 | 0.06997024 | 4.189321e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 5.5 | -80.33287 | 25.07907 | Degrees C | 0.0345089286 | 49 | 27.51771 | 22.89800 | 31.94500 | 9.610208e-02 | NA | 4.900254e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 50 | -81.34612 | 25.45100 | Degrees C | -0.0171250000 | 59 | 26.16045 | 16.37000 | 31.58500 | 1.649686e-01 | NA | 9.046916e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 51 | -81.30809 | 25.45329 | Degrees C | 0.0503333333 | 74 | 26.01040 | 15.74500 | 31.82500 | 1.669056e-01 | NA | 4.495050e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 52 | -81.26064 | 25.45332 | Degrees C | 0.0638750000 | 58 | 26.14470 | 15.54500 | 31.84900 | 1.695180e-01 | NA | 6.145287e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 53 | -81.22719 | 25.45302 | Degrees C | 0.0135000000 | 55 | 25.87712 | 15.37100 | 31.97500 | 1.747258e-01 | NA | 8.911701e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 54 | -81.15488 | 25.34275 | Degrees C | -0.0043125000 | 73 | 25.88854 | 15.70264 | 31.90600 | 1.729704e-01 | NA | 9.628924e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 55 | -81.19608 | 25.34984 | Degrees C | 0.0088750000 | 75 | 26.04953 | 15.48629 | 31.83500 | 1.669212e-01 | NA | 8.558726e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 56 | -81.22769 | 25.34991 | Degrees C | 0.0141500000 | 78 | 26.07127 | 15.85337 | 31.64000 | 1.682857e-01 | NA | 6.386329e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57 | -81.26490 | 25.35135 | Degrees C | -0.0016666667 | 83 | 26.03748 | 16.06719 | 31.79700 | 1.670949e-01 | NA | 9.687293e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.1 | -81.35822 | 25.37638 | Degrees C | 0.0118333333 | 107 | 26.18826 | 16.56781 | 31.75700 | 1.641097e-01 | NA | 9.349253e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.2 | -81.48658 | 25.35155 | Degrees C | 0.0427708333 | 119 | 26.06271 | 17.06010 | 32.39000 | 1.611102e-01 | NA | 3.735933e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.3 | -81.65292 | 25.35100 | Degrees C | 0.0621055556 | 126 | 26.46526 | 17.35044 | 32.25700 | 1.577100e-01 | 0.06210556 | 3.325827e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 58 | -81.65003 | 25.16834 | Degrees C | 0.0978444444 | 101 | 26.11426 | 18.05461 | 32.05900 | 1.571922e-01 | NA | 6.931941e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 59 | -81.48850 | 25.16662 | Degrees C | 0.1417777778 | 62 | 26.52155 | 17.91200 | 32.15700 | 1.529509e-01 | NA | 1.990099e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 6 | -80.53613 | 25.06735 | Degrees C | 0.0548000000 | 168 | 26.84599 | 15.33500 | 33.26000 | 1.334903e-01 | 0.05480000 | 3.488266e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 6.5 | -80.28758 | 25.04901 | Degrees C | 0.0568000000 | 55 | 27.83344 | 21.53800 | 31.98800 | 8.713635e-02 | NA | 1.988345e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 60 | -81.33596 | 25.16656 | Degrees C | 0.0912062500 | 89 | 26.27009 | 16.89542 | 31.64100 | 1.616141e-01 | NA | 1.650933e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 61 | -81.27515 | 25.16668 | Degrees C | 0.1350000000 | 60 | 26.54125 | 16.98000 | 31.88600 | 1.602908e-01 | NA | 5.360985e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 62 | -81.23511 | 25.16666 | Degrees C | 0.1488888889 | 60 | 26.44788 | 16.69800 | 31.87500 | 1.619822e-01 | 0.14888889 | 2.933131e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 63 | -81.20026 | 25.16659 | Degrees C | 0.1098958333 | 58 | 26.47096 | 16.24000 | 31.44500 | 1.612507e-01 | NA | 5.372449e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 64 | -81.15862 | 25.16605 | Degrees C | 0.0934350000 | 52 | 26.17161 | 15.80342 | 31.58200 | 1.639164e-01 | NA | 6.698738e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 65 | -81.09485 | 25.09945 | Degrees C | 0.1340000000 | 55 | 26.23250 | 16.63100 | 31.41000 | 1.600232e-01 | NA | 1.182509e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 66 | -81.10870 | 25.06821 | Degrees C | 0.1341666667 | 56 | 26.44785 | 17.24000 | 31.44900 | 1.567387e-01 | 0.13416667 | 1.793400e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 67 | -81.12659 | 25.03013 | Degrees C | 0.1383333333 | 57 | 26.38307 | 17.25000 | 31.73500 | 1.572818e-01 | 0.13833333 | 3.186589e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 68 | -81.16671 | 24.92999 | Degrees C | 0.1141666667 | 61 | 26.49927 | 16.86800 | 31.76400 | 1.539790e-01 | 0.11416667 | 4.993830e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 69 | -81.09504 | 24.92995 | Degrees C | 0.0695000000 | 46 | 26.67209 | 17.32200 | 31.85500 | 1.526025e-01 | NA | 1.017635e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 7 | -80.77413 | 24.96683 | Degrees C | 0.0585000000 | 191 | 26.67582 | 15.33000 | 33.99800 | 1.460713e-01 | 0.05850000 | 4.328618e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 70 | -81.02704 | 24.92990 | Degrees C | 0.0642500000 | 46 | 26.65209 | 16.95000 | 32.15200 | 1.539537e-01 | NA | 2.031148e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 71 | -80.96462 | 24.92992 | Degrees C | NA | 1 | 21.56800 | 21.56800 | 21.56800 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 8 | -80.79947 | 24.95060 | Degrees C | 0.0604444444 | 173 | 27.00651 | 14.95100 | 33.54900 | 1.362173e-01 | 0.06044444 | 1.793884e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 9 | -80.81166 | 24.93791 | Degrees C | 0.0459705882 | 243 | 26.80350 | 15.03700 | 32.58100 | 1.223521e-01 | 0.04597059 | 1.677202e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 9.5 | -80.68993 | 24.71693 | Degrees C | -0.0523333333 | 153 | 22.76269 | 10.59000 | 31.83700 | 2.578500e-01 | NA | 5.930961e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 9.6 | -80.65755 | 24.66345 | Degrees C | NA | 5 | 25.61760 | 12.22500 | 30.52600 | 3.036041e-01 | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 9.7 | -80.61035 | 24.58297 | Degrees C | NA | 5 | 23.98780 | 15.05500 | 30.53300 | 2.728464e-01 | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 9.8 | -80.52596 | 24.46650 | Degrees C | NA | 4 | 22.61350 | 10.49100 | 30.25800 | 3.789119e-01 | NA | NA |
