pH Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for pH"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, ProgramLocationID, ParameterUnits) %>%
  summarize(
    AverageLatitude  = mean(OriginalLatitude,  na.rm = TRUE),
    AverageLongitude = mean(OriginalLongitude, na.rm = TRUE),
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
  geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
  scale_y_continuous(trans = "sqrt") +
  labs(title = "Density of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName ProgramLocationID ParameterUnits AverageLatitude AverageLongitude slope n_values mean min max coefficient.of.variation significant_slope pvalue
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1 None 25.41024 -80.31363 -5.025000e-02 21 7.937524 7.794 8.097 0.0093839483 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 10 None 24.93983 -80.92481 -6.100000e-02 21 7.944762 7.810 8.129 0.0117326544 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 11 None 24.90527 -80.91957 9.200000e-02 21 8.011714 7.305 8.463 0.0295506778 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 12 None 24.89959 -80.94092 1.700000e-02 21 7.895190 7.762 8.181 0.0112925649 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 13 None 24.89657 -81.06128 3.500000e-03 20 7.916950 7.785 8.147 0.0115952076 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 14 None 24.85157 -81.02604 -1.060000e-01 20 7.959900 7.758 8.286 0.0181845618 NA 7.236736e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 15 None 24.77961 -80.98455 -5.600000e-02 20 8.035850 7.766 8.404 0.0187305265 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 16 None 24.76750 -81.02738 -4.775000e-02 20 8.019250 7.857 8.300 0.0149602118 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 17 None 24.77255 -80.96101 -5.675000e-02 20 7.967250 7.805 8.214 0.0129167191 NA 7.236736e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 18 None 24.77380 -80.91780 -7.650000e-02 20 7.913250 7.715 8.220 0.0140265297 NA 2.888444e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 19 None 24.80966 -81.00241 -2.350000e-02 21 7.953667 7.736 8.241 0.0125061516 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 2 None 25.41282 -80.32572 1.900000e-02 21 7.960333 7.811 8.150 0.0107230982 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 20 None 24.80362 -80.98710 -2.650000e-02 21 7.937857 7.772 8.142 0.0112814708 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 21 None 24.87484 -80.88658 -2.475000e-02 21 7.909095 7.761 8.034 0.0083069887 NA 3.583265e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 22 None 24.75557 -81.25722 6.000000e-03 21 7.909381 7.758 8.040 0.0092934487 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 23 None 24.75194 -81.26681 -3.875000e-02 21 7.987095 7.804 8.175 0.0121494236 NA 3.583265e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 24 None 24.78335 -81.28412 -1.775000e-02 21 7.979810 7.799 8.144 0.0128013270 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 25 None 24.83377 -81.41273 1.200000e-02 21 8.037905 7.777 8.261 0.0152200869 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 26 None 24.85346 -81.37915 -1.700000e-02 20 8.088450 7.824 8.300 0.0141770617 NA 5.200505e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 27 None 24.86979 -81.40956 5.000000e-04 20 8.098600 7.915 8.293 0.0135892926 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 28 None 24.90185 -81.49701 -1.300000e-02 20 8.117900 7.820 8.298 0.0147394527 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 29 None 25.02244 -81.43426 5.175000e-02 21 8.102810 7.816 8.379 0.0158002494 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 3 None 25.40010 -80.34841 3.500000e-02 21 7.968619 7.835 8.184 0.0111212961 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 30 None 25.19548 -81.54415 5.125000e-02 21 8.029476 7.807 8.338 0.0162154085 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 31 None 25.39761 -81.43758 4.000000e-02 21 8.092810 7.833 8.480 0.0211183620 NA 3.583265e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 32 None 25.47344 -81.41248 2.075000e-02 21 8.103381 7.944 8.539 0.0191882504 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 33 None 25.50204 -81.38007 5.850000e-02 21 8.113762 7.824 8.581 0.0238756605 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 34 None 25.50814 -81.39526 8.200000e-02 19 8.066474 7.687 8.489 0.0225805805 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 35 None 25.14907 -81.01582 1.750000e-02 21 8.077381 7.852 8.451 0.0181791861 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 36 None 25.12738 -80.94329 5.125000e-02 21 8.053857 7.861 8.295 0.0143336849 NA 1.257864e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 37 None 25.12713 -80.95047 2.025000e-02 21 7.985571 7.667 8.175 0.0142750647 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 38 None 25.15951 -80.89945 5.525000e-02 21 8.020286 7.794 8.245 0.0146220784 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 39 None 25.40518 -81.07608 6.250000e-03 21 8.002095 7.811 8.237 0.0125011566 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 4 None 25.12019 -80.52974 3.700000e-02 21 7.959048 7.652 8.133 0.0138992516 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 40 None 25.41633 -81.09621 -3.000000e-03 21 8.022238 7.840 8.268 0.0130872458 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 5 None 25.10463 -80.53855 2.450000e-02 21 8.044190 7.809 8.280 0.0155908734 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 6 None 25.06735 -80.53613 2.500000e-04 20 8.127700 7.875 8.361 0.0162726179 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 7 None 24.96683 -80.77413 -4.300000e-02 21 8.191238 7.790 8.535 0.0196505567 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 8 None 24.95060 -80.79947 -1.500000e-02 21 8.063667 7.756 8.608 0.0234302436 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 9 None 24.93791 -80.81166 4.000000e-03 21 7.973333 7.820 8.293 0.0138790446 NA 1.000000e+00
Biscayne Bay Water Watch AN01 None 25.72867 -80.20843 1.000000e-02 26 8.094423 6.970 8.400 0.0314943660 NA 8.258940e-01
Biscayne Bay Water Watch AN02 None 25.71023 -80.24620 -2.500000e-03 25 7.997200 7.740 8.165 0.0112583956 NA 1.000000e+00
Biscayne Bay Water Watch AN03 None 25.67801 -80.24339 -1.750000e-02 25 8.078400 7.760 8.370 0.0153996561 NA 1.000000e+00
Biscayne Bay Water Watch BB15 None 25.81508 -80.17527 -1.125000e-01 16 8.100938 7.840 8.550 0.0201696875 NA 1.017069e-01
Biscayne Bay Water Watch BB16 None 25.79339 -80.18098 -7.410000e-02 13 8.138008 7.950 8.310 0.0145230242 NA 4.884223e-01
Biscayne Bay Water Watch BB27 None 25.73754 -80.18340 -8.250000e-02 16 8.136250 7.765 8.285 0.0175854026 NA 6.985354e-01
Biscayne Bay Water Watch BB28 None 25.72920 -80.16026 NA 1 7.995000 7.995 7.995 NA NA NA
Biscayne Bay Water Watch BB32 None 25.68568 -80.18357 3.750000e-03 19 8.203421 7.945 8.380 0.0144034743 NA 7.434207e-01
Biscayne Bay Water Watch BB36 None 25.59996 -80.23627 2.000000e-02 13 8.249231 8.065 8.575 0.0180548413 NA 1.000000e+00
Biscayne Bay Water Watch BB44 None 25.40119 -80.25537 NA 5 8.144000 8.090 8.190 0.0055832233 NA NA
Biscayne Bay Water Watch BB54 None 25.74833 -80.19972 -1.125000e-02 16 7.946875 6.995 8.265 0.0361872248 NA 1.000000e+00
Biscayne Bay Water Watch BB56 None 25.19725 -80.39802 1.000000e-02 31 8.007581 5.560 8.400 0.0666582076 NA 7.547764e-01
Biscayne Bay Water Watch BISC102 None 25.54583 -80.29467 -2.500000e-03 14 8.206071 7.970 8.385 0.0147345599 NA 1.000000e+00
Biscayne Bay Water Watch BISC110 None 25.50539 -80.28727 7.500000e-03 31 8.265968 8.100 9.245 0.0235287998 NA 7.328566e-01
Biscayne Bay Water Watch BISC123 None 25.44500 -80.28333 NA 1 8.005000 8.005 8.005 NA NA NA
Biscayne Bay Water Watch FLAB02 None 25.28503 -80.39503 3.333333e-02 28 8.000714 5.595 8.315 0.0668232007 NA 5.919985e-01
Broward County Water Quality Monitoring 1 None 26.32509 -80.09086 1.875000e-03 94 7.455745 6.920 8.000 0.0284096289 NA 7.450072e-01
Broward County Water Quality Monitoring 10 None 26.16612 -80.16097 1.111111e-03 84 7.654643 6.440 7.940 0.0281468168 NA 6.282042e-01
Broward County Water Quality Monitoring 109 None 26.22200 -80.23000 6.416667e-02 25 7.660400 7.090 8.280 0.0347603324 NA 4.609948e-01
Broward County Water Quality Monitoring 11 None 26.17306 -80.17099 -1.666667e-03 134 7.585373 6.140 8.100 0.0306593020 NA 5.455375e-01
Broward County Water Quality Monitoring 110 None 26.23115 -80.12716 -3.636364e-03 89 7.430225 6.510 8.270 0.0460871270 NA 3.881988e-01
Broward County Water Quality Monitoring 111 None 26.15309 -80.12920 -1.250000e-03 81 7.525062 6.250 7.810 0.0253668218 NA 5.787429e-01
Broward County Water Quality Monitoring 112 None 26.16389 -80.12638 2.500000e-03 84 7.509524 6.250 7.800 0.0268596284 NA 3.898377e-01
Broward County Water Quality Monitoring 114 None 26.02911 -80.41139 8.333333e-02 34 7.552059 7.180 8.050 0.0257128353 0.083333333 3.418909e-02
Broward County Water Quality Monitoring 12 None 26.17302 -80.18700 0.000000e+00 91 7.784835 6.620 8.350 0.0375359713 NA 9.773331e-01
Broward County Water Quality Monitoring 120 None 26.32451 -80.09884 8.750000e-03 32 7.378750 6.880 7.640 0.0213916080 NA 5.279613e-01
Broward County Water Quality Monitoring 121 None 26.13543 -80.20203 0.000000e+00 50 7.929000 7.380 8.650 0.0374540071 NA 1.000000e+00
Broward County Water Quality Monitoring 122 None 26.09983 -80.25017 1.727273e-02 28 7.618214 7.150 8.220 0.0370515525 NA 6.656183e-01
Broward County Water Quality Monitoring 123 None 26.09078 -80.17888 1.187500e-02 27 7.496667 4.470 8.020 0.0848292512 0.011875000 9.815558e-03
Broward County Water Quality Monitoring 124 None 26.06565 -80.21588 6.000000e-03 50 7.359000 6.970 7.750 0.0265565877 NA 3.260831e-01
Broward County Water Quality Monitoring 125 None 26.12524 -80.11858 0.000000e+00 26 7.758846 7.580 8.010 0.0144136097 NA 1.000000e+00
Broward County Water Quality Monitoring 126 None 26.31467 -80.12692 1.000000e-02 11 7.446364 7.100 7.950 0.0325936888 NA 1.000000e+00
Broward County Water Quality Monitoring 127 None 26.22241 -80.10643 NA 6 7.536667 7.390 7.610 0.0116178023 NA NA
Broward County Water Quality Monitoring 128 None 26.06768 -80.18218 7.500000e-02 16 7.387500 6.900 7.700 0.0267847056 NA 6.206907e-01
Broward County Water Quality Monitoring 129 None 26.02595 -80.16338 1.000000e-02 16 7.401250 7.260 7.560 0.0129207220 NA 6.206907e-01
Broward County Water Quality Monitoring 13 None 26.17300 -80.22100 8.000000e-02 36 7.660278 6.500 8.100 0.0470789994 NA 4.509594e-01
Broward County Water Quality Monitoring 14 None 26.15275 -80.25693 4.444444e-03 86 7.602791 6.230 8.100 0.0374449621 NA 2.995905e-01
Broward County Water Quality Monitoring 15 None 26.11805 -80.14393 6.921053e-03 90 7.646889 6.930 7.950 0.0253171952 NA 8.712820e-02
Broward County Water Quality Monitoring 16 None 26.12112 -80.16301 2.678571e-03 88 7.527386 6.670 7.910 0.0253238040 NA 3.428211e-01
Broward County Water Quality Monitoring 17 None 26.13518 -80.19482 -1.088462e-02 73 7.950685 7.150 9.220 0.0657791230 NA 2.903468e-01
Broward County Water Quality Monitoring 18 None 26.13500 -80.21300 3.000000e-02 28 7.974286 7.250 8.870 0.0421001282 NA 4.127702e-01
Broward County Water Quality Monitoring 19 None 26.10900 -80.15902 -1.180556e-03 85 7.556118 6.870 7.930 0.0277034506 NA 6.132611e-01
Broward County Water Quality Monitoring 2 None 26.32794 -80.13111 -3.166667e-03 85 7.562824 6.830 8.520 0.0328863803 NA 4.579818e-01
Broward County Water Quality Monitoring 20 None 26.08715 -80.18397 5.714286e-03 84 7.608571 7.020 7.930 0.0236039309 NA 7.874908e-02
Broward County Water Quality Monitoring 21 None 26.14618 -80.44160 2.000000e-02 55 7.721273 7.000 8.400 0.0451996541 NA 5.135463e-02
Broward County Water Quality Monitoring 22 None 26.11601 -80.31693 0.000000e+00 88 7.567841 7.100 8.090 0.0286331536 NA 8.918103e-01
Broward County Water Quality Monitoring 23 None 26.12807 -80.36502 -8.117647e-03 117 7.364957 6.720 7.930 0.0326606117 NA 1.842448e-01
Broward County Water Quality Monitoring 24 None 26.05909 -80.14400 -1.937500e-03 89 7.604494 7.100 7.960 0.0250284530 NA 5.272379e-01
Broward County Water Quality Monitoring 25 None 26.04803 -80.15502 1.715686e-03 85 7.464588 7.070 7.830 0.0214281108 NA 6.190964e-01
Broward County Water Quality Monitoring 26 None 26.06802 -80.16892 -5.000000e-03 85 7.478941 7.100 7.890 0.0231379125 NA 5.326118e-02
Broward County Water Quality Monitoring 27 None 26.06600 -80.20900 -4.000000e-03 84 7.535119 6.670 8.140 0.0412272484 NA 7.594571e-01
Broward County Water Quality Monitoring 28 None 26.06315 -80.31387 -3.333333e-03 89 7.533258 6.900 8.430 0.0334193294 NA 4.160184e-01
Broward County Water Quality Monitoring 29 None 26.06087 -80.43392 0.000000e+00 87 7.363448 6.530 7.780 0.0242086582 NA 1.000000e+00
Broward County Water Quality Monitoring 3 None 26.32714 -80.20300 -3.333333e-03 93 7.460645 6.830 8.040 0.0274122730 NA 2.863891e-01
Broward County Water Quality Monitoring 31 None 25.96404 -80.31176 5.384615e-03 91 7.477033 6.890 8.030 0.0294649442 NA 9.375891e-02
Broward County Water Quality Monitoring 32 None 25.95697 -80.43181 1.333333e-02 114 7.352632 6.110 7.820 0.0385935792 0.013333333 4.371952e-04
Broward County Water Quality Monitoring 33 None 26.31391 -80.08179 5.333333e-03 105 7.634476 7.000 8.050 0.0294054331 NA 1.109203e-01
Broward County Water Quality Monitoring 34 None 26.26147 -80.08370 1.666667e-03 85 7.924824 7.240 8.170 0.0205688636 NA 6.097653e-01
Broward County Water Quality Monitoring 35 None 26.25021 -80.09073 -5.000000e-03 135 7.794222 2.970 8.150 0.0580686839 NA 1.128756e-01
Broward County Water Quality Monitoring 36 None 26.18925 -80.10372 5.634921e-03 87 7.650805 7.340 7.940 0.0177052953 NA 1.537463e-01
Broward County Water Quality Monitoring 37 None 26.13814 -80.10883 3.888889e-03 88 7.723068 7.440 7.990 0.0162452732 NA 4.069079e-01
Broward County Water Quality Monitoring 38 None 26.10048 -80.11976 8.712121e-04 88 7.880795 5.970 8.560 0.0320862358 NA 6.730990e-01
Broward County Water Quality Monitoring 39 None 26.06590 -80.11482 -1.428571e-03 78 7.849744 7.390 8.570 0.0189632811 NA 6.018305e-01
Broward County Water Quality Monitoring 4 None 26.35271 -80.28887 -3.333333e-03 153 7.568366 6.810 8.330 0.0288141574 NA 1.788068e-01
Broward County Water Quality Monitoring 40 None 26.03416 -80.11783 -2.500000e-03 134 7.814851 7.360 8.540 0.0149571388 NA 1.779330e-01
Broward County Water Quality Monitoring 41 None 25.98617 -80.12107 -2.500000e-03 110 7.717182 2.480 8.500 0.0677151012 NA 1.650152e-01
Broward County Water Quality Monitoring 47 None 26.06300 -80.11800 -7.500000e-03 27 7.802963 7.370 8.540 0.0273824538 NA 1.000000e+00
Broward County Water Quality Monitoring 49 None 26.12000 -80.12200 2.000000e-02 56 7.683036 6.540 8.260 0.0319598777 0.020000000 4.371772e-03
Broward County Water Quality Monitoring 5 None 26.22192 -80.10380 -2.000000e-03 79 7.511519 6.950 7.900 0.0217827556 NA 5.567182e-01
Broward County Water Quality Monitoring 6 None 26.20604 -80.13293 -2.727273e-03 85 7.750588 6.940 8.400 0.0354498037 NA 6.485822e-01
Broward County Water Quality Monitoring 64 None 26.12896 -80.17579 0.000000e+00 74 7.454459 6.900 8.000 0.0247875587 NA 9.557363e-01
Broward County Water Quality Monitoring 7 None 26.21893 -80.17093 3.875000e-03 86 7.760349 6.950 8.390 0.0352158079 NA 2.901290e-01
Broward County Water Quality Monitoring 8 None 26.23012 -80.20496 -1.428571e-03 66 7.669091 7.040 8.240 0.0346530162 NA 7.671102e-01
Broward County Water Quality Monitoring 89 None 26.22912 -80.28199 -2.666667e-03 85 7.625647 6.300 8.210 0.0379937156 NA 5.528614e-01
Broward County Water Quality Monitoring 90 None 26.08500 -80.18200 1.555556e-03 84 7.591429 6.920 7.900 0.0240698630 NA 7.910613e-01
City of Miami Beach Water Monitoring 1 None 25.81610 -80.13930 -1.527778e-02 66 7.908485 6.750 8.450 0.0410034911 -0.015277778 2.022108e-02
City of Miami Beach Water Monitoring 10 None 25.79810 -80.13210 1.444444e-02 98 7.948163 7.180 9.210 0.0360670894 NA 1.186675e-01
City of Miami Beach Water Monitoring 11 None 25.79770 -80.13290 5.000000e-03 66 7.968182 6.190 9.440 0.0489696157 NA 3.170871e-01
City of Miami Beach Water Monitoring 12 None 25.79590 -80.13640 -1.267857e-02 88 7.948750 6.780 10.480 0.0496881996 NA 5.015939e-01
City of Miami Beach Water Monitoring 13 None 25.79570 -80.13670 -3.333333e-03 64 8.003750 7.180 10.470 0.0522617736 NA 7.092810e-01
City of Miami Beach Water Monitoring 14 None 25.79540 -80.13740 -2.000000e-03 63 8.003810 7.210 9.640 0.0457656874 NA 8.999480e-01
City of Miami Beach Water Monitoring 15 None 25.80480 -80.12670 2.111111e-02 69 7.888551 7.120 9.890 0.0464275345 NA 9.946019e-02
City of Miami Beach Water Monitoring 16 None 25.80510 -80.12690 1.444444e-02 69 7.851304 7.040 9.570 0.0447627822 NA 3.380409e-01
City of Miami Beach Water Monitoring 17 None 25.80520 -80.12680 2.053571e-03 104 7.847019 6.970 9.040 0.0394096950 NA 8.532640e-01
City of Miami Beach Water Monitoring 18 None 25.80750 -80.12510 -7.500000e-03 69 7.853478 6.430 9.490 0.0494954440 NA 5.112203e-01
City of Miami Beach Water Monitoring 19 None 25.81340 -80.12460 -1.225000e-02 105 7.900381 7.090 8.950 0.0365366919 NA 1.261572e-01
City of Miami Beach Water Monitoring 2 None 25.81670 -80.13900 -1.154762e-02 66 8.331970 6.990 31.500 0.3492346706 NA 2.612279e-01
City of Miami Beach Water Monitoring 20 None 25.81410 -80.12390 -5.714286e-03 64 7.906406 7.190 8.800 0.0339921701 NA 6.173041e-01
City of Miami Beach Water Monitoring 21 None 25.79330 -80.16290 -9.166667e-03 65 7.939231 7.090 8.900 0.0376656785 NA 6.307780e-01
City of Miami Beach Water Monitoring 22 None 25.79420 -80.16280 -4.000000e-03 101 7.984158 7.020 8.900 0.0379893016 NA 6.252281e-01
City of Miami Beach Water Monitoring 23 None 25.79540 -80.15920 -5.000000e-03 66 7.949848 6.960 8.520 0.0367459584 NA 7.202685e-01
City of Miami Beach Water Monitoring 24 None 25.79600 -80.15900 2.539683e-03 65 7.948308 7.020 8.380 0.0408314432 NA 9.514722e-01
