pH Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for pH"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, LocationID) %>%
  summarize(
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", alpha = 0.7) +
  labs(title = "Density Plot of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density (log scale)") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName LocationID slope n_values mean min max coefficient.of.variation significant_slope pvalue
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307545 -5.025000e-02 21 7.937524 7.794 8.097 0.0093839483 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307546 -6.100000e-02 21 7.944762 7.810 8.129 0.0117326544 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307547 9.200000e-02 21 8.011714 7.305 8.463 0.0295506778 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307548 1.700000e-02 21 7.895190 7.762 8.181 0.0112925649 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307549 3.500000e-03 20 7.916950 7.785 8.147 0.0115952076 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307550 -1.060000e-01 20 7.959900 7.758 8.286 0.0181845618 NA 7.236736e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307551 -5.600000e-02 20 8.035850 7.766 8.404 0.0187305265 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307559 -4.775000e-02 20 8.019250 7.857 8.300 0.0149602118 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307560 -5.675000e-02 20 7.967250 7.805 8.214 0.0129167191 NA 7.236736e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307561 -7.650000e-02 20 7.913250 7.715 8.220 0.0140265297 NA 2.888444e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307562 -2.350000e-02 21 7.953667 7.736 8.241 0.0125061516 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307563 1.900000e-02 21 7.960333 7.811 8.150 0.0107230982 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307564 -2.650000e-02 21 7.937857 7.772 8.142 0.0112814708 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307566 -2.475000e-02 21 7.909095 7.761 8.034 0.0083069887 NA 3.583265e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307574 6.000000e-03 21 7.909381 7.758 8.040 0.0092934487 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307577 -3.875000e-02 21 7.987095 7.804 8.175 0.0121494236 NA 3.583265e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307578 -1.775000e-02 21 7.979810 7.799 8.144 0.0128013270 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307579 1.200000e-02 21 8.037905 7.777 8.261 0.0152200869 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307581 -1.700000e-02 20 8.088450 7.824 8.300 0.0141770617 NA 5.200505e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307582 5.000000e-04 20 8.098600 7.915 8.293 0.0135892926 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307583 -1.300000e-02 20 8.117900 7.820 8.298 0.0147394527 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307586 5.175000e-02 21 8.102810 7.816 8.379 0.0158002494 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307589 3.500000e-02 21 7.968619 7.835 8.184 0.0111212961 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307590 5.125000e-02 21 8.029476 7.807 8.338 0.0162154085 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307593 4.000000e-02 21 8.092810 7.833 8.480 0.0211183620 NA 3.583265e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307595 2.075000e-02 21 8.103381 7.944 8.539 0.0191882504 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307597 5.850000e-02 21 8.113762 7.824 8.581 0.0238756605 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307599 8.200000e-02 19 8.066474 7.687 8.489 0.0225805805 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307601 1.750000e-02 21 8.077381 7.852 8.451 0.0181791861 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307603 5.125000e-02 21 8.053857 7.861 8.295 0.0143336849 NA 1.257864e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307604 2.025000e-02 21 7.985571 7.667 8.175 0.0142750647 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307605 5.525000e-02 21 8.020286 7.794 8.245 0.0146220784 NA 7.594629e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307607 6.250000e-03 21 8.002095 7.811 8.237 0.0125011566 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307608 3.700000e-02 21 7.959048 7.652 8.133 0.0138992516 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307609 -3.000000e-03 21 8.022238 7.840 8.268 0.0130872458 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307620 2.450000e-02 21 8.044190 7.809 8.280 0.0155908734 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307642 2.500000e-04 20 8.127700 7.875 8.361 0.0162726179 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307657 -4.300000e-02 21 8.191238 7.790 8.535 0.0196505567 NA 5.049851e-01
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307661 -1.500000e-02 21 8.063667 7.756 8.608 0.0234302436 NA 1.000000e+00
Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys 1307663 4.000000e-03 21 7.973333 7.820 8.293 0.0138790446 NA 1.000000e+00
Biscayne Bay Water Watch 299260 1.000000e-02 26 8.094423 6.970 8.400 0.0314943660 NA 8.258940e-01
Biscayne Bay Water Watch 299261 -2.500000e-03 25 7.997200 7.740 8.165 0.0112583956 NA 1.000000e+00
Biscayne Bay Water Watch 299262 -1.750000e-02 25 8.078400 7.760 8.370 0.0153996561 NA 1.000000e+00
Biscayne Bay Water Watch 299265 -1.125000e-01 16 8.100938 7.840 8.550 0.0201696875 NA 1.017069e-01
Biscayne Bay Water Watch 299266 -7.410000e-02 13 8.138008 7.950 8.310 0.0145230242 NA 4.884223e-01
Biscayne Bay Water Watch 299268 -8.250000e-02 16 8.136250 7.765 8.285 0.0175854026 NA 6.985354e-01
Biscayne Bay Water Watch 299269 NA 1 7.995000 7.995 7.995 NA NA NA
Biscayne Bay Water Watch 299270 3.750000e-03 19 8.203421 7.945 8.380 0.0144034743 NA 7.434207e-01
Biscayne Bay Water Watch 299271 2.000000e-02 13 8.249231 8.065 8.575 0.0180548413 NA 1.000000e+00
Biscayne Bay Water Watch 299272 NA 5 8.144000 8.090 8.190 0.0055832233 NA NA
Biscayne Bay Water Watch 299274 -1.125000e-02 16 7.946875 6.995 8.265 0.0361872248 NA 1.000000e+00
Biscayne Bay Water Watch 299275 1.000000e-02 31 8.007581 5.560 8.400 0.0666582076 NA 7.547764e-01
Biscayne Bay Water Watch 299276 -2.500000e-03 14 8.206071 7.970 8.385 0.0147345599 NA 1.000000e+00
Biscayne Bay Water Watch 299277 7.500000e-03 31 8.265968 8.100 9.245 0.0235287998 NA 7.328566e-01
Biscayne Bay Water Watch 299279 NA 1 8.005000 8.005 8.005 NA NA NA
Biscayne Bay Water Watch 299281 3.333333e-02 28 8.000714 5.595 8.315 0.0668232007 NA 5.919985e-01
Broward County Water Quality Monitoring 1006308 9.000000e-02 11 7.784545 7.580 8.010 0.0162120319 NA 4.008142e-01
Broward County Water Quality Monitoring 1006309 1.414286e-02 89 7.638876 7.000 8.050 0.0302777623 0.014142857 2.257438e-02
Broward County Water Quality Monitoring 1006310 5.714286e-03 69 7.927826 7.240 8.170 0.0214978040 NA 2.422166e-01
Broward County Water Quality Monitoring 1006311 2.111111e-03 109 7.853761 7.420 8.150 0.0203501307 NA 7.489185e-01
Broward County Water Quality Monitoring 1006312 1.000000e-02 71 7.659577 7.340 7.940 0.0169871821 0.010000000 1.047468e-02
Broward County Water Quality Monitoring 1006313 6.125000e-03 72 7.722222 7.440 7.990 0.0165168749 NA 1.453049e-01
Broward County Water Quality Monitoring 1006314 6.969697e-03 72 7.881667 5.970 8.560 0.0348989756 0.006969697 3.143907e-02
Broward County Water Quality Monitoring 1006315 6.666667e-03 63 7.865079 7.390 8.570 0.0195667852 NA 1.899356e-01
Broward County Water Quality Monitoring 1006316 3.333333e-03 108 7.829444 7.360 8.540 0.0153265922 NA 1.453136e-01
Broward County Water Quality Monitoring 1006317 0.000000e+00 94 7.719787 2.480 8.500 0.0732036693 NA 1.000000e+00
Broward County Water Quality Monitoring 1006318 -7.500000e-03 27 7.802963 7.370 8.540 0.0273824538 NA 1.000000e+00
Broward County Water Quality Monitoring 1006319 -2.000000e-03 63 7.514444 6.950 7.900 0.0226934115 NA 8.165748e-01
Broward County Water Quality Monitoring 1075234 5.666667e-02 16 7.474375 7.140 7.740 0.0220542983 NA 2.112995e-01
Broward County Water Quality Monitoring 1075235 7.500000e-03 16 7.610625 6.830 7.920 0.0316240424 NA 1.000000e+00
Broward County Water Quality Monitoring 1075236 -3.000000e-02 26 7.599615 7.210 7.930 0.0226586617 NA 5.832793e-01
Broward County Water Quality Monitoring 1075237 1.275000e-01 16 7.408750 6.710 7.860 0.0383636945 NA 4.795001e-01
Broward County Water Quality Monitoring 1075238 2.000000e-02 16 7.545625 7.410 7.810 0.0131993182 NA 3.670700e-01
Broward County Water Quality Monitoring 1075239 1.500000e-02 16 7.549375 7.340 7.750 0.0124491892 NA 1.000000e+00
Broward County Water Quality Monitoring 1075240 1.500000e-02 16 7.767500 7.520 8.080 0.0199473253 NA 6.519985e-01
Broward County Water Quality Monitoring 1075241 4.000000e-02 16 7.411875 7.230 7.630 0.0172162283 NA 3.319755e-01
Broward County Water Quality Monitoring 1075242 -9.000000e-02 26 7.903462 7.620 8.300 0.0274838715 NA 2.852037e-01
Broward County Water Quality Monitoring 1075243 -4.000000e-02 16 7.640625 7.150 8.120 0.0351851094 NA 6.519985e-01
Broward County Water Quality Monitoring 1075244 2.200000e-01 15 7.416667 4.470 8.020 0.1146663994 0.220000000 6.811428e-03
Broward County Water Quality Monitoring 1075245 1.333333e-02 26 7.402692 6.970 7.750 0.0247485719 NA 6.192568e-01
Broward County Water Quality Monitoring 1075246 2.500000e-03 15 7.740000 7.580 7.910 0.0129567580 NA 1.000000e+00
Broward County Water Quality Monitoring 1075247 7.500000e-02 16 7.387500 6.900 7.700 0.0267847056 NA 6.206907e-01
Broward County Water Quality Monitoring 1075248 1.000000e-02 16 7.401250 7.260 7.560 0.0129207220 NA 6.206907e-01
Broward County Water Quality Monitoring 1075249 -2.500000e-02 16 7.689375 7.310 8.040 0.0224322962 NA 1.000000e+00
Broward County Water Quality Monitoring 1075250 4.416667e-02 16 7.650000 7.130 7.950 0.0288767608 NA 3.140626e-01
Broward County Water Quality Monitoring 1075251 6.500000e-02 16 7.515625 7.250 7.800 0.0228762088 0.065000000 2.677277e-02
Broward County Water Quality Monitoring 1075252 4.250000e-02 16 7.471875 7.220 8.010 0.0315851817 NA 3.140626e-01
Broward County Water Quality Monitoring 1075253 1.408333e-01 16 7.550625 7.030 7.840 0.0297619235 0.140833333 2.526059e-03
Broward County Water Quality Monitoring 1075254 1.000000e-01 16 7.566875 6.900 7.890 0.0349906076 NA 4.795001e-01
Broward County Water Quality Monitoring 1075255 1.358333e-01 16 7.636250 7.180 7.930 0.0265415492 0.135833333 2.677277e-02
Broward County Water Quality Monitoring 1075256 -6.666667e-03 16 7.533125 7.260 7.840 0.0193265504 NA 6.276258e-01
Broward County Water Quality Monitoring 1075257 1.500000e-02 26 7.376538 7.040 7.930 0.0315419558 NA 6.544515e-01
Broward County Water Quality Monitoring 1075258 5.333333e-02 16 7.546250 7.220 7.910 0.0243621972 NA 6.206907e-01
Broward County Water Quality Monitoring 1075259 3.250000e-02 16 7.465625 7.290 7.700 0.0160734384 NA 6.206907e-01
Broward County Water Quality Monitoring 1075260 6.500000e-02 16 7.421875 7.100 7.740 0.0233071046 NA 6.206907e-01
Broward County Water Quality Monitoring 1075261 -4.333333e-02 16 7.433125 7.200 7.640 0.0169085187 NA 2.385928e-01
Broward County Water Quality Monitoring 1075262 -2.000000e-02 16 7.333125 7.050 7.780 0.0212296886 NA 6.276258e-01
Broward County Water Quality Monitoring 1075263 6.750000e-02 16 7.464375 6.990 7.730 0.0250059309 NA 2.385928e-01
Broward County Water Quality Monitoring 1075264 3.750000e-02 16 7.496875 7.290 7.950 0.0256010299 NA 4.795001e-01
Broward County Water Quality Monitoring 1075265 -2.500000e-02 16 7.346250 7.140 7.660 0.0217280026 NA 8.136637e-01
Broward County Water Quality Monitoring 1075266 3.000000e-02 16 7.610000 7.240 7.870 0.0245275639 NA 6.276258e-01
Broward County Water Quality Monitoring 1075267 3.750000e-02 16 7.911875 7.670 8.060 0.0164291746 NA 4.532547e-01
Broward County Water Quality Monitoring 1075268 1.700000e-01 26 7.544615 2.970 8.020 0.1262574405 NA 1.972381e-01
Broward County Water Quality Monitoring 1075269 8.000000e-02 16 7.611875 7.340 7.860 0.0204438082 NA 5.234506e-02
Broward County Water Quality Monitoring 1075270 2.000000e-02 16 7.726875 7.560 7.920 0.0154633358 NA 6.276258e-01
Broward County Water Quality Monitoring 1075271 2.375000e-02 16 7.876875 7.710 8.110 0.0143161281 NA 2.792509e-01
Broward County Water Quality Monitoring 1075272 4.125000e-02 15 7.785333 7.630 7.990 0.0137646692 NA 5.464936e-01
Broward County Water Quality Monitoring 1075273 1.300000e-01 26 7.515000 7.100 7.860 0.0245486443 NA 6.227240e-01
Broward County Water Quality Monitoring 1075274 2.625000e-02 26 7.754231 7.650 7.970 0.0102468977 NA 5.305762e-01
Broward County Water Quality Monitoring 1075275 4.500000e-02 16 7.701875 7.590 7.800 0.0082828254 NA 1.916946e-01
Broward County Water Quality Monitoring 1075276 1.000000e-01 16 7.500000 7.280 7.760 0.0183011839 NA 7.123907e-02
Broward County Water Quality Monitoring 1075277 -3.500000e-02 16 7.727500 7.470 8.060 0.0222365904 NA 3.670700e-01
Broward County Water Quality Monitoring 1075278 3.333333e-02 16 7.393125 7.160 7.690 0.0194243723 NA 6.996745e-02
Broward County Water Quality Monitoring 1075279 -5.000000e-03 14 7.771429 7.490 8.180 0.0288209537 NA 1.000000e+00
Broward County Water Quality Monitoring 1075280 4.125000e-02 16 7.665625 7.350 8.240 0.0288964082 NA 3.319755e-01
Broward County Water Quality Monitoring 1075281 7.000000e-02 16 7.623750 7.280 8.000 0.0226527838 NA 2.385928e-01
Broward County Water Quality Monitoring 1342706 1.833333e-02 57 8.085088 7.150 9.220 0.0621946823 NA 3.077995e-01
Broward County Water Quality Monitoring 1342720 -7.321429e-03 69 7.492174 7.130 7.890 0.0229039445 NA 1.173562e-01
Broward County Water Quality Monitoring 1342733 -4.000000e-03 84 7.535119 6.670 8.140 0.0412272484 NA 7.594571e-01
Broward County Water Quality Monitoring 1342749 6.000000e-03 78 7.451923 6.920 8.000 0.0296467359 NA 4.181895e-01
Broward County Water Quality Monitoring 1342763 1.000000e-02 11 7.446364 7.100 7.950 0.0325936888 NA 1.000000e+00
Broward County Water Quality Monitoring 1342787 8.333333e-02 34 7.552059 7.180 8.050 0.0257128353 0.083333333 3.418909e-02
Broward County Water Quality Monitoring 1342798 3.693182e-03 68 7.500147 6.250 7.800 0.0291972081 NA 5.213490e-01
Broward County Water Quality Monitoring 1342813 2.692308e-02 98 7.353673 6.110 7.820 0.0407633938 0.026923077 2.740381e-07
Broward County Water Quality Monitoring 1342852 -3.333333e-03 108 7.581944 6.140 8.100 0.0323709570 NA 5.545249e-01
Broward County Water Quality Monitoring 1342872 2.000000e-02 55 7.721273 7.000 8.400 0.0451996541 NA 5.135463e-02
Broward County Water Quality Monitoring 1342877 2.111111e-03 72 7.530000 6.670 7.910 0.0259702878 NA 7.204719e-01
Broward County Water Quality Monitoring 1342888 -2.500000e-03 127 7.579291 6.810 8.330 0.0294757160 NA 5.533922e-01
Broward County Water Quality Monitoring 1342917 0.000000e+00 69 7.561884 6.830 8.520 0.0326466609 NA 9.052099e-01
Broward County Water Quality Monitoring 1342939 5.500000e-02 12 7.596667 7.380 7.900 0.0165210672 NA 1.982564e-01
Broward County Water Quality Monitoring 1342991 2.283333e-01 12 7.588333 7.200 8.220 0.0406830833 NA 1.257864e-01
Broward County Water Quality Monitoring 1343003 -1.000000e-02 50 7.670200 7.040 8.220 0.0365661456 NA 5.580536e-01
Broward County Water Quality Monitoring 1343009 6.000000e-03 75 7.788533 6.620 8.350 0.0403787166 NA 5.126133e-01
Broward County Water Quality Monitoring 1343030 1.194444e-02 72 7.575556 7.100 8.090 0.0303109654 NA 5.773914e-02
Broward County Water Quality Monitoring 1343044 -3.666667e-03 69 7.755942 6.940 8.400 0.0379393482 NA 6.333926e-01
Broward County Water Quality Monitoring 1343074 2.500000e-02 24 7.311667 7.050 7.740 0.0274860272 NA 1.000000e+00
Broward County Water Quality Monitoring 1343108 -9.000000e-03 73 7.434932 6.510 8.270 0.0478123270 NA 4.206481e-01
Broward County Water Quality Monitoring 1343116 NA 6 7.536667 7.390 7.610 0.0116178023 NA NA
Broward County Water Quality Monitoring 1343124 6.727273e-03 70 7.583000 6.230 8.100 0.0398328682 NA 3.635182e-01
Broward County Water Quality Monitoring 1343145 1.363636e-02 75 7.472800 6.890 8.030 0.0303567754 0.013636364 1.197681e-03
Broward County Water Quality Monitoring 1343164 -2.727273e-03 65 7.520000 6.250 7.770 0.0276040977 NA 5.097352e-01
Broward County Water Quality Monitoring 1343178 -6.666667e-03 69 7.626087 6.300 8.210 0.0408635036 NA 4.059940e-01
Broward County Water Quality Monitoring 1343190 1.555556e-03 84 7.591429 6.920 7.900 0.0240698630 NA 7.910613e-01
Broward County Water Quality Monitoring 1343225 8.461538e-03 72 7.758194 6.950 8.390 0.0365023972 NA 1.049447e-01
Broward County Water Quality Monitoring 1343230 -3.333333e-03 77 7.459870 6.830 8.040 0.0280391089 NA 4.812529e-01
Broward County Water Quality Monitoring 1343233 8.000000e-02 36 7.660278 6.500 8.100 0.0470789994 NA 4.509594e-01
Broward County Water Quality Monitoring 1343248 6.416667e-02 25 7.660400 7.090 8.280 0.0347603324 NA 4.609948e-01
Broward County Water Quality Monitoring 1343258 4.000000e-03 73 7.617260 7.100 7.960 0.0250173848 NA 6.540267e-01
Broward County Water Quality Monitoring 1343259 -2.285714e-02 91 7.361648 6.720 7.930 0.0331317976 -0.022857143 5.682348e-04
Broward County Water Quality Monitoring 1343275 2.000000e-02 56 7.683036 6.540 8.260 0.0319598777 0.020000000 4.371772e-03
Broward County Water Quality Monitoring 1343297 1.500000e-02 68 7.665000 6.440 7.940 0.0273555025 0.015000000 5.238055e-03
Broward County Water Quality Monitoring 1343314 5.833333e-03 58 7.471379 6.900 8.000 0.0257288772 NA 5.653494e-01
Broward County Water Quality Monitoring 1343331 8.000000e-03 68 7.602059 7.020 7.900 0.0229854809 NA 8.044763e-02
Broward County Water Quality Monitoring 1343362 -4.000000e-02 16 7.345625 6.880 7.640 0.0246800664 NA 6.519985e-01
Broward County Water Quality Monitoring 1343387 -1.000000e-02 69 7.557391 6.870 7.930 0.0274326659 NA 3.514942e-01
Broward County Water Quality Monitoring 1343391 3.000000e-02 28 7.974286 7.250 8.870 0.0421001282 NA 4.127702e-01
Broward County Water Quality Monitoring 1343411 7.692308e-03 74 7.646216 6.930 7.950 0.0246987041 NA 7.820186e-02
Broward County Water Quality Monitoring 1343414 1.090909e-02 73 7.555205 6.900 8.430 0.0353818947 NA 1.581680e-01
Broward County Water Quality Monitoring 1343422 8.888889e-03 71 7.370282 6.530 7.730 0.0248662995 NA 7.584879e-02
Broward County Water Quality Monitoring 1343432 2.733333e-01 24 7.956667 7.380 8.650 0.0461894644 NA 8.081737e-02
